Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g1" were extracted from GSE136357_DEG_hh_st3.txt
geneIDlogFC(hh3)FDR(hh3)logFC(ptc3)FDR(ptc3)logFC(gfp3)FDR(gfp3)logFC(hh5)FDR(hh5)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g180601.7091144311.80E-130.1545113810.7554148170.4179537360.1311869631.9509909340.00029051aug3.g18060sp|Q9VQ62|NPC2_DROMEProtein NPC2 homologNpc2a6.00E-06sp|P61916|NPC2_HUMANEpididymal secretory protein E1NPC20.002
aug3.g13015-2.2595321878.73E-12-1.2028123160.006799284-0.0520244960.974067961.6914210590.006567723aug3.g13015tr|A1Z9M5|A1Z9M5_DROMECG30069CG300692.00E-55sp|Q8IYX7|F154A_HUMANProtein FAM154AFAM154A1.00E-09
aug3.g168541.1679234761.32E-090.073930880.8773122790.0773623210.8479350491.2500307270.001858317aug3.g16854tr|Q8I725|Q8I725_DROMECG1236CG12361.00E-105sp|Q9UBQ7|GRHPR_HUMANGlyoxylate reductase/hydroxypyruvate reductaseGRHPR1.00E-100
aug3.g15746-2.1000336382.28E-09-0.3607646640.809134585-0.1476665680.7709836221.5644673496.62E-07aug3.g15746sp|O61307|TENM_DROMETeneurin-mTen-m5.00E-08sp|P22105|TENX_HUMANTenascin-XTNXB2.00E-07
aug3.g15186-0.7480097084.04E-07-0.11644390.59251396-0.3297865160.1565414610.9975920833.96E-08aug3.g15186tr|A1ZAS8|A1ZAS8_DROMEEgg-derived tyrosine phosphatase, isoform BEDTP2.00E-67tr|Q8WYY9|Q8WYY9_HUMANPutative uncharacterized protein2.00E-83
aug3.g12002-1.0110999426.43E-07-0.3224259030.042470395-0.3588098710.2688876130.2097385430.773502399aug3.g12002sp|P27619|DYN_DROMEDynaminshi4.00E-61tr|Q59G96|Q59G96_HUMANDynamin 2 isoform 4 variant (Fragment)6.00E-64
aug3.g15882-1.7156442352.21E-06-0.6775387350.03515816-0.3117461880.52412913NANAaug3.g15882tr|C4XVL1|C4XVL1_DROMEMIP10181p (Fragment)Oatp58Db-RA5.00E-48sp|Q96BD0|SO4A1_HUMANSolute carrier organic anion transporter family member 4A1SLCO4A19.00E-29
aug3.g107831.1697681588.66E-060.3424581180.3225995150.0157033880.9805781210.009802830.990862205aug3.g10783sp|P10987|ACT1_DROMEActin-5CAct5C0sp|P60709|ACTB_HUMANActin, cytoplasmic 1ACTB0
aug3.g135381.3196134881.29E-050.0565878860.9069708070.4756892160.050694839-1.4187546541.97E-12aug3.g13538NANANANAsp|P40426|PBX3_HUMANPre-B-cell leukemia transcription factor 3PBX39.00E-07
aug3.g15280-1.3333936554.04E-05-0.629717770.456318264-0.4215101230.375986776-0.2262860030.911500609aug3.g15280tr|A8DYV6|A8DYV6_DROMENo mechanoreceptor potential C, isoform DnompC0sp|P16157|ANK1_HUMANAnkyrin-1ANK13.00E-75
aug3.g16926-1.1086651466.44E-05-0.71133130.00791749-0.2759658980.451400524-0.3804422680.039497157aug3.g16926sp|P07713|DECA_DROMEProtein decapentaplegicdpp7.00E-71sp|P12644|BMP4_HUMANBone morphogenetic protein 4BMP43.00E-99
aug3.g12570-0.9755389598.33E-05-0.3358978710.111413128-0.3897963080.093471824-0.5703604090.002449871aug3.g12570tr|Q9VU34|Q9VU34_DROMELD45758pMICAL-like1.00E-37sp|Q8IY33|MILK2_HUMANMICAL-like protein 2MICALL23.00E-38
aug3.g12531-1.982130048.33E-05-1.799710260.005936297-0.2962198530.704555129NANAaug3.g12531sp|Q95078|CP18A_DROMECytochrome P450 18a1Cyp18a14.00E-52sp|P10632|CP2C8_HUMANCytochrome P450 2C8CYP2C85.00E-54
aug3.g151790.8989985540.0001026080.3436852960.2113711810.5081480790.068231482-0.0312922680.962976112aug3.g15179sp|Q9XZU1|XPO2_DROMEExportin-2Cas0sp|P55060|XPO2_HUMANExportin-2CSE1L0
aug3.g18316-3.6594824840.000111745NANA-0.6271947160.447583256-0.1996357840.918010654aug3.g18316tr|Q9W1L8|Q9W1L8_DROMECG5428St13.00E-23sp|O00338|ST1C2_HUMANSulfotransferase 1C2SULT1C22.00E-32
aug3.g1787-1.5339611840.000113276-0.6985746980.0206592-0.7470857090.029184854-0.164195630.626005928aug3.g1787sp|P02833|ANTP_DROMEHomeotic protein antennapediaAntp2.00E-30sp|P31268|HXA7_HUMANHomeobox protein Hox-A7HOXA77.00E-32
aug3.g11348-1.6852581130.000127617-0.8249830650.0265704080.3215809310.70068513NANAaug3.g11348tr|B7TB45|B7TB45_DROMENeurotrophin 1 long isoform (Precursor)NT13.00E-32NANANANA
aug3.g10648-1.0912742580.000136568-0.19050160.357267654-0.4527357760.0871251350.5597105050.306423161aug3.g10648tr|Q9V396|Q9V396_DROMECarbonic anhydrase 1CAH14.00E-47sp|P00915|CAH1_HUMANCarbonic anhydrase 1CA14.00E-42
aug3.g15722-1.8664869090.0001365680.3147471790.6595943380.2097654250.686683889-1.0354361490.000583603aug3.g15722sp|P05031|DDC_DROMEAromatic-L-amino-acid decarboxylaseDdc0sp|P20711|DDC_HUMANAromatic-L-amino-acid decarboxylaseDDC0
aug3.g126831.3012195520.0002879790.2671063910.4578306270.69692650.0294298170.014159950.988943533aug3.g12683sp|Q9V8K2|EXOC3_DROMEExocyst complex component 3sec69.00E-54tr|B2RE06|B2RE06_HUMANcDNA, FLJ968591.00E-59
aug3.g1960-2.2385088720.000556573-0.9830055610.008827682-0.8339444160.017673953-0.0285537720.974824631aug3.g1960tr|Q961E9|Q961E9_DROMEGH28016pCG123059.00E-14sp|Q96MI9|CBPC4_HUMANCytosolic carboxypeptidase 4AGBL11.8
aug3.g17109-1.9689358630.000673599NANA-1.2721876450.023978351NANAaug3.g17109tr|Q6NR19|Q6NR19_DROMERE27764pCG51954.00E-19sp|O75093|SLIT1_HUMANSlit homolog 1 proteinSLIT13.00E-24
aug3.g125930.7577436260.0008962590.6021494890.0025321340.0696323560.8586734370.553445760.006358937aug3.g12593sp|Q24188|LBM_DROMEProtein late bloomerlbm1.2sp|Q9BSY4|CHCH5_HUMANCoiled-coil-helix-coiled-coil-helix domain-containing protein 5CHCHD51.00E-14
aug3.g11865-1.2311638760.000904212-0.0680801120.926989526-0.4413925340.191049444-1.9228048446.62E-29aug3.g11865tr|Q9VMR2|Q9VMR2_DROMELP04777pmid1.00E-92sp|Q9UMR3|TBX20_HUMANT-box transcription factor TBX20TBX202.00E-107
aug3.g15881-1.7949028940.001191984-0.1863678670.830811507-0.0034892280.997449698NANAaug3.g15881tr|C4XVL1|C4XVL1_DROMEMIP10181p (Fragment)Oatp58Db-RA2.00E-43sp|Q9H2Y9|SO5A1_HUMANSolute carrier organic anion transporter family member 5A1SLCO5A12.00E-29
aug3.g164070.8603398840.0012154290.2025379620.6016142930.1592015330.575189817-0.580282690.73758572aug3.g16407sp|A1ZAI5|FACR1_DROMEPutative fatty acyl-CoA reductase CG5065CG50651.00E-106sp|Q8WVX9|FACR1_HUMANFatty acyl-CoA reductase 1FAR18.00E-108
aug3.g10607-1.7970739320.001501266-1.6401013270.000362212-0.373023970.694055588-0.6297377920.676482448aug3.g10607tr|Q9V3E0|Q9V3E0_DROMECG3706EG:BACR7A4.201.00E-06tr|B4DF11|B4DF11_HUMANcDNA FLJ51970, highly similar to Homo sapiens cordon-bleu homolog (COBL), mRNA0.49
aug3.g11022-0.9818150210.001599792-0.1114838440.804815220.3442300660.1566194990.523355080.188527299aug3.g11022sp|P17671|E75BC_DROMEEcdysone-induced protein 75B, isoforms C/DEip75B2.00E-146sp|Q07869|PPARA_HUMANPeroxisome proliferator-activated receptor alphaPPARA3.00E-65
aug3.g19565-2.1818871780.001640861-1.0761349280.00979165-0.3683150950.571888577NANAaug3.g19565sp|Q27421|OSP_DROMEProtein outspreadosp2.00E-10tr|A8MZF8|A8MZF8_HUMANMyosin phosphatase Rho-interacting proteinMPRIP2.00E-06
aug3.g116861.1898169890.0016766280.5151535270.2892097380.3090897070.2115728241.4545526113.63E-07aug3.g11686sp|Q9BIR7|HSP75_DROMEMajor heat shock 70 kDa protein BcHsp70Bc0sp|P08107|HSP71_HUMANHeat shock 70 kDa protein 1A/1BHSPA1A0
aug3.g19406-0.7913569590.002012837-0.2357494860.382707568-0.3404327530.1407371970.182410420.525663822aug3.g19406sp|Q9VLR5|TCP4_DROMERNA polymerase II transcriptional coactivatorSsb-c31a5.00E-12sp|P53999|TCP4_HUMANActivated RNA polymerase II transcriptional coactivator p15SUB12.00E-26
aug3.g17181-0.6209850240.002687093-0.2808546330.091792198-0.3292951450.079186748-0.0957895320.799099722aug3.g17181tr|Q8IQH4|Q8IQH4_DROMECG10948, isoform DCG109482.00E-14tr|B1AKF7|B1AKF7_HUMANHydroquinone [NADH] oxidase (Fragment)ENOX23.00E-18
aug3.g15579-1.3433014850.002890.0602923830.941959857-0.2105472710.63199259-0.3139173420.70051927aug3.g15579sp|Q9W1L5|PAL2_DROMEPeptidyl-alpha-hydroxyglycine alpha-amidating lyase 2Pal20.1sp|P22413|ENPP1_HUMANEctonucleotide pyrophosphatase/phosphodiesterase family member 1ENPP13.00E-122
aug3.g17562-1.3028269470.0030525750.1114512050.872247247-0.2206205590.561952825NANAaug3.g17562sp|P35122|UCHL_DROMEUbiquitin carboxyl-terminal hydrolaseUch7.00E-48sp|P15374|UCHL3_HUMANUbiquitin carboxyl-terminal hydrolase isozyme L3UCHL37.00E-53
aug3.g131220.8702869890.003095750.2200421910.4725633060.1824520510.4317873770.3113886280.28275907aug3.g13122tr|Q9W2J6|Q9W2J6_DROMEGlycogenin, isoform BGlycogenin5.00E-125tr|Q8N5Y3|Q8N5Y3_HUMANGYG1 protein (Fragment)GYG18.00E-106
aug3.g1963-1.4249709930.00309575-0.3054954770.7117640680.0013792790.99883006-0.4926820260.646026287aug3.g1963sp|Q9VFP2|RDX_DROMEProtein roadkillrdx2.00E-23sp|O43791|SPOP_HUMANSpeckle-type POZ proteinSPOP8.00E-31
aug3.g14905-0.7528220140.003142696-0.643240260.000362212-0.4274049050.0885391060.3797363640.17032347aug3.g14905tr|Q9VHK5|Q9VHK5_DROMECG8379, isoform ACG83790sp|Q5T2E6|CJ076_HUMANUPF0668 protein C10orf76C10orf760
aug3.g17540-1.461023220.003226898-0.7199712930.327846767-0.4934185540.046249079NANAaug3.g17540tr|Q7KSX8|Q7KSX8_DROMECG15186, isoform BCG151861.2sp|O94901|SUN1_HUMANSUN domain-containing protein 1SUN11
aug3.g143-1.2006997880.003639774-1.6449785977.19E-16-0.4238854050.3164609210.1837353760.53997186aug3.g143tr|Q94540|Q94540_DROMEZinc-finger protein Zn72DZn72D1.00E-05sp|Q9UPR6|ZFR2_HUMANZinc finger RNA-binding protein 2ZFR26.00E-05
aug3.g10789-3.3453433790.003935504-0.9405793630.212234565-0.4366494210.80410915NANAaug3.g10789tr|M9PE69|M9PE69_DROMECG43740, isoform BCG126414.00E-06sp|Q5TGL8|PXDC1_HUMANPX domain-containing protein 1PXDC10.24
aug3.g18043-1.7384911260.004321777-1.3313598640.0178785-0.4727102090.563653102-0.0538192440.948952877aug3.g18043sp|Q9VFP2|RDX_DROMEProtein roadkillrdx4.00E-24tr|B4DEE4|B4DEE4_HUMANcDNA FLJ53827, highly similar to Speckle-type POZ protein6.00E-25
aug3.g16174-1.0303057280.004843987-0.0757450840.8799846550.313977810.434113953NANAaug3.g16174tr|Q7KRT4|Q7KRT4_DROMEGH07253pstops8.00E-05sp|Q8WXJ9|ASB17_HUMANAnkyrin repeat and SOCS box protein 17ASB170.004
aug3.g134110.5559234980.004944180.0621456560.8846459860.2872507580.2096801660.0109297890.988375055aug3.g13411tr|M9PB59|M9PB59_DROMENa[+]-driven anion exchanger 1, isoform DNdae10sp|Q9Y6R1|S4A4_HUMANElectrogenic sodium bicarbonate cotransporter 1SLC4A40
aug3.g16016-0.9033250120.005729947-0.0016095870.9975288740.0475882160.908300071-0.013858790.990320531aug3.g16016tr|Q9VVL0|Q9VVL0_DROMEBattenincln37.00E-131sp|Q13286|CLN3_HUMANBatteninCLN35.00E-99
aug3.g12065-0.5814625970.006493885-0.3384258080.154482274-0.3140015250.1368442220.0170967230.979573072aug3.g12065sp|Q9XYZ5|DDB1_DROMEDNA damage-binding protein 1pic0sp|Q16531|DDB1_HUMANDNA damage-binding protein 1DDB10
aug3.g19580-0.9937453660.006719887-0.3449628240.5497441160.0049769620.994763499-1.2084266940.00011673aug3.g19580tr|Q7K119|Q7K119_DROMEETS-domain lackingedl6.00E-18sp|Q9Y603|ETV7_HUMANTranscription factor ETV7ETV72.00E-06
aug3.g138480.9737357360.007039902-0.1535664010.8366353210.1777981690.785426050.0493898160.966990891aug3.g13848tr|B9ER05|B9ER05_DROMEMIP04559pCG12828-RA5.9NANANANA
aug3.g10226-0.5987818510.007159719-0.0596626350.85584906-0.355519040.0729389820.1367405040.667817337aug3.g10226tr|Q86B53|Q86B53_DROMECG33172CG33172-RA7.00E-18sp|Q9NNW5|WDR6_HUMANWD repeat-containing protein 6WDR61.00E-89
aug3.g12790.7020139780.0075114210.3811409760.0528169630.5084048470.014096224-0.07249730.865803909aug3.g1279tr|Q9U4G5|Q9U4G5_DROMEAxud1, isoform AAxud17.00E-68tr|E7EN18|E7EN18_HUMANCysteine/serine-rich nuclear protein 3 (Fragment)CSRNP31.00E-77
aug3.g13345-0.5938431110.007685765-0.3237111760.080914165-0.1014266330.7057049830.1117531170.819064616aug3.g13345sp|P04412|EGFR_DROMEEpidermal growth factor receptorEgfr0sp|Q15303|ERBB4_HUMANReceptor tyrosine-protein kinase erbB-4ERBB44.00E-136
aug3.g152660.6719211840.008213420.2040998940.4548104280.2069755410.34854783-0.2303691460.486096666aug3.g15266tr|Q9V9Q4|Q9V9Q4_DROMECG1416, isoform ACG14169.00E-96sp|O95433|AHSA1_HUMANActivator of 90 kDa heat shock protein ATPase homolog 1AHSA12.00E-97
aug3.g15605-1.9482356710.00821342-0.7896927560.157359129-0.3281345980.5056131041.0261714670.193102889aug3.g15605sp|Q8MR45|ASPG1_DROMEPutative N(4)-(beta-N-acetylglucosaminyl)-L-asparaginase CG1827CG18271.4sp|Q9Y264|ANGP4_HUMANAngiopoietin-4ANGPT40.83
aug3.g15284-1.7175477920.008439036-2.0432611873.99E-060.3453761870.433734483-0.7457396940.750876318aug3.g15284tr|Q7KSK2|Q7KSK2_DROMEKif19AKif19A2NANANANA
aug3.g12875-1.4625315330.0086191410.5194353670.578988863-0.1955116720.762247714NANAaug3.g12875tr|Q95U32|Q95U32_DROMECG31344Rpb71.00E-26sp|Q9NR64|KLHL1_HUMANKelch-like protein 1KLHL12.9
aug3.g143600.9836312760.0092965590.5305343710.0732096780.0227246660.9571275280.0328800850.965617294aug3.g14360tr|A8Y5A1|A8Y5A1_DROMEFI13081pGfat14.00E-86tr|B3KM63|B3KM63_HUMANcDNA FLJ10380 fis, clone NT2RM2002030, highly similar to Glucosamine--fructose-6-phosphateaminotransferase (isomerizing) 2 (EC 2.6.1.16)2.00E-82
aug3.g160521.8069375150.0092965591.4616814660.0519500770.1416801580.836790483NANAaug3.g16052sp|P48607|SPZ_DROMEProtein spaetzlespz1.8NANANANA
aug3.g18592-0.9820935570.009333129-1.3214508360.021620485-0.695170630.0307845070.3529723640.808985556aug3.g18592tr|Q9VK95|Q9VK95_DROMEMIP30126pPkd22.00E-28sp|Q7Z442|PK1L2_HUMANPolycystic kidney disease protein 1-like 2PKD1L28.00E-58
aug3.g105781.0582427830.0093839870.1136200990.8201690240.1205392560.8445058470.072240170.901684789aug3.g10578tr|Q8MKK1|Q8MKK1_DROMECG30185CG30185;Gr59f1.00E-13sp|O43324|MCA3_HUMANEukaryotic translation elongation factor 1 epsilon-1EEF1E15.00E-23
aug3.g154411.1782599080.0094965350.3995257950.537541927-0.1010952120.808177361NANAaug3.g15441tr|Q9VW19|Q9VW19_DROMECG9372CG93722.00E-78tr|B4DL57|B4DL57_HUMANTransmembrane protease serine 11D catalytic chainTMPRSS11D9.00E-48
aug3.g19753-0.7209859190.009861684-0.3709638560.1729167-0.4303208330.095392020.0577328180.915857684aug3.g19753sp|Q8INR6|DOT1L_DROMEHistone-lysine N-methyltransferase, H3 lysine-79 specificgpp2.3sp|Q13535|ATR_HUMANSerine/threonine-protein kinase ATRATR5.00E-12
aug3.g160120.9900785042.80E-05-0.0702962420.8720354710.2613526570.434175576-0.0510855480.939414769aug3.g16012tr|Q9VJL9|Q9VJL9_DROMEAT12460pBG:DS02740.25.00E-11tr|F8VSE4|F8VSE4_HUMANWD repeat domain-containing protein 83WDR831.00E-15
aug3.g11862-0.9229011070.001455392-0.2504609970.439645918-0.2801135370.376407455NANAaug3.g11862tr|Q9VWG5|Q9VWG5_DROMECG14219CG142194.00E-73sp|Q6P4F1|FUT10_HUMANAlpha-(1,3)-fucosyltransferase 10FUT101.1
aug3.g182030.8530489580.001598359-0.3146231790.3065128450.244835940.41838023-0.0916445710.861757004aug3.g18203NANANANAtr|B4DVQ6|B4DVQ6_HUMANTetratricopeptide repeat protein 39BTTC39B3.00E-09
aug3.g10036-0.873487960.001763953-0.0971303450.828494246-0.1524509650.630368137-0.3445740530.168301703aug3.g10036sp|P35820|PSC_DROMEPolycomb group protein PscPsc2.00E-53sp|P35226|BMI1_HUMANPolycomb complex protein BMI-1BMI12.00E-66
aug3.g17690.7978244330.001985167-0.0378889840.9230435110.3970424830.048935376-0.2875997640.32523939aug3.g1769tr|Q7KA83|Q7KA83_DROMETBP-like factorTrf22.00E-56sp|P62380|TBPL1_HUMANTATA box-binding protein-like protein 1TBPL19.00E-59
aug3.g1070-0.8927706750.002566012-0.145835880.5635043810.1354790640.5972290440.019965150.978103602aug3.g1070tr|Q9VGZ6|Q9VGZ6_DROMERfx, isoform ARfx3.00E-144sp|P48380|RFX3_HUMANTranscription factor RFX3RFX31.00E-167
aug3.g154390.7114000560.003017119-0.0034534380.9961083610.2316395690.582096692-0.2848051340.473814225aug3.g15439NANANANAsp|E9PQX1|TM262_HUMANTransmembrane protein 262TMEM2625.3
aug3.g12963-0.6992591170.0031164380.3248885060.143078341-0.1174406140.649514653NANAaug3.g12963sp|P98159|NUDEL_DROMESerine protease nudelndl2.00E-80sp|Q9Y5Q5|CORIN_HUMANAtrial natriuretic peptide-converting enzymeCORIN5.00E-58
aug3.g10993-1.8838376230.003470059NANA0.6715336050.208967848NANAaug3.g10993sp|P08266|RPB2_DROMEDNA-directed RNA polymerase II subunit RPB2RpII1401.4tr|X5DP84|X5DP84_HUMANNeurotrophic tyrosine kinase receptor type 3 isoform ANTRK30.22
aug3.g154730.9851870220.003751922-0.0978938630.8644343060.631334810.168394104-0.4013093120.218403857aug3.g15473tr|Q6IKG1|Q6IKG1_DROMECG34135, isoform ACG341356.00E-15sp|Q9NXG0|CNTLN_HUMANCentleinCNTLN1.8
aug3.g12311.2016963320.0041513310.1050484950.8576715380.4108484790.2588019690.0005760760.999648272aug3.g1231NANANANANANANANA
aug3.g15926-2.21545050.0059696130.2704973260.7192030260.6332487170.108737941-0.6957936510.003585887aug3.g15926tr|Q9VU94|Q9VU94_DROMEHemolectin, isoform AHml3.00E-08sp|Q4LDE5|SVEP1_HUMANSushi, von Willebrand factor type A, EGF and pentraxin domain-containing protein 1SVEP15.00E-05
aug3.g1352-1.4705176950.0059696130.3161387540.5554050750.2167068670.687572498-1.47361362.35E-07aug3.g1352tr|Q9XZ29|Q9XZ29_DROMEEG:BACR25B3.9 proteinKlp3A0.12sp|O00451|GFRA2_HUMANGDNF family receptor alpha-2GFRA21.5
aug3.g124390.7951881710.006680556-0.2188631690.6767936460.229636660.700873163-0.3463645620.274526073aug3.g12439tr|A3RLX3|A3RLX3_DROMEKon-tikiKon4.00E-28sp|Q5SZK8|FREM2_HUMANFRAS1-related extracellular matrix protein 2FREM20
aug3.g166440.6788069120.007426495-0.2305497550.489659563-0.18214490.5858092150.0222022510.979876148aug3.g16644tr|Q9VEJ4|Q9VEJ4_DROMECG5823CG58232.00E-47tr|B1AMF0|B1AMF0_HUMANUbiquitin-conjugating enzyme E2 J2 (Fragment)UBE2J21.00E-51
aug3.g193680.9064842460.007978095-0.0257321870.967611610.3989617120.161193709-0.2751966760.281005164aug3.g19368sp|P43332|SNRPA_DROMEU1 small nuclear ribonucleoprotein Asnf7.00E-30sp|P09012|SNRPA_HUMANU1 small nuclear ribonucleoprotein ASNRPA9.00E-64
aug3.g149060.6296610610.008340825-0.0576574440.884551639-0.0406426970.9336914940.3164260410.337689531aug3.g14906tr|A8JV35|A8JV35_DROMECG33181, isoform ECG331812.00E-05sp|Q96JW4|S41A2_HUMANSolute carrier family 41 member 2SLC41A28.00E-09
aug3.g175870.7581056190.0090029360.0594522110.8778851620.023980.959729986-0.292691120.193102889aug3.g17587tr|Q7KPK6|Q7KPK6_DROMEJNK kinase 2Mkk40.002tr|B7Z9Y5|B7Z9Y5_HUMANcDNA, FLJ78999, highly similar to Dual specificity mitogen-activated protein kinase kinase 4 (EC 2.7.12.2)8.00E-05
aug3.g11356-0.6009145760.009283301-0.1894351520.513440386-0.4654733930.02913385-0.5582286970.006784169aug3.g11356tr|A1Z7H3|A1Z7H3_DROMELethal (2) 44DEa, isoform CAcsl0sp|O60488|ACSL4_HUMANLong-chain-fatty-acid--CoA ligase 4ACSL40
aug3.g118290.9686897070.0095640290.2849717410.4053400050.5028189310.0225004971.0259416650.035765156aug3.g11829sp|P82147|L2EFL_DROMEProtein lethal(2)essential for lifel(2)efl6.00E-36sp|P02511|CRYAB_HUMANAlpha-crystallin B chainCRYAB3.00E-28
aug3.g122160.6444611760.009744349-0.0721146540.8201690240.3764071570.099635482-0.1417918240.691192503aug3.g12216tr|A1Z9J3|A1Z9J3_DROMEShort stop, isoform Hshot1.5sp|O15049|N4BP3_HUMANNEDD4-binding protein 3N4BP31
aug3.g131510.8149874910.009822042-0.2643910180.4910160040.235455310.5179865450.1325466980.747302958aug3.g13151tr|Q4V482|Q4V482_DROMEIP03612p (Fragment)CG153793.00E-08sp|Q15746|MYLK_HUMANMyosin light chain kinase, smooth muscleMYLK0.11
aug3.g187240.8605244990.0014955940.5478916920.0740948660.9806168150.000134178-0.2336512360.748544523aug3.g18724tr|Q9VZ45|Q9VZ45_DROMEMyosin 10A, isoform CMyo10A2.00E-54tr|G3V4G3|G3V4G3_HUMANUnconventional myosin-XV (Fragment)MYO15A3.00E-38
aug3.g154881.0167640261.42E-090.1580609320.4792719580.7351926220.000267534-0.0791302640.87309266aug3.g15488tr|Q8IPZ3|Q8IPZ3_DROMECG17221, isoform ACG172214.00E-10sp|Q9HCJ6|VAT1L_HUMANSynaptic vesicle membrane protein VAT-1 homolog-likeVAT1L5.00E-128
aug3.g14818-0.9251247360.001987722-0.454415030.230975474-0.7426360430.003088178-0.3646424710.359387046aug3.g14818sp|O61305|DDX19_DROMEDEAD-box helicase Dbp80Dbp805.00E-27sp|Q9UMR2|DD19B_HUMANATP-dependent RNA helicase DDX19BDDX19B1.00E-27
aug3.g19819-0.9031110520.002165422-0.4340055740.585261113-1.0151626620.0033287010.9176166347.52E-13aug3.g19819sp|Q03019|TWINE_DROMECdc25-like protein phosphatase twinetwe0.95sp|O43147|SGSM2_HUMANSmall G protein signaling modulator 2SGSM20.92
aug3.g14999-1.0329070730.002920596-0.4941625810.22932518-0.7813566140.004007376-0.3013597280.863153857aug3.g14999tr|C9QP95|C9QP95_DROMEMIP04781pCG2336-RA0.33sp|Q9NZJ4|SACS_HUMANSacsinSACS0.014
aug3.g1901-1.6587391620.003928287-2.8842968141.65E-07-2.9704546892.39E-07NANAaug3.g1901sp|Q27331|VATA2_DROMEV-type proton ATPase catalytic subunit A isoform 2Vha68-20.8tr|K7EME9|K7EME9_HUMANChromatin assembly factor 1 subunit A (Fragment)CHAF1A2.7
aug3.g127430.8409209790.0040524350.7701760710.000293070.7353216480.0040424950.3629094410.888276817aug3.g12743tr|Q8IQG9|Q8IQG9_DROMEAdenylate kinase-1, isoform BAdk12.00E-55sp|P00568|KAD1_HUMANAdenylate kinase isoenzyme 1AK18.00E-63
aug3.g141110.6324460920.0042156950.1413354660.7478490030.6020025970.001619462-0.4387428170.105165594aug3.g14111NANANANANANANANA
aug3.g1369-1.261517040.005677823-1.4694759210.000132927-0.8154940910.003252667-0.2823555530.729263228aug3.g1369sp|P35820|PSC_DROMEPolycomb group protein PscPsc3.00E-47sp|P35226|BMI1_HUMANPolycomb complex protein BMI-1BMI11.00E-81
aug3.g1978-0.5588278030.006545787-0.3120757990.020111669-0.7132498741.78E-050.9689108780.017811615aug3.g1978sp|P25162|ACH4_DROMEAcetylcholine receptor subunit beta-like 2nAChRbeta20.92sp|A6NI61|TMM8C_HUMANProtein myomakerTMEM8C9.6
aug3.g129070.8217613340.0068333330.608382970.0519686531.1209303476.30E-07-0.2102525620.795951376aug3.g12907tr|Q9VZ45|Q9VZ45_DROMEMyosin 10A, isoform CMyo10A0sp|Q9UKN7|MYO15_HUMANUnconventional myosin-XVMYO15A7.00E-175
aug3.g13259-2.8538934221.80E-07-1.0151332930.004873619-1.6567952516.09E-10-0.2187524880.731918576aug3.g13259sp|P47980|TIS1_DROMEProtein TIS11Tis114.00E-34sp|Q07352|TISB_HUMANZinc finger protein 36, C3H1 type-like 1ZFP36L16.00E-39
aug3.g13623-0.5939529180.007511421-0.3192682710.119944834-0.7026267442.90E-05-0.0305068030.966662539aug3.g13623tr|Q7PLL6|Q7PLL6_DROMECG17514, isoform ACG175140sp|Q92616|GCN1L_HUMANTranslational activator GCN1GCN1L10
aug3.g17369-1.1847128814.11E-07-0.8182024790.000163739-0.8419285090.006078053-0.42902370.056735759aug3.g17369sp|Q9V4A7|PLXB_DROMEPlexin-BplexB0sp|Q9HCM2|PLXA4_HUMANPlexin-A4PLXNA40
aug3.g11525-0.7397281260.0090466060.0799062940.900513205-0.7235469330.0014999820.046122380.951160609aug3.g11525sp|P05084|HUNB_DROMEProtein hunchbackhb7.00E-06sp|Q9P2Y4|ZN219_HUMANZinc finger protein 219ZNF2191.00E-09
aug3.g16166-0.9428560760.009113294-0.6504756170.327179536-0.8166424940.00377298-1.4159907774.05E-10aug3.g16166sp|Q9VLE5|OR30A_DROMEOdorant receptor 30aOr30a8.6sp|Q9UK00|CC018_HUMANUncharacterized protein C3orf18C3orf183.00E-04
aug3.g12894-0.7765465660.009296559-0.356022950.1422598-0.9865454792.01E-06NANAaug3.g12894tr|Q8SYM5|Q8SYM5_DROMECG4324CG43241.00E-72sp|Q8N4V2|SVOP_HUMANSynaptic vesicle 2-related proteinSVOP2.00E-101
99 lines are displayed (max. 100).
A total of 132 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15