Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g1" were extracted from GSE136357_DEG_hh_st5.txt
geneIDlogFC(hh5)FDR(hh5)logFC(ptc5)FDR(ptc5)logFC(gfp5)FDR(gfp5)logFC(hh3)FDR(hh3)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g12202-4.1800613348.76E-1301.117980555.25E-190.1045491210.693328589-0.2285920220.722117365aug3.g12202sp|P39768|OPA_DROMEPair-rule protein odd-pairedopa6.00E-94sp|O95409|ZIC2_HUMANZinc finger protein ZIC 2ZIC23.00E-95
aug3.g14374-2.4996615531.05E-640.2135624710.3424417750.1896085640.342128751-0.2387131450.603687669aug3.g14374sp|P18502|PTC_DROMEProtein patchedptc1.00E-131tr|Q59FG5|Q59FG5_HUMANPatched variant (Fragment)4.00E-135
aug3.g139033.9914246766.72E-39-0.6797862980.116009294-0.1434716060.862177807NANAaug3.g13903tr|Q9VSG7|Q9VSG7_DROMECG7201, isoform ACG72010.79sp|P16591|FER_HUMANTyrosine-protein kinase FerFER2
aug3.g15550-1.8552491233.85E-370.4726257740.0327779280.4618929710.0004312-0.6371878610.079868396aug3.g15550tr|Q9VZN4|Q9VZN4_DROMEDendritic arbor reduction 1dar12.00E-51tr|A2TJX0|A2TJX0_HUMANKrueppel-like factor 5KLF55.00E-49
aug3.g12543-1.9921997632.77E-310.513753980.0004149630.0952287930.711030607-0.8434660220.02430922aug3.g12543sp|P29742|CLH_DROMEClathrin heavy chainChc3sp|Q4G0M1|F132B_HUMANProtein FAM132BFAM132B5.00E-23
aug3.g11337-7.134429744.78E-301.1938329671.03E-100.2626370650.36436188-0.517313790.726552488aug3.g11337sp|P09083|GSBN_DROMEProtein gooseberry-neurogsb-n3.00E-94sp|P23760|PAX3_HUMANPaired box protein Pax-3PAX35.00E-90
aug3.g11765-1.7265016664.02E-29-0.5989080292.54E-060.1075837830.705346489-0.7063492640.377619606aug3.g11765tr|Q9VDB7|Q9VDB7_DROMECG16791CG167914.00E-08tr|G5E959|G5E959_HUMANCDC-like kinase 3, isoform CRA_dCLK31.00E-04
aug3.g11865-1.9228048446.62E-290.6725629023.62E-060.1470383020.564867723-1.2311638760.000904212aug3.g11865tr|Q9VMR2|Q9VMR2_DROMELP04777pmid1.00E-92sp|Q9UMR3|TBX20_HUMANT-box transcription factor TBX20TBX202.00E-107
aug3.g10841-1.629880051.37E-220.0149943950.9789637130.2578647560.266689301-0.5041579690.332046365aug3.g10841sp|P16425|Y2R2_DROMEPutative 115 kDa protein in type-1 retrotransposable element R1DMR1A1-element\ORF23.7sp|Q641Q3|METRL_HUMANMeteorin-like proteinMETRNL2.00E-27
aug3.g1487-1.5711725581.44E-22-0.5465448440.000121436-0.1023237280.668523535-0.0553220580.906409942aug3.g1487tr|Q9VZX4|Q9VZX4_DROMECG43444, isoform CCG434441.00E-70sp|Q6N021|TET2_HUMANMethylcytosine dioxygenase TET2TET21.00E-63
aug3.g102444.0148866393.81E-200.1080532780.9280258710.4108750490.673465566-0.8519188710.268923965aug3.g10244tr|Q9W3H4|Q9W3H4_DROMELD36273psni7.00E-34sp|Q9BPW9|DHRS9_HUMANDehydrogenase/reductase SDR family member 9DHRS97.00E-17
aug3.g165473.3230856338.84E-20-0.7708504860.7914048580.6241224010.782394511NANAaug3.g16547tr|Q9V3C2|Q9V3C2_DROMEChrowdedRabX11.00E-35sp|Q9UL26|RB22A_HUMANRas-related protein Rab-22ARAB22A2.00E-33
aug3.g12685-2.2198022168.96E-200.2966902670.329219944-0.0481790290.937264748-0.0778656140.932683598aug3.g12685sp|Q24423|NOC_DROMEZinc finger protein Nocnoc1.00E-32sp|Q96F45|ZN503_HUMANZinc finger protein 503ZNF5032.00E-13
aug3.g12734-1.3566163963.25E-190.5479064910.0054267730.262974590.0847156750.1444807880.801835774aug3.g12734sp|P10041|DL_DROMENeurogenic locus protein deltaDl7.00E-138sp|O00548|DLL1_HUMANDelta-like protein 1DLL14.00E-119
aug3.g109741.919110791.27E-18-0.046737150.9376243330.1493665050.727542130.2371429920.75095114aug3.g10974tr|Q8IH55|Q8IH55_DROMEGH11992p (Fragment)CG98980.28sp|Q96B70|LENG9_HUMANLeukocyte receptor cluster member 9LENG94.00E-24
aug3.g126441.7863210951.73E-18-1.3246790423.00E-340.2695800540.127890721-0.0872247430.880266769aug3.g12644tr|E1JIW3|E1JIW3_DROMECG11836, isoform D (Fragment)CG118363.00E-39sp|Q6UWB4|PRS55_HUMANSerine protease 55PRSS555.00E-37
aug3.g17333.2985678775.76E-180.1070060970.835752685-0.421483260.7089594360.0853624840.929104727aug3.g1733tr|Q9VWG1|Q9VWG1_DROMECG14207, isoform AHspB83.00E-14sp|P04792|HSPB1_HUMANHeat shock protein beta-1HSPB14.00E-09
aug3.g14027-2.8095506667.07E-181.3749263624.36E-090.5191072580.070009385-0.2038249420.798435383aug3.g14027tr|Q95S62|Q95S62_DROMEGM08240pCG87751.00E-127tr|B0BCY9|B0BCY9_HUMANGlutamyl aminopeptidase (Aminopeptidase A)ENPEP2.00E-111
aug3.g148082.537383841.76E-17-0.2812659050.848530726-0.1200166860.933542301NANAaug3.g14808sp|Q9V4U7|C6A14_DROMEProbable cytochrome P450 6a14Cyp6a148.00E-45sp|P08684|CP3A4_HUMANCytochrome P450 3A4CYP3A46.00E-53
aug3.g10252.4844819772.10E-17-0.1228157390.840547254-0.2875849050.824422693-0.0695653270.898971933aug3.g1025tr|Q9VCI9|Q9VCI9_DROMECG10365, isoform ACG10365-RD9.00E-53sp|Q9BUX1|CHAC1_HUMANCation transport regulator-like protein 1CHAC17.00E-49
aug3.g129711.3663527857.62E-17-0.1110904750.74898475-0.3398110170.119536961-0.0328356010.971880084aug3.g12971sp|Q2PE14|ZCHC8_DROMEZinc finger CCHC domain-containing protein 8 homologCG46222.3tr|D6RAH5|D6RAH5_HUMANDNA-directed primase/polymerase proteinPRIMPOL1.00E-43
aug3.g150921.6018368211.00E-16-0.3081797950.278687893-0.5278303290.0036494750.3010326530.882921147aug3.g15092tr|Q8IRE5|Q8IRE5_DROMECG32280, isoform ACG32280-RA1.00E-09sp|Q99732|LITAF_HUMANLipopolysaccharide-induced tumor necrosis factor-alpha factorLITAF1.00E-10
aug3.g117081.8743419973.00E-160.0296011770.978118586-0.557428490.209278441-0.8949737860.134477227aug3.g11708sp|P18168|SERR_DROMEProtein serrateSer0sp|P78504|JAG1_HUMANProtein jagged-1JAG10
aug3.g120731.2812124826.78E-16-0.2029365810.625395064-0.0022266460.996934875-0.0420429630.931955312aug3.g12073sp|Q9VVI9|CHMP5_DROMECharged multivesicular body protein 5CG62598.00E-87sp|Q9NZZ3|CHMP5_HUMANCharged multivesicular body protein 5CHMP52.00E-90
aug3.g104172.0601133215.22E-15-0.5107545850.064822561-0.2838474870.696804774-1.0004509630.072763021aug3.g10417sp|Q95078|CP18A_DROMECytochrome P450 18a1Cyp18a18.00E-72tr|B4E3H5|B4E3H5_HUMANcDNA FLJ51612, highly similar to Homo sapiens cytochrome P450, family 2, subfamily U, polypeptide 1 (CYP2U1), mRNA6.00E-77
aug3.g1486-1.4113938955.29E-15-0.4319969160.042012418-0.0294265020.945743546-0.082859370.856612938aug3.g1486tr|M9NEY8|M9NEY8_DROMECG43444, isoform ACG434444.00E-13tr|K9JJH7|K9JJH7_HUMANPutative methylcytosine dioxygenaseTET33.00E-11
aug3.g11833-1.1743587622.28E-140.4702691440.0027695360.4304812240.020630044-0.0350631810.975181094aug3.g11833tr|Q9VUG1|Q9VUG1_DROMEDally-like, isoform Adlp3.00E-55tr|B4E2M1|B4E2M1_HUMANcDNA FLJ58478, highly similar to Glypican-67.00E-67
aug3.g14296-1.1853033474.44E-140.5928066765.40E-050.0357420980.9289418630.256202150.571756178aug3.g14296sp|A1Z9R4|ZN423_DROMEZinc finger protein 423 homologOaz4.00E-49tr|B7Z9C7|B7Z9C7_HUMANcDNA FLJ55885, highly similar to Homo sapiens zinc finger protein 423 (ZNF423), mRNA3.00E-164
aug3.g14671.790785171.05E-130.2632418570.655861925-0.060072480.926983980.0411985120.952131184aug3.g1467tr|Q961X0|Q961X0_DROMECG10082, isoform BCG100823.00E-51sp|Q92551|IP6K1_HUMANInositol hexakisphosphate kinase 1IP6K12.00E-57
aug3.g129031.1705897353.17E-13-0.3643817090.091470188-0.3188429030.1739542330.1712574690.741137462aug3.g12903tr|A1Z7S1|A1Z7S1_DROMEFI09421pltd2.00E-49sp|Q13637|RAB32_HUMANRas-related protein Rab-32RAB324.00E-51
aug3.g16317-1.0137661497.81E-13-1.0184490571.30E-13-0.0730062270.808090766-0.182751480.709214681aug3.g16317tr|Q8IP51|Q8IP51_DROMEWing blister, isoform Bwb0sp|P25391|LAMA1_HUMANLaminin subunit alpha-1LAMA10
aug3.g151954.189169238.74E-13NANA0.3041388050.8142641710.9289111090.59249392aug3.g15195sp|Q09024|IMPL2_DROMENeural/ectodermal development factor IMP-L2ImpL21.00E-16sp|P0C6S8|LIGO3_HUMANLeucine-rich repeat and immunoglobulin-like domain-containing nogo receptor-interacting protein 3LINGO35.00E-14
aug3.g13538-1.4187546541.97E-120.0326784540.9470441620.20160090.3685484431.3196134881.29E-05aug3.g13538NANANANAsp|P40426|PBX3_HUMANPre-B-cell leukemia transcription factor 3PBX39.00E-07
aug3.g13305-1.8020950673.67E-12-0.1071270340.7993635860.0081148360.99250331NANAaug3.g13305tr|Q8SYC4|Q8SYC4_DROMECG13893CG138931.00E-43sp|O76054|S14L2_HUMANSEC14-like protein 2SEC14L25.00E-67
aug3.g152221.0942448776.31E-120.3061315460.5355322990.2930465040.601988168-0.0273850160.978696852aug3.g15222tr|Q7JR91|Q7JR91_DROMEGH12715pNmda13.00E-53sp|Q7Z429|LFG1_HUMANProtein lifeguard 1GRINA2.00E-29
aug3.g16871.772278527.28E-120.0301936210.946761098-0.1833699220.4134149250.2427549590.575376349aug3.g1687tr|M9PEJ2|M9PEJ2_DROMECG10103, isoform DCG101034.00E-87tr|A8K5S3|A8K5S3_HUMANcDNA FLJ784497.00E-93
aug3.g111184.0807712121.13E-11-0.9420957090.1245354251.0743040480.0286778720.5112358560.717475216aug3.g11118tr|Q8SYH4|Q8SYH4_DROMERE59356psage1.00E-14sp|Q02577|HEN2_HUMANHelix-loop-helix protein 2NHLH24.00E-10
aug3.g117091.7263660671.46E-11-0.4948255950.330913864-0.0877250460.843990491-0.0968380860.929446999aug3.g11709sp|P42325|NCAH_DROMENeurocalcin homologNca5.00E-33sp|P62166|NCS1_HUMANNeuronal calcium sensor 1NCS12.00E-32
aug3.g133211.1704410183.38E-11-1.0834498651.10E-190.1805850720.444833223-0.0252258710.956001014aug3.g13321sp|P19538|CI_DROMETranscriptional activator cubitus interruptusci2.00E-90tr|B4DRK1|B4DRK1_HUMANcDNA FLJ50841, highly similar to Zinc finger protein GLI33.00E-99
aug3.g112861.5684904494.74E-11-0.0483501930.893266892-0.332207110.5765221550.0123574380.983318802aug3.g11286tr|Q9V434|Q9V434_DROMEAsparaginyl-tRNA synthetase, isoform AAats-asn0sp|O43776|SYNC_HUMANAsparagine--tRNA ligase, cytoplasmicNARS0
aug3.g137201.1846355456.97E-110.0591995070.905877047-0.3614398930.13582880.1921767420.705263213aug3.g13720tr|Q9VQQ7|Q9VQQ7_DROMECG12795CG127957.00E-56sp|Q8WV99|ZFN2B_HUMANAN1-type zinc finger protein 2BZFAND2B2.00E-71
aug3.g151891.0713678599.46E-11-5.9583957521.47E-198-0.106224360.695200188-0.0039069830.997919317aug3.g15189sp|Q03372|HMSH_DROMEMuscle segmentation homeoboxDr2.00E-28sp|P35548|MSX2_HUMANHomeobox protein MSX-2MSX27.00E-29
aug3.g105371.7331867291.67E-10-0.0373131290.957851086-0.4202245370.102482045-0.3760343020.467967393aug3.g10537sp|Q9VVW5|DUSK3_DROMEDual specificity protein phosphatase Mpk3Mkp32.00E-29sp|Q9BY84|DUS16_HUMANDual specificity protein phosphatase 16DUSP161.00E-90
aug3.g15502.7835168522.64E-10-0.448654960.7892880590.9631232130.130822844NANAaug3.g1550tr|X2JDW0|X2JDW0_DROMENMDA receptor 2, isoform GNmdar20tr|H0Y2V8|H0Y2V8_HUMANGlutamate receptor ionotropic, NMDA 2CGRIN2C2.00E-132
aug3.g126434.068804083.45E-10NANA-0.1673281370.912192440.474920720.812798318aug3.g12643sp|P09085|CAD_DROMEHomeotic protein caudalcad8.00E-30tr|Q4VAU3|Q4VAU3_HUMANCDX1 proteinCDX11.00E-28
aug3.g129494.2070834274.23E-100.0551107440.920932058-0.2417787760.717758319-0.7528289750.243626114aug3.g12949tr|Q9GNE3|Q9GNE3_DROMEHexokinase-CHex-C1.00E-05sp|P19367|HXK1_HUMANHexokinase-1HK16.00E-09
aug3.g1030.9735564915.39E-10-0.2796582510.26337462-0.0221309750.951485749-0.1872851330.765862108aug3.g103sp|Q9VQI9|AFF4_DROMEAF4/FMR2 family member 4lilli3.00E-12sp|P51826|AFF3_HUMANAF4/FMR2 family member 3AFF32.00E-04
aug3.g159513.4029998855.78E-100.8133067990.0487843190.2000811210.848758016NANAaug3.g15951sp|Q24256|BARH2_DROMEHomeobox protein B-H2B-H21.00E-30sp|Q9BZE3|BARH1_HUMANBarH-like 1 homeobox proteinBARHL12.00E-31
aug3.g184921.4730936115.94E-10-0.1354614160.7530921810.000412430.999362904-0.399357030.464212358aug3.g18492tr|Q8T0E0|Q8T0E0_DROMELD08622pnuf9.00E-13sp|Q86YS3|RFIP4_HUMANRab11 family-interacting protein 4RAB11FIP41.00E-18
aug3.g183291.9530820291.28E-09NANA-0.4448791970.252601504NANAaug3.g18329tr|Q9W0X5|Q9W0X5_DROMECG2765, isoform ACG27658.00E-04sp|Q9NPA3|M1IP1_HUMANMid1-interacting protein 1MID1IP12.00E-07
aug3.g10193-1.162045321.67E-09-0.7650694180.028578674-0.5717683380.144168808-0.0791230570.888363784aug3.g10193sp|Q8I7P9|POL5_DROMERetrovirus-related Pol polyprotein from transposon opuspol8.00E-69tr|Q86UH8|Q86UH8_HUMANPol protein1.00E-20
aug3.g188981.990294362.10E-090.282611660.5281521980.1214501250.814951326NANAaug3.g18898tr|Q9W1L8|Q9W1L8_DROMECG5428St11.00E-30sp|P49888|ST1E1_HUMANEstrogen sulfotransferaseSULT1E11.00E-41
aug3.g152133.751353284.01E-09NANANANANANAaug3.g15213tr|Q9VYS2|Q9VYS2_DROMEGH09980ppot6.00E-24tr|O15203|O15203_HUMANCadherin (Fragment)ME63.9
aug3.g129893.6902008534.52E-09-1.8052683510.006840998-0.3818133850.533450396-0.3080907620.829278051aug3.g12989sp|Q9VYH3|PEPE_DROMEProbable alpha-aspartyl dipeptidaseCG22000.38sp|Q8N1G0|ZN687_HUMANZinc finger protein 687ZNF6870.76
aug3.g104421.1886610885.19E-09-0.0389740070.933385119-0.0890156470.824184212-0.1298180740.789411325aug3.g10442sp|Q9V427|INX2_DROMEInnexin inx2Inx28.00E-83sp|P00533|EGFR_HUMANEpidermal growth factor receptorEGFR3
aug3.g173432.615329285.35E-09-0.4530681650.7252611770.8494663730.7321809710.7711655360.497790544aug3.g17343sp|Q9BIR7|HSP75_DROMEMajor heat shock 70 kDa protein BcHsp70Bc0sp|P08107|HSP71_HUMANHeat shock 70 kDa protein 1A/1BHSPA1A0
aug3.g174041.2134196426.68E-090.3052665950.4365531920.0596909750.88983691-0.3125577790.526619709aug3.g17404tr|Q8MSQ6|Q8MSQ6_DROMESD07467ppea0sp|Q14562|DHX8_HUMANATP-dependent RNA helicase DHX8DHX80
aug3.g148852.7173534496.94E-090.4586482850.174147574-0.3431153290.525084962-1.3912690170.073018965aug3.g14885tr|Q8IGN7|Q8IGN7_DROMERE58243p (Fragment)CG154115.00E-23sp|Q8IYS0|GRM1C_HUMANGRAM domain-containing protein 1CGRAMD1C5.00E-25
aug3.g16352-1.6907688516.98E-09-0.3673294550.370868888-0.5817966590.027693740.3813182060.570688198aug3.g16352NANANANAsp|Q8TDX5|ACMSD_HUMAN2-amino-3-carboxymuconate-6-semialdehyde decarboxylaseACMSD2.00E-145
aug3.g185441.0328402417.59E-09-0.0625354490.908616432-0.017085840.97671786-0.0510554520.939529353aug3.g18544tr|G4LU71|G4LU71_DROMEIP13560p1 (Fragment)CG30360-RC5.00E-109tr|B8ZZK1|B8ZZK1_HUMANNeutral and basic amino acid transport protein rBATSLC3A12.00E-95
aug3.g102181.971286838.57E-090.0940251810.912557497-0.3361345720.763585119-0.0361813940.958784393aug3.g10218tr|Q7KUR6|Q7KUR6_DROMECG5535, isoform BCG55351.00E-165sp|Q8WY07|CTR3_HUMANCationic amino acid transporter 3SLC7A31.00E-150
aug3.g1485-1.7807214971.12E-08-1.0327044087.69E-050.1732671140.638620876-1.3928924230.160503258aug3.g1485sp|Q9W0S9|DIP2_DROMEDisco-interacting protein 2DIP23.4sp|Q9H799|CE042_HUMANUncharacterized protein C5orf42C5orf420.65
aug3.g1107-1.0396125831.14E-08-0.198131130.452664552-0.2015719260.558274063-0.02881010.96997322aug3.g1107tr|Q9UAC5|Q9UAC5_DROMETRAF1Traf42.00E-172sp|Q9BUZ4|TRAF4_HUMANTNF receptor-associated factor 4TRAF42.00E-151
aug3.g127673.5534622781.54E-08NANANANANANAaug3.g12767tr|D9IQD0|D9IQD0_DROMEEatereater5.00E-04sp|Q9NYQ7|CELR3_HUMANCadherin EGF LAG seven-pass G-type receptor 3CELSR31.7
aug3.g13867-1.2458683591.59E-080.5711327980.0006563260.1328892340.695859663-1.3280785930.062754553aug3.g13867tr|E1JII0|E1JII0_DROMEHomothorax, isoform Ghth8.00E-36tr|U3KQI2|U3KQI2_HUMANHomeobox protein Meis2 (Fragment)MEIS27.00E-39
aug3.g13868-1.4898920982.97E-080.705593634.99E-060.530749810.009683178-0.9711422220.188671626aug3.g13868sp|O46339|HTH_DROMEHomeobox protein homothoraxhth3.00E-91tr|Q53RD5|Q53RD5_HUMANPutative uncharacterized protein MEIS1 (Fragment)MEIS14.00E-90
aug3.g19950.8784018193.64E-08-0.1507908920.689935422-0.182125670.508025762-0.0960319380.854311792aug3.g1995sp|Q95SP2|HRD1_DROMEE3 ubiquitin-protein ligase HRD1sip32.00E-27sp|Q9UKV5|AMFR_HUMANE3 ubiquitin-protein ligase AMFRAMFR8.00E-148
aug3.g171720.9505615363.82E-08-0.4295994990.00202547-0.6248295847.65E-05-0.4822342090.462641607aug3.g17172sp|Q9V8W3|RABEP_DROMERab proteins geranylgeranyltransferase component ARep0.27sp|Q9HAH1|ZN556_HUMANZinc finger protein 556ZNF5560.14
aug3.g151860.9975920833.96E-080.7248639980.0054899780.5800988570.027083992-0.7480097084.04E-07aug3.g15186tr|A1ZAS8|A1ZAS8_DROMEEgg-derived tyrosine phosphatase, isoform BEDTP2.00E-67tr|Q8WYY9|Q8WYY9_HUMANPutative uncharacterized protein2.00E-83
aug3.g168502.6507188614.24E-08-0.0914328810.97067024-1.4219887940.564214104NANAaug3.g16850tr|F0JAF4|F0JAF4_DROMECG32512, isoform BCG325123.00E-35sp|Q6UW68|TM205_HUMANTransmembrane protein 205TMEM2053.00E-17
aug3.g143901.3467884534.76E-080.0839356340.841888019-0.0930266480.8662855380.8208465440.100971744aug3.g14390sp|Q7KN90|SYCC_DROMECysteine--tRNA ligase, cytoplasmicAats-cys8.00E-29sp|P49589|SYCC_HUMANCysteine--tRNA ligase, cytoplasmicCARS5.00E-39
aug3.g199711.1565393635.65E-080.0490625710.902002526-0.4772813040.0056034820.2514233960.622601637aug3.g19971tr|Q9VW37|Q9VW37_DROMEHelix loop helix protein 106, isoform AHLH1060.26tr|B5MD58|B5MD58_HUMANSterol regulatory element-binding protein 1SREBF19.00E-23
aug3.g15983-6.4901342896.44E-081.4660409943.97E-120.1603513360.814389029-0.567274030.456213741aug3.g15983sp|P02836|HMEN_DROMESegmentation polarity homeobox protein engraileden3.00E-32sp|P19622|HME2_HUMANHomeobox protein engrailed-2EN21.00E-27
aug3.g129610.9560874446.45E-08-0.6072872470.009549359-0.2795995570.2037332080.080951750.896449836aug3.g12961sp|Q9N658|GFI1_DROMEZinc finger protein senssens8.00E-11sp|Q9NPA5|ZF64A_HUMANZinc finger protein 64 homolog, isoforms 1 and 2ZFP642.00E-11
aug3.g13179-2.5249154157.22E-080.5650690830.154190794-0.2461263490.7222868890.6329390840.290103399aug3.g13179tr|I7AZZ5|I7AZZ5_DROMEMuscleblind transcript variant l17mbl4.00E-61sp|Q5VZF2|MBNL2_HUMANMuscleblind-like protein 2MBNL23.00E-45
aug3.g12272-0.8923050947.84E-08-0.0375102650.950413676-0.1456605660.530661286-0.2237191440.580067149aug3.g12272sp|P22700|ATC1_DROMECalcium-transporting ATPase sarcoplasmic/endoplasmic reticulum typeCa-P60A0sp|O14983|AT2A1_HUMANSarcoplasmic/endoplasmic reticulum calcium ATPase 1ATP2A10
aug3.g131251.4881586648.27E-080.1188823730.762217241-0.3611953310.3877794380.4307891350.327087364aug3.g13125tr|Q0E931|Q0E931_DROMEDgp-1, isoform ADgp-10sp|O00178|GTPB1_HUMANGTP-binding protein 1GTPBP10
aug3.g179111.0655105089.38E-080.0084671230.987795111-0.1536231740.6822779480.2947497980.457136078aug3.g17911tr|A1ZAE2|A1ZAE2_DROMECG8060CG80607.00E-83sp|Q9P2D0|IBTK_HUMANInhibitor of Bruton tyrosine kinaseIBTK2.00E-147
aug3.g177181.7009882421.10E-070.271804040.4300464040.0894837440.910627892-0.5690387110.400944843aug3.g17718tr|A1Z6M8|A1Z6M8_DROMECG3194, isoform AHsepi1.3tr|B4E368|B4E368_HUMANcDNA FLJ60058, highly similar to Myosin light chain 1, slow-twitch muscle A isoform0.51
aug3.g168622.5304339521.36E-070.9751144590.3845285670.2328787380.862177807NANAaug3.g16862sp|Q9W429|S35B4_DROMEUDP-xylose and UDP-N-acetylglucosamine transporterEfr0.28sp|Q96S38|KS6C1_HUMANRibosomal protein S6 kinase delta-1RPS6KC12
aug3.g151804.0319152481.44E-07NANA-0.9750818060.487461297NANAaug3.g15180tr|B5RJK5|B5RJK5_DROMERT01149p1 (Fragment)tj-RB3.00E-17sp|O75444|MAF_HUMANTranscription factor MafMAF7.00E-22
aug3.g118271.0542604111.44E-070.2562334480.514271543-0.088525220.8226700160.169480990.627091715aug3.g11827sp|P18106|FPS_DROMETyrosine-protein kinase Fps85DFps85D7.00E-159sp|P16591|FER_HUMANTyrosine-protein kinase FerFER2.00E-168
aug3.g18146-0.9910369891.63E-07-0.196298690.548999436-0.3100035980.1921454280.0547476650.927641679aug3.g18146tr|A8JRD1|A8JRD1_DROMEFI11925pLpR18.00E-140sp|P98155|VLDLR_HUMANVery low-density lipoprotein receptorVLDLR5.00E-154
aug3.g14461.2267722931.84E-07-0.0718871340.829801086-0.1758507330.622879727-0.3904961170.145283321aug3.g1446sp|Q9V9E3|PREP_DROMEPresequence protease, mitochondrialCG31070sp|Q5JRX3|PREP_HUMANPresequence protease, mitochondrialPITRM10
aug3.g100400.9443247841.90E-070.100724260.745936273-0.3166995550.069372672-0.1891424690.571104215aug3.g10040sp|P14773|HMDH_DROME3-hydroxy-3-methylglutaryl-coenzyme A reductaseHmgcr0sp|P04035|HMDH_HUMAN3-hydroxy-3-methylglutaryl-coenzyme A reductaseHMGCR0
aug3.g118240.9800891232.08E-07-0.0888727860.9000050550.3344207540.136014495-0.3289617420.508107683aug3.g11824sp|O61307|TENM_DROMETeneurin-mTen-m0sp|Q9P273|TEN3_HUMANTeneurin-3TENM30
aug3.g1352-1.47361362.35E-07-0.8171683710.009468213-0.7275685820.05704492-1.4705176950.005969613aug3.g1352tr|Q9XZ29|Q9XZ29_DROMEEG:BACR25B3.9 proteinKlp3A0.12sp|O00451|GFRA2_HUMANGDNF family receptor alpha-2GFRA21.5
aug3.g171791.7750263842.36E-07-0.3720443390.110788602-0.4262660850.058225718-0.303692390.557752947aug3.g17179sp|Q02637|CEBP_DROMECCAAT/enhancer-binding proteinslbo2.00E-07sp|P49715|CEBPA_HUMANCCAAT/enhancer-binding protein alphaCEBPA1.00E-12
aug3.g15580-0.8483402762.73E-07-0.2640234120.284858944-0.2289515910.417411030.5370414880.643735853aug3.g15580tr|Q95TI3|Q95TI3_DROMESD01790pCG62360.2tr|B2RBY8|B2RBY8_HUMANcDNA, FLJ95771, highly similar to Homo sapiens ectonucleotide pyrophosphatase/phosphodiesterase 1 (ENPP1), mRNA4.00E-136
aug3.g15098-0.7537724322.75E-070.2294786290.360965718-0.2950741220.0530927-0.3164948660.29946624aug3.g15098sp|Q99323|MYSN_DROMEMyosin heavy chain, non-musclezip0sp|P35580|MYH10_HUMANMyosin-10MYH100
aug3.g11246-1.0256912433.38E-07-0.6428036550.009534004-0.0613652630.880638707-1.1111470740.144421265aug3.g11246tr|Q7KUZ5|Q7KUZ5_DROMECyclin D, isoform DCycD4.00E-41sp|P30279|CCND2_HUMANG1/S-specific cyclin-D2CCND25.00E-85
aug3.g108581.2156604783.63E-07-0.1049276320.765011506-0.401012850.23965494-0.4063773420.160503258aug3.g10858sp|Q9VIQ9|SICK_DROMEProtein sickiesick0.042sp|Q96MH2|HEXI2_HUMANProtein HEXIM2HEXIM26.00E-11
aug3.g136852.4532799413.63E-07NANA-1.0607794430.039151912-0.0814326010.96350073aug3.g13685tr|Q9VR79|Q9VR79_DROMELD43683pobst-A2.00E-39sp|Q9BZP6|CHIA_HUMANAcidic mammalian chitinaseCHIA6.6
aug3.g177242.5634304623.72E-07-1.0322135120.104083179-1.9245231830.013344082NANAaug3.g17724sp|Q9VFS2|NINAB_DROMECarotenoid isomerooxygenaseninaB1.00E-85tr|B2RCV8|B2RCV8_HUMANcDNA, FLJ96324, highly similar to Homo sapiens beta-carotene dioxygenase 2 (BCDO2), mRNA1.00E-134
aug3.g10840.95093454.60E-070.1734750070.470213338-0.0135739210.970748574-0.0969591840.78948417aug3.g1084tr|Q9W0T7|Q9W0T7_DROMECG16940, isoform ACG169404.00E-122sp|Q8IYB7|DI3L2_HUMANDIS3-like exonuclease 2DIS3L20
aug3.g134491.1244032915.79E-07-0.206000480.686498753-0.1999731290.723158454-0.3221016810.739233168aug3.g13449tr|Q9VR24|Q9VR24_DROMECG15631, isoform ACG156310.69sp|Q13547|HDAC1_HUMANHistone deacetylase 1HDAC11.5
aug3.g157461.5644673496.62E-07-0.686274980.2034212980.3850228860.525583305-2.1000336382.28E-09aug3.g15746sp|O61307|TENM_DROMETeneurin-mTen-m5.00E-08sp|P22105|TENX_HUMANTenascin-XTNXB2.00E-07
aug3.g146621.2478663886.98E-07-0.2348555530.6694956-0.369807570.1251886470.2131636610.776305401aug3.g14662sp|P52295|IMA_DROMEImportin subunit alphaPen2.8sp|P00492|HPRT_HUMANHypoxanthine-guanine phosphoribosyltransferaseHPRT15.00E-67
aug3.g149461.2094470717.05E-070.8763704041.03E-060.3056400160.425899378-0.2761092090.22981038aug3.g14946tr|Q6IKP5|Q6IKP5_DROMEHDC11908HDC119084NANANANA
99 lines are displayed (max. 100).
A total of 399 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15