Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g1" were extracted from GSE136357_DEG_ptc_st3.txt
geneIDlogFC(ptc3)FDR(ptc3)logFC(hh3)FDR(hh3)logFC(gfp3)FDR(gfp3)logFC(ptc5)FDR(ptc5)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g143-1.6449785977.19E-16-1.2006997880.003639774-0.4238854050.3164609210.132655980.711111984aug3.g143tr|Q94540|Q94540_DROMEZinc-finger protein Zn72DZn72D1.00E-05sp|Q9UPR6|ZFR2_HUMANZinc finger RNA-binding protein 2ZFR26.00E-05
aug3.g13010-1.4235113411.03E-08-0.3025791320.780679701-0.2067516110.849072178-0.2351739440.774140185aug3.g13010sp|Q95078|CP18A_DROMECytochrome P450 18a1Cyp18a11.00E-57sp|P11509|CP2A6_HUMANCytochrome P450 2A6CYP2A64.00E-61
aug3.g103732.885163652.32E-07NANANANANANAaug3.g10373tr|A1Z8L7|A1Z8L7_DROMECG7763CG77633.00E-09tr|B4DLK9|B4DLK9_HUMANcDNA FLJ56855, highly similar to Macrophage mannose receptor 11.00E-55
aug3.g16980.7775746691.34E-060.4858711150.2081415770.4794226830.012062362-0.2540615650.483920766aug3.g1698sp|Q9XTL9|PYG_DROMEGlycogen phosphorylaseGlyP0sp|P11217|PYGM_HUMANGlycogen phosphorylase, muscle formPYGM0
aug3.g11398-2.3600643421.58E-06-1.2524078220.462355294NANANANAaug3.g11398tr|Q9W098|Q9W098_DROMECG12035CG12035-RA5.2tr|B2RNG4|B2RNG4_HUMANProtein TRIM6-TRIM34TRIM6-TRIM342.9
aug3.g16902-1.9973302861.58E-06-0.8947387340.472302099-0.6584894950.499129313NANAaug3.g16902tr|Q8SYC4|Q8SYC4_DROMECG13893CG138936.00E-39sp|Q9UDX3|S14L4_HUMANSEC14-like protein 4SEC14L41.00E-63
aug3.g19284-1.2006757481.77E-06-0.6799956490.463058518-0.3601504340.6523969970.5620934230.321254919aug3.g19284tr|Q9VKT9|Q9VKT9_DROMELipaseLip43.00E-85sp|P38571|LICH_HUMANLysosomal acid lipase/cholesteryl ester hydrolaseLIPA6.00E-107
aug3.g15284-2.0432611873.99E-06-1.7175477920.0084390360.3453761870.433734483NANAaug3.g15284tr|Q7KSK2|Q7KSK2_DROMEKif19AKif19A2NANANANA
aug3.g12067-0.9047894756.91E-06-0.5963295440.281680452-0.618234990.018413575-0.1795913650.471690651aug3.g12067tr|Q9VN82|Q9VN82_DROMECanoe, isoform Ecno5.00E-04sp|P55196|AFAD_HUMANAfadinMLLT40.088
aug3.g112061.4656105311.02E-05NANANANA-2.2366104641.51E-08aug3.g11206sp|Q9VC44|ALLS_DROMEAllatostatin-AAstA0.002sp|O95613|PCNT_HUMANPericentrinPCNT1.2
aug3.g14374-0.9128411962.26E-05-0.2387131450.603687669-0.2063192620.3564222710.2135624710.342441775aug3.g14374sp|P18502|PTC_DROMEProtein patchedptc1.00E-131tr|Q59FG5|Q59FG5_HUMANPatched variant (Fragment)4.00E-135
aug3.g17284-3.1593330433.31E-05NANA-1.7549675030.439800623NANAaug3.g17284sp|P27780|CUP8_DROMEPupal cuticle protein Edg-84AEdg84A5.00E-05sp|Q8TEA7|TBCK_HUMANTBC domain-containing protein kinase-like proteinTBCK4.4
aug3.g11089-3.098809966.52E-05NANANANANANAaug3.g11089tr|Q9VFS9|Q9VFS9_DROMEAcid-sensitive two pore domain K+ channel dTASK-6Task63.00E-133sp|Q9NPC2|KCNK9_HUMANPotassium channel subfamily K member 9KCNK92.00E-117
aug3.g133850.9094899650.0001069760.1165793290.8615574370.2032351430.5885806490.1121108180.815551194aug3.g13385tr|Q8IGV3|Q8IGV3_DROMECG12746, isoform BCG127464.00E-56sp|Q5VZY2|PPC1A_HUMANPhosphatidate phosphatase PPAPDC1APPAPDC1A3.00E-67
aug3.g10444-0.5969007790.00012247-0.5709882780.035795456-0.2089808470.348404975-0.0458489260.907975809aug3.g10444sp|Q9V427|INX2_DROMEInnexin inx2Inx25.00E-143sp|Q8NA58|PNDC1_HUMANPoly(A)-specific ribonuclease PARN-like domain-containing protein 1PNLDC12.3
aug3.g128071.9939095810.0001972380.3220410520.8689493130.4161571010.5858092152.4985475270.000173269aug3.g12807sp|Q94918|VEIN_DROMEProtein veinvn4.00E-17tr|F5H0N2|F5H0N2_HUMANNeuregulin-2NRG21.00E-25
aug3.g121120.5308119870.0003564780.1763162620.6465321150.4017513550.062145386-0.2057181680.336412222aug3.g12112sp|Q07152|IMDH_DROMEInosine-5'-monophosphate dehydrogenaseras1.00E-139tr|B7Z1G4|B7Z1G4_HUMANcDNA FLJ61601, highly similar to Inosine-5'-monophosphate dehydrogenase 2 (EC 1.1.1.205)3.00E-150
aug3.g14905-0.643240260.000362212-0.7528220140.003142696-0.4274049050.088539106-0.0957492390.84185624aug3.g14905tr|Q9VHK5|Q9VHK5_DROMECG8379, isoform ACG83790sp|Q5T2E6|CJ076_HUMANUPF0668 protein C10orf76C10orf760
aug3.g10607-1.6401013270.000362212-1.7970739320.001501266-0.373023970.694055588-0.5294873420.319655624aug3.g10607tr|Q9V3E0|Q9V3E0_DROMECG3706EG:BACR7A4.201.00E-06tr|B4DF11|B4DF11_HUMANcDNA FLJ51970, highly similar to Homo sapiens cordon-bleu homolog (COBL), mRNA0.49
aug3.g16261-2.226250270.000388108-0.9678352030.347301583-0.6375361340.419848586NANAaug3.g16261tr|B7Z0N2|B7Z0N2_DROMECG42322, isoform KCG156902.00E-82sp|Q8IY50|S35F3_HUMANSolute carrier family 35 member F3SLC35F31.00E-55
aug3.g152112.2395792130.0003881081.4597419780.0424541681.3198134590.023490872NANAaug3.g15211sp|P36975|SNP25_DROMESynaptosomal-associated protein 25Snap256.00E-96sp|P60880|SNP25_HUMANSynaptosomal-associated protein 25SNAP253.00E-67
aug3.g140550.6206663740.0003881080.3509055940.514119620.4492936850.0700903780.1563398860.682163678aug3.g14055tr|Q9W3V9|Q9W3V9_DROMENuclear factor Y-box CNf-YC3.00E-42tr|E9PI99|E9PI99_HUMANNuclear transcription factor Y subunit gamma (Fragment)NFYC6.00E-65
aug3.g157241.4507575130.0004289981.2431829610.0773260550.4662971420.532392165-0.2656744970.571845653aug3.g15724tr|A2VEE9|A2VEE9_DROMEIP12305p (Fragment)CG64480.61NANANANA
aug3.g185973.1605469830.0005368771.8349929050.0206936211.1291481540.02528445NANAaug3.g18597sp|P00522|ABL_DROMETyrosine-protein kinase AblAbl0.036sp|Q9NY15|STAB1_HUMANStabilin-1STAB10.12
aug3.g112672.7195718020.000568487NANA1.2868747820.155276135NANAaug3.g11267sp|P28167|ZFH2_DROMEZinc finger protein 2zfh20.42sp|Q86UP3|ZFHX4_HUMANZinc finger homeobox protein 4ZFHX40.002
aug3.g1260-0.5546170930.000568487-0.1048448480.781318552-0.30406320.147310715-0.0495900270.967372421aug3.g1260tr|Q9TVX6|Q9TVX6_DROMEMakorin 1Mkrn11.00E-07sp|Q13434|MKRN4_HUMANPutative E3 ubiquitin-protein ligase makorin-4MKRN4P2.00E-10
aug3.g14196-2.4900754320.000649357-1.0566079290.418851006-1.130787040.121014305NANAaug3.g14196tr|Q24241|Q24241_DROMEAnkyrinAnk2.00E-68sp|O15084|ANR28_HUMANSerine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit AANKRD288.00E-75
aug3.g17010.5876742280.0006904270.1206882860.8305147430.2588378620.281232370.1983427220.452976912aug3.g1701tr|Q8IGN0|Q8IGN0_DROMERE59368pPast10sp|Q9H4M9|EHD1_HUMANEH domain-containing protein 1EHD10
aug3.g18737-1.6151718230.000769018NANA0.0859217280.9533023830.303723150.93101744aug3.g18737NANANANANANANANA
aug3.g136141.0362377520.0008900740.4337499950.3197343870.3438748780.2190395970.4714282660.0622471aug3.g13614sp|Q4V516|CC135_DROMECoiled-coil domain-containing protein lobolobo5.2sp|Q9UPY3|DICER_HUMANEndoribonuclease DicerDICER10.74
aug3.g15673-0.7337112110.000934896-0.6655910610.100017986-0.1532979660.608489546-0.2530294860.436094154aug3.g15673sp|P51521|OVO_DROMEProtein ovoovo1.00E-75tr|G3V1B0|G3V1B0_HUMANOvo-like 1(Drosophila)OVOL16.00E-58
aug3.g19308-2.8301634040.000976515NANANANA0.0604320270.966871708aug3.g19308tr|Q9VWP9|Q9VWP9_DROMECG7058CG70585.00E-07sp|Q6IQ16|SPOPL_HUMANSpeckle-type POZ protein-likeSPOPL1.00E-08
aug3.g11579-0.9406602410.000976515-0.4755589480.52844687-0.4231021740.444945978-0.0368165590.979170589aug3.g11579tr|Q7K380|Q7K380_DROMESD01238pvis2.00E-33tr|F8VYL4|F8VYL4_HUMANHomeobox protein TGIF1 (Fragment)TGIF13.00E-36
aug3.g16317-0.5779534290.001014115-0.182751480.709214681-0.2498859560.345110879-1.0184490571.30E-13aug3.g16317tr|Q8IP51|Q8IP51_DROMEWing blister, isoform Bwb0sp|P25391|LAMA1_HUMANLaminin subunit alpha-1LAMA10
aug3.g11255-0.9099927850.001027236-0.4069532020.589147183-0.4646151790.18049749-0.0994504620.831946735aug3.g11255tr|A1ZAD7|A1ZAD7_DROMEAT22563p2CG42372-RA8.00E-34sp|Q9H3J6|CL065_HUMANProbable peptide chain release factor C12orf65, mitochondrialC12orf653.00E-26
aug3.g17014-1.8527280350.001124284-0.2413166150.846897540.789594020.0916846770.391843770.253526807aug3.g17014tr|Q95SB7|Q95SB7_DROMEGM03781pCG318860.003sp|Q9P246|STIM2_HUMANStromal interaction molecule 2STIM20.082
aug3.g153690.5833451820.001589161-0.123306540.809500713-0.099493150.7537236840.0212179620.963608511aug3.g15369sp|A8JR14|APLF_DROMEAprataxin and PNK-like factorCG61716.00E-10tr|F8WET0|F8WET0_HUMANAprataxin and PNK-like factorAPLF4.00E-20
aug3.g1460.4904790660.0018094180.1226117030.7875632980.2665000510.2187682050.0271369110.950504212aug3.g146sp|Q02645|HTS_DROMEProtein hu-li tai shaohts0tr|E7EV99|E7EV99_HUMANAlpha-adducinADD13.00E-142
aug3.g134900.645627370.0019550030.1125017510.7981510330.2025802390.6258641310.6344442770.002634253aug3.g13490sp|P17133|RU17_DROMEU1 small nuclear ribonucleoprotein 70 kDasnRNP-U1-70K4.00E-82sp|P08621|RU17_HUMANU1 small nuclear ribonucleoprotein 70 kDaSNRNP708.00E-71
aug3.g11498-1.8360502350.002140072-0.8553081220.497486745-0.5856290670.547958411NANAaug3.g11498tr|Q8SZV2|Q8SZV2_DROMEGH07181pCG101160.48tr|H7C1S2|H7C1S2_HUMANPhosphoribosylaminoimidazolecarboxamide formyltransferase (Fragment)ATIC0.008
aug3.g16233-1.423759480.002142157-0.4936423140.575376349-0.397192130.516402956NANAaug3.g16233tr|Q9NFS9|Q9NFS9_DROMEPerlecan domain V (Fragment)trol3.00E-66sp|O00468|AGRIN_HUMANAgrinAGRN4.00E-141
aug3.g127572.1772214690.0021564950.623193940.6453367610.3640758390.634530275NANAaug3.g12757tr|Q9VDU8|Q9VDU8_DROMECG7432CG74326.00E-37tr|V9QHE7|V9QHE7_HUMANEnterokinase catalytic subunit (Fragment)4.00E-30
aug3.g11551-0.9175027990.002244915-0.0614898010.9309727510.331438150.2498895180.2001337580.707372745aug3.g11551tr|M9MRX4|M9MRX4_DROMEAnkyrin 2, isoform UAnk24.5tr|E9PJC6|E9PJC6_HUMANNeuroblast differentiation-associated protein AHNAKAHNAK0.005
aug3.g13250-0.8189532260.002434565-0.8890730390.132999356-0.4727568220.0523052520.194964520.602090055aug3.g13250tr|Q6NNT9|Q6NNT9_DROMELD16247pSox102F4.00E-60tr|Q6IBT9|Q6IBT9_HUMANSOX5 proteinSOX53.00E-55
aug3.g125930.6021494890.0025321340.7577436260.0008962590.0696323560.8586734370.3706386560.111190244aug3.g12593sp|Q24188|LBM_DROMEProtein late bloomerlbm1.2sp|Q9BSY4|CHCH5_HUMANCoiled-coil-helix-coiled-coil-helix domain-containing protein 5CHCHD51.00E-14
aug3.g15370.5130321130.0026429120.6137406710.0400659060.4119459090.0356541260.0010579360.998141567aug3.g1537sp|Q9XTN2|IRS1_DROMEInsulin receptor substrate 1chico2.00E-52sp|P35568|IRS1_HUMANInsulin receptor substrate 1IRS15.00E-58
aug3.g17346-0.9153702460.002915452-1.1871715320.023255811-0.4674110710.0604201850.0320120130.943761204aug3.g17346NANANANAsp|Q13145|BAMBI_HUMANBMP and activin membrane-bound inhibitor homologBAMBI3.00E-14
aug3.g197920.6538174280.0032447490.4853309120.3317364390.2550578340.3917600930.0715980060.866062179aug3.g19792tr|Q6NLI3|Q6NLI3_DROMEAT01058p (Fragment)3.00E-79sp|Q9UEY8|ADDG_HUMANGamma-adducinADD31.00E-24
aug3.g12678-2.7003332370.00348576NANA-0.5398259420.626107055NANAaug3.g12678sp|Q9V4X2|PGSC2_DROMEPeptidoglycan-recognition protein SC2PGRP-SC21.00E-41sp|O75594|PGRP1_HUMANPeptidoglycan recognition protein 1PGLYRP11.00E-38
aug3.g10678-0.5719897840.003565768-0.171361030.640105886-0.1697327690.4612426160.2248005980.869842762aug3.g10678sp|Q9VDM1|OR92A_DROMEPutative odorant receptor 92aOr92a0.94sp|O60266|ADCY3_HUMANAdenylate cyclase type 3ADCY31.1
aug3.g159100.8772734180.0040243110.7965062960.123782264-0.0156413860.976651855-0.1880934480.674521464aug3.g15910sp|P48456|PP2B1_DROMESerine/threonine-protein phosphatase 2B catalytic subunit 1CanA10.74sp|Q9Y5X3|SNX5_HUMANSorting nexin-5SNX55.00E-15
aug3.g19723-0.9954958960.004029303-0.1497249760.872366667-0.7154103770.0131273420.0707690670.916224536aug3.g19723sp|Q9V3J8|WDS_DROMEProtein will die slowlywds2.00E-23tr|D3DPA6|D3DPA6_HUMANWD repeat, sterile alpha motif and U-box domain containing 1, isoform CRA_aWDSUB12.00E-74
aug3.g16018-0.5764420960.004034598-0.2155479130.59374719-0.2194015830.4423236230.0891781410.854562026aug3.g16018tr|Q9W5T4|Q9W5T4_DROMECG12547CG125477.00E-115sp|Q8NBF2|NHLC2_HUMANNHL repeat-containing protein 2NHLRC28.00E-139
aug3.g122760.6180736430.0040345980.0934774130.8793988290.310624890.2211575860.220807670.452635255aug3.g12276tr|H1ZY88|H1ZY88_DROMEPutative uncharacterized protein Pi3K92EPi3K92E1.00E-172sp|P42336|PK3CA_HUMANPhosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoformPIK3CA0
aug3.g12824-0.9472007320.004034598-0.8178250220.072915289-0.3873952480.361247482-0.1455203640.954688537aug3.g12824sp|Q9VFP2|RDX_DROMEProtein roadkillrdx2.00E-22sp|O43791|SPOP_HUMANSpeckle-type POZ proteinSPOP1.00E-22
aug3.g13989-0.6780501910.004164346-0.0152885230.980490936-0.104905570.8005692550.1173826680.870434486aug3.g13989tr|Q9VQL7|Q9VQL7_DROMECG3523, isoform ACG35230sp|P49327|FAS_HUMANFatty acid synthaseFASN0
aug3.g18292-0.746498830.004164346-0.2847025650.7549301470.0246896420.976099793-0.0690513820.945873556aug3.g18292tr|Q8T4B4|Q8T4B4_DROMEAT07338p3.00E-09tr|Q9P262|Q9P262_HUMANKIAA1466 protein (Fragment)KIAA14660.18
aug3.g19370.5145640730.0043047710.2195933830.5416306910.5147389990.0125186770.1220037360.66540237aug3.g1937sp|O18388|IMB_DROMEImportin subunit betaFs(2)Ket0sp|Q14974|IMB1_HUMANImportin subunit beta-1KPNB10
aug3.g11065-0.7983771460.004619774-0.829978530.044539513-0.4558778420.2127125380.1269271590.838532669aug3.g11065sp|Q8I8U7|TRA1_DROMETranscription-associated protein 1Nipped-A0.67NANANANA
aug3.g10871-0.5575297930.0047419570.0419655010.930750644-0.2425506620.3569289290.150733280.820600312aug3.g10871tr|Q7JZI2|Q7JZI2_DROMERE29825pTsp74F1.00E-46tr|E9PMR4|E9PMR4_HUMANCD151 antigenCD1516.00E-26
aug3.g104280.4423440950.0051532090.0959607260.8459489780.3495616860.1188280710.1536230350.593621345aug3.g10428sp|Q7KQM6|PERQ1_DROMEPERQ amino acid-rich with GYF domain-containing protein CG11148CG111489.00E-33sp|Q6Y7W6|PERQ2_HUMANPERQ amino acid-rich with GYF domain-containing protein 2GIGYF21.00E-28
aug3.g12531-1.799710260.005936297-1.982130048.33E-05-0.2962198530.704555129NANAaug3.g12531sp|Q95078|CP18A_DROMECytochrome P450 18a1Cyp18a14.00E-52sp|P10632|CP2C8_HUMANCytochrome P450 2C8CYP2C85.00E-54
aug3.g182370.5556547290.0059362970.3581688010.3822729130.1418322960.6235367420.1435049090.699449339aug3.g18237tr|Q7K1H0|Q7K1H0_DROMECG32066, isoform BCG64913.00E-134sp|Q9NUQ9|FA49B_HUMANProtein FAM49BFAM49B1.00E-148
aug3.g1727-0.8860164240.006615358-0.6541582120.167217468-0.1863956220.662887605NANAaug3.g1727sp|Q9W539|HR4_DROMEHormone receptor 4Hr45.00E-63sp|Q15406|NR6A1_HUMANNuclear receptor subfamily 6 group A member 1NR6A12.00E-51
aug3.g13015-1.2028123160.006799284-2.2595321878.73E-12-0.0520244960.97406796-0.6960500180.545689319aug3.g13015tr|A1Z9M5|A1Z9M5_DROMECG30069CG300692.00E-55sp|Q8IYX7|F154A_HUMANProtein FAM154AFAM154A1.00E-09
aug3.g12895-0.7975176260.006894391-0.6502702760.503961514-0.4864181720.397232006NANAaug3.g12895tr|A1Z9G6|A1Z9G6_DROMECG6209CG62096.00E-07sp|Q99959|PKP2_HUMANPlakophilin-2PKP20.53
aug3.g10793-1.2847345760.00727469-0.3947643710.8283294680.5035824550.548014272-0.8830182250.009585648aug3.g10793tr|Q9VM11|Q9VM11_DROMECG5973, isoform ACG59731.00E-37sp|Q9BTX7|TTPAL_HUMANAlpha-tocopherol transfer protein-likeTTPAL4.00E-43
aug3.g12274-0.4395835080.007677898-0.273138380.388596821-0.2977483040.23138625-0.1015962060.810810907aug3.g12274tr|M9MRD4|M9MRD4_DROMEMuscle-specific protein 300 kDa, isoform BMsp3000.042sp|Q8NA58|PNDC1_HUMANPoly(A)-specific ribonuclease PARN-like domain-containing protein 1PNLDC12.00E-65
aug3.g12811-3.1677468250.007906703NANA0.6426223620.496967459NANAaug3.g12811tr|Q9VC98|Q9VC98_DROMECG5715CG57151.00E-29sp|O43897|TLL1_HUMANTolloid-like protein 1TLL11.00E-27
aug3.g16926-0.71133130.00791749-1.1086651466.44E-05-0.2759658980.451400524-0.0057795750.99517932aug3.g16926sp|P07713|DECA_DROMEProtein decapentaplegicdpp7.00E-71sp|P12644|BMP4_HUMANBone morphogenetic protein 4BMP43.00E-99
aug3.g14861-0.4930947430.008158414-0.1964227850.667873905-0.4424163850.025598485-0.0525869450.912233803aug3.g14861tr|Q8SX76|Q8SX76_DROMELD24646ppch23.00E-93sp|Q15645|PCH2_HUMANPachytene checkpoint protein 2 homologTRIP137.00E-123
aug3.g18028-0.5671683940.008193180.2066310980.7760878490.2907589250.37938617-0.6334853560.447306511aug3.g18028sp|P29742|CLH_DROMEClathrin heavy chainChc0.7sp|Q8IY22|CMIP_HUMANC-Maf-inducing proteinCMIP3.00E-91
aug3.g1960-0.9830055610.008827682-2.2385088720.000556573-0.8339444160.017673953-0.8300146883.62E-06aug3.g1960tr|Q961E9|Q961E9_DROMEGH28016pCG123059.00E-14sp|Q96MI9|CBPC4_HUMANCytosolic carboxypeptidase 4AGBL11.8
aug3.g111322.8051518670.008888564NANANANANANAaug3.g11132tr|Q9VV46|Q9VV46_DROMECuticular protein 72EcCpr72Ec9.00E-06sp|P12036|NFH_HUMANNeurofilament heavy polypeptideNEFH1.2
aug3.g19565-1.0761349280.00979165-2.1818871780.001640861-0.3683150950.571888577NANAaug3.g19565sp|Q27421|OSP_DROMEProtein outspreadosp2.00E-10tr|A8MZF8|A8MZF8_HUMANMyosin phosphatase Rho-interacting proteinMPRIP2.00E-06
aug3.g14074-2.1960851230.00121879-0.0862069540.8380619030.0303447470.926638741-0.1829733420.407496685aug3.g14074tr|X2J9B0|X2J9B0_DROMENiemann-Pick type C-1a, isoform ENpc1a0sp|O15118|NPC1_HUMANNiemann-Pick C1 proteinNPC10
aug3.g17245.8415135690.003197013NANANANANANAaug3.g1724tr|A1Z9M6|A1Z9M6_DROMECG8394VGAT4.00E-180sp|Q9H598|VIAAT_HUMANVesicular inhibitory amino acid transporterSLC32A16.00E-153
aug3.g1901-2.8842968141.65E-07-1.6587391620.003928287-2.9704546892.39E-07NANAaug3.g1901sp|Q27331|VATA2_DROMEV-type proton ATPase catalytic subunit A isoform 2Vha68-20.8tr|K7EME9|K7EME9_HUMANChromatin assembly factor 1 subunit A (Fragment)CHAF1A2.7
aug3.g17455-0.6778373960.002512992-1.1144337469.75E-05-0.939900219.89E-05-0.2079147670.761281574aug3.g17455tr|Q6NQY2|Q6NQY2_DROMELD04013pTob1.00E-22sp|P62324|BTG1_HUMANProtein BTG1BTG13.00E-41
aug3.g17740.6033759470.0025330240.6241325150.1088767211.0033871999.91E-070.0886112240.957666092aug3.g1774tr|Q9VE02|Q9VE02_DROMECG6040CG60402.00E-13sp|Q86YV5|SG223_HUMANTyrosine-protein kinase SgK223SGK2230.28
aug3.g15089-1.5287244450.002674544-1.9001844850.000232387-1.2393544050.008816312NANAaug3.g15089tr|Q8IRE5|Q8IRE5_DROMECG32280, isoform ACG32280-RA6.00E-06sp|Q99732|LITAF_HUMANLipopolysaccharide-induced tumor necrosis factor-alpha factorLITAF1.00E-06
aug3.g110930.5464338150.0040345980.3873937980.308147370.8935634120.0006678210.0263293240.954688537aug3.g11093sp|Q9VHP0|DDX3_DROMEATP-dependent RNA helicase belbel0.002tr|B4DLA0|B4DLA0_HUMANATP-dependent RNA helicase DDX3XDDX3X2.00E-05
aug3.g19510-0.8105755210.004741957-0.1111576330.894139088-0.7102915060.005582062-0.2804805520.511886618aug3.g19510NANANANAsp|Q15413|RYR3_HUMANRyanodine receptor 3RYR34.7
aug3.g14819-0.8327316340.004741957-0.7440983270.281680452-1.2840315910.000371855NANAaug3.g14819tr|A8E1U2|A8E1U2_DROMEMinos transposaseminos4.00E-12sp|Q7Z6I6|RHG30_HUMANRho GTPase-activating protein 30ARHGAP301.5
aug3.g13259-1.0151332930.004873619-2.8538934221.80E-07-1.6567952516.09E-10-0.1152062290.820510686aug3.g13259sp|P47980|TIS1_DROMEProtein TIS11Tis114.00E-34sp|Q07352|TISB_HUMANZinc finger protein 36, C3H1 type-like 1ZFP36L16.00E-39
aug3.g11-0.7040788090.005156892-1.2241648950.000241995-1.139512059.05E-080.0517990470.904978789aug3.g11sp|P49657|MNB_DROMESerine/threonine-protein kinase minibrainmnb0sp|Q13627|DYR1A_HUMANDual specificity tyrosine-phosphorylation-regulated kinase 1ADYRK1A0
aug3.g146290.508909370.0052288840.2118905910.5271876840.4870117070.0098098830.1923516470.377010524aug3.g14629tr|M9NGI0|M9NGI0_DROMEAdenosine deaminase acting on RNA, isoform FAdar7.00E-161tr|Q8NFA1|Q8NFA1_HUMANAdenosine deaminase ADAR2 variant0
aug3.g12745-0.5999819560.006743977-0.5720363690.016998274-0.6753559870.001035413-0.2228384180.315748573aug3.g12745sp|Q32KD2|SETB1_DROMEHistone-lysine N-methyltransferase egglessegg0.68tr|H0YDP2|H0YDP2_HUMANCoiled-coil domain-containing protein 18 (Fragment)CCDC181.3
aug3.g19501-1.0970274610.006974645-0.191314050.854074463-0.8472464370.005947592-0.9503574870.11656401aug3.g19501sp|P43248|MSH2_DROMEDNA mismatch repair protein spellchecker 1spel12.7tr|F5H3C1|F5H3C1_HUMANCentromere/kinetochore protein zw10 homologZW104.00E-07
aug3.g19340-0.7666026370.007677898-0.6092222050.132999356-0.9326152393.21E-07-0.6789116437.57E-05aug3.g19340tr|Q8SZM9|Q8SZM9_DROMERH02901pCG32463.00E-32sp|Q9UGQ2|FLOWR_HUMANCalcium channel flower homologCACFD10.92
aug3.g12420-1.1066556151.75E-06-1.1306130740.000526956-0.955553326.75E-050.4231930240.009825677aug3.g12420tr|Q8MT12|Q8MT12_DROMESD21394pCG140732.00E-46tr|Q86YA6|Q86YA6_HUMANBCORL1 protein (Fragment)BCORL11.00E-66
aug3.g15298-1.0872985810.007754359-1.5503976872.12E-05-1.2259016797.53E-05-0.0820379860.948848765aug3.g15298sp|P29617|PROS_DROMEHomeobox protein prosperopros4.00E-85tr|B4DP41|B4DP41_HUMANcDNA FLJ51261, highly similar to Homeobox prospero-like protein PROX11.00E-64
aug3.g10841-0.7726386781.78E-06-0.5041579690.332046365-0.6839359050.0055543350.0149943950.978963713aug3.g10841sp|P16425|Y2R2_DROMEPutative 115 kDa protein in type-1 retrotransposable element R1DMR1A1-element\ORF23.7sp|Q641Q3|METRL_HUMANMeteorin-like proteinMETRNL2.00E-27
aug3.g1273-2.4087069470.000546435-0.4940632060.674687102-1.9212014695.44E-07-2.8785165780.002711571aug3.g1273tr|A8E1U2|A8E1U2_DROMEMinos transposaseminos1.00E-10NANANANA
aug3.g16393-1.2542390364.91E-05-1.2547956320.018772029-1.2971061777.55E-05-0.3445512310.70025128aug3.g16393tr|Q9VG26|Q9VG26_DROMECG31345CG31345-RA4.00E-47sp|Q8WWF8|CAPSL_HUMANCalcyphosin-like proteinCAPSL7.00E-53
aug3.g147110.7017304747.91E-050.6951860860.0298044781.0912906975.79E-100.2560690360.17537896aug3.g14711tr|Q8IQA8|Q8IQA8_DROMECG17352, isoform CCG173523.00E-89sp|Q8TDF5|NETO1_HUMANNeuropilin and tolloid-like protein 1NETO17.00E-11
aug3.g1369-1.4694759210.000132927-1.261517040.005677823-0.8154940910.0032526670.2976522220.535532299aug3.g1369sp|P35820|PSC_DROMEPolycomb group protein PscPsc3.00E-47sp|P35226|BMI1_HUMANPolycomb complex protein BMI-1BMI11.00E-81
aug3.g17369-0.8182024790.000163739-1.1847128814.11E-07-0.8419285090.006078053-0.2290073190.455413364aug3.g17369sp|Q9V4A7|PLXB_DROMEPlexin-BplexB0sp|Q9HCM2|PLXA4_HUMANPlexin-A4PLXNA40
aug3.g19167-1.776935622.19E-09-1.7255122181.39E-09-2.2757010462.21E-19NANAaug3.g19167tr|Q9GPI0|Q9GPI0_DROMEIntegral membrane pore glycoprotein gp210Gp2104.00E-11sp|Q5VU65|P210L_HUMANNuclear pore membrane glycoprotein 210-likeNUP210L3.00E-46
99 lines are displayed (max. 100).
A total of 106 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15