Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g1" were extracted from GSE136357_DEG_ptc_st5.txt
geneIDlogFC(ptc5)FDR(ptc5)logFC(hh5)FDR(hh5)logFC(gfp5)FDR(gfp5)logFC(ptc3)FDR(ptc3)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g15189-5.9583957521.47E-1981.0713678599.46E-11-0.106224360.6952001880.0636342660.939297633aug3.g15189sp|Q03372|HMSH_DROMEMuscle segmentation homeoboxDr2.00E-28sp|P35548|MSX2_HUMANHomeobox protein MSX-2MSX27.00E-29
aug3.g1787-6.8071895047.05E-149-0.164195630.626005928-0.2719914380.124801695-0.6985746980.0206592aug3.g1787sp|P02833|ANTP_DROMEHomeotic protein antennapediaAntp2.00E-30sp|P31268|HXA7_HUMANHomeobox protein Hox-A7HOXA77.00E-32
aug3.g13482-4.6302411617.05E-149-0.8190842330.0001625870.0614711740.8751610630.1012540440.747011562aug3.g13482tr|Q9W0F1|Q9W0F1_DROMERE60377pstet2.00E-62sp|Q9NX52|RHBL2_HUMANRhomboid-related protein 2RHBDL23.00E-41
aug3.g1632-4.14597638.19E-790.476728870.048234938-0.1079399570.8201823020.2433895940.787806469aug3.g1632sp|P28465|WNT2_DROMEProtein Wnt-2Wnt21.00E-69sp|P41221|WNT5A_HUMANProtein Wnt-5aWNT5A9.00E-157
aug3.g18397-3.1419340867.30E-660.5552615140.01235854-0.2527039950.252357391-0.1658986890.898056038aug3.g18397sp|P09083|GSBN_DROMEProtein gooseberry-neurogsb-n8.00E-113sp|P23760|PAX3_HUMANPaired box protein Pax-3PAX32.00E-110
aug3.g10820-4.4076150461.61E-430.3590163150.352408168-0.2394111150.555119808NANAaug3.g10820tr|Q9VQ97|Q9VQ97_DROMEIP02082pSer121.1sp|Q86SY8|KTAS1_HUMANPutative uncharacterized protein KTN1-AS1KTN1-AS10.29
aug3.g17640-5.4264864054.40E-400.9166377140.009679329-0.1160978530.837160884NANAaug3.g17640sp|P09077|SCR_DROMEHomeotic protein Sex combs reducedScr1.00E-38sp|P20719|HXA5_HUMANHomeobox protein Hox-A5HOXA53.00E-32
aug3.g1396-1.6788435237.89E-390.6505033150.020808852-0.2657325170.270253321-0.3495269270.103228996aug3.g1396NANANANAsp|Q9UNE0|EDAR_HUMANTumor necrosis factor receptor superfamily member EDAREDAR5.5
aug3.g12644-1.3246790423.00E-341.7863210951.73E-180.2695800540.1278907210.2322004350.332870157aug3.g12644tr|E1JIW3|E1JIW3_DROMECG11836, isoform D (Fragment)CG118363.00E-39sp|Q6UWB4|PRS55_HUMANSerine protease 55PRSS555.00E-37
aug3.g18939-1.1711343113.49E-280.3750568920.176245493-0.1318277880.6156136850.0068862450.985663539aug3.g18939sp|Q9VEX0|SULF1_DROMEExtracellular sulfatase SULF-1 homologSulf11.00E-179sp|Q8IWU5|SULF2_HUMANExtracellular sulfatase Sulf-2SULF22.00E-175
aug3.g16493-5.528933381.32E-240.7571619430.00291547-0.3267453820.700607687NANAaug3.g16493sp|P83949|UBX_DROMEHomeotic protein ultrabithoraxUbx1.00E-09sp|P31273|HXC8_HUMANHomeobox protein Hox-C8HOXC82.00E-11
aug3.g1786-5.9037024061.89E-21-0.7084084630.3578872480.1077560370.886138641-0.3648470250.793089862aug3.g1786NANANANANANANANA
aug3.g119932.8026778239.23E-21NANA0.6207076590.4963050790.5513075820.219930742aug3.g11993sp|Q9VFP2|RDX_DROMEProtein roadkillrdx4.00E-14sp|O43791|SPOP_HUMANSpeckle-type POZ proteinSPOP3.00E-16
aug3.g13321-1.0834498651.10E-191.1704410183.38E-110.1805850720.4448332230.186083050.367620556aug3.g13321sp|P19538|CI_DROMETranscriptional activator cubitus interruptusci2.00E-90tr|B4DRK1|B4DRK1_HUMANcDNA FLJ50841, highly similar to Zinc finger protein GLI33.00E-99
aug3.g122021.117980555.25E-19-4.1800613348.76E-1300.1045491210.693328589-0.0763307130.860582842aug3.g12202sp|P39768|OPA_DROMEPair-rule protein odd-pairedopa6.00E-94sp|O95409|ZIC2_HUMANZinc finger protein ZIC 2ZIC23.00E-95
aug3.g13939-3.4516555432.08E-160.7397942030.001170570.0683662030.8786203540.1218686850.912039202aug3.g13939sp|Q9VFD5|FEM1A_DROMEProtein fem-1 homolog CG6966CG69669.00E-10sp|Q7Z6K4|NRARP_HUMANNotch-regulated ankyrin repeat-containing proteinNRARP1.00E-29
aug3.g15243-1.1634745241.18E-150.8935019656.75E-080.4950337810.001103901-0.1629823390.815358484aug3.g15243tr|Q9VEA3|Q9VEA3_DROMECG18599CG185994.00E-21sp|Q04743|EMX2_HUMANHomeobox protein EMX2EMX22.00E-17
aug3.g10604-1.0826289834.94E-150.9077473365.58E-060.0687548920.808090766-0.1766356140.763121562aug3.g10604tr|M9PCI6|M9PCI6_DROMEEchinoid, isoform Ced0sp|Q96RW7|HMCN1_HUMANHemicentin-1HMCN14.00E-35
aug3.g13521-3.3653073437.69E-15NANA-0.8301077420.2141838681.5762359310.094114236aug3.g13521tr|Q0KIE7|Q0KIE7_DROMEAnkyrin, isoform BAnk1.00E-32sp|P53355|DAPK1_HUMANDeath-associated protein kinase 1DAPK12.00E-148
aug3.g16317-1.0184490571.30E-13-1.0137661497.81E-13-0.0730062270.808090766-0.5779534290.001014115aug3.g16317tr|Q8IP51|Q8IP51_DROMEWing blister, isoform Bwb0sp|P25391|LAMA1_HUMANLaminin subunit alpha-1LAMA10
aug3.g159831.4660409943.97E-12-6.4901342896.44E-080.1603513360.8143890290.0664012410.948911576aug3.g15983sp|P02836|HMEN_DROMESegmentation polarity homeobox protein engraileden3.00E-32sp|P19622|HME2_HUMANHomeobox protein engrailed-2EN21.00E-27
aug3.g17723-0.8881970944.64E-120.0754287020.8621826090.0491324690.8725857NANAaug3.g17723sp|Q26263|DPN_DROMEProtein deadpandpn5.00E-54sp|Q14469|HES1_HUMANTranscription factor HES-1HES14.00E-52
aug3.g190331.4274311048.22E-12-1.95378990.000604491-0.5505355260.146015910.0554592260.934807069aug3.g19033tr|C7LAF6|C7LAF6_DROMERE09961prdx-RA4.00E-25sp|O43791|SPOP_HUMANSpeckle-type POZ proteinSPOP5.00E-34
aug3.g113371.1938329671.03E-10-7.134429744.78E-300.2626370650.364361880.0443185780.963925299aug3.g11337sp|P09083|GSBN_DROMEProtein gooseberry-neurogsb-n3.00E-94sp|P23760|PAX3_HUMANPaired box protein Pax-3PAX35.00E-90
aug3.g115411.79637156.29E-101.5329950951.22E-06-1.1129637520.0011046110.0066929970.992795717aug3.g11541sp|Q9VFD5|FEM1A_DROMEProtein fem-1 homolog CG6966CG69663.3NANANANA
aug3.g15599-3.4601268194.36E-090.5898684110.303022291-0.6219461820.143519041NANAaug3.g15599sp|Q23978|MY31D_DROMEMyosin-IAMyo31DF3.5sp|Q9C091|GRB1L_HUMANGREB1-like proteinGREB1L4
aug3.g140271.3749263624.36E-09-2.8095506667.07E-180.5191072580.0700093850.1331281030.838081295aug3.g14027tr|Q95S62|Q95S62_DROMEGM08240pCG87751.00E-127tr|B0BCY9|B0BCY9_HUMANGlutamyl aminopeptidase (Aminopeptidase A)ENPEP2.00E-111
aug3.g15506-0.7977296731.39E-080.1099251260.765064166-0.0479188320.8961333630.2334305840.901041135aug3.g15506tr|M9NFZ0|M9NFZ0_DROMEMyosin binding subunit, isoform PMbs1.00E-12sp|Q7Z6K4|NRARP_HUMANNotch-regulated ankyrin repeat-containing proteinNRARP1.00E-38
aug3.g15216-1.2133770641.48E-08-0.5386015070.596136507-0.4123414780.266689301-0.0094804170.993953048aug3.g15216tr|Q9VGY8|Q9VGY8_DROMECG14688CG146889.00E-71sp|Q5SRE7|PHYD1_HUMANPhytanoyl-CoA dioxygenase domain-containing protein 1PHYHD12.00E-76
aug3.g11206-2.2366104641.51E-08NANA0.8532187810.1956848021.4656105311.02E-05aug3.g11206sp|Q9VC44|ALLS_DROMEAllatostatin-AAstA0.002sp|O95613|PCNT_HUMANPericentrinPCNT1.2
aug3.g119911.7155387742.91E-08-0.1670988910.9083881350.0377177910.964029422-0.0813636260.916622763aug3.g11991tr|Q59E65|Q59E65_DROMEUnc-89, isoform BUnc-890sp|Q15772|SPEG_HUMANStriated muscle preferentially expressed protein kinaseSPEG7.00E-102
aug3.g19831.25626356.94E-080.0946259360.9511606090.0715870770.9343194-0.207594720.244638193aug3.g1983sp|A8DYY5|RPAP2_DROMEPutative RNA polymerase II subunit B1 CTD phosphatase RPAP2 homologCG341830.15sp|Q07075|AMPE_HUMANGlutamyl aminopeptidaseENPEP2
aug3.g18649-1.0870171091.27E-07-0.30273570.623337813-0.2276718990.693616969-0.7039197470.074094866aug3.g18649sp|Q95TU8|UNC5_DROMENetrin receptor unc-5unc-53.00E-48sp|O95185|UNC5C_HUMANNetrin receptor UNC5CUNC5C1.00E-86
aug3.g12585-1.1472975891.72E-07-0.7435740790.001488847-0.4014862710.033693286-0.3071111540.621690718aug3.g12585tr|Q9VM55|Q9VM55_DROMEUninflatable, isoform Buif0sp|Q04721|NOTC2_HUMANNeurogenic locus notch homolog protein 2NOTCH21.00E-113
aug3.g15968-2.946504812.55E-07NANA-0.148829070.941269733-0.3506781320.813517204aug3.g15968tr|Q9VP87|Q9VP87_DROMECG10585, isoform ACG105852.00E-13sp|Q86YH6|DLP1_HUMANDecaprenyl-diphosphate synthase subunit 2PDSS23.00E-14
aug3.g17638-2.0007134715.12E-07-1.671530640.0012459880.2303779640.814951326NANAaug3.g17638sp|Q9W3J8|DRC1_DROMEDynein regulatory complex protein 1 homologCG109583.2sp|Q9BW61|DDA1_HUMANDET1- and DDB1-associated protein 1DDA10.54
aug3.g149460.8763704041.03E-061.2094470717.05E-070.3056400160.425899378-0.2197955850.240204075aug3.g14946tr|Q6IKP5|Q6IKP5_DROMEHDC11908HDC119084NANANANA
aug3.g14998-0.6567109091.25E-06-0.2223341580.505961598-0.1230506880.659454154-0.3133307120.358541628aug3.g14998tr|M9PHS3|M9PHS3_DROMEAutophagy-specific gene 18, isoform FAtg18a2.00E-143sp|Q9Y4P8|WIPI2_HUMANWD repeat domain phosphoinositide-interacting protein 2WIPI23.00E-163
aug3.g126621.0874299281.88E-06-0.0347035150.96945607-0.4183051690.0424372570.413893340.099615984aug3.g12662sp|P02255|H1_DROMEHistone H1His15.00E-28sp|P07305|H10_HUMANHistone H1.0H1F03.00E-13
aug3.g11765-0.5989080292.54E-06-1.7265016664.02E-290.1075837830.705346489-0.2871193720.621690718aug3.g11765tr|Q9VDB7|Q9VDB7_DROMECG16791CG167914.00E-08tr|G5E959|G5E959_HUMANCDC-like kinase 3, isoform CRA_dCLK31.00E-04
aug3.g111191.177132882.72E-06-1.2245716720.0071173680.0135092740.989893334-0.0167555890.968976368aug3.g11119sp|A1Z7Z9|CP131_DROMECentrosomal protein of 131 kDacep1310.13sp|P24386|RAE1_HUMANRab proteins geranylgeranyltransferase component A 1CHM6.3
aug3.g118650.6725629023.62E-06-1.9228048446.62E-290.1470383020.564867723-0.0680801120.926989526aug3.g11865tr|Q9VMR2|Q9VMR2_DROMELP04777pmid1.00E-92sp|Q9UMR3|TBX20_HUMANT-box transcription factor TBX20TBX202.00E-107
aug3.g1960-0.8300146883.62E-06-0.0285537720.974824631-0.147323110.713198942-0.9830055610.008827682aug3.g1960tr|Q961E9|Q961E9_DROMEGH28016pCG123059.00E-14sp|Q96MI9|CBPC4_HUMANCytosolic carboxypeptidase 4AGBL11.8
aug3.g17729-0.6728431914.23E-06-0.8716059920.0048565030.0636016180.858287882-0.6445815150.115335035aug3.g17729sp|Q24155|TRUNK_DROMEProtein trunktrk0.03sp|Q13253|NOGG_HUMANNogginNOG2.00E-17
aug3.g188510.7051059924.89E-060.2159749640.481787680.3920519450.0134644440.0116839150.984172917aug3.g18851tr|Q7KUN4|Q7KUN4_DROMEIP16275pobst-H0.001sp|Q15075|EEA1_HUMANEarly endosome antigen 1EEA14.4
aug3.g14285-2.5870870196.27E-06NANA0.8631172820.586337257-0.7776103090.285752762aug3.g14285tr|Q9VYU8|Q9VYU8_DROMEMiniaturem6.00E-96sp|Q6ZSG2|F196A_HUMANProtein FAM196AFAM196A5.7
aug3.g19611.1445734166.94E-06-0.6707398850.615504093-0.1991063230.824422693-0.1236388070.852029981aug3.g1961sp|Q9VFP2|RDX_DROMEProtein roadkillrdx7.00E-23sp|O43791|SPOP_HUMANSpeckle-type POZ proteinSPOP3.00E-30
aug3.g10400-3.3068554137.34E-060.3102293520.8659132250.5719766660.583997027-0.4599768650.3918469aug3.g10400NANANANANANANANA
aug3.g126901.6857673159.13E-06-3.0200494783.31E-050.693758830.2584283430.0343679760.981793621aug3.g12690tr|Q9VFX0|Q9VFX0_DROMECG8773CG8773-RB1.00E-77tr|B0BCY9|B0BCY9_HUMANGlutamyl aminopeptidase (Aminopeptidase A)ENPEP1.00E-75
aug3.g189933.0287160142.01E-05NANANANANANAaug3.g18993tr|C1C556|C1C556_DROMEMIP08435p (Fragment)CG34002-RA0.11sp|O75165|DJC13_HUMANDnaJ homolog subfamily C member 13DNAJC130.48
aug3.g174000.634045232.06E-05-0.0647877740.9013001950.024661030.961634540.0464199830.877265971aug3.g17400sp|P84040|H4_DROMEHistone H4His42.00E-51sp|P62805|H4_HUMANHistone H4HIST1H4A1.00E-50
aug3.g100871.3331472832.06E-050.4643862910.658693014-0.1125282540.860688577-0.2665740520.569397823aug3.g10087tr|A8DYP0|A8DYP0_DROMEUnc-89, isoform CUnc-892.00E-53tr|H0Y411|H0Y411_HUMANObscurin (Fragment)OBSCN1.00E-31
aug3.g16173-1.1448475482.54E-050.5590758040.0401035620.1307487340.7152670310.1299176660.722778833aug3.g16173tr|Q9VA06|Q9VA06_DROMESlow termination of phototransduction, isoform Astops0.006sp|Q8WXJ9|ASB17_HUMANAnkyrin repeat and SOCS box protein 17ASB170.007
aug3.g119421.2130748115.20E-050.5231203170.4230443690.5683051680.052382070.267446170.280437456aug3.g11942sp|Q8I7P9|POL5_DROMERetrovirus-related Pol polyprotein from transposon opuspol2.3tr|H0Y8X6|H0Y8X6_HUMANE3 ubiquitin-protein ligase (Fragment)NEDD41.1
aug3.g142960.5928066765.40E-05-1.1853033474.44E-140.0357420980.9289418630.3652549060.051968653aug3.g14296sp|A1Z9R4|ZN423_DROMEZinc finger protein 423 homologOaz4.00E-49tr|B7Z9C7|B7Z9C7_HUMANcDNA FLJ55885, highly similar to Homo sapiens zinc finger protein 423 (ZNF423), mRNA3.00E-164
aug3.g15606-3.4179836615.43E-051.0419781360.01824702-0.5403587170.136978871NANAaug3.g15606sp|P09077|SCR_DROMEHomeotic protein Sex combs reducedScr1.00E-40sp|P20719|HXA5_HUMANHomeobox protein Hox-A5HOXA51.00E-34
aug3.g1485-1.0327044087.69E-05-1.7807214971.12E-080.1732671140.638620876-0.0617169160.94585193aug3.g1485sp|Q9W0S9|DIP2_DROMEDisco-interacting protein 2DIP23.4sp|Q9H799|CE042_HUMANUncharacterized protein C5orf42C5orf420.65
aug3.g188700.5538383698.67E-05-0.1127154680.8078406420.3255487150.2209442190.1776219920.454070708aug3.g18870sp|P36241|RL19_DROME60S ribosomal protein L19RpL192.00E-85sp|P84098|RL19_HUMAN60S ribosomal protein L19RPL195.00E-76
aug3.g122072.0420147968.98E-05NANA0.7510590190.5558120980.1331184820.948514835aug3.g12207tr|E8Z4Z6|E8Z4Z6_DROMECG41520, isoform DCG401091.00E-57sp|Q9Y264|ANGP4_HUMANAngiopoietin-4ANGPT45.00E-52
aug3.g1487-0.5465448440.000121436-1.5711725581.44E-22-0.1023237280.6685235350.0510725720.887885503aug3.g1487tr|Q9VZX4|Q9VZX4_DROMECG43444, isoform CCG434441.00E-70sp|Q6N021|TET2_HUMANMethylcytosine dioxygenase TET2TET21.00E-63
aug3.g140701.5792537970.000148995-0.6224783150.5996895830.3248414960.6538026950.3846336260.632186306aug3.g14070tr|F0JAL9|F0JAL9_DROMERT11152p (Fragment)Fsh-RB1.1tr|K7EQP1|K7EQP1_HUMANZinc finger HIT domain-containing protein 3ZNHIT32.4
aug3.g128072.4985475270.000173269NANA0.3353337750.7873219731.9939095810.000197238aug3.g12807sp|Q94918|VEIN_DROMEProtein veinvn4.00E-17tr|F5H0N2|F5H0N2_HUMANNeuregulin-2NRG21.00E-25
aug3.g154010.533399790.0002377130.1118708240.807819867-0.0790396280.8454454910.1261370270.654062616aug3.g15401sp|P06602|EVE_DROMESegmentation protein even-skippedeve1.9sp|Q8IUH2|CREG2_HUMANProtein CREG2CREG22.2
aug3.g13940-2.0279346670.0002464570.6834395450.618075509-0.0701431990.9457435460.2887783540.816103852aug3.g13940tr|E1JI93|E1JI93_DROMETequila, isoform FTequila9.00E-25sp|O60494|CUBN_HUMANCubilinCUBN1.6
aug3.g15531-0.7672182060.000251765-0.2248571270.4316100510.217908860.2825176950.0341989610.918412891aug3.g15531sp|P20009|DLL_DROMEHomeotic protein distal-lessDll8.00E-30sp|P56177|DLX1_HUMANHomeobox protein DLX-1DLX17.00E-27
aug3.g18899-1.5897950270.000369675-2.380821722.75E-05-0.6983026510.324732573NANAaug3.g18899tr|Q9W1L8|Q9W1L8_DROMECG5428St10.001sp|O43704|ST1B1_HUMANSulfotransferase family cytosolic 1B member 1SULT1B14.00E-07
aug3.g10663-1.2510774440.000402752-0.9411041910.063787051-0.8135734070.111906229-0.2249500670.81152603aug3.g10663NANANANANANANANA
aug3.g125430.513753980.000414963-1.9921997632.77E-310.0952287930.711030607-0.1813534310.683567983aug3.g12543sp|P29742|CLH_DROMEClathrin heavy chainChc3sp|Q4G0M1|F132B_HUMANProtein FAM132BFAM132B5.00E-23
aug3.g113230.6392716420.000456087-0.2762121810.4549131510.2585544820.531987210.1194443050.727129504aug3.g11323sp|P48810|RB87F_DROMEHeterogeneous nuclear ribonucleoprotein 87FHrb87F4.00E-75tr|I6L957|I6L957_HUMANHNRNPA2B1 proteinHNRNPA2B12.00E-68
aug3.g173991.1547373660.000515660.0322404520.9676549930.0499791370.950365329-0.0758546890.781827442aug3.g17399sp|P84051|H2A_DROMEHistone H2AHis2A4.00E-53sp|Q96QV6|H2A1A_HUMANHistone H2A type 1-AHIST1H2AA2.00E-48
aug3.g138670.5711327980.000656326-1.2458683591.59E-080.1328892340.695859663-0.3771983250.540943047aug3.g13867tr|E1JII0|E1JII0_DROMEHomothorax, isoform Ghth8.00E-36tr|U3KQI2|U3KQI2_HUMANHomeobox protein Meis2 (Fragment)MEIS27.00E-39
aug3.g140090.6722921940.0007723450.3608540440.0712371560.0739578430.9075370840.1857307210.529756155aug3.g14009sp|Q9I7K5|TMEDE_DROMETransmembrane emp24 domain-containing protein ecaeca2.00E-123sp|Q7Z7H5|TMED4_HUMANTransmembrane emp24 domain-containing protein 4TMED41.00E-103
aug3.g131361.2856329550.0008911520.7655685770.485507698-0.2868615130.764309433-0.2165711490.314608128aug3.g13136tr|E0R926|E0R926_DROMERT09814p (Fragment)otk-RA1.7NANANANA
aug3.g10934-1.3095003480.0014661150.9375211050.181446188-0.1354905990.900662444NANAaug3.g10934tr|Q8MNR4|Q8MNR4_DROMEPutative uncharacterized protein (Gag-pol polyprotein)gag-pol5.00E-79sp|O00151|PDLI1_HUMANPDZ and LIM domain protein 1PDLIM15.6
aug3.g15160-0.758548410.0019481970.1815598810.5772650090.1199187650.7446475610.8891180850.369005468aug3.g15160sp|Q9V5N8|STAN_DROMEProtocadherin-like wing polarity protein stanstan0sp|Q9NYQ7|CELR3_HUMANCadherin EGF LAG seven-pass G-type receptor 3CELSR30
aug3.g196490.6473986250.0021298240.6774132160.000790934-0.2078698530.384848497-0.0668839350.934125033aug3.g19649sp|Q9VAQ7|SLU7_DROMEPre-mRNA-splicing factor Slu7Slu74.00E-61sp|O95391|SLU7_HUMANPre-mRNA-splicing factor SLU7SLU72.00E-80
aug3.g138020.4524922290.0021325920.7620991112.57E-05-0.1061314160.7872440450.0954610230.708488025aug3.g13802sp|Q9NKV0|MLF_DROMEMyeloid leukemia factorMlf2.00E-33tr|Q5HYH4|Q5HYH4_HUMANPutative uncharacterized protein DKFZp313B1621DKFZp313B16211.00E-37
aug3.g127971.697658440.0021363411.39042391.06E-090.3591142320.6937870680.1634158070.586794294aug3.g12797tr|Q7KY08|Q7KY08_DROMEArgonaute proteinAGO12.00E-173sp|Q9H9G7|AGO3_HUMANProtein argonaute-3AGO32.00E-178
aug3.g140540.6649122410.002356181-0.5147666350.0019677280.1835762020.4693022630.1239596260.79929952aug3.g14054sp|P80455|RS12_DROME40S ribosomal protein S12RpS126.00E-47sp|P25398|RS12_HUMAN40S ribosomal protein S12RPS129.00E-60
aug3.g10791-0.6727294570.002518374-0.0327675470.981915317-0.0218824630.962635116-0.1081888060.8937192aug3.g10791tr|B5RJ80|B5RJ80_DROMEFI07760p (Fragment)2.00E-39sp|Q9P2E3|ZNFX1_HUMANNFX1-type zinc finger-containing protein 1ZNFX13.00E-128
aug3.g118330.4702691440.002769536-1.1743587622.28E-140.4304812240.020630044-0.0839135020.906970807aug3.g11833tr|Q9VUG1|Q9VUG1_DROMEDally-like, isoform Adlp3.00E-55tr|B4E2M1|B4E2M1_HUMANcDNA FLJ58478, highly similar to Glypican-67.00E-67
aug3.g124651.7217504310.003159902NANA0.2534667490.81967161NANAaug3.g12465tr|E1NZE3|E1NZE3_DROMERT10125p (Fragment)CG14762-RA9.00E-92sp|Q9GZU5|NYX_HUMANNyctalopinNYX2.00E-32
aug3.g136541.2287927090.003316030.6575937040.3588943530.2320029880.6829307310.0575393660.875404112aug3.g13654sp|Q27377|OB10_DROMEPutative odorant-binding protein A10a100.29sp|Q9ULH0|KDIS_HUMANKinase D-interacting substrate of 220 kDaKIDINS2202.7
aug3.g18860-0.8034718170.003468181-0.6120760360.176970487-0.5501899690.068469148-0.6428328620.249268444aug3.g18860tr|Q9VPG2|Q9VPG2_DROMECG13248CG13248-RA1.00E-127sp|O43246|CTR4_HUMANCationic amino acid transporter 4SLC7A42.00E-101
aug3.g129770.9049075990.0035422860.311382710.7701890310.414293180.2637618950.2464720830.611458086aug3.g12977tr|Q961S4|Q961S4_DROMESD02026p7.00E-24tr|Q13539|Q13539_HUMANMariner transposase7.00E-33
aug3.g159350.7419019040.004209883-0.335015420.622725910.1110827510.8255116740.4628705680.147831899aug3.g15935sp|P33269|CP4D1_DROMECytochrome P450 4d1Cyp4d11.2sp|Q9NQZ5|STAR7_HUMANStAR-related lipid transfer protein 7, mitochondrialSTARD72.5
aug3.g198831.1195120980.004607062NANA0.772819960.3139625321.2411396810.012926724aug3.g19883sp|P07207|NOTCH_DROMENeurogenic locus Notch proteinN3.00E-26sp|Q14517|FAT1_HUMANProtocadherin Fat 1FAT11.00E-28
aug3.g149020.4889613380.0049354770.1892289580.8044765780.4367584370.0554396320.1744830390.58430517aug3.g14902tr|Q8IPV3|Q8IPV3_DROMECG3164, isoform ACG31646.00E-173sp|P45844|ABCG1_HUMANATP-binding cassette sub-family G member 1ABCG10
aug3.g17834-0.4794178740.004967701-0.1358041020.76465366-0.476367620.210241079-0.455681360.186521485aug3.g17834tr|Q7JZN0|Q7JZN0_DROMEFI02994pSec61beta4.00E-31sp|P60468|SC61B_HUMANProtein transport protein Sec61 subunit betaSEC61B2.00E-28
aug3.g151860.7248639980.0054899780.9975920833.96E-080.5800988570.027083992-0.11644390.59251396aug3.g15186tr|A1ZAS8|A1ZAS8_DROMEEgg-derived tyrosine phosphatase, isoform BEDTP2.00E-67tr|Q8WYY9|Q8WYY9_HUMANPutative uncharacterized protein2.00E-83
aug3.g188270.4335878270.0055199670.255934630.4587523350.3861865990.1977509780.4525639710.017407673aug3.g18827sp|P18101|RL40_DROMEUbiquitin-60S ribosomal protein L40RpL401.00E-87sp|P62987|RL40_HUMANUbiquitin-60S ribosomal protein L40UBA522.00E-84
aug3.g137060.4711701120.0063851580.2988644950.360097361-0.2570087710.324506427-0.0501418670.911226292aug3.g13706sp|P27091|60A_DROMEProtein 60Agbb2.00E-50tr|B1AKZ9|B1AKZ9_HUMANBone morphogenetic protein 7BMP71.00E-85
aug3.g158410.7823979030.0063851581.0362125450.007174060.4493204710.2448906010.429646460.26904262aug3.g15841sp|Q9VW71|FAT2_DROMEFat-like cadherin-related tumor suppressor homologkug0.97sp|Q9UFH2|DYH17_HUMANDynein heavy chain 17, axonemalDNAH170.52
aug3.g177351.8656201410.006622916-0.7553273740.6348739130.5377185660.621789687NANAaug3.g17735tr|Q9VXC2|Q9VXC2_DROMECG13008CG130082.2sp|Q8IUD6|RN135_HUMANE3 ubiquitin-protein ligase RNF135RNF1354
aug3.g12599-0.6432701150.006666359-0.6605262870.04342949-0.4616854420.086747440.0334434250.965434313aug3.g12599NANANANAsp|Q8TDH9|BL1S5_HUMANBiogenesis of lysosome-related organelles complex 1 subunit 5BLOC1S50.012
aug3.g12989-1.8052683510.0068409983.6902008534.52E-09-0.3818133850.5334503960.4486474810.686242086aug3.g12989sp|Q9VYH3|PEPE_DROMEProbable alpha-aspartyl dipeptidaseCG22000.38sp|Q8N1G0|ZN687_HUMANZinc finger protein 687ZNF6870.76
aug3.g113590.7066994950.0076962850.1410511280.695449293-0.1779891070.735404440.2532305060.565695532aug3.g11359NANANANAsp|Q14684|RRP1B_HUMANRibosomal RNA processing protein 1 homolog BRRP1B8.00E-11
aug3.g143870.4430207020.0085356440.1168304330.759091282-0.1197419720.845407144-0.2021575420.60978706aug3.g14387sp|Q9VLV5|RUXE_DROMEProbable small nuclear ribonucleoprotein ESmE4.00E-40sp|P62304|RUXE_HUMANSmall nuclear ribonucleoprotein ESNRPE3.00E-43
aug3.g192930.7094024830.0088929480.0200789590.9857958290.1342196330.8208791470.3532791650.484681029aug3.g19293sp|Q9VFP2|RDX_DROMEProtein roadkillrdx1.00E-21tr|B4DEE4|B4DEE4_HUMANcDNA FLJ53827, highly similar to Speckle-type POZ protein6.00E-22
99 lines are displayed (max. 100).
A total of 163 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15