Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g1" were extracted from GSE136357_DEG_msx_st5.txt
geneIDlogFC(msx5)FDR(msx5)logFC(hh5)FDR(hh5)logFC(ptc5)FDR(ptc5)logFC(gfp5)FDR(gfp5)logFC(msx6)FDR(msx6)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g1120-2.1749001868.97E-15-1.1654647830.087417633-0.2517710540.631171504-0.7715178620.01254865-1.6471656216.66E-08aug3.g1120tr|Q9W2S2|Q9W2S2_DROMEAutophagy-specific gene 8a, isoform AAtg8a4.00E-15sp|Q9BXW4|MLP3C_HUMANMicrotubule-associated proteins 1A/1B light chain 3CMAP1LC3C2.00E-22
aug3.g16171-2.1670519952.14E-07-1.5172812120.0041665020.7117438730.166919191-0.7779587970.013344082-2.1026529821.19E-06aug3.g16171tr|Q7KRT4|Q7KRT4_DROMEGH07253pstops3.00E-04sp|Q8WXJ9|ASB17_HUMANAnkyrin repeat and SOCS box protein 17ASB170.007
aug3.g18439-1.6119440574.50E-07-0.7772262250.521280477-0.3663432490.378097408-0.4724473210.200454206-1.3527879360.000362701aug3.g18439tr|Q9W2S2|Q9W2S2_DROMEAutophagy-specific gene 8a, isoform AAtg8a2.00E-16sp|Q9BXW4|MLP3C_HUMANMicrotubule-associated proteins 1A/1B light chain 3CMAP1LC3C2.00E-23
aug3.g18441-1.9879966965.51E-07-1.0728794020.160430818-0.0397189340.979776149-0.6301730230.176958665-1.178696410.201095563aug3.g18441tr|C4XVF5|C4XVF5_DROMEMIP10388p (Fragment)CG10559-RB6.3sp|Q9HC84|MUC5B_HUMANMucin-5BMUC5B2.4
aug3.g15216-1.4675635311.62E-06-0.5386015070.596136507-1.2133770641.48E-08-0.4123414780.266689301-0.8513149540.005677334aug3.g15216tr|Q9VGY8|Q9VGY8_DROMECG14688CG146889.00E-71sp|Q5SRE7|PHYD1_HUMANPhytanoyl-CoA dioxygenase domain-containing protein 1PHYHD12.00E-76
aug3.g112061.4173723463.32E-06NANA-2.2366104641.51E-080.8532187810.1956848021.9982978262.04E-07aug3.g11206sp|Q9VC44|ALLS_DROMEAllatostatin-AAstA0.002sp|O95613|PCNT_HUMANPericentrinPCNT1.2
aug3.g1121-1.420974195.37E-05-0.6997623030.3592202870.3879785470.3485917120.0585486790.938236204-1.0395226650.048984154aug3.g1121sp|Q0KHU5|PCAT1_DROME1-acylglycerophosphocholine O-acyltransferase 1CG326991.3sp|O14646|CHD1_HUMANChromodomain-helicase-DNA-binding protein 1CHD13.4
aug3.g129491.1318011570.00017734.2070834274.23E-100.0551107440.920932058-0.2417787760.7177583190.6935327530.129247029aug3.g12949tr|Q9GNE3|Q9GNE3_DROMEHexokinase-CHex-C1.00E-05sp|P19367|HXK1_HUMANHexokinase-1HK16.00E-09
aug3.g1123-1.913934040.000652526-0.7472756330.012587057-0.4366239120.386412421-0.3350655810.548095917-1.8784568551.09E-05aug3.g1123sp|P45447|E78C_DROMEEcdysone-induced protein 78CEip78C3.1sp|P09923|PPBI_HUMANIntestinal-type alkaline phosphataseALPI0.23
aug3.g16372-1.16083350.000652526-1.2203872050.000492398-0.2768003350.540400776-0.2927533290.464031121-1.4882521165.48E-08aug3.g16372sp|P48596|GCH1_DROMEGTP cyclohydrolase 1Pu1.00E-86sp|P30793|GCH1_HUMANGTP cyclohydrolase 1GCH14.00E-96
aug3.g11669-1.0929260680.0010407-1.1754410997.39E-06-1.1889313577.02E-06-0.7788006630.039151912-1.2310860453.03E-05aug3.g11669sp|P02255|H1_DROMEHistone H1His19.00E-26sp|P07305|H10_HUMANHistone H1.0H1F06.00E-11
aug3.g168061.0234150290.00104071.575983020.06414660.0529472790.925239227-0.3314254110.5615341820.63910590.243731233aug3.g16806NANANANAsp|Q9Y2G0|EFR3B_HUMANProtein EFR3 homolog BEFR3B4.8
aug3.g11804-0.8324830650.001475607-0.4571192890.095131747-0.1654236790.472262992-0.0064873890.990004651-0.739105450.003050507aug3.g11804sp|Q9XZJ4|PSA6_DROMEProteasome subunit alpha type-6Prosalpha17.00E-69sp|P60900|PSA6_HUMANProteasome subunit alpha type-6PSMA65.00E-80
aug3.g13148-1.8407439640.0050954480.6579839170.2776126540.1964382730.9015085160.0439923120.969035949-1.5591952440.018193562aug3.g13148tr|Q9VNK5|Q9VNK5_DROMECG10280CG102801.00E-34sp|O43897|TLL1_HUMANTolloid-like protein 1TLL12.00E-39
aug3.g12244-1.3257685860.0050954480.3700412090.186793540.704878970.0681459870.0397077460.947703133-0.667411960.024583135aug3.g12244sp|Q24560|TBB1_DROMETubulin beta-1 chainbetaTub56D0sp|Q9BVA1|TBB2B_HUMANTubulin beta-2B chainTUBB2B0
aug3.g13305-1.261576870.005095448-1.8020950673.67E-12-0.1071270340.7993635860.0081148360.99250331-0.7316325130.216777897aug3.g13305tr|Q8SYC4|Q8SYC4_DROMECG13893CG138931.00E-43sp|O76054|S14L2_HUMANSEC14-like protein 2SEC14L25.00E-67
aug3.g19881-3.76158660.007958406-0.4706152830.852647776NANA-1.2804004640.211159953-2.0249032823.59E-05aug3.g19881tr|L0MPR7|L0MPR7_DROMETwin of eyeless, isoform Ctoy4.00E-34sp|P26367|PAX6_HUMANPaired box protein Pax-6PAX68.00E-29
aug3.g17399-1.1791636190.0079584060.0322404520.9676549931.1547373660.000515660.0499791370.950365329-1.2819354494.43E-06aug3.g17399sp|P84051|H2A_DROMEHistone H2AHis2A4.00E-53sp|Q96QV6|H2A1A_HUMANHistone H2A type 1-AHIST1H2AA2.00E-48
aug3.g187130.8103915770.008019216-0.7949170870.3101931910.7459972460.0442592381.1801206850.0094433170.9687374220.001206358aug3.g18713tr|Q7KJ08|Q7KJ08_DROMEAlkAlk4.00E-07sp|Q7Z304|MAMC2_HUMANMAM domain-containing protein 2MAMDC21.00E-23
19 lines are displayed (max. 100).
A total of 19 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15