Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g1" were extracted from GSE136357_DEG_msx_st6.txt
geneIDlogFC(msx6)FDR(msx6)logFC(gfp6)FDR(gfp6)logFC(hh5)FDR(hh5)logFC(ptc5)FDR(ptc5)logFC(msx5)FDR(msx5)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g18397-1.5805010012.75E-13-0.2570660120.4016993040.5552615140.01235854-3.1419340867.30E-66-0.673953850.407076607aug3.g18397sp|P09083|GSBN_DROMEProtein gooseberry-neurogsb-n8.00E-113sp|P23760|PAX3_HUMANPaired box protein Pax-3PAX32.00E-110
aug3.g16372-1.4882521165.48E-08-0.4481859510.536247676-1.2203872050.000492398-0.2768003350.540400776-1.16083350.000652526aug3.g16372sp|P48596|GCH1_DROMEGTP cyclohydrolase 1Pu1.00E-86sp|P30793|GCH1_HUMANGTP cyclohydrolase 1GCH14.00E-96
aug3.g11688-2.6394416355.48E-08-1.3950358070.219142773NANANANA-1.4908990670.913223111aug3.g11688tr|Q9V490|Q9V490_DROMEGH14454ptoy1.00E-129sp|P26367|PAX6_HUMANPaired box protein Pax-6PAX61.00E-150
aug3.g1120-1.6471656216.66E-080.1078606930.950624025-1.1654647830.087417633-0.2517710540.631171504-2.1749001868.97E-15aug3.g1120tr|Q9W2S2|Q9W2S2_DROMEAutophagy-specific gene 8a, isoform AAtg8a4.00E-15sp|Q9BXW4|MLP3C_HUMANMicrotubule-associated proteins 1A/1B light chain 3CMAP1LC3C2.00E-22
aug3.g19819-1.3924459036.66E-080.9132905326.34E-120.9176166347.52E-130.9477119430.38723656-1.0943215860.913223111aug3.g19819sp|Q03019|TWINE_DROMECdc25-like protein phosphatase twinetwe0.95sp|O43147|SGSM2_HUMANSmall G protein signaling modulator 2SGSM20.92
aug3.g112061.9982978262.04E-070.4827435570.527128179NANA-2.2366104641.51E-081.4173723463.32E-06aug3.g11206sp|Q9VC44|ALLS_DROMEAllatostatin-AAstA0.002sp|O95613|PCNT_HUMANPericentrinPCNT1.2
aug3.g16171-2.1026529821.19E-060.042241750.986467273-1.5172812120.0041665020.7117438730.166919191-2.1670519952.14E-07aug3.g16171tr|Q7KRT4|Q7KRT4_DROMEGH07253pstops3.00E-04sp|Q8WXJ9|ASB17_HUMANAnkyrin repeat and SOCS box protein 17ASB170.007
aug3.g18316-1.5390992783.04E-06-0.283740670.754478106-0.1996357840.918010654-0.6244715640.253428422-0.3384113220.999891158aug3.g18316tr|Q9W1L8|Q9W1L8_DROMECG5428St13.00E-23sp|O00338|ST1C2_HUMANSulfotransferase 1C2SULT1C22.00E-32
aug3.g17399-1.2819354494.43E-060.3765253140.5237006650.0322404520.9676549931.1547373660.00051566-1.1791636190.007958406aug3.g17399sp|P84051|H2A_DROMEHistone H2AHis2A4.00E-53sp|Q96QV6|H2A1A_HUMANHistone H2A type 1-AHIST1H2AA2.00E-48
aug3.g1123-1.8784568551.09E-050.2210649290.852152049-0.7472756330.012587057-0.4366239120.386412421-1.913934040.000652526aug3.g1123sp|P45447|E78C_DROMEEcdysone-induced protein 78CEip78C3.1sp|P09923|PPBI_HUMANIntestinal-type alkaline phosphataseALPI0.23
aug3.g11448-1.1964158572.25E-05-0.4314039680.336776388-1.2734206433.57E-06-0.5279200320.304897746-0.9694511750.075459542aug3.g11448sp|P14734|FKH_DROMEProtein fork headfkh3.5sp|O75841|UPK1B_HUMANUroplakin-1bUPK1B1.6
aug3.g14989-0.8403362222.47E-05-0.2249032180.617551975-0.8364624830.0049508560.1677958270.6694956-0.8001978010.012596417aug3.g14989tr|Q7K2E1|Q7K2E1_DROMECG8839, isoform ACG88392.00E-105sp|Q6GMR7|FAAH2_HUMANFatty-acid amide hydrolase 2FAAH27.00E-111
aug3.g19451-2.2893042932.73E-05-2.2416168590.010404676NANANANA-3.1251187890.137852537aug3.g19451tr|L0MPR7|L0MPR7_DROMETwin of eyeless, isoform Ctoy3.00E-87sp|P26367|PAX6_HUMANPaired box protein Pax-6PAX61.00E-87
aug3.g11669-1.2310860453.03E-05-0.8033216440.019502967-1.1754410997.39E-06-1.1889313577.02E-06-1.0929260680.0010407aug3.g11669sp|P02255|H1_DROMEHistone H1His19.00E-26sp|P07305|H10_HUMANHistone H1.0H1F06.00E-11
aug3.g15606-1.4339432350.000252872-0.5873363940.371659551.0419781360.01824702-3.4179836615.43E-050.5249865940.999891158aug3.g15606sp|P09077|SCR_DROMEHomeotic protein Sex combs reducedScr1.00E-40sp|P20719|HXA5_HUMANHomeobox protein Hox-A5HOXA51.00E-34
aug3.g11061-0.7279970510.000256555-0.1065670550.843247666-1.6670208581.22E-060.1046483220.839244951-0.1959428340.999891158aug3.g11061tr|Q9VLH8|Q9VLH8_DROMELD44245pSoxN5.00E-43sp|P48431|SOX2_HUMANTranscription factor SOX-2SOX25.00E-50
aug3.g18325-1.7713494750.00030863-0.4101273780.7017304230.2417636110.813084931-0.1395829310.883528029-0.0907732710.999891158aug3.g18325tr|Q8SYC4|Q8SYC4_DROMECG13893CG138933.00E-24sp|Q9UDX3|S14L4_HUMANSEC14-like protein 4SEC14L41.00E-36
aug3.g18439-1.3527879360.000362701-0.4602065760.636379797-0.7772262250.521280477-0.3663432490.378097408-1.6119440574.50E-07aug3.g18439tr|Q9W2S2|Q9W2S2_DROMEAutophagy-specific gene 8a, isoform AAtg8a2.00E-16sp|Q9BXW4|MLP3C_HUMANMicrotubule-associated proteins 1A/1B light chain 3CMAP1LC3C2.00E-23
aug3.g10421-1.4896233930.00044051-0.4069607670.814735841-1.3704306840.038980928-0.6133929930.265587053-1.1163425440.312294671aug3.g10421sp|Q95078|CP18A_DROMECytochrome P450 18a1Cyp18a11.00E-84sp|Q7Z449|CP2U1_HUMANCytochrome P450 2U1CYP2U15.00E-86
aug3.g17796-1.5436001460.000453402-1.2484331970.0198167370.7186551590.233203133NANANANAaug3.g17796sp|P07247|KRUP_DROMEProtein krueppelKr5.00E-77sp|Q7L3S4|ZN771_HUMANZinc finger protein 771ZNF7715.00E-38
aug3.g13052-0.700050350.000511311-0.4626082290.011461698-0.1229514180.87151398-0.1462997660.708370512-0.6532695920.20898306aug3.g13052NANANANANANANANA
aug3.g15152-1.0349100260.0005493470.1415598950.908513651-1.1247316760.005292212-0.4192681330.168598563-1.0118882390.038185872aug3.g15152sp|Q9W4K2|Y3556_DROMEUncharacterized protein CG3556CG35562.00E-07sp|P98155|VLDLR_HUMANVery low-density lipoprotein receptorVLDLR5.00E-05
aug3.g15599-1.1446802630.00075916-0.6023441510.6026725070.5898684110.303022291-3.4601268194.36E-09-0.081126070.999891158aug3.g15599sp|Q23978|MY31D_DROMEMyosin-IAMyo31DF3.5sp|Q9C091|GRB1L_HUMANGREB1-like proteinGREB1L4
aug3.g1980-1.1223422730.0011314210.5524445330.0324917430.7300195790.0343531370.2633058080.63266106-1.0873330720.02135729aug3.g1980sp|Q7KSD8|TAD2A_DROMETranscriptional adapter 2ARpb42.9sp|O15360|FANCA_HUMANFanconi anemia group A proteinFANCA3.3
aug3.g135211.1285595480.001168568-0.2742492260.856994599NANA-3.3653073437.69E-150.7889440910.494130349aug3.g13521tr|Q0KIE7|Q0KIE7_DROMEAnkyrin, isoform BAnk1.00E-32sp|P53355|DAPK1_HUMANDeath-associated protein kinase 1DAPK12.00E-148
aug3.g16375-0.6759887190.001502663-0.2407627920.417744864-0.124173420.727212011-0.0588062690.906901753-0.7871470050.051708482aug3.g16375sp|Q9U616|GCSH_DROMEGlycine cleavage system H protein, mitochondrialppl1.00E-45sp|P23434|GCSH_HUMANGlycine cleavage system H protein, mitochondrialGCSH1.00E-50
aug3.g16332-0.6560321280.002242910.0371996850.9582493390.2762403390.416082248-0.115503450.729059777-0.3698534940.770046389aug3.g16332tr|Q9VLW9|Q9VLW9_DROMEHomocysteine-induced endoplasmic reticulum protein, isoform AHerp9.00E-13sp|Q9BSE4|HERP2_HUMANHomocysteine-responsive endoplasmic reticulum-resident ubiquitin-like domain member 2 proteinHERPUD22.00E-17
aug3.g16230.9097114950.0024672280.2182449970.8700728520.0164295030.987476082-0.2679143350.4223270190.4729839310.696466973aug3.g1623tr|Q5BN17|Q5BN17_DROMEReverse transcriptasepol4.00E-27sp|Q9NXP7|GIN1_HUMANGypsy retrotransposon integrase-like protein 1GIN13.00E-11
aug3.g10419-1.5908881220.002599144-0.2697231750.808223015-1.2475048470.019621714-0.6437346320.105019998-0.8123948770.674180852aug3.g10419sp|Q95078|CP18A_DROMECytochrome P450 18a1Cyp18a13.00E-73tr|B4E3H5|B4E3H5_HUMANcDNA FLJ51612, highly similar to Homo sapiens cytochrome P450, family 2, subfamily U, polypeptide 1 (CYP2U1), mRNA2.00E-82
aug3.g10880.6341243240.0027585070.2035724320.5090483410.2395548620.4256320570.1296619010.7019619890.4422106090.513256224aug3.g1088tr|Q4R0P9|Q4R0P9_DROMECabutcbt9.00E-45sp|O14901|KLF11_HUMANKrueppel-like factor 11KLF117.00E-45
aug3.g14490-1.1864551060.0027585070.9884394574.58E-15-0.3068161370.619394960.346309460.807779918-0.6788456070.999891158aug3.g14490sp|Q9VIS1|CDGAP_DROMEGTPase-activating protein CdGAPrCdGAPr1.4sp|O95274|LYPD3_HUMANLy6/PLAUR domain-containing protein 3LYPD30.7
aug3.g19703-0.9423920390.0028337440.8847481840.0172779951.5648160925.82E-05-0.1120866570.933385119-1.4385051670.015143719aug3.g19703tr|M9PHM0|M9PHM0_DROMECG12531, isoform BCG125313.00E-12sp|P30825|CTR1_HUMANHigh affinity cationic amino acid transporter 1SLC7A11.00E-11
aug3.g134820.883744020.0030207010.3483902690.190754569-0.8190842330.000162587-4.6302411617.05E-1490.3929280750.687947601aug3.g13482tr|Q9W0F1|Q9W0F1_DROMERE60377pstet2.00E-62sp|Q9NX52|RHBL2_HUMANRhomboid-related protein 2RHBDL23.00E-41
aug3.g11804-0.739105450.003050507-0.1108113040.836094603-0.4571192890.095131747-0.1654236790.472262992-0.8324830650.001475607aug3.g11804sp|Q9XZJ4|PSA6_DROMEProteasome subunit alpha type-6Prosalpha17.00E-69sp|P60900|PSA6_HUMANProteasome subunit alpha type-6PSMA65.00E-80
aug3.g1122-1.1080775180.003053639-0.0614005680.943753323-1.0195129951.13E-050.4016368280.030614501-1.099086840.058065731aug3.g1122tr|Q9VGX6|Q9VGX6_DROMECG31272CG312721.1sp|O95926|SYF2_HUMANPre-mRNA-splicing factor SYF2SYF21.1
aug3.g12506-2.2023315580.0037204190.4535212770.8522696580.4165441470.8205155170.8190129210.385592756-0.7301183270.999891158aug3.g12506sp|P16425|Y2R2_DROMEPutative 115 kDa protein in type-1 retrotransposable element R1DMR1A1-element\ORF28.00E-56tr|O00375|O00375_HUMANPutative p1508.00E-18
aug3.g16306-0.6605947580.00423427-0.1321004530.810230879-0.3611212540.063672028-0.1672501380.475714881-0.6935883760.175472642aug3.g16306sp|P02255|H1_DROMEHistone H1His17.00E-17sp|Q92522|H1X_HUMANHistone H1xH1FX0.003
aug3.g17868-0.9238372430.005593104-0.4254316270.525725353-0.08663190.963177004-0.0851843740.91130652-0.6740827070.715710572aug3.g17868tr|Q9VF15|Q9VF15_DROMEGlobin 1, isoform Aglob16.00E-11sp|Q6B0K9|HBM_HUMANHemoglobin subunit muHBM0.001
aug3.g15216-0.8513149540.005677334-0.7451386250.098346932-0.5386015070.596136507-1.2133770641.48E-08-1.4675635311.62E-06aug3.g15216tr|Q9VGY8|Q9VGY8_DROMECG14688CG146889.00E-71sp|Q5SRE7|PHYD1_HUMANPhytanoyl-CoA dioxygenase domain-containing protein 1PHYHD12.00E-76
aug3.g10054-1.4600864670.005898664-0.3451557950.783456178-0.5976875510.5729466250.3564451890.7227273840.1649877910.999891158aug3.g10054tr|Q9W3I8|Q9W3I8_DROMEGIIIspla2, isoform BGIIIspla26.00E-30sp|Q9NZ20|PA2G3_HUMANGroup 3 secretory phospholipase A2PLA2G38.00E-25
aug3.g140270.9469422290.0062656570.4560233230.366970133-2.8095506667.07E-181.3749263624.36E-090.6850400570.085754928aug3.g14027tr|Q95S62|Q95S62_DROMEGM08240pCG87751.00E-127tr|B0BCY9|B0BCY9_HUMANGlutamyl aminopeptidase (Aminopeptidase A)ENPEP2.00E-111
aug3.g10793-0.7464632530.006904209-0.2598888930.648006815-0.9018781540.00505427-0.8830182250.009585648-0.8499223460.27508533aug3.g10793tr|Q9VM11|Q9VM11_DROMECG5973, isoform ACG59731.00E-37sp|Q9BTX7|TTPAL_HUMANAlpha-tocopherol transfer protein-likeTTPAL4.00E-43
aug3.g13188-1.4892658870.007966617-1.2304898830.171674845-0.9185469950.198970902-0.0334236260.988808845-0.829967280.999891158aug3.g13188tr|Q9VKK3|Q9VKK3_DROMEAT28382pCG168548.00E-126sp|Q8IWU5|SULF2_HUMANExtracellular sulfatase Sulf-2SULF20.1
aug3.g171231.3840306420.007975129-0.02186440.993049527NANA-0.3339951210.7479177440.8189054980.657963686aug3.g17123sp|P23803|ODD_DROMEProtein odd-skippedodd2.00E-27sp|Q8TAX0|OSR1_HUMANProtein odd-skipped-related 1OSR11.00E-26
aug3.g17951-0.7297398240.008511981-0.4170000920.432233957-0.0588080260.935727433-0.3176343560.4592454380.0284658580.999891158aug3.g17951NANANANANANANANA
aug3.g13774-0.7741744990.0089773150.0024206740.997979335-0.2279648930.740694257-0.310843980.42109329-0.2895993520.999891158aug3.g13774tr|Q9V471|Q9V471_DROMERE54080pZnT35C4.00E-06sp|Q9BRI3|ZNT2_HUMANZinc transporter 2SLC30A20.079
aug3.g186810.9180994690.0045223470.8792549170.00025806-0.3199737920.562317360.4281674640.0845575930.6886102160.266651772aug3.g18681sp|P16425|Y2R2_DROMEPutative 115 kDa protein in type-1 retrotransposable element R1DMR1A1-element\ORF20.008sp|P50238|CRIP1_HUMANCysteine-rich protein 1CRIP13.7
aug3.g12628-0.9476756220.009614494-0.7024825860.00037845-0.3867994730.377576247-0.2723672520.499433799-0.6758369820.699108129aug3.g12628sp|P07487|G3P2_DROMEGlyceraldehyde-3-phosphate dehydrogenase 2Gapdh20sp|P04406|G3P_HUMANGlyceraldehyde-3-phosphate dehydrogenaseGAPDH0
aug3.g11896-1.5296747732.14E-06-1.6020648625.86E-12-1.7199397091.20E-09-0.8330676090.001659569-0.9993884620.09742835aug3.g11896tr|A1Z8H8|A1Z8H8_DROMECuticular protein 47Ef, isoform BCpr47Ef1.00E-06sp|Q9Y5P8|P2R3B_HUMANSerine/threonine-protein phosphatase 2A regulatory subunit B'' subunit betaPPP2R3B3.6
aug3.g12662-0.8612324218.08E-06-0.7134312550.002074726-0.0347035150.969456071.0874299281.88E-06-0.5937977910.239665858aug3.g12662sp|P02255|H1_DROMEHistone H1His15.00E-28sp|P07305|H10_HUMANHistone H1.0H1F03.00E-13
aug3.g135911.1437870192.94E-050.7202476710.0022458162.6938417460.00016781-1.2349260750.0001024310.396296020.986009925aug3.g13591tr|Q9VNL0|Q9VNL0_DROMEGasp, isoform AGasp1.00E-24tr|Q1M0P3|Q1M0P3_HUMANChitinase family protein V20.002
aug3.g19881-2.0249032823.59E-05-1.8508938530.000284346-0.4706152830.852647776NANA-3.76158660.007958406aug3.g19881tr|L0MPR7|L0MPR7_DROMETwin of eyeless, isoform Ctoy4.00E-34sp|P26367|PAX6_HUMANPaired box protein Pax-6PAX68.00E-29
aug3.g12961-0.6834182620.00044051-0.5861701830.0024688310.9560874446.45E-08-0.6072872470.0095493590.0513754120.999891158aug3.g12961sp|Q9N658|GFI1_DROMEZinc finger protein senssens8.00E-11sp|Q9NPA5|ZF64A_HUMANZinc finger protein 64 homolog, isoforms 1 and 2ZFP642.00E-11
aug3.g149851.1472733370.000802711.1708179775.52E-080.2715909650.8617570040.4752546580.1085739090.4458255740.710961417aug3.g14985sp|Q24118|PIGE_DROMEProtein pigeonpigeon0.39sp|Q9NZR2|LRP1B_HUMANLow-density lipoprotein receptor-related protein 1BLRP1B3.1
aug3.g16433-1.254676920.000828159-1.5634622250.003114107-1.2086676170.005002112-0.8041957120.051171261-1.3040288710.044488333aug3.g16433sp|Q9VU70|TTC36_DROMETetratricopeptide repeat protein 36 homologCG141052.00E-34sp|A6NLP5|TTC36_HUMANTetratricopeptide repeat protein 36TTC364.00E-43
aug3.g16422-0.6722383780.001131421-0.5995459321.77E-05-0.6127801230.011800717-0.3558528740.041851425-0.4660587880.572261289aug3.g16422sp|P25722|HS2ST_DROMEHeparin sulfate O-sulfotransferaseHs2st4.7NANANANA
aug3.g187130.9687374220.0012063580.8248965350.003168833-0.7949170870.3101931910.7459972460.0442592380.8103915770.008019216aug3.g18713tr|Q7KJ08|Q7KJ08_DROMEAlkAlk4.00E-07sp|Q7Z304|MAMC2_HUMANMAM domain-containing protein 2MAMDC21.00E-23
aug3.g11670-0.9653559970.001292192-1.6462668721.73E-09-0.3596223620.549747095-1.1885474842.00E-05-0.9626773580.044488333aug3.g11670sp|P02283|H2B_DROMEHistone H2BHis2B1.00E-56sp|Q16778|H2B2E_HUMANHistone H2B type 2-EHIST2H2BE2.00E-55
aug3.g155310.6836287870.0015026630.4476704250.007336005-0.2248571270.431610051-0.7672182060.0002517650.3512384230.929196354aug3.g15531sp|P20009|DLL_DROMEHomeotic protein distal-lessDll8.00E-30sp|P56177|DLX1_HUMANHomeobox protein DLX-1DLX17.00E-27
aug3.g1738-0.8085461040.002776246-1.0099087343.27E-060.1992187670.796990641-0.7861402390.007067461-0.7847220210.112920196aug3.g1738sp|Q9VFP2|RDX_DROMEProtein roadkillrdx2.00E-21sp|O43791|SPOP_HUMANSpeckle-type POZ proteinSPOP3.00E-18
60 lines are displayed (max. 100).
A total of 60 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15