Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g10" were extracted from GSE136357_DEG_hh_st5.txt
geneIDlogFC(hh5)FDR(hh5)logFC(ptc5)FDR(ptc5)logFC(gfp5)FDR(gfp5)logFC(hh3)FDR(hh3)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g10841-1.629880051.37E-220.0149943950.9789637130.2578647560.266689301-0.5041579690.332046365aug3.g10841sp|P16425|Y2R2_DROMEPutative 115 kDa protein in type-1 retrotransposable element R1DMR1A1-element\ORF23.7sp|Q641Q3|METRL_HUMANMeteorin-like proteinMETRNL2.00E-27
aug3.g102444.0148866393.81E-200.1080532780.9280258710.4108750490.673465566-0.8519188710.268923965aug3.g10244tr|Q9W3H4|Q9W3H4_DROMELD36273psni7.00E-34sp|Q9BPW9|DHRS9_HUMANDehydrogenase/reductase SDR family member 9DHRS97.00E-17
aug3.g109741.919110791.27E-18-0.046737150.9376243330.1493665050.727542130.2371429920.75095114aug3.g10974tr|Q8IH55|Q8IH55_DROMEGH11992p (Fragment)CG98980.28sp|Q96B70|LENG9_HUMANLeukocyte receptor cluster member 9LENG94.00E-24
aug3.g10252.4844819772.10E-17-0.1228157390.840547254-0.2875849050.824422693-0.0695653270.898971933aug3.g1025tr|Q9VCI9|Q9VCI9_DROMECG10365, isoform ACG10365-RD9.00E-53sp|Q9BUX1|CHAC1_HUMANCation transport regulator-like protein 1CHAC17.00E-49
aug3.g104172.0601133215.22E-15-0.5107545850.064822561-0.2838474870.696804774-1.0004509630.072763021aug3.g10417sp|Q95078|CP18A_DROMECytochrome P450 18a1Cyp18a18.00E-72tr|B4E3H5|B4E3H5_HUMANcDNA FLJ51612, highly similar to Homo sapiens cytochrome P450, family 2, subfamily U, polypeptide 1 (CYP2U1), mRNA6.00E-77
aug3.g105371.7331867291.67E-10-0.0373131290.957851086-0.4202245370.102482045-0.3760343020.467967393aug3.g10537sp|Q9VVW5|DUSK3_DROMEDual specificity protein phosphatase Mpk3Mkp32.00E-29sp|Q9BY84|DUS16_HUMANDual specificity protein phosphatase 16DUSP161.00E-90
aug3.g1030.9735564915.39E-10-0.2796582510.26337462-0.0221309750.951485749-0.1872851330.765862108aug3.g103sp|Q9VQI9|AFF4_DROMEAF4/FMR2 family member 4lilli3.00E-12sp|P51826|AFF3_HUMANAF4/FMR2 family member 3AFF32.00E-04
aug3.g10193-1.162045321.67E-09-0.7650694180.028578674-0.5717683380.144168808-0.0791230570.888363784aug3.g10193sp|Q8I7P9|POL5_DROMERetrovirus-related Pol polyprotein from transposon opuspol8.00E-69tr|Q86UH8|Q86UH8_HUMANPol protein1.00E-20
aug3.g104421.1886610885.19E-09-0.0389740070.933385119-0.0890156470.824184212-0.1298180740.789411325aug3.g10442sp|Q9V427|INX2_DROMEInnexin inx2Inx28.00E-83sp|P00533|EGFR_HUMANEpidermal growth factor receptorEGFR3
aug3.g102181.971286838.57E-090.0940251810.912557497-0.3361345720.763585119-0.0361813940.958784393aug3.g10218tr|Q7KUR6|Q7KUR6_DROMECG5535, isoform BCG55351.00E-165sp|Q8WY07|CTR3_HUMANCationic amino acid transporter 3SLC7A31.00E-150
aug3.g100400.9443247841.90E-070.100724260.745936273-0.3166995550.069372672-0.1891424690.571104215aug3.g10040sp|P14773|HMDH_DROME3-hydroxy-3-methylglutaryl-coenzyme A reductaseHmgcr0sp|P04035|HMDH_HUMAN3-hydroxy-3-methylglutaryl-coenzyme A reductaseHMGCR0
aug3.g108581.2156604783.63E-07-0.1049276320.765011506-0.401012850.23965494-0.4063773420.160503258aug3.g10858sp|Q9VIQ9|SICK_DROMEProtein sickiesick0.042sp|Q96MH2|HEXI2_HUMANProtein HEXIM2HEXIM26.00E-11
aug3.g10840.95093454.60E-070.1734750070.470213338-0.0135739210.970748574-0.0969591840.78948417aug3.g1084tr|Q9W0T7|Q9W0T7_DROMECG16940, isoform ACG169404.00E-122sp|Q8IYB7|DI3L2_HUMANDIS3-like exonuclease 2DIS3L20
aug3.g106040.9077473365.58E-06-1.0826289834.94E-150.0687548920.8080907660.1328236180.830546232aug3.g10604tr|M9PCI6|M9PCI6_DROMEEchinoid, isoform Ced0sp|Q96RW7|HMCN1_HUMANHemicentin-1HMCN14.00E-35
aug3.g101401.1097860382.93E-05-0.0590777830.888444336-0.4494581820.2352955320.0642893960.879709749aug3.g10140tr|Q9VL70|Q9VL70_DROMEHL08109pyip22.00E-161sp|P42765|THIM_HUMAN3-ketoacyl-CoA thiolase, mitochondrialACAA21.00E-178
aug3.g10871.065273762.93E-05-0.093118560.796709312-0.1250264620.6502607320.2350285150.664698632aug3.g1087tr|Q7K0X9|Q7K0X9_DROMELD23667pSyx72.00E-33sp|O15400|STX7_HUMANSyntaxin-7STX72.00E-50
aug3.g100611.5635114027.78E-050.9327702380.0834757790.0618645830.9714145890.1681929630.851449124aug3.g10061sp|Q9V5Z7|AQP_DROMEAquaporinDrip6.00E-06sp|O43315|AQP9_HUMANAquaporin-9AQP98.00E-28
aug3.g100832.4543221010.000111104-1.3230335180.062627204-0.8620976570.587552608NANAaug3.g10083tr|Q7JWI7|Q7JWI7_DROMECG11665CG116652.00E-06sp|P36021|MOT8_HUMANMonocarboxylate transporter 8SLC16A21.00E-12
aug3.g104440.7718712650.000127653-0.0458489260.9079758090.047016830.898049418-0.5709882780.035795456aug3.g10444sp|Q9V427|INX2_DROMEInnexin inx2Inx25.00E-143sp|Q8NA58|PNDC1_HUMANPoly(A)-specific ribonuclease PARN-like domain-containing protein 1PNLDC12.3
aug3.g1030-0.9428620710.0004631840.1101746690.8348542410.000794040.9983775680.4362940190.165067353aug3.g1030sp|Q04499|PROD_DROMEProline dehydrogenase 1, mitochondrialslgA0sp|O43272|PROD_HUMANProline dehydrogenase 1, mitochondrialPRODH0
aug3.g107310.9453486380.001190999-0.0728149580.911891476-0.2496548020.589388072-0.435323670.465174129aug3.g10731tr|A1Z9L9|A1Z9L9_DROMECG18327CG183273.00E-44sp|Q3KQZ1|S2535_HUMANSolute carrier family 25 member 35SLC25A357.00E-51
aug3.g10998-3.2162954930.0011953830.9486908020.285223360.7154822480.424159689NANAaug3.g10998tr|Q9VUD1|Q9VUD1_DROMEIP01552pSox21a2.00E-39sp|P48431|SOX2_HUMANTranscription factor SOX-2SOX22.00E-42
aug3.g10461-0.679067020.0012907150.7193484325.71E-05-0.0667601820.854852038-0.5586598160.188313985aug3.g10461tr|A8DY79|A8DY79_DROMEBruchpilot, isoform Gbrp8.00E-128sp|O15083|ERC2_HUMANERC protein 2ERC23.00E-26
aug3.g100330.5499086540.001881854-0.0844264310.798535046-0.1121368390.7646835330.3218361460.586718968aug3.g10033tr|Q9VDU3|Q9VDU3_DROMECG11659CG114079.9sp|Q8N2F6|ARM10_HUMANArmadillo repeat-containing protein 10ARMC101.00E-07
aug3.g104951.3749856690.003255666-0.1457227050.671665243-0.0160066560.9801331261.2026860510.355776183aug3.g10495sp|Q95078|CP18A_DROMECytochrome P450 18a1Cyp18a15.00E-42tr|B6A7R5|B6A7R5_HUMANCytochrome P450 2B7 isoformCYP2B75.00E-47
aug3.g107500.6123045890.003558758-0.0834015770.785261631-0.4226760880.031598113-0.3061567190.244704417aug3.g10750tr|D5AEL7|D5AEL7_DROMEMIP21378p4.00E-30sp|P63313|TYB10_HUMANThymosin beta-10TMSB106.00E-05
aug3.g107321.4540860660.0037889150.0173082050.992212126-0.0123839720.9938413860.0786048810.956800022aug3.g10732tr|Q7JZE8|Q7JZE8_DROMECG8323CG83233.00E-21sp|Q3KQZ1|S2535_HUMANSolute carrier family 25 member 35SLC25A354.00E-30
aug3.g10793-0.9018781540.00505427-0.8830182250.0095856480.0569131910.930691827-0.3947643710.828329468aug3.g10793tr|Q9VM11|Q9VM11_DROMECG5973, isoform ACG59731.00E-37sp|Q9BTX7|TTPAL_HUMANAlpha-tocopherol transfer protein-likeTTPAL4.00E-43
aug3.g10830-0.6154743860.0077324870.7270458450.0039091030.2979684470.375681543-0.2573865240.7393589aug3.g10830sp|Q9BJZ5|FUSIL_DROMERNA-binding protein fusillifus0sp|Q6NXG1|ESRP1_HUMANEpithelial splicing regulatory protein 1ESRP11.00E-178
aug3.g10956-1.0052410940.009309451-0.3719144650.852501081-0.5334096580.530827107-1.5735247370.110419595aug3.g10956sp|Q9NB71|HIW_DROMEE3 ubiquitin-protein ligase highwirehiw1.2tr|F8W8B5|F8W8B5_HUMANAcetoacetyl-CoA synthetase (Fragment)AACS0.61
aug3.g105720.7162311750.0001052910.1974154330.541009107-0.0232453630.9617059490.3083451880.365050913aug3.g10572sp|P06603|TBA1_DROMETubulin alpha-1 chainalphaTub84B0sp|Q13748|TBA3C_HUMANTubulin alpha-3C/D chainTUBA3C0
aug3.g104480.6163179820.000698241-0.2306798660.250198153-0.0178677510.967245146-0.1359935110.718135628aug3.g10448sp|Q9V427|INX2_DROMEInnexin inx2Inx21.00E-129sp|P48058|GRIA4_HUMANGlutamate receptor 4GRIA40.92
aug3.g104110.7864366670.002383916-0.1239156360.725663259-0.0287483520.9474648490.058681020.95364477aug3.g10411tr|Q5U191|Q5U191_DROMECG1882, isoform ACG18822.00E-92sp|Q8TB40|ABHD4_HUMANAbhydrolase domain-containing protein 4ABHD45.00E-83
aug3.g1060-0.587287090.002384282-0.0290152550.966142899-0.1909220280.4323583640.0438944050.957309776aug3.g1060tr|Q7K8Y5|Q7K8Y5_DROMESerine protease inhibitor 4, isoform BSpn42Da5.00E-46sp|P35237|SPB6_HUMANSerpin B6SERPINB63.00E-51
aug3.g106020.6623494310.0042349-0.079919510.905111319-0.3248837460.1484890780.1996064360.724667434aug3.g10602tr|Q9VDL7|Q9VDL7_DROMEAlternative testis transcripts open reading frame A, isoform Aatt-ORFA1.00E-49sp|P16260|GDC_HUMANGraves disease carrier proteinSLC25A168.00E-108
aug3.g10750.5880123270.0043641360.1904885310.587096133-0.0614808150.886138641-0.1496469860.82412225aug3.g1075tr|Q60GL7|Q60GL7_DROMEAlpha1,3-mannose beta1,2-N-acetylglucosaminyltransferase 1Mgat14.00E-27sp|Q8WZA1|PMGT1_HUMANProtein O-linked-mannose beta-1,2-N-acetylglucosaminyltransferase 1POMGNT10
aug3.g10142-0.5029204740.005397615-0.1166499610.8258273870.3123962370.2956850230.11972440.766415966aug3.g10142sp|P34739|TTF2_DROMETranscription termination factor 2lds0.57NANANANA
aug3.g100930.5323707260.005604199-0.2181055840.4317801010.0253070670.950422284-0.1952157760.562475628aug3.g10093sp|P18824|ARM_DROMEArmadillo segment polarity proteinarm0sp|P35222|CTNB1_HUMANCatenin beta-1CTNNB10
aug3.g100490.7229014080.0082893620.1889682620.5583246220.1412277170.8073927870.1646617210.798309197aug3.g10049tr|Q8I0K2|Q8I0K2_DROMECG31516CG315163.00E-06sp|Q96DT5|DYH11_HUMANDynein heavy chain 11, axonemalDNAH111.1
aug3.g108690.6537427390.0015372070.0292338090.9854435971.0992852384.71E-060.1996165770.789490666aug3.g10869tr|Q9VLM4|Q9VLM4_DROMECG13384, isoform BCG13384-RB3.00E-110sp|Q7Z2H8|S36A1_HUMANProton-coupled amino acid transporter 1SLC36A18.00E-82
40 lines are displayed (max. 100).
A total of 40 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15