Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g11" were extracted from GSE136357_DEG_hh_st5.txt
geneIDlogFC(hh5)FDR(hh5)logFC(ptc5)FDR(ptc5)logFC(gfp5)FDR(gfp5)logFC(hh3)FDR(hh3)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g11337-7.134429744.78E-301.1938329671.03E-100.2626370650.36436188-0.517313790.726552488aug3.g11337sp|P09083|GSBN_DROMEProtein gooseberry-neurogsb-n3.00E-94sp|P23760|PAX3_HUMANPaired box protein Pax-3PAX35.00E-90
aug3.g11765-1.7265016664.02E-29-0.5989080292.54E-060.1075837830.705346489-0.7063492640.377619606aug3.g11765tr|Q9VDB7|Q9VDB7_DROMECG16791CG167914.00E-08tr|G5E959|G5E959_HUMANCDC-like kinase 3, isoform CRA_dCLK31.00E-04
aug3.g11865-1.9228048446.62E-290.6725629023.62E-060.1470383020.564867723-1.2311638760.000904212aug3.g11865tr|Q9VMR2|Q9VMR2_DROMELP04777pmid1.00E-92sp|Q9UMR3|TBX20_HUMANT-box transcription factor TBX20TBX202.00E-107
aug3.g117081.8743419973.00E-160.0296011770.978118586-0.557428490.209278441-0.8949737860.134477227aug3.g11708sp|P18168|SERR_DROMEProtein serrateSer0sp|P78504|JAG1_HUMANProtein jagged-1JAG10
aug3.g11833-1.1743587622.28E-140.4702691440.0027695360.4304812240.020630044-0.0350631810.975181094aug3.g11833tr|Q9VUG1|Q9VUG1_DROMEDally-like, isoform Adlp3.00E-55tr|B4E2M1|B4E2M1_HUMANcDNA FLJ58478, highly similar to Glypican-67.00E-67
aug3.g111184.0807712121.13E-11-0.9420957090.1245354251.0743040480.0286778720.5112358560.717475216aug3.g11118tr|Q8SYH4|Q8SYH4_DROMERE59356psage1.00E-14sp|Q02577|HEN2_HUMANHelix-loop-helix protein 2NHLH24.00E-10
aug3.g117091.7263660671.46E-11-0.4948255950.330913864-0.0877250460.843990491-0.0968380860.929446999aug3.g11709sp|P42325|NCAH_DROMENeurocalcin homologNca5.00E-33sp|P62166|NCS1_HUMANNeuronal calcium sensor 1NCS12.00E-32
aug3.g112861.5684904494.74E-11-0.0483501930.893266892-0.332207110.5765221550.0123574380.983318802aug3.g11286tr|Q9V434|Q9V434_DROMEAsparaginyl-tRNA synthetase, isoform AAats-asn0sp|O43776|SYNC_HUMANAsparagine--tRNA ligase, cytoplasmicNARS0
aug3.g1107-1.0396125831.14E-08-0.198131130.452664552-0.2015719260.558274063-0.02881010.96997322aug3.g1107tr|Q9UAC5|Q9UAC5_DROMETRAF1Traf42.00E-172sp|Q9BUZ4|TRAF4_HUMANTNF receptor-associated factor 4TRAF42.00E-151
aug3.g118271.0542604111.44E-070.2562334480.514271543-0.088525220.8226700160.169480990.627091715aug3.g11827sp|P18106|FPS_DROMETyrosine-protein kinase Fps85DFps85D7.00E-159sp|P16591|FER_HUMANTyrosine-protein kinase FerFER2.00E-168
aug3.g118240.9800891232.08E-07-0.0888727860.9000050550.3344207540.136014495-0.3289617420.508107683aug3.g11824sp|O61307|TENM_DROMETeneurin-mTen-m0sp|Q9P273|TEN3_HUMANTeneurin-3TENM30
aug3.g11246-1.0256912433.38E-07-0.6428036550.009534004-0.0613652630.880638707-1.1111470740.144421265aug3.g11246tr|Q7KUZ5|Q7KUZ5_DROMECyclin D, isoform DCycD4.00E-41sp|P30279|CCND2_HUMANG1/S-specific cyclin-D2CCND25.00E-85
aug3.g11061-1.6670208581.22E-060.1046483220.839244951-0.025492840.963960298-0.9307012240.353757606aug3.g11061tr|Q9VLH8|Q9VLH8_DROMELD44245pSoxN5.00E-43sp|P48431|SOX2_HUMANTranscription factor SOX-2SOX25.00E-50
aug3.g115411.5329950951.22E-061.79637156.29E-10-1.1129637520.001104611-0.6786280490.001096834aug3.g11541sp|Q9VFD5|FEM1A_DROMEProtein fem-1 homolog CG6966CG69663.3NANANANA
aug3.g11268-0.7396918312.80E-06-0.1098775570.8418880190.112667280.740509085-0.3693828510.101784745aug3.g11268sp|P28167|ZFH2_DROMEZinc finger protein 2zfh22.00E-82tr|Q8N2Y6|Q8N2Y6_HUMANZFHX3 proteinZFHX31.00E-108
aug3.g11448-1.2734206433.57E-06-0.5279200320.304897746-0.4707836740.0999555890.1749569650.684923494aug3.g11448sp|P14734|FKH_DROMEProtein fork headfkh3.5sp|O75841|UPK1B_HUMANUroplakin-1bUPK1B1.6
aug3.g1122-1.0195129951.13E-050.4016368280.030614501-0.0940367790.875623409-0.1427332130.847460859aug3.g1122tr|Q9VGX6|Q9VGX6_DROMECG31272CG312721.1sp|O95926|SYF2_HUMANPre-mRNA-splicing factor SYF2SYF21.1
aug3.g11420-3.4546559182.04E-051.2130730040.1349231690.5647864550.415876027-0.0571372860.971026086aug3.g11420tr|Q7JV09|Q7JV09_DROMEGH28348pjp8.00E-51sp|Q8WXH2|JPH3_HUMANJunctophilin-3JPH35.00E-38
aug3.g11718-0.7714820778.53E-050.1108056430.7774410780.0676604170.8574737980.0779608670.867973934aug3.g11718sp|Q9W0S9|DIP2_DROMEDisco-interacting protein 2DIP20sp|Q9Y2E4|DIP2C_HUMANDisco-interacting protein 2 homolog CDIP2C0
aug3.g114470.9939117260.0001602310.1827133690.5806016940.0309644270.94804346NANAaug3.g11447NANANANAtr|B4E058|B4E058_HUMANcDNA FLJ50323, highly similar to Macrophage-stimulating protein receptor (EC 2.7.10.1)1.1
aug3.g116922.5340564960.000320392NANANANANANAaug3.g11692sp|Q95078|CP18A_DROMECytochrome P450 18a1Cyp18a11.8sp|P53794|SC5A3_HUMANSodium/myo-inositol cotransporterSLC5A30.58
aug3.g114300.7692160160.0006256690.0190529920.974525974-0.2548752430.465193243-0.1841007110.770949777aug3.g11430tr|Q7K0W1|Q7K0W1_DROMECG8531CG85319.00E-157sp|Q9NVH1|DJC11_HUMANDnaJ homolog subfamily C member 11DNAJC111.00E-155
aug3.g11301-1.1395146670.0007571480.0915063020.8788229990.1828611850.696770065-0.3014272130.672922774aug3.g11301tr|M9PHX4|M9PHX4_DROMEBeadex, isoform FBx4.00E-68sp|P25800|RBTN1_HUMANRhombotin-1LMO19.00E-64
aug3.g11445-1.1030815130.002137542-0.6142591520.389420257-0.5383960060.253026342NANAaug3.g11445tr|A1Z713|A1Z713_DROMEVacuolar protein sorting 13Vps135.00E-84sp|Q96RL7|VP13A_HUMANVacuolar protein sorting-associated protein 13AVPS13A7.00E-85
aug3.g11486-1.1275875990.0046434710.5805503340.06224710.4175061410.2488564990.0283908380.984062498aug3.g11486sp|Q24114|DALY_DROMEDivision abnormally delayed proteindally1.00E-10sp|Q9Y625|GPC6_HUMANGlypican-6GPC61.00E-46
aug3.g11009-0.7655769270.004753730.369766090.2859268-0.2802448710.362345239-0.8745381520.04890512aug3.g11009sp|P28465|WNT2_DROMEProtein Wnt-2Wnt24.00E-75sp|Q9UBV4|WNT16_HUMANProtein Wnt-16WNT164.00E-110
aug3.g11615-1.7943520460.004856503-0.607969510.161714993-0.2163241260.716177903NANAaug3.g11615tr|Q8T043|Q8T043_DROMECG3409, isoform ACG3409-RA5.00E-16sp|Q7RTX9|MOT14_HUMANMonocarboxylate transporter 14SLC16A142.00E-10
aug3.g1199-0.4597867280.006944561-0.0129279650.978963713-0.0671751170.8073927870.1290543540.733274878aug3.g1199NANANANANANANANA
aug3.g11119-1.2245716720.0071173681.177132882.72E-060.0135092740.989893334-0.4351278220.293812409aug3.g11119sp|A1Z7Z9|CP131_DROMECentrosomal protein of 131 kDacep1310.13sp|P24386|RAE1_HUMANRab proteins geranylgeranyltransferase component A 1CHM6.3
aug3.g11913-0.6479634610.007186388-0.1098338910.832312908-0.3047322810.228499229-0.1480589290.855187127aug3.g11913tr|X2JDW6|X2JDW6_DROMECG14446, isoform DCG144463.00E-142sp|Q6IEE7|T132E_HUMANTransmembrane protein 132ETMEM132E2.00E-73
aug3.g112335.1445528630.009685599NANANANANANAaug3.g11233tr|Q9VAZ1|Q9VAZ1_DROMEAT14585phanabi5.8sp|Q2KHR3|QSER1_HUMANGlutamine and serine-rich protein 1QSER11.4
aug3.g1170-0.7836842920.00161798-0.2086147110.622616303-0.0672633330.8830767850.1832969250.744481497aug3.g1170tr|Q9V396|Q9V396_DROMECarbonic anhydrase 1CAH12.00E-69sp|Q8N1Q1|CAH13_HUMANCarbonic anhydrase 13CA138.00E-63
aug3.g110910.7012950140.0019656880.1401399320.6961373210.022639770.9622862020.1978094780.712296185aug3.g11091tr|Q95T49|Q95T49_DROMECG8026, isoform BCG80268.00E-119sp|Q9H2D1|MFTC_HUMANMitochondrial folate transporter/carrierSLC25A329.00E-112
aug3.g1189-0.5456533630.002836616-0.1142990960.729059777-0.0894819950.7771339870.0277549460.964504768aug3.g1189sp|A6MHQ4|NKAIN_DROMESodium/potassium-transporting ATPase subunit beta-1-interacting proteinNKAIN2.00E-28tr|F5GY48|F5GY48_HUMANSodium/potassium-transporting ATPase subunit beta-1-interacting protein 2NKAIN26.00E-43
aug3.g117701.2714320010.003284113NANA-0.1827982060.89445604-0.0873074510.950357862aug3.g11770tr|D0UGE6|D0UGE6_DROMETenectin isoform 12.00E-69sp|Q8N8U9|BMPER_HUMANBMP-binding endothelial regulator proteinBMPER5.00E-05
aug3.g113152.0136519660.004843813NANANANANANAaug3.g11315sp|Q9V3D5|DYRK2_DROMEDual specificity tyrosine-phosphorylation-regulated kinase 2smi35A7.00E-80sp|Q9NR20|DYRK4_HUMANDual specificity tyrosine-phosphorylation-regulated kinase 4DYRK47.00E-84
aug3.g113200.7203481740.005062529-0.027819990.954688537-0.3126864320.279357259-0.2244963340.596792562aug3.g11320tr|O46090|O46090_DROMEEG:86E4.1 proteinEG:86E4.17.00E-103sp|Q13144|EI2BE_HUMANTranslation initiation factor eIF-2B subunit epsilonEIF2B51.00E-140
aug3.g11356-0.5582286970.0067841690.1583065250.6755371330.2515212530.266689301-0.6009145760.009283301aug3.g11356tr|A1Z7H3|A1Z7H3_DROMELethal (2) 44DEa, isoform CAcsl0sp|O60488|ACSL4_HUMANLong-chain-fatty-acid--CoA ligase 4ACSL40
aug3.g115940.7433280550.0091214350.2461618550.167538156-0.0768178580.8328260880.2238457120.548560868aug3.g11594tr|Q9VQL1|Q9VQL1_DROMECG17259, isoform ACG172590sp|P49591|SYSC_HUMANSerine--tRNA ligase, cytoplasmicSARS0
aug3.g11896-1.7199397091.20E-09-0.8330676090.001659569-1.405775553.06E-07NANAaug3.g11896tr|A1Z8H8|A1Z8H8_DROMECuticular protein 47Ef, isoform BCpr47Ef1.00E-06sp|Q9Y5P8|P2R3B_HUMANSerine/threonine-protein phosphatase 2A regulatory subunit B'' subunit betaPPP2R3B3.6
aug3.g117941.8531426441.28E-08-0.2655648570.6518759190.8321780220.004555908-0.1656686920.872366667aug3.g11794tr|Q6NNT8|Q6NNT8_DROMEGM14862p (Fragment)3.00E-40tr|Q6PKD1|Q6PKD1_HUMANKIF5C protein (Fragment)KIF5C5.00E-45
aug3.g116861.4545526113.63E-070.5288156860.1877014670.8613918040.0006524761.1898169890.001676628aug3.g11686sp|Q9BIR7|HSP75_DROMEMajor heat shock 70 kDa protein BcHsp70Bc0sp|P08107|HSP71_HUMANHeat shock 70 kDa protein 1A/1BHSPA1A0
aug3.g11669-1.1754410997.39E-06-1.1889313577.02E-06-1.4227616340.000529078NANAaug3.g11669sp|P02255|H1_DROMEHistone H1His19.00E-26sp|P07305|H10_HUMANHistone H1.0H1F06.00E-11
aug3.g11928-1.3911403650.00643057-0.8174584480.050498444-1.2037793910.005127196-1.636009570.140019277aug3.g11928tr|Q8MSS6|Q8MSS6_DROMECG34360, isoform CGlut4EF2.00E-26tr|E5RFV4|E5RFV4_HUMANZinc finger protein 395 (Fragment)ZNF3952.00E-08
aug3.g117381.2438982321.61E-130.7486505560.0001229311.4887487029.55E-170.0608086550.924785624aug3.g11738tr|M9PCD9|M9PCD9_DROMEStarvin, isoform Fstv4.00E-13sp|O95429|BAG4_HUMANBAG family molecular chaperone regulator 4BAG42.00E-12
45 lines are displayed (max. 100).
A total of 45 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15