Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g13" were extracted from GSE136357_DEG_hh_st5.txt
geneIDlogFC(hh5)FDR(hh5)logFC(ptc5)FDR(ptc5)logFC(gfp5)FDR(gfp5)logFC(hh3)FDR(hh3)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g139033.9914246766.72E-39-0.6797862980.116009294-0.1434716060.862177807NANAaug3.g13903tr|Q9VSG7|Q9VSG7_DROMECG7201, isoform ACG72010.79sp|P16591|FER_HUMANTyrosine-protein kinase FerFER2
aug3.g13538-1.4187546541.97E-120.0326784540.9470441620.20160090.3685484431.3196134881.29E-05aug3.g13538NANANANAsp|P40426|PBX3_HUMANPre-B-cell leukemia transcription factor 3PBX39.00E-07
aug3.g13305-1.8020950673.67E-12-0.1071270340.7993635860.0081148360.99250331NANAaug3.g13305tr|Q8SYC4|Q8SYC4_DROMECG13893CG138931.00E-43sp|O76054|S14L2_HUMANSEC14-like protein 2SEC14L25.00E-67
aug3.g133211.1704410183.38E-11-1.0834498651.10E-190.1805850720.444833223-0.0252258710.956001014aug3.g13321sp|P19538|CI_DROMETranscriptional activator cubitus interruptusci2.00E-90tr|B4DRK1|B4DRK1_HUMANcDNA FLJ50841, highly similar to Zinc finger protein GLI33.00E-99
aug3.g137201.1846355456.97E-110.0591995070.905877047-0.3614398930.13582880.1921767420.705263213aug3.g13720tr|Q9VQQ7|Q9VQQ7_DROMECG12795CG127957.00E-56sp|Q8WV99|ZFN2B_HUMANAN1-type zinc finger protein 2BZFAND2B2.00E-71
aug3.g13867-1.2458683591.59E-080.5711327980.0006563260.1328892340.695859663-1.3280785930.062754553aug3.g13867tr|E1JII0|E1JII0_DROMEHomothorax, isoform Ghth8.00E-36tr|U3KQI2|U3KQI2_HUMANHomeobox protein Meis2 (Fragment)MEIS27.00E-39
aug3.g13868-1.4898920982.97E-080.705593634.99E-060.530749810.009683178-0.9711422220.188671626aug3.g13868sp|O46339|HTH_DROMEHomeobox protein homothoraxhth3.00E-91tr|Q53RD5|Q53RD5_HUMANPutative uncharacterized protein MEIS1 (Fragment)MEIS14.00E-90
aug3.g13179-2.5249154157.22E-080.5650690830.154190794-0.2461263490.7222868890.6329390840.290103399aug3.g13179tr|I7AZZ5|I7AZZ5_DROMEMuscleblind transcript variant l17mbl4.00E-61sp|Q5VZF2|MBNL2_HUMANMuscleblind-like protein 2MBNL23.00E-45
aug3.g131251.4881586648.27E-080.1188823730.762217241-0.3611953310.3877794380.4307891350.327087364aug3.g13125tr|Q0E931|Q0E931_DROMEDgp-1, isoform ADgp-10sp|O00178|GTPB1_HUMANGTP-binding protein 1GTPBP10
aug3.g1352-1.47361362.35E-07-0.8171683710.009468213-0.7275685820.05704492-1.4705176950.005969613aug3.g1352tr|Q9XZ29|Q9XZ29_DROMEEG:BACR25B3.9 proteinKlp3A0.12sp|O00451|GFRA2_HUMANGDNF family receptor alpha-2GFRA21.5
aug3.g136852.4532799413.63E-07NANA-1.0607794430.039151912-0.0814326010.96350073aug3.g13685tr|Q9VR79|Q9VR79_DROMELD43683pobst-A2.00E-39sp|Q9BZP6|CHIA_HUMANAcidic mammalian chitinaseCHIA6.6
aug3.g134491.1244032915.79E-07-0.206000480.686498753-0.1999731290.723158454-0.3221016810.739233168aug3.g13449tr|Q9VR24|Q9VR24_DROMECG15631, isoform ACG156310.69sp|Q13547|HDAC1_HUMANHistone deacetylase 1HDAC11.5
aug3.g131950.8877192498.34E-070.0282034230.956709623-0.247793370.30008794-0.0236283440.968418545aug3.g13195sp|P14199|REF2P_DROMEProtein ref(2)Pref(2)P2.00E-10tr|Q13502|Q13502_HUMANPhosphotyrosine independent ligand p62B for the Lck SH2 domain B-cell isoform (Fragment)OSIL2.00E-25
aug3.g133830.9981286873.62E-06-0.045489740.928607423-0.3582152130.114149353-0.3796147690.455697534aug3.g13383sp|Q23985|DTX_DROMEProtein deltexdx1.00E-46sp|Q86Y01|DTX1_HUMANE3 ubiquitin-protein ligase DTX1DTX13.00E-90
aug3.g13925-0.9004965363.70E-06-0.1274905990.710046326-0.0008910510.9981534640.0875744330.875017798aug3.g13925sp|Q7KHG2|JING_DROMEZinc finger protein jingjing4.00E-36tr|G5EA50|G5EA50_HUMANAE binding protein 2, isoform CRA_aAEBP21.00E-40
aug3.g13294-2.1061947857.79E-06-1.3848162230.026236469-0.1890769380.8657453010.2915167360.787499764aug3.g13294tr|Q9VZA9|Q9VZA9_DROMENeurotrophin 1, isoform FNT14.00E-15sp|P0DJJ0|SRG2C_HUMANSLIT-ROBO Rho GTPase-activating protein 2CSRGAP2C4.6
aug3.g13046-3.7456807791.69E-050.5471397870.4300866320.3429791360.541211099NANAaug3.g13046tr|Q4V3S5|Q4V3S5_DROMEProtein WntWnt62.00E-62sp|Q9Y6F9|WNT6_HUMANProtein Wnt-6WNT62.00E-114
aug3.g138020.7620991112.57E-050.4524922290.002132592-0.1061314160.7872440450.1799071410.585462078aug3.g13802sp|Q9NKV0|MLF_DROMEMyeloid leukemia factorMlf2.00E-33tr|Q5HYH4|Q5HYH4_HUMANPutative uncharacterized protein DKFZp313B1621DKFZp313B16211.00E-37
aug3.g134420.8898577914.31E-050.227081730.667414674-0.0053927770.992503310.6338580790.674593415aug3.g13442tr|Q8IGX4|Q8IGX4_DROMERE10062pCad74A1.00E-84sp|Q9H251|CAD23_HUMANCadherin-23CDH232.00E-41
aug3.g13482-0.8190842330.000162587-4.6302411617.05E-1490.0614711740.875161063-0.2342267620.544646305aug3.g13482tr|Q9W0F1|Q9W0F1_DROMERE60377pstet2.00E-62sp|Q9NX52|RHBL2_HUMANRhomboid-related protein 2RHBDL23.00E-41
aug3.g135912.6938417460.00016781-1.2349260750.000102431-0.3611429470.492559751NANAaug3.g13591tr|Q9VNL0|Q9VNL0_DROMEGasp, isoform AGasp1.00E-24tr|Q1M0P3|Q1M0P3_HUMANChitinase family protein V20.002
aug3.g134430.6578909210.0004798610.271948230.515408588-0.0089648170.988544693-0.7508775710.352819089aug3.g13443tr|Q9VVG0|Q9VVG0_DROMECadherin 74A, isoform ACad74A0tr|Q6P152|Q6P152_HUMANCDH23 proteinCDH231.00E-125
aug3.g139390.7397942030.00117057-3.4516555432.08E-160.0683662030.878620354-1.0018781750.589593746aug3.g13939sp|Q9VFD5|FEM1A_DROMEProtein fem-1 homolog CG6966CG69669.00E-10sp|Q7Z6K4|NRARP_HUMANNotch-regulated ankyrin repeat-containing proteinNRARP1.00E-29
aug3.g137480.5489445580.0014655230.3895441950.0513552860.1955917840.451313519-0.1102764250.887685032aug3.g13748tr|D2A6L6|D2A6L6_DROMECG41056 (Fragment)CG410567.9sp|P50748|KNTC1_HUMANKinetochore-associated protein 1KNTC10.17
aug3.g13957-0.6066943550.002190808-0.3540109630.022330759-0.1516271450.611166215-0.7622575920.139890731aug3.g13957tr|Q95SH0|Q95SH0_DROMECG3105Pask1.00E-36sp|P11309|PIM1_HUMANSerine/threonine-protein kinase pim-1PIM16.00E-114
aug3.g13307-1.0783152030.002300535-0.1299794950.7113656150.118592080.811871247NANAaug3.g13307tr|Q8SYC4|Q8SYC4_DROMECG13893CG138934.00E-33tr|B3KRD8|B3KRD8_HUMANSEC14-like 2 (S. cerevisiae), isoform CRA_cSEC14L27.00E-44
aug3.g13924-0.9716256330.002667062-0.4457745920.015697857-0.2158547150.5131217360.1225076840.834100688aug3.g13924sp|Q24270|CAC1D_DROMEVoltage-dependent calcium channel type D subunit alpha-1Ca-alpha1D3.1tr|Q9BSE3|Q9BSE3_HUMANPutative uncharacterized protein (Fragment)0.43
aug3.g137250.5798150070.002815982-0.0196854010.968657171-0.2232839150.2666893010.1378077410.763636104aug3.g13725tr|O77023|O77023_DROMEDPP2C1Pp2C11.00E-119tr|Q8IVR6|Q8IVR6_HUMANPPM1D proteinPPM1D1.00E-81
aug3.g132860.6460927370.003104050.2196481130.656432549-0.006716880.9938413860.5087306780.295399495aug3.g13286sp|P06603|TBA1_DROMETubulin alpha-1 chainalphaTub84B0sp|Q71U36|TBA1A_HUMANTubulin alpha-1A chainTUBA1A0
aug3.g131030.5168348410.0041956350.056144990.880437543-0.1054533660.670066725-0.1450760540.68120263aug3.g13103tr|Q6NP20|Q6NP20_DROMEReticulon-like protein (Fragment)CG331137.00E-62tr|Q6IAX4|Q6IAX4_HUMANReticulonRTN12.00E-45
aug3.g13674-0.9658133470.004689553-0.5183108050.143049072-0.4119024620.220798079-0.531677470.752002643aug3.g13674tr|Q24284|Q24284_DROMEPLC-gamma Dsl3.00E-49sp|Q9BRC7|PLCD4_HUMAN1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-4PLCD41.00E-106
aug3.g137280.6238508530.0049934910.0788104540.789728951-0.2296270390.428713685-0.0008213570.99912217aug3.g13728sp|Q9V784|SAM50_DROMESAM50-like protein CG7639CG76391.00E-80sp|Q9Y512|SAM50_HUMANSorting and assembly machinery component 50 homologSAMM509.00E-114
aug3.g13328-2.0947650360.0070223770.456271250.4216282610.4180819180.609647739-1.0039962450.402365883aug3.g13328sp|Q6AWG9|Y5098_DROMEUncharacterized protein CG5098CG50983.00E-12sp|Q7Z5J4|RAI1_HUMANRetinoic acid-induced protein 1RAI13.00E-19
aug3.g131640.6580277460.007100149-0.10556180.77295005-0.0038028350.9938413860.1124409680.808347592aug3.g13164tr|Q9VC40|Q9VC40_DROMECG5805CG58051.00E-94sp|Q96H78|S2544_HUMANSolute carrier family 25 member 44SLC25A441.00E-67
aug3.g134260.8266901366.16E-05-0.0424109060.912541420.0576698630.93081738-0.1303017750.736338051aug3.g13426sp|P28668|SYEP_DROMEBifunctional glutamate/proline--tRNA ligaseAats-glupro0sp|P07814|SYEP_HUMANBifunctional glutamate/proline--tRNA ligaseEPRS0
aug3.g131751.0340977280.000356153-0.4134835250.3313187820.0615555460.9086531630.3785793660.606765589aug3.g13175tr|A1Z709|A1Z709_DROMECorinCorin3.00E-21sp|Q9Y5Q5|CORIN_HUMANAtrial natriuretic peptide-converting enzymeCORIN8.00E-26
aug3.g13314-0.9052714080.000745497-0.2476141170.5046007420.3599458670.1153246790.3708814120.772075316aug3.g13314sp|Q95078|CP18A_DROMECytochrome P450 18a1Cyp18a14.00E-59sp|Q6VVX0|CP2R1_HUMANVitamin D 25-hydroxylaseCYP2R11.00E-60
aug3.g136730.6456680890.000860027-0.0238682450.96095527-0.1898519960.413958725-0.1947321050.563415008aug3.g13673tr|Q7K1V0|Q7K1V0_DROMECG18011CG180110.46sp|Q86VP1|TAXB1_HUMANTax1-binding protein 1TAX1BP11.00E-13
aug3.g136200.7631303620.000890605-0.0709948930.8397948430.053117140.9030612420.5521064580.37240977aug3.g13620tr|Q8MPP2|Q8MPP2_DROMEEIF2B-gamma proteineIF2B-gamma5.00E-81sp|Q9NR50|EI2BG_HUMANTranslation initiation factor eIF-2B subunit gammaEIF2B31.00E-96
aug3.g138470.5683639390.0031198340.1166589220.7419609130.0825848570.8244226930.346948180.400892434aug3.g13847sp|Q9V8P9|TOPRS_DROMEE3 ubiquitin-protein ligase ToporsTopors2.00E-42sp|Q9NS56|TOPRS_HUMANE3 ubiquitin-protein ligase ToporsTOPORS3.00E-44
aug3.g137150.554060130.003477018-0.0535263310.892229326-0.0462079410.9239086670.2817079850.544877038aug3.g13715sp|P84029|CYC2_DROMECytochrome c-2Cyt-c-p3.00E-62sp|P99999|CYC_HUMANCytochrome cCYCS3.00E-54
aug3.g133560.63592080.0044199420.0472464160.9056190410.0818201810.7765350070.2735865430.450445643aug3.g13356sp|Q9VK33|SMBT_DROMEPolycomb protein SfmbtSfmbt5.00E-51sp|Q5VUG0|SMBT2_HUMANScm-like with four MBT domains protein 2SFMBT22.00E-158
aug3.g130151.6914210590.006567723-0.6960500180.545689319-0.4062847520.716105514-2.2595321878.73E-12aug3.g13015tr|A1Z9M5|A1Z9M5_DROMECG30069CG300692.00E-55sp|Q8IYX7|F154A_HUMANProtein FAM154AFAM154A1.00E-09
aug3.g138410.5026822050.0096869960.030155230.953049902-0.158300490.581047671-0.0433906770.937649344aug3.g13841tr|M9PBP8|M9PBP8_DROMEAxotactin, isoform Faxo0sp|Q8WYK1|CNTP5_HUMANContactin-associated protein-like 5CNTNAP51.00E-75
aug3.g134641.0407432245.32E-050.8423356520.4888266231.0330777630.002918185-0.6582528430.121609903aug3.g13464tr|M9PG87|M9PG87_DROMECG32432, isoform BCG324324.00E-63sp|P98164|LRP2_HUMANLow-density lipoprotein receptor-related protein 2LRP26.00E-04
45 lines are displayed (max. 100).
A total of 45 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15