Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g2" were extracted from GSE136357_DEG_hh_st3.txt
geneIDlogFC(hh3)FDR(hh3)logFC(ptc3)FDR(ptc3)logFC(gfp3)FDR(gfp3)logFC(hh5)FDR(hh5)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g251001.7740390213.49E-08-0.2350699980.660213693-0.7569587170.000552829NANAaug3.g25100sp|Q9VWR5|CP306_DROMECytochrome P450 306a1phm0.66sp|Q53GS7|GLE1_HUMANNucleoporin GLE1GLE12.4
aug3.g24344-1.8092464881.50E-06-0.74275610.027454754-0.7357252560.118161516-0.24104840.910597252aug3.g24344tr|D6W4U2|D6W4U2_DROMEMIP22018pCG9317-RB1.00E-65tr|Q59FH6|Q59FH6_HUMANSolute carrier family 22 member 5 variant (Fragment)4.00E-51
aug3.g26435-1.8541910882.31E-06-1.2006506150.002532134-0.6978418710.048806804-0.4093744660.486096666aug3.g26435tr|Q9VZN4|Q9VZN4_DROMEDendritic arbor reduction 1dar14.00E-57tr|A2TJX0|A2TJX0_HUMANKrueppel-like factor 5KLF57.00E-56
aug3.g2826-1.64181263.31E-06-0.4408645720.2688700260.0522379250.927933431-0.1736299760.85319278aug3.g2826tr|M9PGF7|M9PGF7_DROMETenascin major, isoform ETen-m5.00E-11sp|P22105|TENX_HUMANTenascin-XTNXB5.00E-13
aug3.g229871.4315520814.88E-060.2488776470.6089210990.0434831250.9489566850.0188858990.985967756aug3.g22987sp|P10987|ACT1_DROMEActin-5CAct5C2.00E-47tr|Q96DE1|Q96DE1_HUMANPutative uncharacterized protein (Fragment)2.00E-48
aug3.g27206-0.9591256148.33E-05-0.6391285360.004029303-0.4503447930.029168361-1.6815672260.068447279aug3.g27206sp|P09774|AST3_DROMEAchaete-scute complex protein T3l(1)sc1.00E-07sp|P50553|ASCL1_HUMANAchaete-scute homolog 1ASCL13.00E-18
aug3.g21059-1.1700345780.000223175-1.124156450.00012247-0.3400042510.460199051-0.6153848490.415074897aug3.g21059sp|Q27421|OSP_DROMEProtein outspreadosp4.00E-40tr|J3KSK7|J3KSK7_HUMANMyosin phosphatase Rho-interacting protein (Fragment)MPRIP1.00E-26
aug3.g23128-4.0915437410.0003405170.0678333220.963586726-2.0649893880.052030009NANAaug3.g23128sp|Q27571|NOS_DROMENitric oxide synthaseNos4.5sp|P43686|PRS6B_HUMAN26S protease regulatory subunit 6BPSMC46.6
aug3.g2117-0.7033978570.000679715-0.6409429125.45E-05-0.5202463220.017927699-0.1914293930.539748925aug3.g2117tr|Q6IH63|Q6IH63_DROMEHDC03201HDC032012.3sp|Q9UPY3|DICER_HUMANEndoribonuclease DicerDICER12
aug3.g2790.7390037280.0009399870.3522252520.1441787350.4342608740.016388281-0.6702443660.000189418aug3.g279sp|P32866|GPRK2_DROMEG protein-coupled receptor kinase 2Gprk20sp|P34947|GRK5_HUMANG protein-coupled receptor kinase 5GRK50
aug3.g2431-0.7437135280.00100569-0.3491955640.110177605-0.4288256750.124798429-0.1825595430.568518552aug3.g2431tr|Q9VEC5|Q9VEC5_DROMECadmuscdm3.00E-136sp|O94829|IPO13_HUMANImportin-13IPO135.00E-167
aug3.g27649-1.3825375330.001143683-0.1015754160.906978253-0.5096863510.201839685NANAaug3.g27649sp|P25931|NPYR_DROMENeuropeptide Y receptorRYa-R8.00E-29sp|O43614|OX2R_HUMANOrexin receptor type 2HCRTR21.00E-33
aug3.g21151.316100490.0013909590.5830039420.0596619510.6222218560.0400941040.0001350750.999902583aug3.g2115tr|Q95TJ1|Q95TJ1_DROMECG31033, isoform AAtg161.00E-71tr|Q53SV2|Q53SV2_HUMANPutative uncharacterized protein FLJ10035FLJ100352.00E-77
aug3.g2915-1.2755609850.001417002-0.2888927990.733295449-0.4573861770.2115728241.628378250.000402059aug3.g2915sp|P16375|7UP1_DROMESteroid receptor seven-up, isoforms B/Csvp0sp|P24468|COT2_HUMANCOUP transcription factor 2NR2F20
aug3.g27419-3.6814651290.001495594NANANANANANAaug3.g27419sp|P20829|ENV2_DROMERetrovirus-related Env polyprotein from transposon 297env2.3sp|O00468|AGRIN_HUMANAgrinAGRN1.00E-11
aug3.g23805-0.8181838680.0018677140.0017994850.997461367-0.4387828090.089330311-0.1004059970.916161315aug3.g23805tr|Q8MS48|Q8MS48_DROMERE06730pCG38220sp|Q13003|GRIK3_HUMANGlutamate receptor ionotropic, kainate 3GRIK30
aug3.g28482.3820645660.0021654220.5378538640.4850049190.3709757660.473935847-0.8923336440.002487434aug3.g2848tr|Q9VV38|Q9VV38_DROMECG4998, isoform ACG49987.00E-76tr|F8W8D0|F8W8D0_HUMANTryptase beta-2TPSB25.00E-39
aug3.g270601.0356710910.0024913630.6818649420.1910285370.5870692430.022665476-0.0511353080.964219772aug3.g27060sp|Q9V3J8|WDS_DROMEProtein will die slowlywds1.00E-18sp|Q9Y6I7|WSB1_HUMANWD repeat and SOCS box-containing protein 1WSB16.00E-73
aug3.g24601-2.0011209160.003052575-1.1547067770.154112411-1.1142553830.050851449NANAaug3.g24601tr|Q961J5|Q961J5_DROMECG3790CG37903.00E-58sp|O76082|S22A5_HUMANSolute carrier family 22 member 5SLC22A59.00E-41
aug3.g271130.6418661690.0030525750.0955962060.7544828950.4075719580.0223048650.0997941970.810835429aug3.g27113sp|P62152|CALM_DROMECalmodulinCam3.00E-94tr|H0Y7A7|H0Y7A7_HUMANCalmodulin (Fragment)CALM24.00E-93
aug3.g2628-0.8556425620.003226898-0.3976358190.121927949-0.1114606820.7537185970.1252234810.780252681aug3.g2628tr|Q95U36|Q95U36_DROMEGH10594psiz1.00E-79sp|Q6DN90|IQEC1_HUMANIQ motif and SEC7 domain-containing protein 1IQSEC15.00E-52
aug3.g2244-1.3254189890.0034111280.0508413760.934101175-0.6073547960.075487252-0.270952070.655393687aug3.g2244tr|A8DQW8|A8DQW8_DROMECG42600clos2.00E-20sp|Q8WU66|TSEAR_HUMANThrombospondin-type laminin G domain and EAR repeat-containing proteinTSPEAR4.00E-12
aug3.g205990.7241131470.0034329150.4467047360.0217896350.0380817930.9284548710.0205646640.982681468aug3.g20599sp|Q26365|ADT_DROMEADP,ATP carrier proteinsesB2.00E-167sp|P05141|ADT2_HUMANADP/ATP translocase 2SLC25A59.00E-168
aug3.g28790.6484872860.0035535190.0145053240.9739200710.4037644280.023662586-0.3255005610.225461666aug3.g2879sp|Q9NBK5|TRC_DROMESerine/threonine-protein kinase tricornertrc0sp|Q9Y2H1|ST38L_HUMANSerine/threonine-protein kinase 38-likeSTK38L0
aug3.g258500.6462463860.0037271970.3498112150.3572676540.5150184690.211514078-0.2070604920.631081201aug3.g25850NANANANANANANANA
aug3.g25157-0.6820053630.003727197-0.2425802460.233414596-0.367696630.154988172-0.0106135750.989409678aug3.g25157sp|Q27607|DPOG1_DROMEDNA polymerase subunit gamma-1, mitochondrialtam0sp|P54098|DPOG1_HUMANDNA polymerase subunit gamma-1POLG0
aug3.g270660.601237080.0045710590.291417130.1009065970.4101422610.0238950220.0651827170.883435909aug3.g27066sp|Q9VRP9|BRE1_DROMEE3 ubiquitin-protein ligase Bre1Bre10tr|B4DFU2|B4DFU2_HUMANcDNA FLJ58158, highly similar to Ubiquitin-protein ligase BRE1B (EC 6.3.2.-)2.00E-132
aug3.g21986-0.813015310.0056113610.0949862980.828991457-0.3093847910.183917939-0.2411780150.562516541aug3.g21986tr|Q9VKB3|Q9VKB3_DROMEMethyltransferase 2, isoform CMt20.11tr|B3KVA0|B3KVA0_HUMANCytosine-specific methyltransferase3.00E-155
aug3.g24992-0.6609536460.005611361-0.5152993090.015382815-0.2851846330.2238922691.2881123390.009456321aug3.g24992sp|P18502|PTC_DROMEProtein patchedptc3.9sp|Q96AT9|RPE_HUMANRibulose-phosphate 3-epimeraseRPE0.057
aug3.g250590.7364875610.0064938850.3526562020.1470408850.2859455040.367006581-0.1719230810.658340989aug3.g25059tr|D3DMZ9|D3DMZ9_DROMEThioredoxinTrx-2-RA1.00E-28sp|P10599|THIO_HUMANThioredoxinTXN4.00E-30
aug3.g241061.3803612630.0068333330.1676563530.8673279860.6392469630.3390770750.1487133840.877427951aug3.g24106tr|O96837|O96837_DROMEEG:52C10.6 proteinaft0.63NANANANA
aug3.g20741-2.2292732290.007466838-0.8380973080.45580367-1.5661927990.036552698NANAaug3.g20741tr|Q58S76|Q58S76_DROMETehao (Fragment)Tehao4.5tr|B4DE84|B4DE84_HUMANcDNA FLJ55955, highly similar to HECT domain and RCC1-like domain-containing protein 21.9
aug3.g256061.1172366550.0075114210.7535120550.1992551570.5421964670.144203998-0.9319914970.000201013aug3.g25606sp|P16371|GROU_DROMEProtein grouchogro0sp|Q04726|TLE3_HUMANTransducin-like enhancer protein 3TLE30
aug3.g23556-0.6056163590.007860207-0.4094067210.113461994-0.2717693680.3266337620.2595094380.310197039aug3.g23556tr|Q8SZA8|Q8SZA8_DROMECG1319CG13190.49sp|Q9P2G3|KLH14_HUMANKelch-like protein 14KLHL145.3
aug3.g26871-2.2201328690.008131336-0.2651562130.798771621-0.8819104970.0378999550.0184112020.989064953aug3.g26871sp|P52168|PNR_DROMEGATA-binding factor Apnr8.00E-30sp|Q92908|GATA6_HUMANTranscription factor GATA-6GATA67.00E-30
aug3.g251230.7995060360.0096674030.318601210.4150106610.5567756580.031576682-0.2593401550.520520588aug3.g25123sp|Q9VR81|NAGA_DROMEPutative N-acetylglucosamine-6-phosphate deacetylaseCG170653.00E-133sp|Q9Y303|NAGA_HUMANPutative N-acetylglucosamine-6-phosphate deacetylaseAMDHD29.00E-139
aug3.g205404.9529380582.32E-112.2083694040.0051760262.1106782630.2149068073.4605888068.65E-18aug3.g20540sp|P58958|G39AC_DROMEGustatory and pheromone receptor 39a, isoform DGr39a3.6tr|I7HPB4|I7HPB4_HUMANFukutin (Fragment)FKTN1.4
aug3.g26035-1.117324450.000153153-0.3053844630.350060811-0.4899758730.054910921NANAaug3.g26035tr|Q9VY22|Q9VY22_DROMECG15890, isoform ACG15890-RA1.00E-38sp|Q96NT5|PCFT_HUMANProton-coupled folate transporterSLC46A19.00E-05
aug3.g267740.6674952830.0021645020.0804218690.7968072030.0370590640.907716475-0.2705427430.331393769aug3.g26774tr|Q9VY78|Q9VY78_DROMEChloride intracellular channel, isoform AClic2.00E-129sp|O15247|CLIC2_HUMANChloride intracellular channel protein 2CLIC21.00E-27
aug3.g2565-1.4035389070.0035126080.1157501980.817283279-0.7356257180.139884241NANAaug3.g2565sp|P08111|L2GL_DROMELethal(2) giant larvae proteinl(2)gl2.2sp|Q9HDB9|GAK8_HUMANHERV-K_3q12.3 provirus ancestral Gag polyproteinERVK-50.079
aug3.g2950.7810977790.003697377-0.0584137860.899176859-0.104553870.783949384-0.0496027670.918010654aug3.g295tr|Q9VSK8|Q9VSK8_DROMELD15332pZC3H30.011sp|P61129|ZC3H6_HUMANZinc finger CCCH domain-containing protein 6ZC3H69.00E-04
aug3.g25129-1.0932703880.0042974850.3692314580.269314036-0.1300786590.6448787480.3154988160.56621776aug3.g25129tr|Q8IGL3|Q8IGL3_DROMERE69223pCG139213.00E-53sp|Q9NYQ6|CELR1_HUMANCadherin EGF LAG seven-pass G-type receptor 1CELSR10.43
aug3.g262810.8213054560.004699036-0.0043703760.9939530480.4418854730.211514078-0.1479064230.724014649aug3.g26281tr|O02029|O02029_DROMEM-spondinmspo7.00E-34sp|Q9BUD6|SPON2_HUMANSpondin-2SPON21.00E-31
aug3.g257970.805920970.0047286470.1034708320.746180306-0.3045677770.253736375-0.2683628860.432210386aug3.g25797sp|Q9VPT8|CPSF4_DROMECleavage and polyadenylation specificity factor subunit 4Clp4.00E-100sp|O95639|CPSF4_HUMANCleavage and polyadenylation specificity factor subunit 4CPSF41.00E-110
aug3.g27978-0.562410270.004855159-0.2478802210.164810334-0.3205578540.17648628-0.3363117750.863942902aug3.g27978tr|Q9NDR1|Q9NDR1_DROMEBcDNA.LD23181EDTP7.00E-54tr|C9JSR1|C9JSR1_HUMANMyotubularin-related protein 14MTMR144.00E-31
aug3.g25919-2.9487122190.006696257-2.0774342858.90E-06-2.0526067550.117948981NANAaug3.g25919tr|F0JAM7|F0JAM7_DROMERT10265p (Fragment)rdo-RA3.00E-58sp|O15335|CHAD_HUMANChondroadherinCHAD8.00E-18
aug3.g23567-0.6976419690.0071988990.0853620350.81182081-0.4386410570.147158617NANAaug3.g23567sp|Q9W4K2|Y3556_DROMEUncharacterized protein CG3556CG35563.00E-26sp|P27352|IF_HUMANGastric intrinsic factorGIF3.00E-14
aug3.g24000.8358299940.007450782-0.147189090.8750444020.1284834380.847262965-0.090675920.876265033aug3.g2400sp|Q9VCZ3|OCTB1_DROMEOctopamine receptor beta-1Roa26.00E-15sp|Q13639|5HT4R_HUMAN5-hydroxytryptamine receptor 4HTR42.00E-16
aug3.g200230.721070210.0078323420.1593285590.5614134560.4613520070.055416195-0.0740326570.86928053aug3.g20023tr|M9PD94|M9PD94_DROMECrooked legs, isoform Fcrol2.00E-20sp|Q9HCE3|ZN532_HUMANZinc finger protein 532ZNF5322.00E-61
aug3.g20915-1.4392171580.009564029-0.0705176760.9321894580.0391213780.962680114NANAaug3.g20915tr|Q9VC02|Q9VC02_DROMECG13646CG136461.00E-28sp|Q495N2|S36A3_HUMANProton-coupled amino acid transporter 3SLC36A32.00E-13
aug3.g23215-0.7992742010.0098220420.3796356980.280782265-0.3586993840.1221231330.3845801560.405812141aug3.g23215sp|O62619|KPYK_DROMEPyruvate kinasePyK1.00E-84tr|Q504U3|Q504U3_HUMANPyruvate kinasePKM26.00E-89
aug3.g2991-1.7854907481.39E-09-0.3199668330.31954749-1.2606613458.93E-10-0.5234813980.039697412aug3.g2991tr|Q4QPQ0|Q4QPQ0_DROMEGH22814p (Fragment)0sp|P00352|AL1A1_HUMANRetinal dehydrogenase 1ALDH1A10
aug3.g21324-0.8046526080.002693248-0.444941660.031642105-0.6244470580.001214619-0.0133223570.988375055aug3.g21324sp|Q27597|NCPR_DROMENADPH--cytochrome P450 reductaseCpr3.00E-58sp|Q9UBK8|MTRR_HUMANMethionine synthase reductaseMTRR2.00E-133
aug3.g20131-0.8925070610.003897493-0.3054149160.583966378-1.1118878894.47E-07-0.1259855750.779901966aug3.g20131tr|Q9VTU9|Q9VTU9_DROMECG6910, isoform BCG69104.00E-124sp|Q9UGB7|MIOX_HUMANInositol oxygenaseMIOX2.00E-120
aug3.g27619-2.5637544792.95E-08-0.7582046150.320044429-1.4232809782.32E-052.1621556117.15E-09aug3.g27619tr|Q8MRF2|Q8MRF2_DROMEGH04568pCG83128.00E-67sp|Q8N2R8|FA43A_HUMANProtein FAM43AFAM43A8.00E-32
aug3.g23604-3.2674751790.004404958-0.5212241650.69542575-1.4652974920.005799042NANAaug3.g23604tr|Q7JRM9|Q7JRM9_DROMEGH11283pNmda11.00E-53sp|Q9BWQ8|LFG2_HUMANProtein lifeguard 2FAIM24.00E-50
aug3.g25709-0.6680425580.005042994-0.460730860.035690912-0.5264905320.0010640030.6474101050.012551629aug3.g25709tr|Q70BZ2|Q70BZ2_DROMEMod(Mdg4)-55.2 (Fragment)mod(mdg4)4.00E-04tr|B3KRZ0|B3KRZ0_HUMANcDNA FLJ35115 fis, clone PLACE6007373, highly similar to Homo sapiens FLYWCH-type zinc finger 1 (FLYWCH1), transcript variant 1, mRNA2.00E-08
aug3.g23501.5842078280.0076857650.8460900620.1119998062.1474452422.11E-080.482385390.591637425aug3.g2350tr|Q966S5|Q966S5_DROMEJunctophilinjp2.00E-148sp|Q8WXH2|JPH3_HUMANJunctophilin-3JPH32.00E-118
aug3.g25552-0.7153507490.0076903830.1429797520.660213693-0.6062089460.004747229-0.8619808530.393484586aug3.g25552tr|Q9W451|Q9W451_DROMEFemale sterile (1) M3fs(1)M30.012sp|O14638|ENPP3_HUMANEctonucleotide pyrophosphatase/phosphodiesterase family member 3ENPP36.00E-113
aug3.g20472-3.0641216893.53E-14-0.1922447320.922036095-2.6206702141.30E-18NANAaug3.g20472tr|Q1WWA9|Q1WWA9_DROMEIP08220pCG156552.00E-28tr|F8WDE6|F8WDE6_HUMANPotassium channel subfamily K member 2KCNK25.00E-13
aug3.g26158-1.4652408810.0086465520.2995406550.62171782-1.0454105640.007408952-0.6293430510.004065785aug3.g26158NANANANAsp|O75443|TECTA_HUMANAlpha-tectorinTECTA0.12
aug3.g26666-0.7861799090.000366845-0.6377442140.019521858-1.0749171374.56E-080.1885078760.904105162aug3.g26666tr|Q9W2S2|Q9W2S2_DROMEAutophagy-specific gene 8a, isoform AAtg8a1.00E-17sp|Q9BXW4|MLP3C_HUMANMicrotubule-associated proteins 1A/1B light chain 3CMAP1LC3C4.00E-42
aug3.g21309-0.7787090220.000693997-0.174634160.541295654-0.8384260020.001064012NANAaug3.g21309sp|Q95SP2|HRD1_DROMEE3 ubiquitin-protein ligase HRD1sip31.00E-06sp|O43164|PJA2_HUMANE3 ubiquitin-protein ligase Praja-2PJA23.00E-07
aug3.g23568-0.7680508190.0014697640.1523306960.759857389-0.602752380.000770826NANAaug3.g23568sp|Q9W4K2|Y3556_DROMEUncharacterized protein CG3556CG35563.00E-34sp|P27352|IF_HUMANGastric intrinsic factorGIF6.00E-16
aug3.g20553-1.5821342121.50E-06-0.1629644730.850315929-0.7935239130.0004625680.0164554350.994874051aug3.g20553tr|Q8IMQ8|Q8IMQ8_DROMECG6330, isoform BCG6330-RB7.00E-99sp|Q16831|UPP1_HUMANUridine phosphorylase 1UPP12.00E-83
aug3.g21224-1.4048957430.0037519220.1308896560.865310904-1.1923804850.0017139792.3446659852.89E-06aug3.g21224sp|A1ZAI5|FACR1_DROMEPutative fatty acyl-CoA reductase CG5065CG50656.00E-161sp|Q8WVX9|FACR1_HUMANFatty acyl-CoA reductase 1FAR18.00E-155
aug3.g26043-1.9592937890.0039662070.7593021780.243296318-1.3610996170.0006222161.161619786.95E-13aug3.g26043tr|Q494J4|Q494J4_DROMELD11946pCG96501.00E-56tr|L8B862|L8B862_HUMANATL1-delta zinc finger proteinATL1-delta2.00E-41
aug3.g23529-0.6083085640.004447239-0.2546645920.119079112-0.5302485730.0066847260.2946339550.690463376aug3.g23529tr|Q9VJX3|Q9VJX3_DROMEB4, isoform AB44.00E-10sp|Q9H706|GAREM_HUMANGRB2-associated and regulator of MAPK proteinGAREM0.14
aug3.g26576-0.6563331190.00555709-0.1754725630.708655054-0.551941760.006331519NANAaug3.g26576sp|P11146|HSP7B_DROMEHeat shock 70 kDa protein cognate 2Hsc70-20.46sp|Q6SA08|TSSK4_HUMANTestis-specific serine/threonine-protein kinase 4TSSK40.19
aug3.g25377-1.6573556110.007466067-0.0581836040.893729651-0.9227896260.006935166NANAaug3.g25377sp|Q01989|MYS9_DROMEMyosin heavy chain 95Fjar1.3sp|Q96BM0|I27L1_HUMANInterferon alpha-inducible protein 27-like protein 1IFI27L10.001
aug3.g2876-3.5817537780.009283301-1.5310774510.165505777-2.1527274010.004669708NANAaug3.g2876sp|O16867|TAP_DROMEBasic helix-loop-helix neural transcription factor TAPtap3.00E-27sp|Q9H2A3|NGN2_HUMANNeurogenin-2NEUROG23.00E-29
aug3.g23811-1.5944337873.77E-06-0.1718299020.722067248-1.074044140.00527684NANAaug3.g23811tr|Q9VGZ6|Q9VGZ6_DROMERfx, isoform ARfx1.00E-61sp|Q33E94|RFX4_HUMANTranscription factor RFX4RFX49.00E-176
aug3.g25573-1.2955693324.86E-05-0.8330707450.006696959-0.9382430230.0006678212.5916466588.61E-24aug3.g25573tr|Q9GZ10|Q9GZ10_DROMEE23E236.00E-99sp|Q9H221|ABCG8_HUMANATP-binding cassette sub-family G member 8ABCG82.00E-53
aug3.g271521.9653976988.33E-050.8113236710.1578289171.4008932790.004360282-0.4697810810.320864794aug3.g27152tr|Q7K4E0|Q7K4E0_DROMECG30440CG121839.00E-88sp|O15068|MCF2L_HUMANGuanine nucleotide exchange factor DBSMCF2L0
aug3.g2731-1.3494914761.44E-10-0.2296594210.337079181-0.6591132490.000193810.3927696220.138166433aug3.g2731tr|Q9W5D3|Q9W5D3_DROMECG16989, isoform AEG:34F3.42.00E-33sp|Q6AI08|HEAT6_HUMANHEAT repeat-containing protein 6HEATR61.00E-103
aug3.g20350-0.7272780839.45E-05-0.3984575170.078427319-0.6680204887.53E-050.0435065190.931986625aug3.g20350tr|Q9W388|Q9W388_DROMEAdaptor protein complex 1, gamma subunit, isoform AAP-1gamma0sp|O43747|AP1G1_HUMANAP-1 complex subunit gamma-1AP1G10
aug3.g27753-0.5729678770.000166558-0.1797900960.35801948-0.6300652060.0029770870.6912654050.277481804aug3.g27753tr|Q6XPX3|Q6XPX3_DROMEFI07253psPLA25.00E-27sp|Q9NZ20|PA2G3_HUMANGroup 3 secretory phospholipase A2PLA2G31.00E-18
aug3.g2762-2.2939448360.000939987-1.0764740650.074550697-1.2722940410.000799083-3.5176718110.001173752aug3.g2762tr|C7LAA9|C7LAA9_DROMEFI12301p (Fragment)CG42267-RB2.00E-58tr|A8MZI9|A8MZI9_HUMANRunt-related transcription factor 1 (Fragment)RUNX13.00E-60
aug3.g207801.0056638980.0010203740.8068745710.0161959930.9164795310.000973312-0.6972331570.310197039aug3.g20780tr|Q0KHU0|Q0KHU0_DROMEMyosin 10A, isoform DMyo10A1.00E-39sp|Q9UKN7|MYO15_HUMANUnconventional myosin-XVMYO15A6.00E-31
aug3.g27804-0.6970623570.001278117-0.206627360.455810129-0.6286307570.000223464-0.0778645450.873580821aug3.g27804tr|A9J7N9|A9J7N9_DROMEAldehyde dehydrogenaseAldh0sp|P05091|ALDH2_HUMANAldehyde dehydrogenase, mitochondrialALDH20
aug3.g27113.1378082810.0014264160.319828360.5901457411.4143040235.56E-07NANAaug3.g2711sp|Q9W0S9|DIP2_DROMEDisco-interacting protein 2DIP20.41tr|H7BZF3|H7BZF3_HUMANProtein SFI1 homolog (Fragment)SFI11.6
81 lines are displayed (max. 100).
A total of 81 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15