Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g2" were extracted from GSE136357_DEG_hh_st5.txt
geneIDlogFC(hh5)FDR(hh5)logFC(ptc5)FDR(ptc5)logFC(gfp5)FDR(gfp5)logFC(hh3)FDR(hh3)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g275682.1883916449.70E-29-3.733375893.45E-640.2716341360.454625977-0.515180590.526102036aug3.g27568tr|X2JCU9|X2JCU9_DROMEShifted, isoform Dshf9.00E-47sp|Q9Y5W5|WIF1_HUMANWnt inhibitory factor 1WIF14.00E-28
aug3.g255732.5916466588.61E-24-0.2316204910.803579618-0.651350970.038178606-1.2955693324.86E-05aug3.g25573tr|Q9GZ10|Q9GZ10_DROMEE23E236.00E-99sp|Q9H221|ABCG8_HUMANATP-binding cassette sub-family G member 8ABCG82.00E-53
aug3.g276701.775991013.24E-22-2.3093302671.53E-070.1009751380.80286974-0.5719488540.25073713aug3.g27670NANANANAsp|Q8IW36|ZN695_HUMANZinc finger protein 695ZNF6950.81
aug3.g252522.2541700316.19E-210.2416164410.404278713-0.0191493690.974677471-0.0609846870.912472142aug3.g25252sp|Q9W0P5|GALE_DROMEProbable UDP-glucose 4-epimeraseGale1.00E-98sp|Q14376|GALE_HUMANUDP-glucose 4-epimeraseGALE7.00E-101
aug3.g269444.4472518028.10E-21-1.2480221210.008490353-2.1688057820.05704492NANAaug3.g26944tr|Q8I725|Q8I725_DROMECG1236CG12363.00E-102sp|Q9UBQ7|GRHPR_HUMANGlyoxylate reductase/hydroxypyruvate reductaseGRHPR1.00E-98
aug3.g209663.0804908346.35E-200.2720408410.7353570120.6030594720.43028961-0.8499546510.015700162aug3.g20966sp|Q4V5A3|UNPG_DROMEHomeobox protein unpluggedunpg5.6sp|Q96NH3|BROMI_HUMANProtein broad-mindedTBC1D322.6
aug3.g25194.8251548642.45E-150.1758575990.537548233NANA0.3387568720.886896688aug3.g2519tr|Q9W0J2|Q9W0J2_DROMEMultiple wing hairs, isoform Amwh7.00E-30sp|Q86T65|DAAM2_HUMANDisheveled-associated activator of morphogenesis 2DAAM22.00E-07
aug3.g251153.2262206497.76E-150.1672634760.826093712-0.6043365350.413881801NANAaug3.g25115tr|Q0E8K8|Q0E8K8_DROMEFI21816p1Vdup14.00E-131sp|Q96B67|ARRD3_HUMANArrestin domain-containing protein 3ARRDC39.00E-29
aug3.g25052.1163478311.19E-14-0.4103535660.022632752-0.7628607535.43E-060.1621416170.749983463aug3.g2505sp|P18289|JRA_DROMETranscription factor AP-1Jra1.00E-27sp|P05412|JUN_HUMANTranscription factor AP-1JUN9.00E-53
aug3.g260431.161619786.95E-13-6.0912229598.54E-106-0.0584308760.871123918-1.9592937890.003966207aug3.g26043tr|Q494J4|Q494J4_DROMELD11946pCG96501.00E-56tr|L8B862|L8B862_HUMANATL1-delta zinc finger proteinATL1-delta2.00E-41
aug3.g259122.4690389611.27E-120.0510700670.9603112710.4252296390.440093334-1.0526287950.462355294aug3.g25912tr|Q9VUN0|Q9VUN0_DROMEFI02055pToll-60tr|Q5T0V4|Q5T0V4_HUMANSlit homolog 1 protein (Fragment)SLIT11.00E-34
aug3.g29201.9051993012.96E-12-0.3252338680.7879571760.3911805520.565762050.9194310610.408086684aug3.g2920tr|Q059B4|Q059B4_DROMEIP06582pCG143014.00E-29sp|Q9BYG3|MK67I_HUMANMKI67 FHA domain-interacting nucleolar phosphoproteinNIFK6.2
aug3.g235311.2340521921.76E-11-2.8712335488.07E-950.0541284290.8786203540.4068432270.497818245aug3.g23531tr|M9PG57|M9PG57_DROMETranscription factor AP-2, isoform CTfAP-24.00E-93sp|Q92481|AP2B_HUMANTranscription factor AP-2-betaTFAP2B2.00E-105
aug3.g203153.3933115053.63E-11NANA-0.0656139930.961482738NANAaug3.g20315sp|Q24143|HR96_DROMENuclear hormone receptor HR96Hr967.00E-23tr|H0Y8E2|H0Y8E2_HUMANNuclear receptor subfamily 1 group I member 2NR1I24.00E-30
aug3.g258931.5232297043.83E-11-0.0988153840.9174714450.528282510.181193961-0.4343792240.446951053aug3.g25893tr|X2JBV9|X2JBV9_DROMEGlucose transporter 1, isoform ZGlut13.00E-140sp|P11166|GTR1_HUMANSolute carrier family 2, facilitated glucose transporter member 1SLC2A13.00E-141
aug3.g204644.2051421311.46E-10NANA0.1317454930.938272481NANAaug3.g20464sp|Q09024|IMPL2_DROMENeural/ectodermal development factor IMP-L2ImpL23.00E-19sp|Q9NR99|MXRA5_HUMANMatrix-remodeling-associated protein 5MXRA51.00E-14
aug3.g259561.9748247811.53E-100.7742994270.2443267581.0372594320.041756247-0.2228616190.855187127aug3.g25956tr|Q8T9B0|Q8T9B0_DROMESD09611pSKIP1.00E-23sp|O94885|SASH1_HUMANSAM and SH3 domain-containing protein 1SASH15.00E-27
aug3.g244411.508751522.05E-10-0.9791340053.64E-06-0.8757523296.45E-060.1305942590.855187127aug3.g24441sp|P39572|GIANT_DROMEProtein giantgt0.26sp|Q10587|TEF_HUMANThyrotroph embryonic factorTEF2
aug3.g24351.779316091.38E-09-0.2397287270.452976912-0.2551820290.802869740.0534160850.927083477aug3.g2435tr|Q9VXK8|Q9VXK8_DROMECG8931CG89315.00E-82tr|B4DY98|B4DY98_HUMANSolute carrier family 25 member 46SLC25A462.00E-86
aug3.g273921.8594402261.74E-09-0.0552053830.965265371-1.1258844750.003991238-0.0329253340.974718962aug3.g27392sp|Q9VQH2|DUOX_DROMEDual oxidaseDuox0sp|Q9NRD9|DUOX1_HUMANDual oxidase 1DUOX10
aug3.g29861.3378765473.32E-09-0.9968112960.000171263-0.9102649029.12E-060.4930750040.646244922aug3.g2986sp|Q6IDD9|SARM1_DROMESterile alpha and TIR motif-containing protein 1Ect40sp|Q6SZW1|SARM1_HUMANSterile alpha and TIR motif-containing protein 1SARM16.00E-137
aug3.g276192.1621556117.15E-090.6103026960.0168198860.8803388060.008166134-2.5637544792.95E-08aug3.g27619tr|Q8MRF2|Q8MRF2_DROMEGH04568pCG83128.00E-67sp|Q8N2R8|FA43A_HUMANProtein FAM43AFAM43A8.00E-32
aug3.g257941.8390981897.33E-09NANA-0.2873326920.814264171-2.2094918440.025556405aug3.g25794tr|A8JRD4|A8JRD4_DROMEDysfusion, isoform Bdys5.00E-71sp|Q8IUM7|NPAS4_HUMANNeuronal PAS domain-containing protein 4NPAS46.00E-22
aug3.g257031.5735283337.70E-090.4985524090.1059951690.2042934810.564214104-0.5110482880.220240086aug3.g25703sp|P16320|NOF_DROME120.7 kDa protein in NOF-FB transposable elementNOF0.007tr|F8VRH5|F8VRH5_HUMANUncharacterized protein (Fragment)3.00E-12
aug3.g27554-0.8404375881.34E-08-0.2100292560.317397148-0.0796855710.817495521-0.0009481390.999045149aug3.g27554sp|Q9NBW1|FRIZ4_DROMEFrizzled-4fz41.00E-81sp|Q9ULV1|FZD4_HUMANFrizzled-4FZD41.00E-113
aug3.g239601.1654582531.65E-08-0.2036090090.658054802-0.2791743860.4513135190.374593220.37421949aug3.g23960sp|O16867|TAP_DROMEBasic helix-loop-helix neural transcription factor TAPtap4.1sp|Q96CW6|S7A6O_HUMANProbable RNA polymerase II nuclear localization protein SLC7A6OSSLC7A6OS0.036
aug3.g201531.5202181821.71E-08-0.0641974670.950233608-0.3736448990.523470167NANAaug3.g20153tr|Q9VEG5|Q9VEG5_DROMEAutophagy-specific gene 8bAtg8b3.00E-18sp|P60520|GBRL2_HUMANGamma-aminobutyric acid receptor-associated protein-like 2GABARAPL22.00E-19
aug3.g273491.2965471451.76E-08-0.0768513710.858271238-0.1025835410.7717939790.0792783310.892494349aug3.g27349tr|Q24146|Q24146_DROMEHLH106HLH1066.00E-33tr|Q8NCY3|Q8NCY3_HUMANPutative uncharacterized protein DKFZp434N1610DKFZp434N16102.00E-25
aug3.g258093.9539869371.86E-08NANANANANANAaug3.g25809tr|Q9VNL0|Q9VNL0_DROMEGasp, isoform AGasp1.00E-25sp|Q9BZP6|CHIA_HUMANAcidic mammalian chitinaseCHIA0.4
aug3.g265741.6676617541.90E-080.7005015360.0002599810.2024660960.5928301070.191678980.807538734aug3.g26574sp|Q9VEN1|FLNA_DROMEFilamin-Acher0sp|P21333|FLNA_HUMANFilamin-AFLNA0
aug3.g26974-1.4152112112.28E-08-0.2047808910.5032152230.1556213660.643181539-0.0613548020.927139261aug3.g26974tr|Q9VKK3|Q9VKK3_DROMEAT28382pCG168545.00E-111sp|Q5I0G3|MDH1B_HUMANPutative malate dehydrogenase 1BMDH1B0.09
aug3.g27588-1.5128739612.98E-080.3945781540.2265330130.2525761770.237824551-0.4069322290.192655799aug3.g27588sp|Q9VVW5|DUSK3_DROMEDual specificity protein phosphatase Mpk3Mkp31.00E-32sp|Q13115|DUS4_HUMANDual specificity protein phosphatase 4DUSP45.00E-68
aug3.g273861.8498689513.21E-08-0.3675813410.5414031015.88E-050.9996689910.4809034130.67819699aug3.g27386sp|Q10714|ACE_DROMEAngiotensin-converting enzymeAnce4.00E-167sp|P12821|ACE_HUMANAngiotensin-converting enzymeACE0
aug3.g25882-1.2299906567.22E-08-0.3549386360.1158013110.1943232020.595371476-0.5421296650.375893114aug3.g25882sp|Q9V422|RYK2_DROMETyrosine-protein kinase Dntdnt5.00E-90tr|Q59FQ5|Q59FQ5_HUMANRYK receptor-like tyrosine kinase isoform 1 variant (Fragment)1.00E-62
aug3.g261551.389364648.06E-080.7374954680.0059564760.1840730440.6422521070.2508403990.888740057aug3.g26155tr|Q8IRK0|Q8IRK0_DROMEGH04558ppio3.00E-93sp|Q9P2F5|STOX2_HUMANStorkhead-box protein 2STOX21.6
aug3.g26031.3027035549.95E-080.3377868140.088528097-0.2857478330.387036392-0.1577799420.852255293aug3.g2603sp|Q9VVN4|ATRIP_DROMEATR-interacting protein mus304mus3042.7NANANANA
aug3.g267160.8575308311.17E-07-0.0558081790.894095353-0.1408621540.7085667780.0594003840.920891782aug3.g26716tr|Q6IH63|Q6IH63_DROMEHDC03201HDC032011.3sp|Q8N7R0|NANG2_HUMANPutative homeobox protein NANOG2NANOGP10.23
aug3.g2665-4.5096657051.46E-07-0.1845093960.8591523560.0307579890.986767663NANAaug3.g2665tr|Q9VUD3|Q9VUD3_DROMEGH07353pSox21b2.00E-36sp|O95416|SOX14_HUMANTranscription factor SOX-14SOX149.00E-40
aug3.g27150.9226379781.54E-07-0.0434060180.930384503-0.1144854260.7158983920.3403544830.391444786aug3.g2715tr|Q9VVA7|Q9VVA7_DROMETumor suppressor protein 101TSG1012.00E-120sp|Q99816|TS101_HUMANTumor susceptibility gene 101 proteinTSG1011.00E-116
aug3.g265531.0255534541.72E-07-0.2041054380.516641336-0.1247372470.693787068-0.136910130.800646996aug3.g26553sp|Q9VJE5|CL190_DROMERestin homologCLIP-1903.00E-23tr|F5H6A0|F5H6A0_HUMANCAP-Gly domain-containing linker protein 1 (Fragment)CLIP11.00E-22
aug3.g253950.9383562662.35E-07-0.0452230160.91351158-0.4457237290.0120653120.0565937690.906372077aug3.g25395tr|Q9W0M4|Q9W0M4_DROMECG13887, isoform BCG138878.00E-44sp|P51572|BAP31_HUMANB-cell receptor-associated protein 31BCAP313.00E-29
aug3.g27045-0.771618483.06E-07-0.0127362020.985487111-0.2355129810.1596483360.3701631330.538673118aug3.g27045tr|Q9VIH3|Q9VIH3_DROMEMicrosomal triacylglycerol transfer proteinMtp1.00E-64tr|E9PBP6|E9PBP6_HUMANMicrosomal triglyceride transfer protein large subunitMTTP5.00E-87
aug3.g2279-1.080299023.18E-070.6286819460.0011591410.200281840.451313519-0.089188250.913764316aug3.g2279sp|Q9VM35|U2QL1_DROMEUbiquitin-conjugating enzyme E2Q-like protein CG4502CG45021.00E-77sp|A1L167|U2QL1_HUMANUbiquitin-conjugating enzyme E2Q-like protein 1UBE2QL12.00E-70
aug3.g25127-0.8721737333.35E-07-0.0008908060.9986681610.0910161760.842605768-0.2348365120.586718968aug3.g25127NANANANAsp|O60663|LMX1B_HUMANLIM homeobox transcription factor 1-betaLMX1B0.075
aug3.g260700.9696354773.83E-07-0.0021625860.9974863620.0838368240.796366550.0579343510.932528873aug3.g26070tr|Q6NQY2|Q6NQY2_DROMELD04013pTob3.00E-21sp|P78543|BTG2_HUMANProtein BTG2BTG25.00E-37
aug3.g269201.3049227923.87E-07-0.0094781480.985530649-0.4480028730.092113401-0.1795015410.645588989aug3.g26920tr|Q8T3K9|Q8T3K9_DROMESD03319pCG29702.00E-124sp|Q9UJZ1|STML2_HUMANStomatin-like protein 2, mitochondrialSTOML21.00E-117
aug3.g271151.0735343544.18E-070.0075122280.987993819-0.2427397060.3719908540.131246050.83003912aug3.g27115tr|Q9VBK9|Q9VBK9_DROMECG5913CG59132.00E-36tr|I6L9E8|I6L9E8_HUMANFamily with sequence similarity 98, member AFAM98A7.00E-40
aug3.g246111.8367211225.21E-07-3.8615873494.55E-100.5089442070.304015033-1.0156946930.368087518aug3.g24611sp|Q9W3W5|WIF1_DROMEProtein shiftedshf2.00E-24sp|Q8N2E2|VWDE_HUMANvon Willebrand factor D and EGF domain-containing proteinVWDE1.00E-13
aug3.g28321.1155516255.62E-070.0231109750.96280625-0.1250794250.8454071440.0893550610.847856223aug3.g2832tr|M9PFH0|M9PFH0_DROMEWbp2 ortholog, isoform FWbp21.00E-39sp|Q969T9|WBP2_HUMANWW domain-binding protein 2WBP27.00E-32
aug3.g20820.9967182636.17E-07-0.0279132230.960955270.0094544910.986437052-0.3459385450.269153543aug3.g2082tr|M9ND89|M9ND89_DROMENuclear fallout, isoform Jnuf3.00E-13sp|O75154|RFIP3_HUMANRab11 family-interacting protein 3RAB11FIP33.00E-13
aug3.g23820-1.2166971416.37E-07-0.2559298610.646116393-0.048201630.932898394NANAaug3.g23820sp|Q9W534|MOODY_DROMEG-protein coupled receptor moodymoody3.00E-72sp|P48039|MTR1A_HUMANMelatonin receptor type 1AMTNR1A8.00E-33
aug3.g29291.2973516638.26E-07-0.1306530350.859997807-0.1581056920.844948015-0.0351601710.96323481aug3.g2929tr|M9PF04|M9PF04_DROMECG32103, isoform DCG321036.00E-22sp|P16260|GDC_HUMANGraves disease carrier proteinSLC25A164.00E-39
aug3.g25181.0584796921.08E-060.1052416210.8642464230.1441057030.760674631-0.641942240.447720958aug3.g2518sp|Q9VJE5|CL190_DROMERestin homologCLIP-1901.9tr|Q6ZS88|Q6ZS88_HUMANcDNA FLJ45736 fis, clone JCMLC2002095, weakly similar to P-selectin glycoprotein ligand 11.00E-05
aug3.g268224.2200122651.85E-06NANANANA-1.5856707160.075777684aug3.g26822tr|Q9W1L8|Q9W1L8_DROMECG5428St12.00E-15sp|O43704|ST1B1_HUMANSulfotransferase family cytosolic 1B member 1SULT1B17.00E-29
aug3.g24717-2.2050424561.94E-06-0.4057544380.6932956820.1264249180.892019706-0.7475986090.467596889aug3.g24717sp|P18502|PTC_DROMEProtein patchedptc8.00E-08tr|H3BLX7|H3BLX7_HUMANProtein patched homolog 1 (Fragment)PTCH11.00E-05
aug3.g26244-1.8623864942.21E-06-0.5719263020.611871380.0156212420.990961875-0.4302661790.865660023aug3.g26244tr|M9NDC5|M9NDC5_DROMECG14401, isoform BCG144016.2sp|Q53H47|SETMR_HUMANHistone-lysine N-methyltransferase SETMARSETMAR1.00E-27
aug3.g271740.9394477242.68E-060.2580829130.380324054-0.0381991780.94804346-0.3467663840.387814671aug3.g27174sp|P33438|GLT_DROMEGlutactinGlt0.64sp|Q9HAW8|UD110_HUMANUDP-glucuronosyltransferase 1-10UGT1A100.21
aug3.g212242.3446659852.89E-06NANANANA-1.4048957430.003751922aug3.g21224sp|A1ZAI5|FACR1_DROMEPutative fatty acyl-CoA reductase CG5065CG50656.00E-161sp|Q8WVX9|FACR1_HUMANFatty acyl-CoA reductase 1FAR18.00E-155
aug3.g21160.8310564643.27E-06-0.1044600470.767151233-0.0048777710.993297370.4876476080.29205082aug3.g2116tr|Q9VAP6|Q9VAP6_DROMECG11877Atg144.00E-19sp|Q6ZNE5|BAKOR_HUMANBeclin 1-associated autophagy-related key regulatorATG141.00E-09
aug3.g27748-1.1375754813.53E-060.5686654120.0059632320.2963733840.1986396990.035860050.962462309aug3.g27748sp|P40427|EXD_DROMEHomeobox protein extradenticleexd3.00E-132sp|P40424|PBX1_HUMANPre-B-cell leukemia transcription factor 1PBX11.00E-123
aug3.g27130-6.1918207045.79E-060.6323582630.175138824-0.7975149510.175684024-2.01880710.181561797aug3.g27130sp|P10105|LAB_DROMEHomeotic protein labiallab1.00E-32sp|P49639|HXA1_HUMANHomeobox protein Hox-A1HOXA17.00E-35
aug3.g23620-1.1067586896.28E-06-0.3453115590.4474472740.1103324820.770589901NANAaug3.g23620tr|Q9VIK2|Q9VIK2_DROMECG9317, isoform ACG93172.00E-69sp|O15244|S22A2_HUMANSolute carrier family 22 member 2SLC22A22.00E-49
aug3.g272292.1560050148.50E-060.3633771180.7521554671.0801337270.0491728660.5361098450.756981732aug3.g27229tr|Q8MS37|Q8MS37_DROMERE15579ptyn0sp|Q15195|PLGA_HUMANPlasminogen-like protein APLGLA0.65
aug3.g265811.1134554941.05E-050.0355908390.967738251-0.1971129880.695500439-0.0378071740.965192146aug3.g26581tr|Q8I7Q1|Q8I7Q1_DROMEORFORF3.00E-33tr|Q86UH8|Q86UH8_HUMANPol protein4.00E-05
aug3.g255993.2340048461.07E-05NANANANANANAaug3.g25599tr|Q9VWZ7|Q9VWZ7_DROMECG6867CG6867-RA2.00E-114sp|Q99784|NOE1_HUMANNoelinOLFM13.00E-28
aug3.g260250.7269801431.15E-05-0.0723445990.848377483-0.176314190.481837852-0.2014046390.680826695aug3.g26025tr|Q8T3N6|Q8T3N6_DROMEGM04208pDcp20.39sp|Q9UKK9|NUDT5_HUMANADP-sugar pyrophosphataseNUDT57.00E-45
aug3.g27237-0.819877341.32E-050.1502766030.701961989-0.159325730.5951504210.109150830.855077346aug3.g27237sp|P17970|KCNAB_DROMEPotassium voltage-gated channel protein ShabShab0sp|Q92953|KCNB2_HUMANPotassium voltage-gated channel subfamily B member 2KCNB20
aug3.g241983.6554362061.58E-051.0374456650.3929109850.1066460090.962083088-0.0608588040.972755898aug3.g24198sp|Q9V5Z7|AQP_DROMEAquaporinDrip7.00E-04sp|O43315|AQP9_HUMANAquaporin-9AQP92.00E-26
aug3.g261672.793175271.60E-05-1.3790105278.82E-06-1.4384858470.00685545-0.0502208530.950759752aug3.g26167tr|Q24217|Q24217_DROMEPAR domain protein 1-deltaPdp12.00E-05sp|Q16534|HLF_HUMANHepatic leukemia factorHLF4.00E-04
aug3.g269810.96345631.63E-050.162541640.6254024930.3646724460.115129113-0.3160984070.573071526aug3.g26981sp|Q9VFP2|RDX_DROMEProtein roadkillrdx1.00E-19tr|B4DEE4|B4DEE4_HUMANcDNA FLJ53827, highly similar to Speckle-type POZ protein6.00E-21
aug3.g2842.0298775151.70E-05NANA-0.7941764450.532135199NANAaug3.g284sp|Q7K4B6|TMTC3_DROMETransmembrane and TPR repeat-containing protein CG4050CG40501.00E-87tr|F8VTQ9|F8VTQ9_HUMANTransmembrane and TPR repeat-containing protein 1TMTC11.00E-163
aug3.g265960.9643416851.71E-05-0.2644276510.322419648-0.278329540.5408219620.0859125330.851670547aug3.g26596tr|Q9VSU6|Q9VSU6_DROMEDihydropteridine reductaseDhpr9.00E-101sp|P09417|DHPR_HUMANDihydropteridine reductaseQDPR2.00E-102
aug3.g266200.8664981632.24E-05-0.2825735940.164570586-0.2206122380.500151810.0686367340.935847052aug3.g26620tr|Q8SYJ9|Q8SYJ9_DROMECG33786CG104382.00E-45sp|Q86U90|YRDC_HUMANYrdC domain-containing protein, mitochondrialYRDC7.00E-56
aug3.g271471.1455171332.53E-050.211859510.73915733-0.0088981360.99250331-0.0805693050.931955312aug3.g27147sp|Q9VXG4|ANX11_DROMEAnnexin B11AnxB111.00E-108tr|B4DT77|B4DT77_HUMANAnnexinANXA76.00E-116
aug3.g249670.7032702943.08E-05-0.2088571390.380022097-0.0218626310.955545322-0.0006527350.999389645aug3.g24967sp|Q960E8|TF2H1_DROMEGeneral transcription factor IIH subunit 1Tfb15.00E-164sp|P32780|TF2H1_HUMANGeneral transcription factor IIH subunit 1GTF2H12.00E-171
aug3.g214550.7774045833.09E-05-0.0291379730.96095527-0.0736363380.859031720.0030874940.998361796aug3.g21455tr|Q0E9K3|Q0E9K3_DROMEDown syndrome cell adhesion molecule, isoform AJDscam15.00E-80sp|O60469|DSCAM_HUMANDown syndrome cell adhesion moleculeDSCAM1.00E-71
aug3.g259590.9158963713.32E-05-0.050922730.919616147-0.3495926040.2127973050.0210183680.978554912aug3.g25959tr|Q8SXM8|Q8SXM8_DROMELysine--tRNA ligaseAats-lys0sp|Q15046|SYK_HUMANLysine--tRNA ligaseKARS1.00E-178
aug3.g275892.3053593513.36E-050.1466872650.851389622-0.2515898040.56658343-0.3123953190.387814671aug3.g27589tr|I0C0N1|I0C0N1_DROMEFI20189p1 (Fragment)CG31028-RC3.00E-152sp|Q9H3H9|TCAL2_HUMANTranscription elongation factor A protein-like 2TCEAL20.22
aug3.g22767-1.8860093713.88E-050.2881622480.607666105-0.0024020830.997963172NANAaug3.g22767sp|Q9V726|CPSF1_DROMECleavage and polyadenylation specificity factor subunit 1Cpsf1600.62sp|Q5T7M4|F132A_HUMANProtein FAM132AFAM132A0.029
aug3.g21621.4416758633.91E-050.1304144530.8392662070.2115727740.706863133-0.2865952730.680826695aug3.g2162sp|Q9VC61|CRERF_DROMEProtein CREBRF homologCG136243.00E-43tr|B3KV47|B3KV47_HUMANcDNA FLJ16122 fis, clone BLADE20089954.00E-35
aug3.g271461.6063907984.08E-050.2169123770.825885470.1095592040.933542301-0.3463829180.672922774aug3.g27146NANANANAsp|P78559|MAP1A_HUMANMicrotubule-associated protein 1AMAP1A1
aug3.g266900.8265217954.22E-05-0.1313011260.790033206-0.3173073970.365479135-0.1840166480.724667434aug3.g26690tr|Q9VGM4|Q9VGM4_DROMECG10898CG108980.001sp|Q9NV35|NUD15_HUMANProbable 8-oxo-dGTP diphosphatase NUDT15NUDT151.00E-46
aug3.g269500.8457478474.36E-05-0.0265674880.965090416-0.3306417560.1746792030.114208010.857712212aug3.g26950sp|Q9W0Y8|SCN60_DROMESodium channel protein 60ENaCP60E0.085sp|Q9BYM8|HOIL1_HUMANRanBP-type and C3HC4-type zinc finger-containing protein 1RBCK12.00E-45
aug3.g268650.9228379934.38E-05-0.1538809790.579490218-0.2324742990.2966702330.0491832890.92592734aug3.g26865tr|Q9VNJ0|Q9VNJ0_DROMECG10981, isoform Adgrn3.00E-11sp|P78317|RNF4_HUMANE3 ubiquitin-protein ligase RNF4RNF45.00E-17
aug3.g25605-0.6200944845.31E-050.0915003190.8081612740.0396131570.9098035360.4753127060.074146594aug3.g25605sp|P16371|GROU_DROMEProtein grouchogro0sp|Q04727|TLE4_HUMANTransducin-like enhancer protein 4TLE40
aug3.g276450.7807730875.82E-050.0270301060.9563403680.0108123410.981984013-0.1614882110.685849147aug3.g27645tr|Q7K485|Q7K485_DROMECathDcathD5.00E-173sp|P07339|CATD_HUMANCathepsin DCTSD2.00E-150
aug3.g23010-1.1945831996.19E-05-0.7283065490.013408115-0.0085924020.9885844160.6977394270.017628753aug3.g23010sp|Q86LG1|PPK28_DROMEPickpocket protein 28ppk287.3NANANANA
aug3.g2859-0.7142870577.31E-050.0626484150.9077881370.1467209930.572518015-0.3828709550.449148266aug3.g2859sp|Q24292|DS_DROMEProtein dachsousds0sp|Q96JQ0|PCD16_HUMANProtocadherin-16DCHS10
aug3.g208711.0026095147.98E-050.0684865770.894095353-0.2627486090.5801608830.7213278260.161227982aug3.g20871sp|Q7KN90|SYCC_DROMECysteine--tRNA ligase, cytoplasmicAats-cys6.00E-164tr|B4DI19|B4DI19_HUMANcDNA FLJ59524, highly similar to Cysteinyl-tRNA synthetase (EC 6.1.1.16)0
aug3.g276962.6986008368.81E-050.2524232410.8216179270.3203983830.7110306071.2147653630.621580743aug3.g27696tr|C1C3H5|C1C3H5_DROMEMIP05925p (Fragment)vkg-RA1.4sp|P02458|CO2A1_HUMANCollagen alpha-1(II) chainCOL2A13.00E-43
aug3.g279280.7870482390.0001040280.0127306220.982913528-0.203496040.4147928220.1458775310.838716075aug3.g27928sp|Q9I7U4|TITIN_DROMETitinsls0.27sp|Q9NW75|GPTC2_HUMANG patch domain-containing protein 2GPATCH20.37
aug3.g276860.8131675290.0001069110.0387925960.9286074230.0668167580.864874805-0.214263870.520197123aug3.g27686tr|Q9VZ34|Q9VZ34_DROMECG2076, isoform ACG20761.00E-64sp|Q9H3K2|GHITM_HUMANGrowth hormone-inducible transmembrane proteinGHITM3.00E-67
aug3.g208701.1986674560.0001110370.4546120970.348806075-0.13855930.8328260880.3562310170.776305401aug3.g20870sp|Q7KN90|SYCC_DROMECysteine--tRNA ligase, cytoplasmicAats-cys5.00E-36tr|Q59HE5|Q59HE5_HUMANCysteine-tRNA ligase isoform b variant (Fragment)6.00E-41
aug3.g25084-1.9389347190.0001117090.2605529010.6513252010.7009645870.057044920.5503908470.096210477aug3.g25084tr|Q8MRJ2|Q8MRJ2_DROMECG11069CG110691.00E-113sp|Q9H222|ABCG5_HUMANATP-binding cassette sub-family G member 5ABCG51.00E-38
aug3.g275860.762257710.0001185350.0026034020.997383774-0.3240579410.1380635670.1247926840.82412225aug3.g27586tr|B7YZT3|B7YZT3_DROMECG17510, isoform EFis13.00E-11sp|Q9Y3D6|FIS1_HUMANMitochondrial fission 1 proteinFIS11.00E-19
aug3.g27747-1.131360460.0001367650.8143340170.0016302930.3921385340.259334090.2286591960.708754416aug3.g27747sp|P40427|EXD_DROMEHomeobox protein extradenticleexd3.00E-25tr|H3BLX0|H3BLX0_HUMANPre-B-cell leukemia transcription factor 3PBX36.00E-27
aug3.g264670.68845120.000143199-0.0213838770.962464648-0.1233719580.6666866620.0870552450.855001932aug3.g26467sp|P46461|NSF1_DROMEVesicle-fusing ATPase 1comt0sp|P46459|NSF_HUMANVesicle-fusing ATPaseNSF0
aug3.g257020.7957603220.0001433460.4283862030.0220912620.4065443190.041916313-0.3346290380.498197706aug3.g25702tr|Q8IGV0|Q8IGV0_DROMERE26090pCG151110.3sp|O15519|CFLAR_HUMANCASP8 and FADD-like apoptosis regulatorCFLAR0.051
aug3.g231570.9012320290.0001447390.1606603320.711456449-0.3704630280.2219802070.5075519090.139890731aug3.g23157sp|Q7PLI2|NIPB_DROMENipped-B proteinNipped-B0.65sp|Q96CW6|S7A6O_HUMANProbable RNA polymerase II nuclear localization protein SLC7A6OSSLC7A6OS3.00E-05
99 lines are displayed (max. 100).
A total of 240 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15