Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g2" were extracted from GSE136357_DEG_ptc_st3.txt
geneIDlogFC(ptc3)FDR(ptc3)logFC(hh3)FDR(hh3)logFC(gfp3)FDR(gfp3)logFC(ptc5)FDR(ptc5)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g21432-0.9222537742.65E-11-0.5663550510.074146594-0.2737531720.247405943-0.3383578510.142034388aug3.g21432tr|O46070|O46070_DROMECG2865, isoform AEG:25E8.41.00E-04sp|Q9NUC0|SRTD4_HUMANSERTA domain-containing protein 4SERTAD42.00E-05
aug3.g27356-2.4729647561.18E-08-0.4013078630.7779317320.7809444280.505240269-0.787117240.565578997aug3.g27356tr|Q9VJQ0|Q9VJQ0_DROMECG4168, isoform BCG41685.00E-102sp|P35858|ALS_HUMANInsulin-like growth factor-binding protein complex acid labile subunitIGFALS2.00E-28
aug3.g27423-1.6173873861.58E-06-0.8278569070.1662792680.5851398750.312212771-0.6973886450.32658285aug3.g27423tr|Q9NFS9|Q9NFS9_DROMEPerlecan domain V (Fragment)trol2.00E-65sp|O00468|AGRIN_HUMANAgrinAGRN7.00E-153
aug3.g236990.8940451231.58E-060.1667437510.7926422430.5361234670.0209542620.2452146860.870745161aug3.g23699tr|C9QP26|C9QP26_DROMERE22750p (Fragment)CG17082-RC7.00E-19sp|Q6P4F7|RHGBA_HUMANRho GTPase-activating protein 11AARHGAP11A3.00E-28
aug3.g25919-2.0774342858.90E-06-2.9487122190.006696257-2.0526067550.117948981NANAaug3.g25919tr|F0JAM7|F0JAM7_DROMERT10265p (Fragment)rdo-RA3.00E-58sp|O15335|CHAD_HUMANChondroadherinCHAD8.00E-18
aug3.g24001-1.522543343.11E-05-0.5368932380.469119197-0.2364543330.604912012NANAaug3.g24001tr|Q9VMV3|Q9VMV3_DROMEAT05339pSP5551.00E-91sp|Q6PJ21|SPSB3_HUMANSPRY domain-containing SOCS box protein 3SPSB34.00E-34
aug3.g2117-0.6409429125.45E-05-0.7033978570.000679715-0.5202463220.017927699-0.0803459230.847992841aug3.g2117tr|Q6IH63|Q6IH63_DROMEHDC03201HDC032012.3sp|Q9UPY3|DICER_HUMANEndoribonuclease DicerDICER12
aug3.g21059-1.124156450.00012247-1.1700345780.000223175-0.3400042510.460199051-0.0637100290.967738251aug3.g21059sp|Q27421|OSP_DROMEProtein outspreadosp4.00E-40tr|J3KSK7|J3KSK7_HUMANMyosin phosphatase Rho-interacting protein (Fragment)MPRIP1.00E-26
aug3.g253620.7280409680.000166140.2511395880.5651883380.5088775750.0326465250.0635332620.921400944aug3.g25362tr|Q7K3V3|Q7K3V3_DROMEGH10905ppeb2.00E-27sp|Q92766|RREB1_HUMANRas-responsive element-binding protein 1RREB13.00E-49
aug3.g222381.4221138350.000268462-0.568828090.211733263-0.5781689140.044488425-0.4323447040.633268883aug3.g22238tr|Q8T5S7|Q8T5S7_DROMEProlyl 4-hydroxylase alpha-related protein PH4[alpha]SG1PH4alphaSG12.00E-11sp|O15460|P4HA2_HUMANProlyl 4-hydroxylase subunit alpha-2P4HA22.00E-12
aug3.g2552-1.6302616920.000362212NANA0.6542537010.4621930620.0540163480.938604052aug3.g2552sp|P91938|TRXR1_DROMEThioredoxin reductase 1, mitochondrialTrxr-10.008sp|Q96MW7|TIGD1_HUMANTigger transposable element-derived protein 1TIGD12.3
aug3.g237672.2653769320.0003622121.3315032190.5081076831.5211978580.013266282NANAaug3.g23767tr|E1JJA9|E1JJA9_DROMECG8916, isoform CCG89163.00E-152sp|Q16445|GBRA6_HUMANGamma-aminobutyric acid receptor subunit alpha-6GABRA61.00E-119
aug3.g21392-2.3489633020.000362212NANANANANANAaug3.g21392sp|A8DYE2|TRPCG_DROMETransient receptor potential cation channel trpmTrpm2.6sp|P41218|MNDA_HUMANMyeloid cell nuclear differentiation antigenMNDA5.4
aug3.g27004-2.0047405660.000404261NANA-0.3288942090.630448012-0.4254114680.732857902aug3.g27004tr|A1ZBA8|A1ZBA8_DROMECG5493CG5493-RA3.00E-71sp|Q16878|CDO1_HUMANCysteine dioxygenase type 1CDO13.00E-74
aug3.g26055-1.4379847580.000500853-0.2290357950.8344104-0.4054230130.3987270241.0902982580.084557593aug3.g26055tr|Q8MR37|Q8MR37_DROMEHL07808pluna8.00E-39sp|Q9Y5W3|KLF2_HUMANKrueppel-like factor 2KLF24.00E-46
aug3.g21218-0.6727675170.00067712-0.650689960.013529369-0.1911743430.525481436-0.1940586160.470889899aug3.g21218sp|P07207|NOTCH_DROMENeurogenic locus Notch proteinN0sp|Q04721|NOTC2_HUMANNeurogenic locus notch homolog protein 2NOTCH20
aug3.g26708-0.5353930440.001027236-0.2299365860.643298642-0.4671144750.056044694-0.5744496730.550238476aug3.g26708sp|O61267|LOK_DROMEOvarian-specific serine/threonine-protein kinase Loklok0.26NANANANA
aug3.g26383-1.0657571410.001027236-0.1808222690.84638718-0.3413493460.4370753820.0438245130.977604298aug3.g26383tr|Q9V4A1|Q9V4A1_DROMEGH04118pKif3C2.00E-132sp|Q9P2E2|KIF17_HUMANKinesin-like protein KIF17KIF170
aug3.g266850.552646830.0021400720.1883796740.648652530.0959923020.7787989950.1045658340.789047397aug3.g26685sp|Q00963|SPTCB_DROMESpectrin beta chainbeta-Spec0sp|Q01082|SPTB2_HUMANSpectrin beta chain, non-erythrocytic 1SPTBN10
aug3.g264540.6113726080.0024935370.1299516650.8459489780.6096447630.028454610.1852582690.774140185aug3.g26454tr|X2JBV9|X2JBV9_DROMEGlucose transporter 1, isoform ZGlut17.00E-34sp|Q96QE2|MYCT_HUMANProton myo-inositol cotransporterSLC2A137.00E-160
aug3.g26435-1.2006506150.002532134-1.8541910882.31E-06-0.6978418710.048806804-0.8770387770.000147935aug3.g26435tr|Q9VZN4|Q9VZN4_DROMEDendritic arbor reduction 1dar14.00E-57tr|A2TJX0|A2TJX0_HUMANKrueppel-like factor 5KLF57.00E-56
aug3.g246431.4781912150.0025321341.0011721240.4899912250.4750593020.589689959-0.137031070.904584942aug3.g24643sp|Q95TU8|UNC5_DROMENetrin receptor unc-5unc-51.00E-04sp|P53355|DAPK1_HUMANDeath-associated protein kinase 1DAPK11.00E-32
aug3.g2114-1.0757360470.002739922-0.6733693050.26240753-0.1719724070.675755627-0.0267037370.961252017aug3.g2114sp|Q9VYY4|C4G15_DROMECytochrome P450 4g15Cyp4g152.3NANANANA
aug3.g276070.6192485850.0027491050.0581866720.9288270960.359603770.1737884470.1718698740.70788216aug3.g27607tr|L0MPW8|L0MPW8_DROMENuclear factor I, isoform CNfI6.00E-65sp|P08651|NFIC_HUMANNuclear factor 1 C-typeNFIC2.00E-60
aug3.g255720.5719875840.0035202450.5434282920.1650673530.2350708210.2785796560.3353478860.554699537aug3.g25572tr|Q9VV38|Q9VV38_DROMECG4998, isoform ACG49983.00E-43sp|P20231|TRYB2_HUMANTryptase beta-2TPSB22.00E-17
aug3.g27206-0.6391285360.004029303-0.9591256148.33E-05-0.4503447930.0291683610.2094823220.718138751aug3.g27206sp|P09774|AST3_DROMEAchaete-scute complex protein T3l(1)sc1.00E-07sp|P50553|ASCL1_HUMANAchaete-scute homolog 1ASCL13.00E-18
aug3.g23401.0974809730.004441633-0.5645098560.238105284-0.4224529840.123430648-0.3728830530.719833925aug3.g2340tr|Q8MQN0|Q8MQN0_DROMERE70601pPH4alphaPV2.00E-32sp|P13674|P4HA1_HUMANProlyl 4-hydroxylase subunit alpha-1P4HA16.00E-33
aug3.g223460.7055591470.0047419570.46533840.5081076830.1530523870.7279807740.2383295090.533875421aug3.g22346sp|Q9V464|ASF1_DROMEHistone chaperone asf1asf12.00E-54sp|Q9Y294|ASF1A_HUMANHistone chaperone ASF1AASF1A2.00E-49
aug3.g2012-0.508152980.005153209-0.53709620.031561885-0.3159208740.22106507-0.1488725020.670387993aug3.g2012tr|Q9VU88|Q9VU88_DROMEAT31531pLiprin-beta2.00E-87sp|Q86W92|LIPB1_HUMANLiprin-beta-1PPFIBP13.00E-101
aug3.g227380.6691341770.005153844-0.117570390.887744039-0.1909728620.662968104NANAaug3.g22738sp|Q9W1B0|GEK_DROMESerine/threonine-protein kinase Genghis Khangek2.7sp|Q9Y4C5|CHST2_HUMANCarbohydrate sulfotransferase 2CHST22.9
aug3.g2910-0.6062673230.006194906-0.4945066760.1143001330.017708240.962104616-0.1777537210.480186899aug3.g2910tr|Q8IQW0|Q8IQW0_DROMEPico, isoform Bpico3.00E-64tr|C9J164|C9J164_HUMANRas-associated and pleckstrin homology domains-containing protein 1RAPH15.00E-70
aug3.g22802.4854921280.0066153580.9185159390.5488905221.2089739780.0611433650.7024546910.346759487aug3.g2280tr|M9PEK9|M9PEK9_DROMEPoor gastrulation, isoform Fpog2.00E-75sp|Q5T848|GP158_HUMANProbable G-protein coupled receptor 158GPR1582.00E-69
aug3.g25248-0.808059480.006743977-0.6425126290.161227982-0.1197248650.735578831-0.3598792490.048164345aug3.g25248sp|P10041|DL_DROMENeurogenic locus protein deltaDl0sp|O00548|DLL1_HUMANDelta-like protein 1DLL10
aug3.g221501.975291660.0089079190.3985385740.8337349740.3629229390.7037120020.7398234640.506699496aug3.g22150tr|B8A3U8|B8A3U8_DROMEFI02832p (Fragment)Rad17-RA0.25sp|Q9Y5Y6|ST14_HUMANSuppressor of tumorigenicity 14 proteinST140.006
aug3.g253140.4778643890.0091024930.4420193010.2076821290.4031104110.209464964-0.1776726110.5123667aug3.g25314sp|Q27331|VATA2_DROMEV-type proton ATPase catalytic subunit A isoform 2Vha68-20sp|P38606|VATA_HUMANV-type proton ATPase catalytic subunit AATP6V1A0
aug3.g235440.7455980260.0091285830.5713797750.0773260550.2351904280.3841463081.859386930.003701984aug3.g23544sp|P42787|CBPD_DROMECarboxypeptidase Dsvr2.2sp|O94844|RHBT1_HUMANRho-related BTB domain-containing protein 1RHOBTB14.5
aug3.g262840.6310914520.0094725850.4463146590.3329664710.4639733640.1358025190.1619267050.604195438aug3.g26284sp|O46080|SMG9_DROMEProtein SMG9CG38573.00E-17sp|Q9H0W8|SMG9_HUMANProtein SMG9SMG91.00E-79
aug3.g24079-0.4860004040.0098732920.0515986430.931955312-0.0577800170.83538353-0.0846735660.837251653aug3.g24079tr|Q9VMQ8|Q9VMQ8_DROMECG7371CG7371-RA0sp|Q8N1B4|VPS52_HUMANVacuolar protein sorting-associated protein 52 homologVPS520
aug3.g268721.0875784550.0064651810.1321182460.904482828-0.2216617540.64889438NANAaug3.g26872tr|L7S0L4|L7S0L4_DROMEFI20818p1 (Fragment)CG17691-RG1.6sp|Q92508|PIEZ1_HUMANPiezo-type mechanosensitive ion channel component 1PIEZO11.3
aug3.g25154-5.8584404930.001736884NANANANANANAaug3.g25154tr|Q0E9H0|Q0E9H0_DROMEDown syndrome cell adhesion molecule, isoform NDscam13.00E-150sp|O60469|DSCAM_HUMANDown syndrome cell adhesion moleculeDSCAM1.00E-97
aug3.g205402.2083694040.0051760264.9529380582.32E-112.1106782630.2149068072.7532121360.094580418aug3.g20540sp|P58958|G39AC_DROMEGustatory and pheromone receptor 39a, isoform DGr39a3.6tr|I7HPB4|I7HPB4_HUMANFukutin (Fragment)FKTN1.4
aug3.g25516-0.6102921370.008650669-0.8967281440.0232558110.8165094390.0082959270.3709320380.153104531aug3.g25516sp|Q9U3V5|TIPT_DROMEProtein tiptoptio3.00E-75sp|Q6ZSZ6|TSH1_HUMANTeashirt homolog 1TSHZ17.00E-08
aug3.g272551.0689821330.001442470.9470917760.1391095412.6517545021.18E-08NANAaug3.g27255tr|Q9VM97|Q9VM97_DROMEThrombospondin, isoform ATsp8.00E-142tr|Q2HIZ0|Q2HIZ0_HUMANThrombospondin 3THBS36.00E-160
aug3.g236110.5614415920.0017067360.0977621690.8389215350.5296612230.00348224-0.0657660350.884325699aug3.g23611tr|Q9W543|Q9W543_DROMERabconnectin-3B, isoform ARbcn-3B0sp|Q9Y4E6|WDR7_HUMANWD repeat-containing protein 7WDR70
aug3.g26278-0.6774278250.001754914-0.4553445990.398665855-1.053823750.0001141410.1815653180.925044446aug3.g26278tr|Q7K0H4|Q7K0H4_DROMESD07723pstj0sp|Q8IZS8|CA2D3_HUMANVoltage-dependent calcium channel subunit alpha-2/delta-3CACNA2D30
aug3.g235601.0680614770.0040345980.8160839530.0771686681.3278942752.11E-08-0.2328044760.864802693aug3.g23560tr|M9PG87|M9PG87_DROMECG32432, isoform BCG324321.00E-59sp|O60462|NRP2_HUMANNeuropilin-2NRP23.00E-05
aug3.g23816-0.4991009230.004873619-0.2712218160.348471346-0.6054086460.000611659-0.0687545240.866505238aug3.g23816tr|Q59DP4|Q59DP4_DROMECG33521, isoform ACG335211.00E-14NANANANA
aug3.g23827-0.6397088710.005628156-0.5499199070.049684496-0.5463515110.007891819-0.0463285750.918152472aug3.g23827tr|Q7K4C2|Q7K4C2_DROMECG7737CG77372.00E-65sp|Q9NWM0|SMOX_HUMANSpermine oxidaseSMOX3.00E-57
aug3.g229170.5391535970.0062767290.7759478880.0185103240.8610806634.17E-060.0231028390.977146725aug3.g22917tr|Q8MQJ7|Q8MQJ7_DROMEAutophagy-specific gene 1, isoform BAtg12.00E-35sp|Q8IYT8|ULK2_HUMANSerine/threonine-protein kinase ULK2ULK22.00E-27
aug3.g25573-0.8330707450.006696959-1.2955693324.86E-05-0.9382430230.000667821-0.2316204910.803579618aug3.g25573tr|Q9GZ10|Q9GZ10_DROMEE23E236.00E-99sp|Q9H221|ABCG8_HUMANATP-binding cassette sub-family G member 8ABCG82.00E-53
aug3.g26041.5996278320.008128251.2029355060.1821911751.7135962520.006578799-0.0492105380.952016275aug3.g2604NANANANAsp|Q9GZX5|ZN350_HUMANZinc finger protein 350ZNF3506.2
aug3.g26163-0.5249972680.008193180.0497300060.932738208-0.6060794220.002883598-0.2101583150.527541413aug3.g26163tr|Q9W0M4|Q9W0M4_DROMECG13887, isoform BCG138874.00E-20sp|Q9UHQ4|BAP29_HUMANB-cell receptor-associated protein 29BCAP299.00E-21
aug3.g27924-0.9299319170.000141272-0.9884063620.025556405-0.994000194.41E-050.0534562930.949784877aug3.g27924sp|P24014|SLIT_DROMEProtein slitsli0sp|O94813|SLIT2_HUMANSlit homolog 2 proteinSLIT20
aug3.g20612-1.6502234690.001027236-0.8514479940.197913987-1.8605455965.73E-07NANAaug3.g20612tr|A1Z6H7|A1Z6H7_DROMEGp210Gp2104.00E-06sp|Q5VU65|P210L_HUMANNuclear pore membrane glycoprotein 210-likeNUP210L8.00E-18
54 lines are displayed (max. 100).
A total of 54 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15