Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g2" were extracted from GSE136357_DEG_ptc_st5.txt
geneIDlogFC(ptc5)FDR(ptc5)logFC(hh5)FDR(hh5)logFC(gfp5)FDR(gfp5)logFC(ptc3)FDR(ptc3)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g2333-3.7927789732.34E-154-0.5761219690.003894139-0.0428442030.916368652-0.3450228170.052888919aug3.g2333tr|Q8IRM5|Q8IRM5_DROMESp1, isoform BSp16.00E-100sp|P0CG40|SP9_HUMANTranscription factor Sp9SP91.00E-95
aug3.g26043-6.0912229598.54E-1061.161619786.95E-13-0.0584308760.8711239180.7593021780.243296318aug3.g26043tr|Q494J4|Q494J4_DROMELD11946pCG96501.00E-56tr|L8B862|L8B862_HUMANATL1-delta zinc finger proteinATL1-delta2.00E-41
aug3.g23531-2.8712335488.07E-951.2340521921.76E-110.0541284290.8786203540.3651797810.415086664aug3.g23531tr|M9PG57|M9PG57_DROMETranscription factor AP-2, isoform CTfAP-24.00E-93sp|Q92481|AP2B_HUMANTranscription factor AP-2-betaTFAP2B2.00E-105
aug3.g27568-3.733375893.45E-642.1883916449.70E-290.2716341360.454625977-0.238044320.639172745aug3.g27568tr|X2JCU9|X2JCU9_DROMEShifted, isoform Dshf9.00E-47sp|Q9Y5W5|WIF1_HUMANWnt inhibitory factor 1WIF14.00E-28
aug3.g23966-1.6463273867.19E-31-0.2072134270.4375863540.2334941140.2966702330.3657027710.358541628aug3.g23966sp|Q24025|SOG_DROMEDorsal-ventral patterning protein Sogsog7.00E-113sp|Q9H2X0|CHRD_HUMANChordinCHRD3.00E-80
aug3.g27622.5599686482.71E-19-3.5176718110.0011737520.0634072510.958510497-1.0764740650.074550697aug3.g2762tr|C7LAA9|C7LAA9_DROMEFI12301p (Fragment)CG42267-RB2.00E-58tr|A8MZI9|A8MZI9_HUMANRunt-related transcription factor 1 (Fragment)RUNX13.00E-60
aug3.g21549-1.0687658536.54E-12-0.8397150880.0008129170.0561518310.9200617230.0812111170.862119288aug3.g21549sp|Q9VQS7|SOB_DROMEProtein sister of odd and bowelsob2.00E-85sp|Q8N2R0|OSR2_HUMANProtein odd-skipped-related 2OSR23.00E-85
aug3.g2549-1.4346812138.89E-120.3614801390.368988202-0.2188368760.553520730.0713805710.877312279aug3.g2549tr|Q9V477|Q9V477_DROMECell surface receptor TOLLOTollo0sp|O75094|SLIT3_HUMANSlit homolog 3 proteinSLIT32.00E-42
aug3.g27457-0.9273005037.82E-11-0.4415581540.0664289530.101276760.747516145-0.1522469440.709040247aug3.g27457tr|Q8MY02|Q8MY02_DROMEFI14518ppxb0.19NANANANA
aug3.g24611-3.8615873494.55E-101.8367211225.21E-070.5089442070.304015033-0.1663442660.893129492aug3.g24611sp|Q9W3W5|WIF1_DROMEProtein shiftedshf2.00E-24sp|Q8N2E2|VWDE_HUMANvon Willebrand factor D and EGF domain-containing proteinVWDE1.00E-13
aug3.g22741-2.6071641112.20E-081.2861513630.0002807920.2024957520.751091663-0.2058802920.741827978aug3.g22741sp|Q9W1X7|MED23_DROMEMediator of RNA polymerase II transcription subunit 23MED230.92sp|Q9BQQ7|RTP3_HUMANReceptor-transporting protein 3RTP32.00E-05
aug3.g27670-2.3093302671.53E-071.775991013.24E-220.1009751380.80286974-0.2973977180.333728499aug3.g27670NANANANAsp|Q8IW36|ZN695_HUMANZinc finger protein 695ZNF6950.81
aug3.g26535-0.8091249934.29E-07-0.3478107850.283660853-0.3993229260.0570221380.2362759940.524711103aug3.g26535tr|Q9VZ43|Q9VZ43_DROMECG42339, isoform BCG126266.00E-57sp|Q8IVN8|SBSPO_HUMANSomatomedin-B and thrombospondin type-1 domain-containing proteinSBSPON3.00E-26
aug3.g27196-0.8655918816.90E-070.2362550740.81967375-0.0322855280.9615574560.5246897390.151939723aug3.g27196sp|Q01819|CONN_DROMEConnectinCon4.00E-31sp|Q7L0X0|TRIL_HUMANTLR4 interactor with leucine rich repeatsTRIL3.00E-24
aug3.g25686-2.2852559721.11E-061.2312828030.187551937-0.4052098410.5726540890.1068071580.925048104aug3.g25686tr|Q5BHV4|Q5BHV4_DROMEAT09010p (Fragment)eyg1.00E-62sp|P26367|PAX6_HUMANPaired box protein Pax-6PAX61.00E-47
aug3.g20967-0.9585322552.59E-060.1147705930.87309266-0.0453704220.931248465-0.0346506590.954204662aug3.g20967tr|Q7KRT4|Q7KRT4_DROMEGH07253pstops0.022sp|Q96NS5|ASB16_HUMANAnkyrin repeat and SOCS box protein 16ASB160.1
aug3.g21760-2.8385708675.64E-06NANA-0.455814060.848078776NANAaug3.g21760sp|Q9VQU9|BOWEL_DROMEProtein bowelbowl3.00E-08sp|Q6P2D0|ZFP1_HUMANZinc finger protein 1 homologZFP11.00E-09
aug3.g2228-0.9777732498.65E-06-0.3750053740.564251611-0.4198140270.064472704-0.331492070.460779964aug3.g2228tr|E2QCZ6|E2QCZ6_DROMECG34347, isoform DCG113392.00E-124tr|D3DT02|D3DT02_HUMANErythrocyte membrane protein band 4.1 like 4A, isoform CRA_aEPB41L4A2.00E-103
aug3.g26688-1.0740750223.88E-05-1.696853960.000867456-0.5267715450.2302462520.7225546470.686242086aug3.g26688tr|C0PTV3|C0PTV3_DROMERT01294p (Fragment)ed-RA0.034sp|Q8NFZ8|CADM4_HUMANCell adhesion molecule 4CADM40.008
aug3.g2826-0.9736911884.51E-05-0.1736299760.853192780.052053670.921164013-0.4408645720.268870026aug3.g2826tr|M9PGF7|M9PGF7_DROMETenascin major, isoform ETen-m5.00E-11sp|P22105|TENX_HUMANTenascin-XTNXB5.00E-13
aug3.g27697-0.5144175566.97E-050.312970180.1458506-0.0678923820.810979837-0.1343688510.658793051aug3.g27697sp|Q9VQB7|EOGT_DROMEEGF domain-specific O-linked N-acetylglucosamine transferaseEogt2.00E-07sp|Q5NDL2|EOGT_HUMANEGF domain-specific O-linked N-acetylglucosamine transferaseEOGT1.00E-08
aug3.g27124-1.8737226488.57E-050.3317904820.915857684-0.0336396040.9686155630.1684876530.894151558aug3.g27124sp|P31264|HMPB_DROMEHomeotic protein proboscipediapb4.00E-27sp|P31249|HXD3_HUMANHomeobox protein Hox-D3HOXD33.00E-39
aug3.g26435-0.8770387770.000147935-0.4093744660.486096666-0.0803078220.906450639-1.2006506150.002532134aug3.g26435tr|Q9VZN4|Q9VZN4_DROMEDendritic arbor reduction 1dar14.00E-57tr|A2TJX0|A2TJX0_HUMANKrueppel-like factor 5KLF57.00E-56
aug3.g25262-0.6184966630.000250131-0.0895265320.912500801-0.0243905860.95400016-0.3419889230.316405907aug3.g25262tr|Q9V4E1|Q9V4E1_DROMEEphrinEphrin3.00E-63sp|P52799|EFNB2_HUMANEphrin-B2EFNB22.00E-18
aug3.g265740.7005015360.0002599811.6676617541.90E-080.2024660960.5928301070.3853412330.168989221aug3.g26574sp|Q9VEN1|FLNA_DROMEFilamin-Acher0sp|P21333|FLNA_HUMANFilamin-AFLNA0
aug3.g26560-0.6003376960.000299721-0.4840706550.396833629-0.1058185420.774411489-0.2429819990.61658918aug3.g26560tr|O97365|O97365_DROMEBM-40 (Precursor)BM-40-SPARC7.00E-77sp|P09486|SPRC_HUMANSPARCSPARC1.00E-42
aug3.g226671.1875993320.0003283241.0317388240.0016637880.4802138740.2874193690.0023393080.995531201aug3.g22667tr|Q9VT02|Q9VT02_DROMECG32036CG320364.00E-23tr|D3DT71|D3DT71_HUMANCollagen, type XI, alpha 1, isoform CRA_bCOL11A10.86
aug3.g22790.6286819460.001159141-1.080299023.18E-070.200281840.451313519-0.2156597660.496447251aug3.g2279sp|Q9VM35|U2QL1_DROMEUbiquitin-conjugating enzyme E2Q-like protein CG4502CG45021.00E-77sp|A1L167|U2QL1_HUMANUbiquitin-conjugating enzyme E2Q-like protein 1UBE2QL12.00E-70
aug3.g220200.8301859910.001447480.4614169830.6625238820.5024758120.1024820450.2212925170.687096877aug3.g22020sp|O18412|FZO_DROMETransmembrane GTPase fzofzo0.89sp|Q8TER0|SNED1_HUMANSushi, nidogen and EGF-like domain-containing protein 1SNED13.2
aug3.g21264-1.5647903430.001469269-0.4693438590.4243991580.2939932880.498663369-1.093429290.114773701aug3.g21264sp|Q9V411|NOG1_DROMEProbable nucleolar GTP-binding protein 1CG88013.00E-52sp|Q9BZE4|NOG1_HUMANNucleolar GTP-binding protein 1GTPBP49.00E-51
aug3.g219680.5324055390.001948197-0.0442556190.9559801030.0074105360.9876348790.2800231690.565044989aug3.g21968sp|Q9U9Q4|EIF3H_DROMEEukaryotic translation initiation factor 3 subunit HeIF-3p400.024tr|E5RJT0|E5RJT0_HUMANEukaryotic translation initiation factor 3 subunit H (Fragment)EIF3H0.028
aug3.g206690.5708795970.002112033-0.4748372380.0079362730.3500534350.01150997-0.0789452290.759857389aug3.g20669sp|Q9W0K7|BAB1_DROMEProtein bric-a-brac 1bab12.00E-48sp|O95198|KLHL2_HUMANKelch-like protein 2KLHL23.00E-09
aug3.g270630.5108748530.002112033-0.1355054990.7313064450.1528316460.6291596390.0342037540.934235688aug3.g27063sp|P26686|SRR55_DROMESerine-arginine protein 55B527.00E-12tr|B5BU15|B5BU15_HUMANSplicing factor arginine/serine-rich 6SFRS64.00E-14
aug3.g256070.5349888840.0022979880.0541453220.9420768820.0534803320.884954431-0.4068881270.125764272aug3.g25607tr|Q9W283|Q9W283_DROMEArc, isoform Aa2.00E-27sp|O15018|PDZD2_HUMANPDZ domain-containing protein 2PDZD22.00E-19
aug3.g27430-2.9719291970.002334541-1.0938546170.5194295230.2360028530.875161063-1.6271932720.134794031aug3.g27430sp|P16620|PTP69_DROMETyrosine-protein phosphatase 69DPtp69D4.00E-148tr|J3KP22|J3KP22_HUMANReceptor-type tyrosine-protein phosphatasePTPRA3.00E-116
aug3.g262960.5577165390.0034354440.1815260380.7403118820.345972730.2702533210.1202821870.801112133aug3.g26296tr|Q9W3W4|Q9W3W4_DROMECOQ7COQ74.00E-73sp|Q99807|COQ7_HUMANUbiquinone biosynthesis protein COQ7 homologCOQ79.00E-82
aug3.g23777-1.1152590650.003544612-0.9093462790.250672515-0.0921484570.9165693010.4872962140.67359393aug3.g23777sp|P18491|EMC_DROMEProtein extra-macrochaetaeemc8.00E-14sp|Q02363|ID2_HUMANDNA-binding protein inhibitor ID-2ID23.00E-11
aug3.g235441.859386930.003701984-1.3929723650.2636023590.3441597950.7738807470.7455980260.009128583aug3.g23544sp|P42787|CBPD_DROMECarboxypeptidase Dsvr2.2sp|O94844|RHBT1_HUMANRho-related BTB domain-containing protein 1RHOBTB14.5
aug3.g270000.8382684020.003781269-0.449986510.416245806-0.0979734490.854513373-0.667879850.118675884aug3.g27000tr|Q95SW9|Q95SW9_DROMESD01285pCG37703.00E-29sp|Q6ZUX7|LHPL2_HUMANLipoma HMGIC fusion partner-like 2 proteinLHFPL22.00E-42
aug3.g204500.4266706070.0041671450.1100526080.786108110.3664102190.035591189-0.0071180940.985663539aug3.g20450tr|Q6NP27|Q6NP27_DROMELP09056p (Fragment)CG46994.00E-21sp|Q7Z3B3|KANL1_HUMANKAT8 regulatory NSL complex subunit 1KANSL14.00E-12
aug3.g21599-0.4010560780.005240967-0.2023102430.424579922-0.1488433830.547917951-0.1888194590.583150113aug3.g21599tr|Q7KN84|Q7KN84_DROMEPutative uncharacterized proteinDp11.00E-04sp|Q00341|VIGLN_HUMANVigilinHDLBP3.00E-08
aug3.g251600.4631316660.0052484950.3335526180.1377580990.2858470170.0849727360.4883005970.016054423aug3.g25160tr|Q9VPN5|Q9VPN5_DROMEHsp70/Hsp90 organizing protein homologHop1.00E-129sp|P31948|STIP1_HUMANStress-induced-phosphoprotein 1STIP10
aug3.g257070.4410742550.0053456690.7445908730.0020638010.3237392290.065176482-0.0239859380.954352932aug3.g25707tr|Q8MS46|Q8MS46_DROMERE07996pCG61750.002sp|Q8IZC6|CORA1_HUMANCollagen alpha-1(XXVII) chainCOL27A10.45
aug3.g25018-1.0225879580.00650780.4654594810.623337813-0.6292478910.0592657720.2248817780.787581419aug3.g25018sp|P07207|NOTCH_DROMENeurogenic locus Notch proteinN0.29sp|Q8N413|S2545_HUMANSolute carrier family 25 member 45SLC25A450.29
aug3.g239392.4555459670.006741312NANANANA1.3128189870.490472448aug3.g23939tr|Q9W433|Q9W433_DROMECa[2+]-channel protein alpha[[1]] subunit T, isoform BCa-alpha1T0sp|O95180|CAC1H_HUMANVoltage-dependent T-type calcium channel subunit alpha-1HCACNA1H0
aug3.g232470.5493516610.006782199-0.1385556810.7859333130.2599942050.3995018750.2759083270.413575553aug3.g23247tr|E1JGN7|E1JGN7_DROMEBancal, isoform Ebl1.00E-08sp|P61978|HNRPK_HUMANHeterogeneous nuclear ribonucleoprotein KHNRNPK1.00E-14
aug3.g2295-1.6337331860.007756778NANA-1.825494470.011687357NANAaug3.g2295sp|P18488|EMS_DROMEHomeotic protein empty spiraclesems2.00E-34sp|Q04741|EMX1_HUMANHomeobox protein EMX1EMX16.00E-33
aug3.g214530.4971804310.00810588-0.208802830.5285989520.3223817740.4183022290.1783877640.654062616aug3.g21453tr|Q9VM49|Q9VM49_DROMECG11266, isoform ACG112664.00E-139tr|B4DRA0|B4DRA0_HUMANcDNA FLJ58459, highly similar to RNA-binding region-containing protein 24.00E-154
aug3.g26944-1.2480221210.0084903534.4472518028.10E-21-2.1688057820.05704492NANAaug3.g26944tr|Q8I725|Q8I725_DROMECG1236CG12363.00E-102sp|Q9UBQ7|GRHPR_HUMANGlyoxylate reductase/hydroxypyruvate reductaseGRHPR1.00E-98
aug3.g24519-6.2699670243.36E-051.455424810.052560692-0.1994395840.851616247NANAaug3.g24519sp|P03896|NU2M_DROMENADH-ubiquinone oxidoreductase chain 2mt:ND22.1tr|F5GZ77|F5GZ77_HUMANZinc finger protein 26 (Fragment)ZNF263.7
aug3.g278031.0873492925.02E-050.1642698470.8116275790.2833590610.7109168580.3776157520.144178735aug3.g27803sp|Q9VQH2|DUOX_DROMEDual oxidaseDuox0.92sp|P51690|ARSE_HUMANArylsulfatase EARSE7.7
aug3.g22485-0.8925910251.11E-050.0258528710.979876148-0.266935650.557803315-0.4487089170.23401438aug3.g22485tr|O17143|O17143_DROMETranscriptional co-repressor SIN3ASin3A0.003sp|O75182|SIN3B_HUMANPaired amphipathic helix protein Sin3bSIN3B0.02
aug3.g224731.1207477840.000149956-0.0872761860.9410667560.2745581080.5832578470.1195707250.915919826aug3.g22473tr|Q7KQ57|Q7KQ57_DROMEBeta-H spectrin (Fragment)kst3.00E-89sp|Q13813|SPTN1_HUMANSpectrin alpha chain, non-erythrocytic 1SPTAN19.00E-45
aug3.g242180.7612720880.0007480890.2604198350.6843707810.2797115760.4147928220.0502071170.91520047aug3.g24218tr|Q86MQ9|Q86MQ9_DROMELD14261pscaf61.00E-25sp|Q8IWX8|CHERP_HUMANCalcium homeostasis endoplasmic reticulum proteinCHERP3.00E-30
aug3.g277470.8143340170.001630293-1.131360460.0001367650.3921385340.259334090.2478118950.490696448aug3.g27747sp|P40427|EXD_DROMEHomeobox protein extradenticleexd3.00E-25tr|H3BLX0|H3BLX0_HUMANPre-B-cell leukemia transcription factor 3PBX36.00E-27
aug3.g29150.969619810.0017149541.628378250.0004020590.0758605780.919355294-0.2888927990.733295449aug3.g2915sp|P16375|7UP1_DROMESteroid receptor seven-up, isoforms B/Csvp0sp|P24468|COT2_HUMANCOUP transcription factor 2NR2F20
aug3.g26343-0.9255448610.0021973410.2235040220.7294798340.1630936420.743431135NANAaug3.g26343tr|Q9VKC3|Q9VKC3_DROMECG14945, isoform ACG149457.00E-45sp|Q9NUJ7|PLCX1_HUMANPI-PLC X domain-containing protein 1PLCXD16.00E-19
aug3.g22552-0.9000341030.002624199-0.2962442170.643198734-0.3075620950.3216996760.1529603310.550092249aug3.g22552sp|Q9VAN0|SERC_DROMEProbable phosphoserine aminotransferaseCG118991.00E-146sp|Q9Y617|SERC_HUMANPhosphoserine aminotransferasePSAT12.00E-148
aug3.g226570.6815601520.0036036580.1500098260.819327172-0.0411348730.9335423010.1283318080.820116665aug3.g22657sp|Q9GQN5|ATRX_DROMETranscriptional regulator ATRX homologXNP0.1sp|O43709|WBS22_HUMANRibosome biogenesis methyltransferase WBSCR22WBSCR220.11
aug3.g2950-0.554012970.0037639920.1535894490.86647105-0.2848002450.582428025-0.0508731380.920804424aug3.g2950sp|P41043|GST1_DROMEGlutathione S-transferase S1GstS11.00E-12sp|Q03013|GSTM4_HUMANGlutathione S-transferase Mu 4GSTM42.00E-54
aug3.g257130.6207171230.0040664560.0359145750.9623658480.3540576040.0586605890.0432603730.927672503aug3.g25713tr|Q9VJW5|Q9VJW5_DROMECG9014, isoform ABG:DS08249.30.003tr|C9J0Q4|C9J0Q4_HUMANE3 ubiquitin-protein ligase RAD18 (Fragment)RAD186.00E-11
aug3.g228510.7587030520.0043171720.379826240.5996895830.4542770980.1054919780.4711569920.401495798aug3.g22851sp|Q0KHU5|PCAT1_DROME1-acylglycerophosphocholine O-acyltransferase 1CG326990.11sp|Q9BZJ0|CRNL1_HUMANCrooked neck-like protein 1CRNKL10.055
aug3.g2976-0.5454402840.004836681-0.3471656360.27395235-0.0407631110.92390943-0.4158455960.189979591aug3.g2976tr|Q9W5W6|Q9W5W6_DROMECG9578CG95783.00E-32sp|O75663|TIPRL_HUMANTIP41-like proteinTIPRL2.00E-36
aug3.g213531.0878584550.0056646060.1873292530.8212726360.0459021930.9600374860.368351370.592913657aug3.g21353tr|Q9VFQ9|Q9VFQ9_DROMEDipeptidase B, isoform ADip-B2.00E-08sp|O95466|FMNL_HUMANFormin-like protein 1FMNL10.74
aug3.g261550.7374954680.0059564761.389364648.06E-080.1840730440.6422521070.1831502760.874822382aug3.g26155tr|Q8IRK0|Q8IRK0_DROMEGH04558ppio3.00E-93sp|Q9P2F5|STOX2_HUMANStorkhead-box protein 2STOX21.6
aug3.g277480.5686654120.005963232-1.1375754813.53E-060.2963733840.1986396990.2465603390.490696448aug3.g27748sp|P40427|EXD_DROMEHomeobox protein extradenticleexd3.00E-132sp|P40424|PBX1_HUMANPre-B-cell leukemia transcription factor 1PBX11.00E-123
aug3.g20690.4944008950.0059837570.0076084830.9948740510.1275134230.706003194-0.1336931490.586576882aug3.g2069tr|M9PC41|M9PC41_DROMEDumpy, isoform Odp0.74sp|E2RYF7|PBMU2_HUMANProtein PBMUCL2HCG221.00E-12
aug3.g21894-0.9881278350.006518625-0.1532097690.9167489250.0323684370.978928458-0.2391082490.741236471aug3.g21894sp|Q9W420|SPT6H_DROMETranscription elongation factor SPT6Spt61.5sp|Q9HBM0|VEZA_HUMANVezatinVEZT7.2
aug3.g221221.5298282510.00688569NANA-0.2035869960.796673071-0.0669046670.935887782aug3.g22122tr|Q1EC03|Q1EC03_DROMEIP13143p (Fragment)CG132934.00E-31sp|Q8N9R8|SCAI_HUMANProtein SCAISCAI1.00E-29
aug3.g27070-0.5903321170.0069108810.1202113590.843031374-0.2442320410.428866381-0.0551996740.921737136aug3.g27070tr|Q9VJ60|Q9VJ60_DROMECG10343CG103436.00E-44sp|Q6NW29|RWDD4_HUMANRWD domain-containing protein 4RWDD49.00E-42
aug3.g240970.4622301570.007703702-0.1358386550.764653660.2967340860.3289973590.2775327610.243683758aug3.g24097tr|Q9VM72|Q9VM72_DROMECG13773CG137730.008sp|Q3B726|RPA43_HUMANDNA-directed RNA polymerase I subunit RPA43TWISTNB1.00E-10
aug3.g26265-0.8000731280.007793324-0.6608600210.011860475-0.3985044030.070009385-0.1162654640.905367852aug3.g26265sp|Q9NGX9|CP302_DROMECytochrome P450 302a1, mitochondrialdib1.00E-59sp|Q07973|CP24A_HUMAN1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrialCYP24A12.00E-39
aug3.g25459-2.1329948780.008848438NANA-0.8853859290.30008794NANAaug3.g25459tr|Q9VTW8|Q9VTW8_DROMEGH27027pNcc690sp|P55011|S12A2_HUMANSolute carrier family 12 member 2SLC12A20
aug3.g2986-0.9968112960.0001712631.3378765473.32E-09-0.9102649029.12E-060.0471100590.961328996aug3.g2986sp|Q6IDD9|SARM1_DROMESterile alpha and TIR motif-containing protein 1Ect40sp|Q6SZW1|SARM1_HUMANSterile alpha and TIR motif-containing protein 1SARM16.00E-137
aug3.g27133-0.6263986230.000554136-0.3461687320.315450698-0.4522785820.006004818-0.3463236850.054299663aug3.g27133tr|Q1EBZ7|Q1EBZ7_DROMEIP13955pCG33555-RA2.00E-119sp|Q8TDW5|SYTL5_HUMANSynaptotagmin-like protein 5SYTL58.00E-84
aug3.g23894-0.752544360.0007723450.0253716990.983890467-0.8006678664.75E-050.0209443440.971053226aug3.g23894sp|Q9Y0H4|SUDX_DROMEE3 ubiquitin-protein ligase Su(dx)Su(dx)3.7sp|Q9UFH2|DYH17_HUMANDynein heavy chain 17, axonemalDNAH174.1
aug3.g26608-0.5994818370.0010344-0.5832957910.001687605-0.4341961020.0041210920.1482240130.626645047aug3.g26608sp|P29613|TPIS_DROMETriosephosphate isomeraseTpi1.00E-86sp|P60174|TPIS_HUMANTriosephosphate isomeraseTPI12.00E-77
aug3.g2778-0.5312234990.003131232-0.3596794030.309634878-0.4305500290.009075518-0.1246762880.658569296aug3.g2778tr|Q9VE87|Q9VE87_DROMECG7669CG76691.00E-07sp|Q9P2B7|K1430_HUMANUPF0501 protein KIAA1430KIAA14307.00E-14
aug3.g26167-1.3790105278.82E-062.793175271.60E-05-1.4384858470.00685545-0.1611739140.796807203aug3.g26167tr|Q24217|Q24217_DROMEPAR domain protein 1-deltaPdp12.00E-05sp|Q16534|HLF_HUMANHepatic leukemia factorHLF4.00E-04
aug3.g239062.5872390385.87E-050.6208306020.7441141284.6369757031.84E-141.2513138540.35731887aug3.g23906sp|Q9VPK7|PUS10_DROMEPutative tRNA pseudouridine synthase Pus10Pus101.4sp|P52597|HNRPF_HUMANHeterogeneous nuclear ribonucleoprotein FHNRNPF0.055
aug3.g267540.7293470530.0004575720.5094758620.0436290090.6223521227.54E-05-0.0683365280.858515221aug3.g26754sp|O76924|ARI2_DROMEProtein ariadne-2ari-23.00E-175sp|O95376|ARI2_HUMANE3 ubiquitin-protein ligase ARIH2ARIH23.00E-153
aug3.g27504-1.0388984180.001195159-1.7359387096.73E-09-0.9943137550.009666396-0.0581369980.964262068aug3.g27504NANANANAsp|Q8WZ42|TITIN_HUMANTitinTTN0.46
aug3.g2047-0.9749964127.16E-08-1.2550355086.95E-13-0.4360323790.0036494750.2963059570.396529686aug3.g2047sp|Q01083|SPITZ_DROMEProtein spitzspi5.00E-27sp|Q8WWG1|NRG4_HUMANPro-neuregulin-4, membrane-bound isoformNRG43.00E-04
aug3.g239271.4398937819.18E-072.0504729583.33E-051.6838336461.30E-060.4884766290.010488508aug3.g23927sp|P35128|UBE2N_DROMEUbiquitin-conjugating enzyme E2 Nben6.1sp|Q9C0B7|TNG6_HUMANTransport and Golgi organization protein 6 homologTANGO62.7
aug3.g24441-0.9791340053.64E-061.508751522.05E-10-0.8757523296.45E-06-0.2597486770.607400357aug3.g24441sp|P39572|GIANT_DROMEProtein giantgt0.26sp|Q10587|TEF_HUMANThyrotroph embryonic factorTEF2
85 lines are displayed (max. 100).
A total of 85 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15