Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g2" were extracted from GSE136357_DEG_msx_st6.txt
geneIDlogFC(msx6)FDR(msx6)logFC(gfp6)FDR(gfp6)logFC(hh5)FDR(hh5)logFC(ptc5)FDR(ptc5)logFC(msx5)FDR(msx5)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g257351.2163703817.77E-08-0.1979846970.770039826-0.2835159750.796990641-0.8316720770.0130407981.0212186040.005095448aug3.g25735tr|Q24413|Q24413_DROMENa/Ca exchange proteinCalx0sp|P57103|NAC3_HUMANSodium/calcium exchanger 3SLC8A30
aug3.g215491.1362904312.02E-07-0.0264748080.975386473-0.8397150880.000812917-1.0687658536.54E-120.7843312640.025155885aug3.g21549sp|Q9VQS7|SOB_DROMEProtein sister of odd and bowelsob2.00E-85sp|Q8N2R0|OSR2_HUMANProtein odd-skipped-related 2OSR23.00E-85
aug3.g2972.035611542.99E-06-0.4457449090.729012538NANANANA1.7262018670.112920196aug3.g297tr|C9QNZ4|C9QNZ4_DROMEMIP13816pCG11498-RA5.00E-33sp|Q14353|GAMT_HUMANGuanidinoacetate N-methyltransferaseGAMT4.2
aug3.g27670-1.1606515035.36E-06-0.3117636840.7040482621.775991013.24E-22-2.3093302671.53E-070.7563106220.687947601aug3.g27670NANANANAsp|Q8IW36|ZN695_HUMANZinc finger protein 695ZNF6950.81
aug3.g23620-1.0699701673.28E-05-0.4862079710.088216435-1.1067586896.28E-06-0.3453115590.447447274-0.2079929390.999891158aug3.g23620tr|Q9VIK2|Q9VIK2_DROMECG9317, isoform ACG93172.00E-69sp|O15244|S22A2_HUMANSolute carrier family 22 member 2SLC22A22.00E-49
aug3.g276191.081107344.11E-050.7124951870.0845421262.1621556117.15E-090.6103026960.0168198861.2932587550.003773214aug3.g27619tr|Q8MRF2|Q8MRF2_DROMEGH04568pCG83128.00E-67sp|Q8N2R8|FA43A_HUMANProtein FAM43AFAM43A8.00E-32
aug3.g2550-0.951321410.000142936-0.0864759920.9339732940.5297634770.218403857-0.2133215010.604195438-0.5085890790.813010286aug3.g2550sp|O01382|ICE_DROMECaspaseIce1.00E-44sp|P55210|CASP7_HUMANCaspase-7CASP72.00E-37
aug3.g25079-3.2209530020.000253398NANANANA0.3200242970.848357562-0.9947698960.673347082aug3.g25079tr|Q9VDY3|Q9VDY3_DROMECG14280CG142802.00E-46sp|P98066|TSG6_HUMANTumor necrosis factor-inducible gene 6 proteinTNFAIP67.00E-04
aug3.g20968-0.8881672680.000293895-0.0403906130.950624025-0.6738492550.110471632-0.1523579430.618492466-0.4715526210.420665513aug3.g20968sp|Q26263|DPN_DROMEProtein deadpandpn6.00E-17sp|Q14469|HES1_HUMANTranscription factor HES-1HES11.00E-20
aug3.g25139-1.1303847850.000430782-0.2299988070.814735841-1.1698304370.001792179-0.3543425880.522655401-1.2783976910.009477215aug3.g25139sp|P98163|YL_DROMEPutative vitellogenin receptoryl0.088sp|P98164|LRP2_HUMANLow-density lipoprotein receptor-related protein 2LRP20.011
aug3.g254740.8285395970.0004488040.0087814380.9883879350.0488988680.945283819-0.1491927850.7776218990.8755207620.07190953aug3.g25474tr|C3KKC7|C3KKC7_DROMEMIP09469pCG9380-RC5.00E-07sp|Q96PD5|PGRP2_HUMANN-acetylmuramoyl-L-alanine amidasePGLYRP20.005
aug3.g25035-0.7968770960.000453402-0.588731470.094185005-0.13481430.8718327040.0827515340.883528029-0.3832639070.945524034aug3.g25035sp|P48610|KARG_DROMEArginine kinaseArgk0sp|P06732|KCRM_HUMANCreatine kinase M-typeCKM2.00E-84
aug3.g23220-0.7991307890.000453402-0.1876741410.6872940960.1882019440.8340583350.1223358010.851346328-0.6974867830.027305057aug3.g23220NANANANANANANANA
aug3.g26243-0.9775506140.001206358-0.3439205520.492020433-0.188893380.844193596-0.2670686980.472952394-0.2337552520.999891158aug3.g26243sp|P08630|BTKL_DROMETyrosine-protein kinase Btk29ABtk29A0sp|P42680|TEC_HUMANTyrosine-protein kinase TecTEC9.00E-168
aug3.g25952-0.7282912140.001402462-0.34439370.100807031-0.0326951170.9729736560.0964277860.789891433-0.4732132820.830520859aug3.g25952tr|Q86BI3|Q86BI3_DROMEZinc-finger protein at 72D, isoform BZn72D1.00E-06sp|Q96KR1|ZFR_HUMANZinc finger RNA-binding proteinZFR3.00E-05
aug3.g24992-2.4630196670.001502663-0.2243796430.9152092671.2881123390.0094563210.5302405870.325364788-1.9267287890.003616313aug3.g24992sp|P18502|PTC_DROMEProtein patchedptc3.9sp|Q96AT9|RPE_HUMANRibulose-phosphate 3-epimeraseRPE0.057
aug3.g24001-3.1639602480.002237122NANANANANANA-2.591107870.224698279aug3.g24001tr|Q9VMV3|Q9VMV3_DROMEAT05339pSP5551.00E-91sp|Q6PJ21|SPSB3_HUMANSPRY domain-containing SOCS box protein 3SPSB34.00E-34
aug3.g21623-1.0429657220.002247155-0.1874504380.827387662-0.3261858380.486096666-0.029670710.971691486-0.9786823690.090714164aug3.g21623tr|E1JJF2|E1JJF2_DROMECG4558, isoform BCG45580.16sp|O75663|TIPRL_HUMANTIP41-like proteinTIPRL3.6
aug3.g23736-0.7853560.002601904-0.2096440570.515090746-0.4608856170.157202681-0.4369436910.133498207-0.8238880740.016253741aug3.g23736tr|O96782|O96782_DROMEBazooka proteinbaz0.25sp|P42357|HUTH_HUMANHistidine ammonia-lyaseHAL0
aug3.g2826-1.4437665630.0027596770.0856012160.929530163-0.1736299760.85319278-0.9736911884.51E-05-0.7856782620.78415931aug3.g2826tr|M9PGF7|M9PGF7_DROMETenascin major, isoform ETen-m5.00E-11sp|P22105|TENX_HUMANTenascin-XTNXB5.00E-13
aug3.g264062.1191224890.003050507-0.4655740890.89000587NANANANA0.7202450360.999891158aug3.g26406tr|Q7JWI7|Q7JWI7_DROMECG11665CG116651.00E-72tr|Q5T8R3|Q5T8R3_HUMANMonocarboxylate transporter 1 (Fragment)SLC16A12.00E-32
aug3.g25064-1.2043690270.00354935-0.2640520460.581346001-0.6221079220.318825027-0.2882690290.520371326-1.3632946470.000311979aug3.g25064tr|Q9VR28|Q9VR28_DROMECG15629CG15629-RA9.00E-79sp|Q8N3Y7|RDHE2_HUMANEpidermal retinol dehydrogenase 2SDR16C54.00E-88
aug3.g25217-0.9343193770.0039872270.2178934090.810454816-0.7879969090.121105110.1473969580.789728951-0.3814652270.999891158aug3.g25217sp|Q9VHD3|MAAI1_DROMEProbable maleylacetoacetate isomerase 1GstZ11.00E-68sp|O43708|MAAI_HUMANMaleylacetoacetate isomeraseGSTZ17.00E-72
aug3.g2708-1.3346725360.00423427-0.4264126770.72633244-2.3982836571.97E-090.3090782140.711111984-1.5267742150.00016388aug3.g2708tr|E3CTP3|E3CTP3_DROMERT10042p (Fragment)CG14351-RA2.00E-13sp|O75093|SLIT1_HUMANSlit homolog 1 proteinSLIT19.00E-11
aug3.g29860.7639179620.004522347-0.5104800150.2957772351.3378765473.32E-09-0.9968112960.000171263-0.104152860.999891158aug3.g2986sp|Q6IDD9|SARM1_DROMESterile alpha and TIR motif-containing protein 1Ect40sp|Q6SZW1|SARM1_HUMANSterile alpha and TIR motif-containing protein 1SARM16.00E-137
aug3.g2992-0.6575037290.005241987-0.1999128860.679567925-0.4047526870.1646553350.0056996520.995580533-0.7152656930.1218119aug3.g2992tr|Q9VLC5|Q9VLC5_DROMEAldehyde dehydrogenaseAldh7.00E-102tr|Q7Z3A2|Q7Z3A2_HUMANPutative uncharacterized protein DKFZp686G1675 (Fragment)DKFZp686G16754.00E-144
aug3.g2991-0.6211506520.005276858-0.0434499080.940380519-0.5234813980.0396974120.0145591850.981607731-0.6414772720.116808823aug3.g2991tr|Q4QPQ0|Q4QPQ0_DROMEGH22814p (Fragment)0sp|P00352|AL1A1_HUMANRetinal dehydrogenase 1ALDH1A10
aug3.g277050.8153796990.0053778670.1610612780.870430713-0.060368220.931986625-0.0785326450.9057381720.5004138190.407076607aug3.g27705tr|Q86BP0|Q86BP0_DROMECG31302, isoform DRbp7.00E-44tr|J3KT64|J3KT64_HUMANPeripheral-type benzodiazepine receptor-associated protein 1 (Fragment)BZRAP15.00E-43
aug3.g26564-0.7495274550.0063041410.0285916350.9715112420.0563830330.9153530440.1354622870.709824387-0.491694680.433970278aug3.g26564sp|P29844|HSP7C_DROMEHeat shock 70 kDa protein cognate 3Hsc70-30sp|P11021|GRP78_HUMAN78 kDa glucose-regulated proteinHSPA50
aug3.g267541.0206499820.0067666330.4231791590.1226472620.5094758620.0436290090.7293470530.0004575720.7961398930.119774352aug3.g26754sp|O76924|ARI2_DROMEProtein ariadne-2ari-23.00E-175sp|O95376|ARI2_HUMANE3 ubiquitin-protein ligase ARIH2ARIH23.00E-153
aug3.g266011.7217265820.0089773151.5921871970.1710865091.7767308690.0021375421.3934398510.0264966770.1131122530.999891158aug3.g26601tr|Q7K2E1|Q7K2E1_DROMECG8839, isoform ACG88394.00E-89sp|Q6GMR7|FAAH2_HUMANFatty-acid amide hydrolase 2FAAH26.00E-87
aug3.g24104-1.525507040.003964727-1.6477896060.0038425690.4915669470.8295731.4295440540.178856638-1.2913237760.516286874aug3.g24104sp|P29775|ETS4_DROMEDNA-binding protein D-ETS-4Ets98B0.8sp|P10914|IRF1_HUMANInterferon regulatory factor 1IRF12.00E-06
aug3.g266800.8569770380.0052419871.0597956410.002590827-0.1678029280.887705060.1154971520.803688320.6922084880.075156447aug3.g26680tr|Q9TVM9|Q9TVM9_DROMEEG:67A9.1 proteinUnc-760.55sp|P11532|DMD_HUMANDystrophinDMD3.7
aug3.g239341.741126582.02E-071.3728407135.75E-051.0918242220.212451483-0.0386832910.9700569311.4629450820.001330517aug3.g23934sp|Q24592|JAK_DROMETyrosine-protein kinase hopscotchhop1sp|Q17RR3|LIPR3_HUMANPancreatic lipase-related protein 3PNLIPRP31.4
aug3.g209661.6314147760.0004534022.2287276581.56E-053.0804908346.35E-200.2720408410.7353570120.4856960680.996194455aug3.g20966sp|Q4V5A3|UNPG_DROMEHomeobox protein unpluggedunpg5.6sp|Q96NH3|BROMI_HUMANProtein broad-mindedTBC1D322.6
aug3.g2295-2.0486307530.001131421-1.4221467960.006201813NANA-1.6337331860.007756778-1.1620380080.999891158aug3.g2295sp|P18488|EMS_DROMEHomeotic protein empty spiraclesems2.00E-34sp|Q04741|EMX1_HUMANHomeobox protein EMX1EMX16.00E-33
aug3.g25950-1.6073977110.001502663-1.6807272610.0098978481.5939036290.0046883910.9999875310.335645573-0.6731293690.999891158aug3.g25950sp|Q03017|CACT_DROMENF-kappa-B inhibitor cactuscact7.00E-19tr|H7C0A2|H7C0A2_HUMANB-cell lymphoma 3 protein (Fragment)BCL34.00E-29
aug3.g26608-0.8792150280.002776246-0.6336724593.09E-05-0.5832957910.001687605-0.5994818370.0010344-0.500764540.75079593aug3.g26608sp|P29613|TPIS_DROMETriosephosphate isomeraseTpi1.00E-86sp|P60174|TPIS_HUMANTriosephosphate isomeraseTPI12.00E-77
38 lines are displayed (max. 100).
A total of 38 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15