Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g3" were extracted from GSE136357_DEG_hh_st5.txt
geneIDlogFC(hh5)FDR(hh5)logFC(ptc5)FDR(ptc5)logFC(gfp5)FDR(gfp5)logFC(hh3)FDR(hh3)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g30165.5397989556.03E-31NANA-1.1854451180.659339889NANAaug3.g3016sp|P41375|IF2B_DROMEEukaryotic translation initiation factor 2 subunit 2eIF-2beta2.00E-71sp|P20042|IF2B_HUMANEukaryotic translation initiation factor 2 subunit 2EIF2S24.00E-72
aug3.g37823.1007475925.80E-26-0.5268633640.1259653711.1000158750.036238430.0047146010.997982689aug3.g3782tr|Q8SYH4|Q8SYH4_DROMERE59356psage2.00E-09sp|Q02575|HEN1_HUMANHelix-loop-helix protein 1NHLH11.00E-06
aug3.g33534.2441156971.37E-14NANANANA-0.0487523190.963612512aug3.g3353sp|P46824|KLC_DROMEKinesin light chainKlc2.00E-17sp|Q7Z494|NPHP3_HUMANNephrocystin-3NPHP33.00E-19
aug3.g35043.0905855575.43E-12-0.3733822570.703374826-0.7723987340.309005485-0.5954924340.138133677aug3.g3504tr|Q7KSK2|Q7KSK2_DROMEKif19AKif19A1.00E-57sp|Q2TAC6|KIF19_HUMANKinesin-like protein KIF19KIF198.00E-121
aug3.g3149-1.329248041.53E-10-0.0440334260.937194789-0.2015216120.324506427-0.7818715380.007690383aug3.g3149sp|Q9VYQ8|UBP7_DROMEUbiquitin carboxyl-terminal hydrolase 7Usp75.1tr|B3KUN2|B3KUN2_HUMANcDNA FLJ40289 fis, clone TESTI2028151, highly similar to Suppressor of hairy wing homolog 2 (Zinc finger protein 632)2.2
aug3.g34043.3187704673.33E-10NANA0.9884444940.500880379NANAaug3.g3404tr|Q9VWG1|Q9VWG1_DROMECG14207, isoform AHspB84.00E-68sp|P04792|HSPB1_HUMANHeat shock protein beta-1HSPB12.00E-14
aug3.g30101.5527371274.99E-100.1340402630.711456449-0.424955370.111906229-0.888731380.003226898aug3.g3010sp|Q9VTI8|CHRB_DROMEProtein charybdechrb8.00E-25sp|Q96D03|DDT4L_HUMANDNA damage-inducible transcript 4-like proteinDDIT4L5.00E-23
aug3.g33461.7838913063.82E-090.2900056480.31795962-0.0608833660.909866566-0.8418567610.004373909aug3.g3346sp|P47980|TIS1_DROMEProtein TIS11Tis112.00E-39tr|G3V2P5|G3V2P5_HUMANZinc finger protein 36, C3H1 type-like 1 (Fragment)ZFP36L13.00E-42
aug3.g336-1.2386785424.02E-090.1010313970.782909836-0.0842513710.875161063-0.2666502230.887651919aug3.g336sp|Q7KTX8|MED13_DROMEMediator of RNA polymerase II transcription subunit 13skd4.1sp|O94876|TMCC1_HUMANTransmembrane and coiled-coil domains protein 1TMCC14.4
aug3.g3964-1.1012977794.59E-090.1074585810.7799656590.2973744720.2566877590.1582712910.759071504aug3.g3964sp|P51023|PNT2_DROMEETS-like protein pointed, isoform P2/Dpnt2.00E-37tr|Q96AC5|Q96AC5_HUMANETS1 proteinETS15.00E-29
aug3.g32491.0405324782.05E-08-0.2517567740.269600433-0.1868258790.509085466-0.2014974450.500944605aug3.g3249tr|Q9VZ61|Q9VZ61_DROMESister of feo, isoform Asofe6.00E-32sp|O43663|PRC1_HUMANProtein regulator of cytokinesis 1PRC15.00E-71
aug3.g32731.0076121249.73E-08-1.1612476831.90E-230.0606376060.861703213-0.5631344830.183426972aug3.g3273sp|P23792|DISC_DROMEProtein disconnecteddisco2.00E-40tr|Q06HB9|Q06HB9_HUMANBasonuclin 2 (Fragment)BNC26.00E-52
aug3.g3965-1.1993080263.42E-070.0200221750.962806250.2516455620.1785445590.0874711770.888740057aug3.g3965sp|P51022|PNT1_DROMEETS-like protein pointed, isoform P1pnt3.00E-59sp|P14921|ETS1_HUMANProtein C-ets-1ETS15.00E-67
aug3.g3746-1.5596832916.91E-070.4518683690.2053252640.2565912980.597847134-0.9743575970.234984964aug3.g3746sp|Q24432|OMB_DROMEOptomotor-blind proteinbi4.00E-81tr|Q59FT1|Q59FT1_HUMANT-box 2 variant (Fragment)1.00E-88
aug3.g3111-0.9593760331.50E-060.253269620.2849732930.0521096490.900280482-0.2997976010.391040489aug3.g3111tr|E1JIH9|E1JIH9_DROMEHomothorax, isoform Hhth9.00E-120sp|O14770|MEIS2_HUMANHomeobox protein Meis2MEIS22.00E-116
aug3.g30781.9901334226.24E-060.1530128450.800202269-0.4328951210.387036392-0.4800990810.401411505aug3.g3078tr|Q9W425|Q9W425_DROMERabconnectin-3ARbcn-3A2.7sp|Q93050|VPP1_HUMANV-type proton ATPase 116 kDa subunit a isoform 1ATP6V0A10.5
aug3.g30151.6448747645.82E-05NANA-0.2870319360.727860316-1.0385422180.583086813aug3.g3015sp|O97148|MTH_DROMEG-protein coupled receptor Mthmth2.8NANANANA
aug3.g33232.1352409120.000125067NANA0.428857270.643127712NANAaug3.g3323tr|Q9V7W9|Q9V7W9_DROMENuclear inhibitor of protein phosphatase 1NiPp10.61sp|Q5SVZ6|ZMYM1_HUMANZinc finger MYM-type protein 1ZMYM19.00E-19
aug3.g3789-1.0142509920.000201013-0.5238106230.105000459-0.2177922620.707452566-0.2565103430.580699213aug3.g3789tr|Q8T5U3|Q8T5U3_DROMEPol proteinpol3.00E-63sp|A6NKG5|RTL1_HUMANRetrotransposon-like protein 1RTL17.00E-20
aug3.g3307-0.8017140790.000578148-0.4000412730.130993648-0.016728750.974284148NANAaug3.g3307tr|Q5BIF1|Q5BIF1_DROMERE45003p (Fragment)CG145002.4NANANANA
aug3.g37681.8680571480.0009845360.6223874910.428256810.0824099270.937634072-0.7727337780.5909674aug3.g3768sp|P13098|ESM8_DROMEEnhancer of split m8 proteinE(spl)0.34sp|Q9UBY5|LPAR3_HUMANLysophosphatidic acid receptor 3LPAR30.012
aug3.g39710.6557558070.001087734-0.0497352710.919998663-0.379160190.0971877820.0751264880.89939838aug3.g3971tr|Q9VAD4|Q9VAD4_DROMEEIF2B-alpha proteineIF2B-alpha3.00E-108sp|Q14232|EI2BA_HUMANTranslation initiation factor eIF-2B subunit alphaEIF2B15.00E-112
aug3.g3808-1.0448345220.0016588110.1798604460.706475854-0.0640671560.897745195-0.5440258620.202105323aug3.g3808tr|Q1WWE4|Q1WWE4_DROMEIP15304p (Fragment)CG15792-RC6.00E-55tr|G1UI33|G1UI33_HUMANMyosin-10 (Fragment)MYH102.00E-48
aug3.g338-2.3893088680.0019871922.030862345.40E-151.1446844190.0008469740.1947096390.917481149aug3.g338sp|Q9V675|CP6G2_DROMEProbable cytochrome P450 6g2Cyp6g20.67sp|Q9BZD6|TMG4_HUMANTransmembrane gamma-carboxyglutamic acid protein 4PRRG40.12
aug3.g337-0.6022548810.0020701380.2042681380.5141099860.1165375960.6593398890.1315657860.83003912aug3.g337tr|Q7PLH4|Q7PLH4_DROMECG15831 (Fragment)CG158315.00E-171tr|D6RGD1|D6RGD1_HUMANUnconventional myosin-X (Fragment)MYO102.00E-151
aug3.g30740.6918143390.002792568-0.0882263230.815972449-0.3056537910.218286998-0.3594629740.332829685aug3.g3074sp|Q9VJC7|EFTS_DROMEElongation factor Ts, mitochondrialCG64127.00E-46sp|P43897|EFTS_HUMANElongation factor Ts, mitochondrialTSFM4.00E-53
aug3.g38600.56322250.003593171-0.4981011160.4385511830.3500223590.229281694NANAaug3.g3860tr|Q7KTG2|Q7KTG2_DROMEApolipoprotein lipid transfer particleApoltp9.00E-83tr|M0QZD8|M0QZD8_HUMANProtein LOC101929274 (Fragment)LOC1019292743.00E-95
aug3.g362-0.7279740240.003848513-0.8177756553.97E-06-0.4376923450.206005257-0.1074733780.950357862aug3.g362tr|T1W043|T1W043_DROMEFI24493p1 (Fragment)CG5653-RA2.00E-06sp|P27338|AOFB_HUMANAmine oxidase [flavin-containing] BMAOB0
aug3.g3879-0.4808010310.005388172-0.4246323080.0040071590.1531370.428739295-0.0888513040.875017798aug3.g3879tr|Q9V4E5|Q9V4E5_DROMEEph receptor tyrosine kinase, isoform CEph0sp|P54764|EPHA4_HUMANEphrin type-A receptor 4EPHA40
aug3.g3745-2.021714750.0061514430.6731304870.1392239320.7967051570.021473086-0.5849255640.711572314aug3.g3745sp|Q24432|OMB_DROMEOptomotor-blind proteinbi1.00E-68tr|Q59FT1|Q59FT1_HUMANT-box 2 variant (Fragment)1.00E-75
aug3.g35801.1093171670.007369209NANA-0.4316684890.6059986340.2803592680.796887775aug3.g3580tr|Q9VN08|Q9VN08_DROMECG9772, isoform DSkp21tr|M0QZB1|M0QZB1_HUMANCytosolic phospholipase A2 gamma (Fragment)PLA2G4C0.071
aug3.g30142.4078509240.008514517NANA0.1686425910.93167538NANAaug3.g3014tr|Q8IGA9|Q8IGA9_DROMESD05534pIntS12.2tr|E9PMK0|E9PMK0_HUMANFucose-1-phosphate guanylyltransferaseFPGT3.1
aug3.g3872-1.5948958730.009440754-0.3718537440.517686246-0.4658666840.200860095-1.057283440.244704417aug3.g3872sp|P10180|CUT_DROMEHomeobox protein cutct7.00E-72sp|P39880|CUX1_HUMANHomeobox protein cut-like 1CUX14.00E-53
aug3.g32320.8098810682.05E-05-0.0253488030.96095527-0.2185961480.287173089-0.1754111850.557170461aug3.g3232tr|C3KGL9|C3KGL9_DROMEMIP03150pPfrx-RA0tr|I1Z9G4|I1Z9G4_HUMAN6-phosphofructo-2-kinase/fructose-2, 6-biphosphatase 1 splice variant 2PFKFB14.00E-170
aug3.g39620.8681724218.64E-050.1722825970.7352616110.414008430.0764576340.2401228890.680824994aug3.g3962sp|Q9VXE5|PAKM_DROMESerine/threonine-protein kinase PAK mbtmbt6.00E-91tr|B3KTJ2|B3KTJ2_HUMANcDNA FLJ38355 fis, clone FEBRA1000188, highly similar to Serine/threonine-protein kinase PAK 7 (EC 2.7.11.1)8.00E-85
aug3.g32550.7714103640.000678125-0.0377396230.966394994-0.1125403050.8281523460.6052867820.192736249aug3.g3255tr|Q7JWM6|Q7JWM6_DROMECG10936, isoform ACG109368.8sp|Q7Z5P9|MUC19_HUMANMucin-19MUC190.72
aug3.g3467-0.5617877240.002390152-0.2543023290.6988985790.3110615650.1333530540.8006623070.036070673aug3.g3467sp|Q9W4K2|Y3556_DROMEUncharacterized protein CG3556CG35563.00E-25sp|P27352|IF_HUMANGastric intrinsic factorGIF9.00E-13
aug3.g3640.8676487640.005927687-0.2623972840.476701705-0.1118508890.7703130410.1793346460.849765332aug3.g364tr|Q9VSR8|Q9VSR8_DROMECG5653CG56531.00E-04sp|P27338|AOFB_HUMANAmine oxidase [flavin-containing] BMAOB0
aug3.g3986-0.7076175080.001305189-0.5325158630.152422962-0.7680539763.42E-06-0.7734260180.263606844aug3.g3986tr|Q9VJ31|Q9VJ31_DROMECG10623 proteinCG106230.003sp|Q93088|BHMT1_HUMANBetaine--homocysteine S-methyltransferase 1BHMT0
39 lines are displayed (max. 100).
A total of 39 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15