Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g4" were extracted from GSE136357_DEG_hh_st5.txt
geneIDlogFC(hh5)FDR(hh5)logFC(ptc5)FDR(ptc5)logFC(gfp5)FDR(gfp5)logFC(hh3)FDR(hh3)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g4322-4.0100228581.02E-530.369469230.1578810570.2929331170.309005485-2.0376004833.80E-09aug3.g4322sp|Q02936|HH_DROMEProtein hedgehoghh1.00E-113sp|Q14623|IHH_HUMANIndian hedgehog proteinIHH2.00E-120
aug3.g417-2.6270634151.08E-390.6281935450.0050048450.1787992920.640065764-1.357870550.045864465aug3.g417tr|Q9GQM8|Q9GQM8_DROMEClathrin-associated adaptor complex AP-1 small chain sigma1AP-1sigma3.4NANANANA
aug3.g4009-1.4295388961.17E-220.2289588170.4331159470.4030903940.004921386-1.3083633234.30E-06aug3.g4009sp|Q9VVX3|FRIZ2_DROMEFrizzled-2fz20sp|Q13467|FZD5_HUMANFrizzled-5FZD50
aug3.g416-2.3984929211.37E-220.5459649820.0015514360.2868943920.2331318-1.5116796020.019541025aug3.g416tr|Q9U7P8|Q9U7P8_DROMEZinc finger protein Worniuwor9.00E-73sp|O43623|SNAI2_HUMANZinc finger protein SNAI2SNAI22.00E-74
aug3.g4601-1.5272765111.73E-20-0.3185898670.201562286-0.121101070.68785491-0.3070080040.645336761aug3.g4601tr|Q9W1W2|Q9W1W2_DROMECG9895CG342092.00E-44sp|O95600|KLF8_HUMANKrueppel-like factor 8KLF81.00E-44
aug3.g4286-1.598554731.18E-190.2389104110.3974254990.3006143460.3094031410.1290836720.893744436aug3.g4286tr|Q9VFH9|Q9VFH9_DROMEStumps, isoform Bstumps8.00E-40sp|Q6ZUJ8|BCAP_HUMANPhosphoinositide 3-kinase adapter protein 1PIK3AP11.00E-20
aug3.g46043.149896099.78E-19-0.3031944840.788094044-0.108855310.966384844-0.1717786160.674687102aug3.g4604tr|Q9VYG7|Q9VYG7_DROMEFI19708p1MFS109.00E-115sp|Q9NRA2|S17A5_HUMANSialinSLC17A52.00E-93
aug3.g4121-1.535655591.24E-18-0.7870970155.12E-07-0.3087423950.1371707330.1429220460.762956171aug3.g4121tr|Q9VCV3|Q9VCV3_DROMECG4813CG48132.00E-28sp|Q5VTB9|RN220_HUMANE3 ubiquitin-protein ligase RNF220RNF2202.00E-42
aug3.g47921.3104680685.95E-130.0706848630.8599978070.1110045960.7633610790.4043100310.654186767aug3.g4792sp|P10981|ACT5_DROMEActin-87EAct87E3.00E-46sp|P63261|ACTG_HUMANActin, cytoplasmic 2ACTG11.00E-44
aug3.g40061.3408215031.22E-11-0.1804295290.525631417-0.6004956693.65E-07-0.2626746930.450445643aug3.g4006tr|A1Z8K7|A1Z8K7_DROMETetraspanin 47F, isoform BTsp47F2.00E-37sp|P08962|CD63_HUMANCD63 antigenCD634.00E-24
aug3.g4925-1.3918443234.94E-080.0453471110.942954851-0.1068728470.831885074-0.3385274740.789411325aug3.g4925sp|Q24423|NOC_DROMEZinc finger protein Nocnoc8.00E-10sp|Q9H7S9|ZN703_HUMANZinc finger protein 703ZNF7039.00E-06
aug3.g40452.1754410913.42E-07-0.351074760.7288796150.0842639930.9446699760.6127970350.74597601aug3.g4045tr|Q8IMY8|Q8IMY8_DROMEIonotropic receptor 94fIr94f0.69NANANANA
aug3.g4287-1.721692777.52E-07-0.0103266490.9886629470.1788028510.6430625660.4327549220.675604677aug3.g4287tr|A0AVV3|A0AVV3_DROMECG34340, isoform ECG100177.00E-30sp|A6NNA5|DRGX_HUMANDorsal root ganglia homeobox proteinDRGX4.00E-27
aug3.g45020.9678350189.96E-07-0.2955231880.305966999-0.0591097680.893513383-0.110629030.893744436aug3.g4502tr|Q7JQH9|Q7JQH9_DROMELD31742pwhd2.00E-80sp|P50416|CPT1A_HUMANCarnitine O-palmitoyltransferase 1, liver isoformCPT1A1.00E-82
aug3.g48180.7802714521.50E-060.3150659040.173518970.1974312660.422403684-0.1536736960.688740624aug3.g4818tr|Q7KA83|Q7KA83_DROMETBP-like factorTrf21.00E-63sp|P62380|TBPL1_HUMANTATA box-binding protein-like protein 1TBPL11.00E-68
aug3.g44220.9774024027.19E-061.1653223721.44E-070.3939991950.519207841-0.6038124790.017159616aug3.g4422tr|C0PVA5|C0PVA5_DROMEMIP08801pCG14607-RA3.00E-17tr|D3DT71|D3DT71_HUMANCollagen, type XI, alpha 1, isoform CRA_bCOL11A12.3
aug3.g43640.9884388088.99E-060.0777175130.862490215-0.2786547170.3660225480.4367192810.506415045aug3.g4364sp|Q27237|TID_DROMEProtein tumorous imaginal discs, mitochondriall(2)tid6.00E-118sp|Q96EY1|DNJA3_HUMANDnaJ homolog subfamily A member 3, mitochondrialDNAJA32.00E-103
aug3.g47340.9186521869.05E-06-0.0171997660.973834893-0.0666416980.9107067450.0311940130.963107697aug3.g4734sp|Q9W3J5|SYFA_DROMEProbable phenylalanine--tRNA ligase alpha subunitCG22630sp|Q9Y285|SYFA_HUMANPhenylalanine--tRNA ligase alpha subunitFARSA0
aug3.g4831-2.4236586971.77E-050.1246173680.8320998210.0442340960.949955927-0.9648690190.461498927aug3.g4831tr|B7Z0X0|B7Z0X0_DROMECG42265, isoform ECG157767.00E-56sp|Q7RTS5|OTOP3_HUMANOtopetrin-3OTOP38.00E-11
aug3.g43923.2239440552.93E-05NANANANA0.5417885090.84689754aug3.g4392tr|Q8IML0|Q8IML0_DROMECG14507CG145074.00E-08sp|P04054|PA21B_HUMANPhospholipase A2PLA2G1B1.00E-11
aug3.g4-0.940671553.35E-050.5489890510.009831009-0.1109560980.820229127-1.1359387860.012439515aug3.g4tr|Q9VF10|Q9VF10_DROMECG4221CG42212.00E-156sp|Q9UJT9|FBXL7_HUMANF-box/LRR-repeat protein 7FBXL73.00E-137
aug3.g4877-0.8665315835.08E-05-0.6255831520.0186467760.21317990.4334719740.7885011530.407971583aug3.g4877sp|P18537|FRIZ_DROMEFrizzledfz3.00E-24sp|Q5T4F7|SFRP5_HUMANSecreted frizzled-related protein 5SFRP51.00E-58
aug3.g4876-1.073143116.21E-05-0.8365786920.000251765-0.0638134240.8596885161.0498527260.004841065aug3.g4876NANANANAsp|Q96HF1|SFRP2_HUMANSecreted frizzled-related protein 2SFRP24.00E-05
aug3.g45010.6852023986.96E-05-0.1109668830.739938217-0.1073798260.6831353690.2014551260.747121062aug3.g4501tr|Q7JQH9|Q7JQH9_DROMELD31742pwhd3.00E-76sp|P50416|CPT1A_HUMANCarnitine O-palmitoyltransferase 1, liver isoformCPT1A1.00E-80
aug3.g4671.4144737567.52E-05-0.3089829210.548523924-0.2581007520.735240069-0.3146883490.698974652aug3.g467tr|Q9W0Q0|Q9W0Q0_DROMEAT28366pPpm11.00E-09sp|Q8N3J5|PPM1K_HUMANProtein phosphatase 1K, mitochondrialPPM1K8.00E-90
aug3.g47351.3783580830.000127653-0.1295354980.883528029-0.4490348220.332724557-0.2192376130.807658949aug3.g4735tr|Q9VWP9|Q9VWP9_DROMECG7058CG70588.00E-51tr|E9PQ38|E9PQ38_HUMANKelch repeat and BTB domain-containing protein 4KBTBD43.00E-10
aug3.g40511.1655275970.000133979-0.3454477160.792011826-0.3182630470.6311621440.7375176490.692541809aug3.g4051tr|Q9VZE0|Q9VZE0_DROMEDusky-like, isoform Adyl9.00E-150sp|Q86SF2|GALT7_HUMANN-acetylgalactosaminyltransferase 7GALNT73.8
aug3.g4413-0.6875211690.000190986-1.076334491.15E-11-0.0618897370.860170013-0.5045221930.311576415aug3.g4413tr|E3CTS6|E3CTS6_DROMERT10255p (Fragment)nord-RA7.00E-06sp|Q8TB73|NDNF_HUMANProtein NDNFNDNF1.00E-41
aug3.g4410.7676651930.000219562-0.1067905430.733142144-0.2559007430.202688144-0.0901995160.866587533aug3.g441tr|Q9VPQ7|Q9VPQ7_DROMESD07518pSpp2.00E-22sp|Q8TCT7|SPP2B_HUMANSignal peptide peptidase-like 2BSPPL2B2.00E-92
aug3.g42452.8169551160.0002807921.31540560.0007574530.9619465150.105428252-0.4097728450.646423694aug3.g4245tr|A1Z9E0|A1Z9E0_DROMEBb in a boxcar, isoform Bbbc4.00E-61sp|Q9Y6K0|CEPT1_HUMANCholine/ethanolaminephosphotransferase 1CEPT11.00E-59
aug3.g4630-0.8397958820.000434392-0.0433080930.9221130420.1579044710.531987210.0331832920.95632257aug3.g4630tr|Q9VMB4|Q9VMB4_DROMECG11319, isoform ACG113199.00E-56sp|P42658|DPP6_HUMANDipeptidyl aminopeptidase-like protein 6DPP61.00E-53
aug3.g4768-0.6476736240.000489177-0.0301358950.9673724210.2763251190.344240019-0.4315239570.621580743aug3.g4768tr|A1Z7L4|A1Z7L4_DROMEAT02187pCG8229-RE0.078sp|P17643|TYRP1_HUMAN5,6-dihydroxyindole-2-carboxylic acid oxidaseTYRP10.43
aug3.g40250.9347503780.0005251210.1571778420.651090414-0.1961264690.6538026950.2985993620.613783767aug3.g4025sp|Q9VFP2|RDX_DROMEProtein roadkillrdx6.00E-19sp|O43791|SPOP_HUMANSpeckle-type POZ proteinSPOP8.00E-19
aug3.g4396-1.9083184450.0006876111.0518510590.006077190.0262672650.974677471-0.0115344440.992450475aug3.g4396tr|Q9VD50|Q9VD50_DROMECG13408CG134086.6NANANANA
aug3.g41710.5462510260.0011807810.1318371410.610972927-0.1756383720.538826341-0.5339439970.031561885aug3.g4171sp|P49846|TAF5_DROMETranscription initiation factor TFIID subunit 5Taf52.00E-20sp|Q99973|TEP1_HUMANTelomerase protein component 1TEP13.00E-135
aug3.g4178-1.0709423050.001304627-0.1297147240.793668826-0.3252382560.361662743-0.0504850160.963864166aug3.g4178tr|Q9VPW3|Q9VPW3_DROMECG4629, isoform ECG46299.00E-95sp|Q8IY84|NIM1_HUMANSerine/threonine-protein kinase NIM1NIM1K1.00E-141
aug3.g4070.7470228870.001355861-3.4969987643.17E-40-0.1086231110.7146704640.3359261940.461307803aug3.g407NANANANANANANANA
aug3.g44331.1965286040.001364663-0.0297322920.981507689-0.0616515230.937264748-0.5448385970.557170461aug3.g4433tr|Q9VAD0|Q9VAD0_DROMEAcid phosphatase 1, isoform AAcph-13.00E-42sp|P11117|PPAL_HUMANLysosomal acid phosphataseACP22.00E-36
aug3.g47611.7632380470.0015711570.5306700920.3786745240.6767975740.3327245570.4163823320.755528578aug3.g4761tr|Q6NNT8|Q6NNT8_DROMEGM14862p (Fragment)7.00E-46tr|Q6PJC4|Q6PJC4_HUMANKIF5C protein (Fragment)KIF5C2.00E-45
aug3.g41340.6413972290.002102841-0.1650001860.726087775-0.1732924870.716105514-0.0536271540.96282588aug3.g4134tr|C6SUY5|C6SUY5_DROMERE08473p (Fragment)CG41378-RA3.00E-28sp|P13284|GILT_HUMANGamma-interferon-inducible lysosomal thiol reductaseIFI304.00E-24
aug3.g4957-1.1607429990.002155214-0.5533551140.134050513-0.103877680.877490929-0.1166508940.876248515aug3.g4957tr|Q7K3N4|Q7K3N4_DROMECG8888CG88885.00E-30sp|Q02338|BDH_HUMAND-beta-hydroxybutyrate dehydrogenase, mitochondrialBDH11.00E-55
aug3.g424-0.501604420.0027840510.1034174080.7548193040.1318482040.6148307720.3078201850.358090767aug3.g424tr|Q86PC0|Q86PC0_DROMERE01132pcrp3.00E-33sp|Q01664|TFAP4_HUMANTranscription factor AP-4TFAP41.00E-54
aug3.g42742.6352248860.0032556660.4330029140.7622551550.4659632270.586830475-0.0264047190.980490936aug3.g4274tr|Q32KF1|Q32KF1_DROMERE59252pnompA9.00E-111sp|Q0VDD8|DYH14_HUMANDynein heavy chain 14, axonemalDNAH142.1
aug3.g45120.7001874990.005604329-0.3264271860.273490183-0.1615462750.696770065-0.2868811880.552125483aug3.g4512tr|Q8SZ78|Q8SZ78_DROMECG11318CG113183.00E-21sp|Q86SQ4|GP126_HUMANG-protein coupled receptor 126GPR1263.00E-45
aug3.g45790.6163864330.007204022-0.2827113940.245976877-0.1690148370.3987690130.0166378170.9858242aug3.g4579tr|Q9VN98|Q9VN98_DROMEGH23732pHph9.00E-75sp|Q96KS0|EGLN2_HUMANEgl nine homolog 2EGLN21.00E-74
aug3.g4400.5742367470.009426621-0.3118961360.272397131-0.2739175640.2666893010.0103167640.987940344aug3.g440NANANANAsp|Q8N0U4|F185A_HUMANProtein FAM185AFAM185A5.9
aug3.g4220-1.7503802912.07E-05-0.9814833330.0004361990.2517142560.6829307310.4770220330.636648948aug3.g4220sp|Q8MKW7|RNZ_DROMERibonuclease Z, mitochondrialJhI-15.3NANANANA
aug3.g42151.4472113480.007114767-0.5028817240.318966499-0.1703078210.831406364NANAaug3.g4215tr|Q9VFX9|Q9VFX9_DROMECG11686CG116862.00E-05sp|P08F94|PKHD1_HUMANFibrocystinPKHD16
aug3.g4162-0.7567532360.009767641-0.4468484070.271731092-0.3614819010.2037760692.1584397110.000284852aug3.g4162NANANANAsp|P47883|OR3A4_HUMANPutative olfactory receptor 3A4OR3A4P2.4
aug3.g44341.2900539730.0003700480.6249898750.0035229510.5827609260.003649475-0.3471482750.709478918aug3.g4434tr|Q6IIY8|Q6IIY8_DROMEHDC16553HDC165530.65sp|Q9H7Z3|NRDE2_HUMANProtein NRDE2 homologNRDE22
aug3.g47621.6132139164.46E-18-0.0390949150.9429548510.6397370740.000659029-0.0338801410.96323481aug3.g4762sp|P17210|KINH_DROMEKinesin heavy chainKhc2.00E-19sp|O60282|KIF5C_HUMANKinesin heavy chain isoform 5CKIF5C6.00E-18
aug3.g42400.6114264270.0009669860.418285540.0142811590.5601862580.00013472-0.0018035130.998361796aug3.g4240sp|Q32KD2|SETB1_DROMEHistone-lysine N-methyltransferase egglessegg3.00E-58sp|Q15047|SETB1_HUMANHistone-lysine N-methyltransferase SETDB1SETDB13.00E-74
52 lines are displayed (max. 100).
A total of 52 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15