Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g6" were extracted from GSE136357_DEG_hh_st5.txt
geneIDlogFC(hh5)FDR(hh5)logFC(ptc5)FDR(ptc5)logFC(gfp5)FDR(gfp5)logFC(hh3)FDR(hh3)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g61762.3830834271.62E-19-0.2773374320.594376671-0.6352435440.290006350.2861264530.770949777aug3.g6176sp|P25455|PIP1_DROME1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase classes I and IIPlc21C1.9NANANANA
aug3.g6985-1.1641937551.21E-140.163410650.5073566080.1105562260.702627695-0.6126980820.214177861aug3.g6985sp|P14734|FKH_DROMEProtein fork headfkh1.00E-66sp|P55317|FOXA1_HUMANHepatocyte nuclear factor 3-alphaFOXA16.00E-63
aug3.g64812.5940904512.80E-13-0.5043183140.371783216-0.5588278360.5007186990.7233252260.451560456aug3.g6481tr|Q9W1H0|Q9W1H0_DROMECG5591Lpt0.94sp|Q86X24|HORM1_HUMANHORMA domain-containing protein 1HORMAD16.00E-40
aug3.g6040-1.0953306573.82E-11-0.1353156290.648752354-0.2008178780.486922982-0.4136205970.614137382aug3.g6040tr|Q8SYV5|Q8SYV5_DROMERE32485pZnT77C5.00E-48sp|Q9Y6M5|ZNT1_HUMANZinc transporter 1SLC30A13.00E-23
aug3.g6222-1.2499928286.86E-09-0.2642577220.18190955-0.066464570.844435279-0.3270488710.642960262aug3.g6222tr|Q7YU67|Q7YU67_DROMERE68041pSema-5c0sp|Q9P283|SEM5B_HUMANSemaphorin-5BSEMA5B0
aug3.g6466-1.742774261.10E-08-0.8238857589.29E-05-0.6285228380.033959664-1.0010660960.343469602aug3.g6466tr|A8JUM9|A8JUM9_DROMECG15373, isoform BCG153730.38NANANANA
aug3.g66691.5452190041.52E-080.1798259350.702212710.3634123960.102482045-0.4209698750.760462138aug3.g6669tr|Q86P36|Q86P36_DROMEPtc-relatedPtr0sp|Q96NR3|PTHD1_HUMANPatched domain-containing protein 1PTCHD11.00E-86
aug3.g6291.4373166171.46E-07-0.1023203440.805408591-0.5235370290.152147046-0.0784839880.908616547aug3.g629sp|P18486|L2AM_DROMEAlpha-methyldopa hypersensitive proteinamd0.049sp|P17861|XBP1_HUMANX-box-binding protein 1XBP10.39
aug3.g60761.0142729252.99E-07-0.0499788070.907975809-0.1637528390.5978471340.1298746620.819181774aug3.g6076tr|Q9VBI3|Q9VBI3_DROMECG14542Vps25.00E-84sp|O43633|CHM2A_HUMANCharged multivesicular body protein 2aCHMP2A5.00E-81
aug3.g63391.1507330595.40E-070.0423129460.91254142-0.3383101770.143728985-0.2113323310.527187684aug3.g6339tr|Q9VJY7|Q9VJY7_DROMECG7099CG70998.00E-69sp|Q12789|TF3C1_HUMANGeneral transcription factor 3C polypeptide 1GTF3C12.00E-77
aug3.g63420.8027463391.21E-050.188151160.7432853790.3523435950.324506427-0.6801740410.150897933aug3.g6342sp|P26019|DPOLA_DROMEDNA polymerase alpha catalytic subunitDNApol-alpha1802.1NANANANA
aug3.g66042.5940958972.75E-05-0.2328910390.774612671-1.0459398960.2448906010.2018822440.871007568aug3.g6604tr|Q9V9Y0|Q9V9Y0_DROMECG1607, isoform ACG16070sp|Q9UHI5|LAT2_HUMANLarge neutral amino acids transporter small subunit 2SLC7A86.00E-119
aug3.g61880.8166301188.18E-05-0.2848491220.380866855-0.1827349910.525084962-0.1871619650.760462138aug3.g6188tr|Q86P51|Q86P51_DROMERE58242pCG43317.00E-65NANANANA
aug3.g6694-0.8072752280.000259124-0.2983188310.356742832-0.0483872020.9200617230.4241239830.388888958aug3.g6694tr|Q8T8Y5|Q8T8Y5_DROMEAT16536pBuffy4.00E-07sp|Q07817|B2CL1_HUMANBcl-2-like protein 1BCL2L13.00E-15
aug3.g62332.2660976730.001008598-0.0367561180.9834285940.4327184340.653274444-0.7430290610.64588355aug3.g6233tr|Q9W4X2|Q9W4X2_DROMEHelix loop helix protein 3BHLH3B3.00E-28sp|P17542|TAL1_HUMANT-cell acute lymphocytic leukemia protein 1TAL18.00E-27
aug3.g60045.99381310.001190999NANA2.0530122810.119536961NANAaug3.g6004tr|Q8SWV5|Q8SWV5_DROMECG10444CG104444.00E-12sp|P31639|SC5A2_HUMANSodium/glucose cotransporter 2SLC5A25.00E-180
aug3.g61831.1583402670.0013217870.205507020.620823881-0.0959275160.8820588380.6435783550.383899027aug3.g6183tr|Q9I7M3|Q9I7M3_DROMECG10237, isoform ACG102372.00E-27sp|P49638|TTPA_HUMANAlpha-tocopherol transfer proteinTTPA7.00E-24
aug3.g68770.537682070.001909090.3123980620.1577352250.0934609690.7285554590.1340869810.753345741aug3.g6877tr|Q8MRJ5|Q8MRJ5_DROMELD02329p (Fragment)ear1.00E-33sp|Q03111|ENL_HUMANProtein ENLMLLT11.00E-45
aug3.g6148-0.5426408210.0029889060.07096270.9012490450.0766129090.875352122-0.6628464760.252836334aug3.g6148tr|B5RJR1|B5RJR1_DROMEDachs, isoform Dd2.00E-10sp|Q6ZTR5|CX022_HUMANUncharacterized protein CXorf22CXorf222.6
aug3.g6820-0.7946006870.003684423-0.3225937260.698169891-0.1404357490.7176747430.7455523190.156046204aug3.g6820tr|Q86P23|Q86P23_DROMERE22242pserp4.00E-142sp|P98164|LRP2_HUMANLow-density lipoprotein receptor-related protein 2LRP26.00E-06
aug3.g67540.6223139940.005133283-0.2136662730.372340480.0202342490.959584133-0.0693512580.916135937aug3.g6754tr|Q9VCE2|Q9VCE2_DROMECG5986CG59862.00E-35sp|Q6IQ49|SDE2_HUMANProtein SDE2 homologSDE26.00E-28
aug3.g62290.5399249560.006308678-0.0877479860.8849139890.057114570.8980572270.1199799420.855077346aug3.g6229tr|Q7KUZ0|Q7KUZ0_DROMEHL01465pStim-RA9.00E-121tr|E9PQJ4|E9PQJ4_HUMANStromal interaction molecule 1STIM11.00E-121
aug3.g61561.4795780560.007537702-0.7136595380.284973293-0.0630671160.9471319240.2037501330.863309435aug3.g6156tr|Q9VNL0|Q9VNL0_DROMEGasp, isoform AGasp4.00E-87sp|Q13231|CHIT1_HUMANChitotriosidase-1CHIT12.1
aug3.g6923-0.750138070.007537702-0.3030903520.307528342-0.2535860650.413414925-1.7569675420.000656211aug3.g6923NANANANAsp|Q92954|PRG4_HUMANProteoglycan 4PRG40.2
aug3.g69140.9454966610.0082882750.102974380.774497382-0.319056140.559023763-0.1780022350.55900097aug3.g6914tr|Q9V3J6|Q9V3J6_DROMEBestrophin 1Best13.00E-101sp|Q8NFU1|BEST2_HUMANBestrophin-2BEST23.00E-126
aug3.g6819-0.5887177550.0089737650.0066198780.993603075-0.0019364920.9973550810.0237102550.978554912aug3.g6819sp|P35832|PTP99_DROMETyrosine-protein phosphatase 99APtp99A0sp|P23470|PTPRG_HUMANReceptor-type tyrosine-protein phosphatase gammaPTPRG0
aug3.g6359-1.1625656241.30E-060.541631660.4039632720.269304440.7013737980.3319720350.644311502aug3.g6359NANANANAsp|Q8WY21|SORC1_HUMANVPS10 domain-containing receptor SorCS1SORCS10.45
aug3.g61370.6599405290.0002532740.0423272870.9260080040.0478603770.890247220.1180013380.860121293aug3.g6137sp|Q8IRI6|GTR1_DROMEGlucose transporter type 1Glut10.56sp|Q8N9B5|JMY_HUMANJunction-mediating and -regulatory proteinJMY5.00E-31
aug3.g6718-0.6736255780.0004047360.4268847750.0325365230.102158460.700607687-0.0753296280.887992069aug3.g6718tr|A1Z9W4|A1Z9W4_DROMELD11480pInr-a7.00E-37sp|O94913|PCF11_HUMANPre-mRNA cleavage complex 2 protein Pcf11PCF115.00E-36
aug3.g67020.6193870760.002969986-0.3767321820.110788602-0.0835760490.8351285290.3960590640.360315919aug3.g6702tr|M9PFD0|M9PFD0_DROMECG1718, isoform CCG17186.00E-169sp|Q99758|ABCA3_HUMANATP-binding cassette sub-family A member 3ABCA30
aug3.g64800.5363775230.0066828-0.1543049340.641688357-0.2983298150.291637661-0.4428745640.225946614aug3.g6480tr|Q9VMX4|Q9VMX4_DROMEAT19154pScox2.00E-86sp|O75880|SCO1_HUMANProtein SCO1 homolog, mitochondrialSCO18.00E-80
aug3.g67032.3352657260.006788608-0.6859981010.3987685840.1644905760.896133363-2.5761521490.040612131aug3.g6703sp|P29774|ETS3_DROMEDNA-binding protein D-ETS-3Ets65A1.00E-18sp|Q9NZC4|EHF_HUMANETS homologous factorEHF1.00E-32
aug3.g68880.5305065510.0096042170.1859797970.488826623-0.0545734590.909781714-0.621890820.006905351aug3.g6888tr|Q8IMM1|Q8IMM1_DROMECG9990, isoform BCG99900.1sp|Q99973|TEP1_HUMANTelomerase protein component 1TEP15.00E-70
aug3.g68151.0246390520.0002450360.1072253870.9405411641.9249549050.0024840970.4260670650.765070894aug3.g6815tr|Q9W1L8|Q9W1L8_DROMECG5428St12.00E-34sp|O75897|ST1C4_HUMANSulfotransferase 1C4SULT1C43.00E-42
34 lines are displayed (max. 100).
A total of 34 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15