Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g8" were extracted from GSE136357_DEG_hh_st5.txt
geneIDlogFC(hh5)FDR(hh5)logFC(ptc5)FDR(ptc5)logFC(gfp5)FDR(gfp5)logFC(hh3)FDR(hh3)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g8250-2.7020387568.84E-811.0080198938.77E-100.156051180.5748826080.0924181150.876248515aug3.g8250tr|M9PHF0|M9PHF0_DROMEBarH2, isoform BB-H26.00E-46sp|Q9BZE3|BARH1_HUMANBarH-like 1 homeobox proteinBARHL12.00E-44
aug3.g8856-1.8321497819.26E-280.4883860650.0005724730.1136665610.650260732-0.1668987590.807658949aug3.g8856NANANANAsp|Q5VSG8|MANEL_HUMANGlycoprotein endo-alpha-1,2-mannosidase-like proteinMANEAL0.56
aug3.g86291.9728651891.52E-20-0.8529497414.61E-05-0.9274608790.0020420210.1115547640.855187127aug3.g8629NANANANANANANANA
aug3.g89033.3803568592.29E-20-0.2657693240.527541413-0.6509219050.095555755-0.3391474590.297006332aug3.g8903sp|Q9VVW5|DUSK3_DROMEDual specificity protein phosphatase Mpk3Mkp33.00E-29sp|Q9BY84|DUS16_HUMANDual specificity protein phosphatase 16DUSP168.00E-101
aug3.g80441.4606286733.34E-140.1413864570.6899354220.2764367380.331016444-0.3453806840.442199651aug3.g8044sp|Q9W0T5|PYX_DROMETransient receptor potential channel pyrexiapyx8.00E-07sp|O95271|TNKS1_HUMANTankyrase-1TNKS1.00E-05
aug3.g86231.814521972.21E-13-0.2094630060.663478376-0.1046327650.8526172160.4011654920.58979935aug3.g8623sp|P47949|TNNC3_DROMETroponin C, isoform 3TpnC73F0.52sp|Q9P0G3|KLK14_HUMANKallikrein-14KLK140.87
aug3.g81901.4039114014.12E-11-0.0236901390.981607731-0.5983580680.023156160.1471225180.83836401aug3.g8190tr|Q9VBW1|Q9VBW1_DROMECG13654CG136547.00E-50sp|A6NDV4|TMM8B_HUMANTransmembrane protein 8BTMEM8B8.00E-54
aug3.g87760.9798486422.58E-090.3226523090.1476580460.067240190.847461182-0.5425076120.121609903aug3.g8776tr|O46205|O46205_DROMEZinc-finger nuclear protein hindsightpeb2.00E-13sp|Q92766|RREB1_HUMANRas-responsive element-binding protein 1RREB13.00E-19
aug3.g84871.34527141.36E-080.1546047410.541009107-0.190941760.689692212-0.1291219220.804404016aug3.g8487tr|Q9VFF0|Q9VFF0_DROMECG3731, isoform ACG37310sp|O75439|MPPB_HUMANMitochondrial-processing peptidase subunit betaPMPCB0
aug3.g816-5.305273311.54E-080.3454772340.487391272-0.3426367940.386073056-0.7327671440.439759952aug3.g816tr|Q9VA16|Q9VA16_DROMESox100B proteinSox100B2.00E-41tr|A6PVD3|A6PVD3_HUMANTranscription factor SOX-10 (Fragment)SOX103.00E-50
aug3.g80520.9061164249.97E-070.091393890.8582712380.0534878410.9422815930.7363708540.087379195aug3.g8052tr|Q9VR42|Q9VR42_DROMECG3008CG30080.62sp|O14730|RIOK3_HUMANSerine/threonine-protein kinase RIO3RIOK39.00E-15
aug3.g8636-0.7939771161.68E-06-0.0265579350.9656785940.0596420660.863028129-0.0509116960.932536561aug3.g8636sp|Q9VU95|AGT2L_DROMEAlanine--glyoxylate aminotransferase 2-likeCG87452.00E-166sp|Q8TBG4|AT2L1_HUMANEthanolamine-phosphate phospho-lyaseETNPPL0
aug3.g80500.8826156653.00E-060.2041987710.403767179-0.2155825030.3883397510.4604024250.199298736aug3.g8050tr|Q9VR42|Q9VR42_DROMECG3008CG30082.00E-90sp|O14730|RIOK3_HUMANSerine/threonine-protein kinase RIO3RIOK34.00E-119
aug3.g8782.541273688.95E-06-0.2991985590.8479928410.4761109940.505009338NANAaug3.g878tr|Q9VJ44|Q9VJ44_DROMECG17597, isoform ACG175970sp|P22307|NLTP_HUMANNon-specific lipid-transfer proteinSCP20
aug3.g85974.535238862.40E-05NANANANA1.5241116350.271558386aug3.g8597tr|Q24363|Q24363_DROMEPutative ORF2RTase4.00E-20sp|P28330|ACADL_HUMANLong-chain specific acyl-CoA dehydrogenase, mitochondrialACADL4.1
aug3.g85360.8595419064.88E-05-0.0899441170.811729106-0.0853452020.802869740.2466340550.603687669aug3.g8536tr|Q9VR61|Q9VR61_DROMERibosomal protein S6 kinase II, isoform AS6kII0sp|P51812|KS6A3_HUMANRibosomal protein S6 kinase alpha-3RPS6KA30
aug3.g8837-2.9373276215.67E-051.2197617890.000333598-0.2265340950.715267031NANAaug3.g8837tr|Q9VMR2|Q9VMR2_DROMELP04777pmid2.00E-110sp|Q9UMR3|TBX20_HUMANT-box transcription factor TBX20TBX206.00E-118
aug3.g80451.1041336785.82E-05-0.1861817130.806660064-0.1408202220.750769757-0.2283449630.565566923aug3.g8045sp|Q9W0T5|PYX_DROMETransient receptor potential channel pyrexiapyx1.00E-05sp|Q9H765|ASB8_HUMANAnkyrin repeat and SOCS box protein 8ASB83.00E-04
aug3.g80250.8302371535.82E-05-0.3432928350.102768549-0.1683576980.7084411720.1320395230.874246902aug3.g8025tr|Q9VUP0|Q9VUP0_DROMEAT03386pCG78412.00E-13sp|Q9BUT9|F195A_HUMANProtein FAM195AFAM195A5.00E-12
aug3.g82592.3752563166.83E-05NANA0.540363720.707847732NANAaug3.g8259tr|Q9NCG0|Q9NCG0_DROMEKinesin-like kinetochore motor protein CENP-metacmet0.31sp|Q9Y2M2|SSUH2_HUMANProtein SSUH2 homologSSUH24.00E-43
aug3.g8150-0.914444080.0001125280.200723330.6041954380.0919198210.8281523460.0383037870.981375402aug3.g8150tr|Q9VCK6|Q9VCK6_DROMECG10184CG101847.00E-106sp|Q99259|DCE1_HUMANGlutamate decarboxylase 1GAD12.1
aug3.g8337-0.7759149380.000136118-0.1257964870.662501496-0.1121240030.750552541-1.0367104780.065763862aug3.g8337sp|P91623|GATAC_DROMEGATA-binding factor Cgrn2.00E-33tr|E9PKS4|E9PKS4_HUMANTranscription factor GATA-4 (Fragment)GATA45.00E-35
aug3.g88321.2225448710.0001707440.5927347360.1849516050.1160341680.860688577-0.2304691610.823185301aug3.g8832sp|A1ZAI5|FACR1_DROMEPutative fatty acyl-CoA reductase CG5065CG50653.00E-156sp|Q8WVX9|FACR1_HUMANFatty acyl-CoA reductase 1FAR11.00E-144
aug3.g88510.6709144290.000262647-0.2323414950.360965718-0.2605406440.384080140.2368963950.607092353aug3.g8851tr|Q9VXP1|Q9VXP1_DROMECG8974, isoform ACG89741.00E-45sp|Q96GF1|RN185_HUMANE3 ubiquitin-protein ligase RNF185RNF1851.00E-48
aug3.g88420.6518192280.000281367-0.1384012220.716945464-0.0478842050.9128967010.3666224770.34567605aug3.g8842tr|Q1WWC6|Q1WWC6_DROMEIP14820p (Fragment)CG109489.00E-26sp|Q16206|ENOX2_HUMANEcto-NOX disulfide-thiol exchanger 2ENOX21.00E-38
aug3.g82230.8785133710.000453553-0.0025341040.997383774-0.1539353730.750578094-0.001737950.998847492aug3.g8223tr|Q9VNH2|Q9VNH2_DROMECG2100, isoform ACG21002.00E-101sp|Q96Q11|TRNT1_HUMANCCA tRNA nucleotidyltransferase 1, mitochondrialTRNT11.00E-116
aug3.g8016-1.6697411340.0005713910.4910740330.5454693951.3492171730.0022886411.6515463570.006493885aug3.g8016sp|Q26365|ADT_DROMEADP,ATP carrier proteinsesB2.00E-166sp|P12236|ADT3_HUMANADP/ATP translocase 3SLC25A62.00E-162
aug3.g8740.8783042920.00168443-0.1280387820.700541861-0.4856762410.0165896780.0477312090.955893642aug3.g874tr|Q9VXR1|Q9VXR1_DROMECG12379CG123792.00E-23sp|Q5SXM8|DNLZ_HUMANDNL-type zinc finger proteinDNLZ3.00E-23
aug3.g8928-0.904269520.002381358-0.0432971250.945873556-0.1582345260.6502607320.4447730610.657225341aug3.g8928tr|Q8MLT6|Q8MLT6_DROMEDefective proventriculus, isoform Bdve3.00E-33tr|B3KPQ9|B3KPQ9_HUMANHomeobox protein cut-like4.00E-20
aug3.g8293-0.8578462510.0069471250.2959649780.4545636970.054682480.913382334-1.5271967660.015989627aug3.g8293sp|Q9NHE5|CAPS_DROMECalcium-dependent secretion activatorCaps2.2sp|P38936|CDN1A_HUMANCyclin-dependent kinase inhibitor 1CDKN1A4.00E-05
aug3.g8295-0.7218790938.75E-05-2.5454396197.85E-50-0.0306427050.937692774-0.877151060.001096834aug3.g8295sp|Q24248|ARA_DROMEHomeobox protein araucanara2.00E-33sp|P78412|IRX6_HUMANIroquois-class homeodomain protein IRX-6IRX68.00E-34
aug3.g8820.6232625690.001539375-0.011545180.9816077310.1069872920.6639900740.0310982970.963864166aug3.g882tr|Q8MLP1|Q8MLP1_DROMESterile20-like kinase, isoform Aslik1.00E-145sp|Q9H2G2|SLK_HUMANSTE20-like serine/threonine-protein kinaseSLK4.00E-135
aug3.g81162.0173368630.003006205NANA0.6182855930.3372952781.5700628890.042328584aug3.g8116sp|Q9W596|FUTSC_DROMEMicrotubule-associated protein futschfutsch7.00E-145sp|P46821|MAP1B_HUMANMicrotubule-associated protein 1BMAP1B3.00E-70
aug3.g8093-0.557158780.003656076-0.187798920.502622438-0.1267142280.64880130.0772693630.881039012aug3.g8093sp|Q9VS60|SMSR1_DROMESphingomyelin synthase-related 1SMSr7.00E-07sp|Q86VZ5|SMS1_HUMANPhosphatidylcholine:ceramide cholinephosphotransferase 1SGMS14.00E-16
aug3.g82830.5176601540.0051324370.3184580520.3824493520.1040717530.8163235010.2218478570.701200548aug3.g8283sp|Q9V498|CSTN1_DROMECalsyntenin-1Cals1.00E-163sp|Q9H4D0|CSTN2_HUMANCalsyntenin-2CLSTN27.00E-130
aug3.g85790.6361674270.006786728-0.0008960660.998514219-0.0162634850.9672451460.2474586350.559172696aug3.g8579tr|Q9W247|Q9W247_DROMECG4752CG4752-RA0sp|O14841|OPLA_HUMAN5-oxoprolinaseOPLAH0
aug3.g86160.5254181450.0069607970.1970461550.6779941620.0354598160.9457435460.0154245280.976761239aug3.g8616tr|M9PDR2|M9PDR2_DROMEHomeodomain interacting protein kinase, isoform Chipk0sp|Q9H2X6|HIPK2_HUMANHomeodomain-interacting protein kinase 2HIPK20
aug3.g80000.4950603760.009492215-0.1399334820.669361591-0.0116186540.977263785-0.8989577360.009861684aug3.g8000sp|P16621|LAR_DROMETyrosine-protein phosphatase LarLar3sp|Q641Q3|METRL_HUMANMeteorin-like proteinMETRNL2.00E-37
aug3.g88440.4912413770.0098150720.0494633670.9037792270.0072395060.9885844160.3345521010.34567605aug3.g8844tr|E2QCQ3|E2QCQ3_DROMEFI19826p1milt1.00E-53tr|B7ZAE5|B7ZAE5_HUMANcDNA, FLJ79159, highly similar to Trafficking kinesin-binding protein 13.00E-76
aug3.g886-0.9661334429.41E-08-1.4608632882.06E-13-0.9259696799.89E-08-0.2384746870.754348715aug3.g886tr|A8E1U2|A8E1U2_DROMEMinos transposaseminos4.00E-07sp|O43684|BUB3_HUMANMitotic checkpoint protein BUB3BUB31.1
aug3.g887-1.288884982.67E-06-1.4739935111.12E-09-0.8859590831.47E-080.0276435360.976761239aug3.g887tr|A8E1U2|A8E1U2_DROMEMinos transposaseminos2.00E-40sp|O95453|PARN_HUMANPoly(A)-specific ribonuclease PARNPARN6.9
aug3.g8760.8640849720.0002107131.027074214.90E-051.5873833572.80E-09-0.2040142590.668196199aug3.g876sp|P02828|HSP83_DROMEHeat shock protein 83Hsp830sp|P07900|HS90A_HUMANHeat shock protein HSP 90-alphaHSP90AA10
aug3.g8208-0.6932959420.004544261-0.4769172220.007063658-0.4741100160.003757626-3.1345148531.95E-09aug3.g8208sp|P40656|SOX14_DROMEPutative transcription factor SOX-14Sox141.00E-32sp|Q06945|SOX4_HUMANTranscription factor SOX-4SOX45.00E-25
43 lines are displayed (max. 100).
A total of 43 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15