Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g8" were extracted from GSE136357_DEG_ptc_st5.txt
geneIDlogFC(ptc5)FDR(ptc5)logFC(hh5)FDR(hh5)logFC(gfp5)FDR(gfp5)logFC(ptc3)FDR(ptc3)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g8295-2.5454396197.85E-50-0.7218790938.75E-05-0.0306427050.9376927740.5079550590.042470395aug3.g8295sp|Q24248|ARA_DROMEHomeobox protein araucanara2.00E-33sp|P78412|IRX6_HUMANIroquois-class homeodomain protein IRX-6IRX68.00E-34
aug3.g82501.0080198938.77E-10-2.7020387568.84E-810.156051180.5748826080.1648566520.496433175aug3.g8250tr|M9PHF0|M9PHF0_DROMEBarH2, isoform BB-H26.00E-46sp|Q9BZE3|BARH1_HUMANBarH-like 1 homeobox proteinBARHL12.00E-44
aug3.g839-1.2269808078.17E-09-0.3896850060.0924518030.0727747010.886482262-1.7112069950.000632616aug3.g839sp|Q00805|GIL_DROMEProtein giant-lensaos4.00E-43tr|E9PRH3|E9PRH3_HUMANRho GTPase-activating protein 32 (Fragment)ARHGAP322.3
aug3.g80671.8125387611.16E-061.003452860.2254616660.1404015640.8862720971.0895539860.000284553aug3.g8067tr|Q9VQ47|Q9VQ47_DROMEWeary, isoform Dwry2.00E-17sp|Q14517|FAT1_HUMANProtocadherin Fat 1FAT18.00E-21
aug3.g84900.7290684984.94E-06-0.1921184950.4567322620.0041233740.9937547460.1914522290.409924437aug3.g8490sp|P91682|SMO_DROMEProtein smoothenedsmo1.00E-125sp|Q99835|SMO_HUMANSmoothened homologSMO8.00E-136
aug3.g8085-0.6759027573.63E-050.0576971250.94529642-0.3575063080.1115751010.0223823720.951633184aug3.g8085tr|Q9VX17|Q9VX17_DROMECG6398, isoform ACG63982.00E-34sp|H3BS89|T178B_HUMANTransmembrane protein 178BTMEM178B6.00E-05
aug3.g8015-0.5185836117.69E-05-0.1200893490.7562864620.0210332790.9512394440.1194788730.657685836aug3.g8015tr|Q9VUH7|Q9VUH7_DROMEBrummer, isoform Abmm1.00E-111sp|Q96AD5|PLPL2_HUMANPatatin-like phospholipase domain-containing protein 2PNPLA27.00E-76
aug3.g8086-0.7300383850.000266904-0.3165850920.408270314-0.5159159880.015102397-0.1958562350.499360616aug3.g8086tr|Q9VX17|Q9VX17_DROMECG6398, isoform ACG63987.00E-15tr|M0R3G3|M0R3G3_HUMANProtein NKG7 (Fragment)NKG70.67
aug3.g88371.2197617890.000333598-2.9373276215.67E-05-0.2265340950.715267031-0.8140767230.416556393aug3.g8837tr|Q9VMR2|Q9VMR2_DROMELP04777pmid2.00E-110sp|Q9UMR3|TBX20_HUMANT-box transcription factor TBX20TBX206.00E-118
aug3.g8723-1.0847762680.000352007NANA0.3149841870.6618487150.8197504520.080331663aug3.g8723sp|P13217|PIPA_DROME1-phosphatidylinositol 4,5-bisphosphate phosphodiesterasenorpA0sp|Q15147|PLCB4_HUMAN1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-4PLCB40
aug3.g88560.4883860650.000572473-1.8321497819.26E-280.1136665610.650260732-0.0831071750.796807203aug3.g8856NANANANAsp|Q5VSG8|MANEL_HUMANGlycoprotein endo-alpha-1,2-mannosidase-like proteinMANEAL0.56
aug3.g83610.5173378090.0011080230.1447411280.77365377-0.0410914980.9025161670.0400101180.946833655aug3.g8361sp|Q9W141|ATPK_DROMEPutative ATP synthase subunit f, mitochondrialCG46921.9tr|K7EJQ0|K7EJQ0_HUMANTranscription factor HES-2HES24.1
aug3.g82290.5269453940.005228275-0.1022993490.8644617630.362171850.0923632850.5684225640.024401429aug3.g8229sp|P20478|GLNA2_DROMEGlutamine synthetase 2 cytoplasmicGs21.00E-133sp|P15104|GLNA_HUMANGlutamine synthetaseGLUL3.00E-126
aug3.g8849-0.4508295620.006861122-0.0975280690.8345013420.016384010.9784718720.0199586410.976349361aug3.g8849tr|Q9VXW3|Q9VXW3_DROMECG12608CG126082.00E-38sp|Q9NWT1|PK1IP_HUMANp21-activated protein kinase-interacting protein 1PAK1IP14.00E-76
aug3.g85180.5698621160.007000418-0.1220315760.7493014210.2708292510.146015910.0767795730.820801328aug3.g8518tr|Q95U13|Q95U13_DROMEGH14389pHers1.00E-53sp|Q8TBE0|BAHD1_HUMANBromo adjacent homology domain-containing 1 proteinBAHD12.00E-49
aug3.g8629-0.8529497414.61E-051.9728651891.52E-20-0.9274608790.0020420210.1242207210.667630336aug3.g8629NANANANANANANANA
aug3.g8761.027074214.90E-050.8640849720.0002107131.5873833572.80E-090.2813779660.258458241aug3.g876sp|P02828|HSP83_DROMEHeat shock protein 83Hsp830sp|P07900|HS90A_HUMANHeat shock protein HSP 90-alphaHSP90AA10
aug3.g84340.7822626890.0006350880.6918986450.1011125630.7548134290.0029181850.6334777980.398816359aug3.g8434tr|Q7JYZ0|Q7JYZ0_DROMECG6426CG64261.00E-21sp|Q86UW7|CAPS2_HUMANCalcium-dependent secretion activator 2CADPS23
aug3.g8208-0.4769172220.007063658-0.6932959420.004544261-0.4741100160.003757626-0.2012597210.864691898aug3.g8208sp|P40656|SOX14_DROMEPutative transcription factor SOX-14Sox141.00E-32sp|Q06945|SOX4_HUMANTranscription factor SOX-4SOX45.00E-25
aug3.g886-1.4608632882.06E-13-0.9661334429.41E-08-0.9259696799.89E-08-0.1808325230.817283279aug3.g886tr|A8E1U2|A8E1U2_DROMEMinos transposaseminos4.00E-07sp|O43684|BUB3_HUMANMitotic checkpoint protein BUB3BUB31.1
aug3.g887-1.4739935111.12E-09-1.288884982.67E-06-0.8859590831.47E-08-0.2032207950.787116783aug3.g887tr|A8E1U2|A8E1U2_DROMEMinos transposaseminos2.00E-40sp|O95453|PARN_HUMANPoly(A)-specific ribonuclease PARNPARN6.9
21 lines are displayed (max. 100).
A total of 21 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15