Parasteatoda DataBASE

Extract numeric data from tables deposited in the public databases

[Back to top]

Lines including "aug3.g9" were extracted from GSE136357_DEG_hh_st5.txt
geneIDlogFC(hh5)FDR(hh5)logFC(ptc5)FDR(ptc5)logFC(gfp5)FDR(gfp5)logFC(hh3)FDR(hh3)geneIDAccessionProteinSymbolE-valueAccessionProteinSymbolE-value
aug3.g9172-6.030430612.14E-1810.6628001390.0029373190.212442960.375875137-1.4147000070.061895626aug3.g9172sp|P22810|HMOC_DROMEHomeotic protein ocellilessoc6.00E-30sp|P32242|OTX1_HUMANHomeobox protein OTX1OTX12.00E-34
aug3.g9493-2.710242535.26E-800.5417758270.0002279320.2926946710.150250644-0.6577082350.037846785aug3.g9493sp|A1Z7G7|LPHN_DROMELatrophilin CirlCirl3.00E-66sp|O94910|LPHN1_HUMANLatrophilin-1LPHN17.00E-81
aug3.g9827-2.1927074281.54E-24-0.9503490561.20E-05-0.048300720.939845762-1.3351781410.014955424aug3.g9827sp|Q9VVX3|FRIZ2_DROMEFrizzled-2fz26.00E-110sp|Q9ULV1|FZD4_HUMANFrizzled-4FZD46.00E-166
aug3.g90952.2761342071.09E-150.0686143720.956972973-0.0680887030.9421176380.2751661260.775077149aug3.g9095sp|Q8MSU3|FRRS1_DROMEPutative ferric-chelate reductase 1 homologCG83992.00E-82sp|Q6ZNA5|FRRS1_HUMANFerric-chelate reductase 1FRRS13.00E-57
aug3.g96843.0208218987.76E-15-0.3851395820.7803890440.3915301620.7210842240.8353298990.547169597aug3.g9684sp|Q9I7U4|TITIN_DROMETitinsls0sp|Q8WZ42|TITIN_HUMANTitinTTN2.00E-151
aug3.g98823.6421510419.60E-14NANA-0.7920451950.177927984-0.2315450060.912472142aug3.g9882tr|Q9W1W4|Q9W1W4_DROMECG9896CG98964.00E-05sp|Q14624|ITIH4_HUMANInter-alpha-trypsin inhibitor heavy chain H4ITIH40.86
aug3.g96832.4201778551.90E-130.5368794920.4193966090.988126960.0472447160.1582550050.876405528aug3.g9683sp|Q9I7U4|TITIN_DROMETitinsls0sp|Q8WZ42|TITIN_HUMANTitinTTN3.00E-95
aug3.g981-1.0451731751.36E-120.1024524830.7285168970.1074193060.6488013-0.1263583920.753922698aug3.g981tr|M9NEY8|M9NEY8_DROMECG43444, isoform ACG434442.00E-14sp|Q8NFU7|TET1_HUMANMethylcytosine dioxygenase TET1TET13.00E-10
aug3.g90571.1338769011.89E-12-0.5888413580.004348824-0.2903242920.2141838680.015389370.97654255aug3.g9057sp|Q8IQG1|MOB2_DROMEMOB kinase activator-like 2Mob24.00E-89sp|Q70IA6|MOB2_HUMANMOB kinase activator 2MOB25.00E-60
aug3.g9542.6806298261.07E-10NANA-0.7587193310.2046307970.917841270.78182224aug3.g954sp|Q02748|IF4A_DROMEEukaryotic initiation factor 4AeIF-4a0.92sp|Q9Y5W7|SNX14_HUMANSorting nexin-14SNX142.1
aug3.g95171.6934015885.20E-10-1.0537724320.00051566-0.1087003090.837048226NANAaug3.g9517tr|Q9VIM0|Q9VIM0_DROMECG2493, isoform ACG24932.00E-97sp|Q9UHL4|DPP2_HUMANDipeptidyl peptidase 2DPP72.00E-158
aug3.g97751.5249756758.20E-10-0.3161943260.447390354-0.2954612050.6019881680.0631400960.929743005aug3.g9775sp|Q9VIL0|BRU_DROMEProtein brunelleschibru1.9NANANANA
aug3.g97311.8493081628.29E-101.0769720870.0008207560.3487774310.446570292-0.1899337530.609028656aug3.g9731tr|Q9W1W4|Q9W1W4_DROMECG9896CG98960.16sp|O00763|ACACB_HUMANAcetyl-CoA carboxylase 2ACACB1.3
aug3.g9542-0.8566015041.59E-09-0.2860966550.253428422-0.1331463190.5710151050.4002954090.309253742aug3.g9542tr|Q7YU59|Q7YU59_DROMERE56428pNpc1a0sp|O15118|NPC1_HUMANNiemann-Pick C1 proteinNPC10
aug3.g9162-0.8537663291.06E-08-0.0725917360.855726443-0.1158351340.6094004850.0220803390.978554912aug3.g9162sp|P18168|SERR_DROMEProtein serrateSer0sp|P78504|JAG1_HUMANProtein jagged-1JAG10
aug3.g91391.1813676721.10E-08-0.4790731930.2677226990.2994790670.483425357-1.1783361410.077763812aug3.g9139tr|Q9VG51|Q9VG51_DROMECG6359Snx31.00E-10sp|Q9Y5W9|SNX11_HUMANSorting nexin-11SNX114.00E-19
aug3.g90201.0552603541.44E-07-0.1237165260.677418316-0.4255905620.19734389-0.0490900370.932683598aug3.g9020sp|P08761|MSRA_DROMEPeptide methionine sulfoxide reductaseEip71CD4.00E-49sp|Q9UJ68|MSRA_HUMANMitochondrial peptide methionine sulfoxide reductaseMSRA1.00E-22
aug3.g95981.7898823481.71E-070.3057688470.5583553370.3340201930.54181441-0.6753730890.026258609aug3.g9598tr|Q7KRT4|Q7KRT4_DROMEGH07253pstops0.008sp|Q8WXI3|ASB10_HUMANAnkyrin repeat and SOCS box protein 10ASB100.21
aug3.g9368-0.9703142558.26E-07-0.0487242360.930361441-0.0379753770.9235739270.1252196950.801109183aug3.g9368sp|P13607|ATNA_DROMESodium/potassium-transporting ATPase subunit alphaAtpalpha0sp|P50993|AT1A2_HUMANSodium/potassium-transporting ATPase subunit alpha-2ATP1A20
aug3.g92314.4962055982.89E-06NANANANANANAaug3.g9231tr|D6W4L4|D6W4L4_DROMEMIP21713pCG6416-RB3.00E-16sp|O75112|LDB3_HUMANLIM domain-binding protein 3LDB33.00E-12
aug3.g90971.1350242331.09E-050.2659155540.623581941-0.0332925710.9610342620.0579504060.921452237aug3.g9097sp|Q9V6U9|MECR_DROMEProbable trans-2-enoyl-CoA reductase, mitochondrialCG169351.8sp|Q8N4Q0|ZADH2_HUMANZinc-binding alcohol dehydrogenase domain-containing protein 2ZADH26.00E-76
aug3.g96000.8694458152.75E-050.0979940870.7921657110.0380164810.908746938-0.0090323420.992264936aug3.g9600tr|M9PGU7|M9PGU7_DROMEX11Lbeta, isoform DX11Lbeta5.00E-08sp|O00560|SDCB1_HUMANSyntenin-1SDCBP2.00E-98
aug3.g9270-1.4706147614.40E-05-1.8259273062.34E-07-0.5908862790.041964267-0.0621526450.958784393aug3.g9270tr|Q9VUX3|Q9VUX3_DROMENotumNotum5.00E-117sp|Q6P988|NOTUM_HUMANProtein notum homologNOTUM3.00E-118
aug3.g98990.9797793336.64E-050.1430471650.677418316-0.3701915680.186417415-0.1940359610.694403439aug3.g9899tr|Q9W1F5|Q9W1F5_DROMECG3803CG38036.00E-122sp|Q7KZN9|COX15_HUMANCytochrome c oxidase assembly protein COX15 homologCOX151.00E-135
aug3.g9161-0.807971527.54E-05-0.3108119530.182283251-0.2558991220.4380466440.0686675450.953766611aug3.g9161tr|Q9GP60|Q9GP60_DROMEPol proteinpol2.00E-27tr|O00360|O00360_HUMANPutative p1503.00E-11
aug3.g99110.6404985560.000271819-0.0157080030.97409681-0.2226313350.3040150330.2787441780.348401048aug3.g9911sp|Q9GYV5|NEMO_DROMENF-kappa-B essential modulatorkey0.002tr|F8W9A9|F8W9A9_HUMANNF-kappa-B essential modulatorIKBKG2.00E-04
aug3.g9903-0.573671410.000874687-0.0268392580.950330081-0.0814879450.7402964570.2764077380.710391755aug3.g9903tr|Q9VEB8|Q9VEB8_DROMEBcDNA.GH04120BcDNA.GH041201.00E-132sp|Q8WVB3|HEXDC_HUMANHexosaminidase DHEXDC6.00E-102
aug3.g97395.9283335620.001073597NANANANANANAaug3.g9739tr|Q5U154|Q5U154_DROMERE01051pSln2.00E-14sp|Q6ZSM3|MOT12_HUMANMonocarboxylate transporter 12SLC16A122.00E-07
aug3.g97541.3120855490.0015386270.7229072860.126130973-0.0292065090.9673729650.2659629780.35881001aug3.g9754NANANANANANANANA
aug3.g95750.6125313410.001975041-4.0616124282.86E-197-0.2003292910.606358515-1.0468030670.155437246aug3.g9575sp|P24014|SLIT_DROMEProtein slitsli0.69sp|P54826|GAS1_HUMANGrowth arrest-specific protein 1GAS13.00E-15
aug3.g9913-0.9930308120.0042741550.274666820.4102790660.3216184220.240621831NANAaug3.g9913tr|Q9V4B8|Q9V4B8_DROMECG31999, isoform ACG103232.00E-163tr|B4DUV1|B4DUV1_HUMANFibulin-11.00E-105
aug3.g91771.1280812230.004779958-0.2204101520.6774183160.0297059440.968615563-0.4648882270.377282641aug3.g9177tr|Q9VXD6|Q9VXD6_DROMECG9723CG97230.002sp|P51805|PLXA3_HUMANPlexin-A3PLXNA31.5
aug3.g98460.6883410190.007709739-0.5079820690.08698864-0.2361559990.5089687181.097930750.005699005aug3.g9846tr|Q9VBT2|Q9VBT2_DROMECG11893CG118936.2NANANANA
aug3.g94600.6995460070.007915848-0.0357995380.9589527560.0814286220.862177807-0.3092944710.636125539aug3.g9460tr|X2JDP4|X2JDP4_DROMEInactivation no afterpotential E, isoform HinaE5.00E-79sp|Q8NCG7|DGLB_HUMANSn1-specific diacylglycerol lipase betaDAGLB3.00E-73
aug3.g97670.9445535770.009839512-0.2418953120.476541166-0.4680884530.36379432-0.3866788320.384481813aug3.g9767tr|M9PEP4|M9PEP4_DROMECG4230, isoform BCG42300.002tr|E9PIQ7|E9PIQ7_HUMANHCLS1-associated protein X-1HAX13.00E-04
aug3.g98350.8611685660.0010042370.0519386570.908341933-0.1992756780.64603271-0.0219009670.972028689aug3.g9835tr|Q9VCB7|Q9VCB7_DROMECG6204CG62043.00E-52sp|Q9P2E3|ZNFX1_HUMANNFX1-type zinc finger-containing protein 1ZNFX10
aug3.g91110.5982122950.0017400570.0813275110.870745161-0.0408576640.915604901-0.2239637060.636552137aug3.g9111sp|Q9U1H0|CIC_DROMEPutative transcription factor capicuacic2.00E-33sp|Q96RK0|CIC_HUMANProtein capicua homologCIC5.00E-48
aug3.g97800.7452919830.0026522340.0629465810.918677996-0.2437805090.334108776-0.1086250260.873087185aug3.g9780tr|Q9VZ81|Q9VZ81_DROMECG13708, isoform ACG137082.00E-20sp|Q8IUZ0|LRC49_HUMANLeucine-rich repeat-containing protein 49LRRC491.00E-45
aug3.g90220.7126101250.0054484070.0077900990.992848585-0.040704950.926321993-0.0657538170.924803706aug3.g9022tr|Q9V9P7|Q9V9P7_DROMECG1428CG14284.8sp|Q7Z3U7|MON2_HUMANProtein MON2 homologMON20.41
aug3.g94780.5169894820.0081060360.3554014780.0297063330.1480949950.544500702-0.3744924580.073768092aug3.g9478tr|M9NEX4|M9NEX4_DROMEMethuselah-like 10, isoform Dmthl102.00E-20sp|Q9HAR2|LPHN3_HUMANLatrophilin-3LPHN31.00E-10
aug3.g91750.7155391370.0090945290.2435590380.5151549390.1341002760.698962092-0.355794530.343286045aug3.g9175tr|C0MM50|C0MM50_DROMECG9723-PA (Fragment)CG97235.00E-18sp|O14524|T194A_HUMANTransmembrane protein 194ATMEM194A3.00E-15
aug3.g9282-2.0745344816.72E-07-1.6751174820.002937319-2.2854363431.09E-11-0.9732416440.187176332aug3.g9282tr|A8E1U2|A8E1U2_DROMEMinos transposaseminos0.51NANANANA
aug3.g95700.9202681580.000479861-0.0692838010.8871445120.6787052030.001792732NANAaug3.g9570tr|Q4LDP4|Q4LDP4_DROMECG18109CG181093sp|Q0JRZ9|FCHO2_HUMANFCH domain only protein 2FCHO21.4
aug3.g95711.2029773274.29E-120.0419314390.9343743590.5306127130.0043938111.157417870.319795308aug3.g9571sp|P41094|RS18_DROME40S ribosomal protein S18RpS180.81tr|B3KWZ6|B3KWZ6_HUMANcDNA FLJ44343 fis, clone TRACH3005479, highly similar to Homo sapiens sperm associated antigen 17 (SPAG17), mRNA1.00E-04
44 lines are displayed (max. 100).
A total of 44 lines were matched.

[Back to top]

Last updated by hiroki oda, 2020.3.15