Pt_spiderBASE2

[Home] [Sequence] [TranscriptSearch] [BlsresTxtSearch] [BLAST] [Exp.Profile]

AUG3 SEQ Blastx Results Text Search

BLASTX RESULTS
Transcript IDProtein IDProteinSymboldbsp.E-value
aug3.g1.t1 sp Dmel 99.999
aug3.g1.t1 sp|Q63HN8|RN213_HUMAN E3 ubiquitin-protein ligase RNF213 RNF213 sp Hsap 4.8
aug3.g1.t1 tr|Q9GP60|Q9GP60_DROME Pol protein pol tr Dmel 1.1
aug3.g1.t1 tr Hsap 99.999
aug3.g10.t1 sp|Q9U6A0|NCKX_DROME Sodium/potassium/calcium exchanger Nckx30C Nckx30C sp Dmel 0.00000005
aug3.g10.t1 sp|Q9VN12|NCKXH_DROME Probable sodium/potassium/calcium exchanger CG1090 CG1090 sp Dmel 0.000009
aug3.g10.t1 sp|Q6J4K2|NCKX6_HUMAN Sodium/potassium/calcium exchanger 6, mitochondrial SLC8B1 sp Hsap 4e-38
aug3.g10.t1 sp|Q9HC58|NCKX3_HUMAN Sodium/potassium/calcium exchanger 3 SLC24A3 sp Hsap 0.000000000009
aug3.g10.t1 sp|Q9UI40|NCKX2_HUMAN Sodium/potassium/calcium exchanger 2 SLC24A2 sp Hsap 0.0000000002
aug3.g10.t1 sp|Q8NFF2|NCKX4_HUMAN Sodium/potassium/calcium exchanger 4 SLC24A4 sp Hsap 0.000000002

Field: find:
Field: find: E-value: lower than
[Home] [Sequence] [TranscriptSearch] [BlsresTxtSearch] [BLAST] [Exp.Profile]
Last updated by hiroki oda, 2019.3.13