Differentially expressed genes identified in Pt-hh pRNAi and RNA-seq at early stage 3

Data file S3.1. Differentially expressed genes identified in Pt-hh pRNAi and RNA-seq at early stage 3
adapted from Akiyama-Oda and Oda, Sci. Adv. 6, eaba7261 (2020)
under a Creative Commons Attribution License 4.0 (CC BY 4.0)
aug3 gene model logFC(hh3) FDR(hh3) logFC(ptc3) FDR(ptc3) logFC(gfp3) FDR(gfp3) logFC(hh5) FDR(hh5) link to Genome Browser NCBI Gene ID (link to NCBI) Accession Protein Symbol E-value Accession Protein Symbol E-value
aug3.g6117 -1.46694662 3.53E-14 0.149973323 0.612342892 0.312053913 0.124383393 -0.10539386 0.810835429 aug3.g6117 LOC107454244 sp|Q9V407|AXN_DROME Axin Axn 1.00E-16 sp|Q9Y2T1|AXIN2_HUMAN Axin-2 AXIN2 3.00E-38
aug3.g18060 1.709114431 1.80E-13 0.154511381 0.755414817 0.417953736 0.131186963 1.950990934 0.00029051 aug3.g18060 LOC107444732 sp|Q9VQ62|NPC2_DROME Protein NPC2 homolog Npc2a 6.00E-06 sp|P61916|NPC2_HUMAN Epididymal secretory protein E1 NPC2 0.002
aug3.g13015 -2.25953219 8.73E-12 -1.20281232 0.006799284 -0.0520245 0.97406796 1.691421059 0.006567723 aug3.g13015 LOC107438339 tr|A1Z9M5|A1Z9M5_DROME CG30069 CG30069 2.00E-55 sp|Q8IYX7|F154A_HUMAN Protein FAM154A FAM154A 1.00E-09
aug3.g7340 -1.92092444 3.06E-10 -0.22592827 0.490286639 0.169264569 0.425796125 0.653965588 0.002383916 aug3.g7340 LOC107443085 tr|Q9VU08|Q9VU08_DROME CG32113 CG32113 0 sp|Q5THJ4|VP13D_HUMAN Vacuolar protein sorting-associated protein 13D VPS13D 0
aug3.g16854 1.167923476 1.32E-09 0.07393088 0.877312279 0.077362321 0.847935049 1.250030727 0.001858317 aug3.g16854 LOC107442829 tr|Q8I725|Q8I725_DROME CG1236 CG1236 1.00E-105 sp|Q9UBQ7|GRHPR_HUMAN Glyoxylate reductase/hydroxypyruvate reductase GRHPR 1.00E-100
aug3.g15746 -2.10003364 2.28E-09 -0.36076466 0.809134585 -0.14766657 0.770983622 1.564467349 6.62E-07 aug3.g15746 sp|O61307|TENM_DROME Teneurin-m Ten-m 5.00E-08 sp|P22105|TENX_HUMAN Tenascin-X TNXB 2.00E-07
aug3.g4322 -2.03760048 3.80E-09 0.314290526 0.303524971 0.249767823 0.42284014 -4.01002286 1.02E-53 aug3.g4322 LOC107451809 sp|Q02936|HH_DROME Protein hedgehog hh 1.00E-113 sp|Q14623|IHH_HUMAN Indian hedgehog protein IHH 2.00E-120
aug3.g25100 1.774039021 3.49E-08 -0.23507 0.660213693 -0.75695872 0.000552829 NA NA aug3.g25100 LOC107455642 sp|Q9VWR5|CP306_DROME Cytochrome P450 306a1 phm 0.66 sp|Q53GS7|GLE1_HUMAN Nucleoporin GLE1 GLE1 2.4
aug3.g7867 1.470579318 5.25E-08 0.551946208 0.312699738 0.374111793 0.160215316 1.095124642 0.394825831 aug3.g7867 LOC107455542 sp|P14734|FKH_DROME Protein fork head fkh 1.4 sp|Q9NS39|RED2_HUMAN Double-stranded RNA-specific editase B2 ADARB2 1.2
aug3.g15186 -0.74800971 4.04E-07 -0.1164439 0.59251396 -0.32978652 0.156541461 0.997592083 3.96E-08 aug3.g15186 LOC107447676 tr|A1ZAS8|A1ZAS8_DROME Egg-derived tyrosine phosphatase, isoform B EDTP 2.00E-67 tr|Q8WYY9|Q8WYY9_HUMAN Putative uncharacterized protein   2.00E-83
aug3.g9317 -1.05687069 5.31E-07 0.100973194 0.683722265 -0.24379817 0.274220111 0.02261681 0.975108856 aug3.g9317 LOC107453030 tr|Q7K1P7|Q7K1P7_DROME CG6995, isoform C Saf-B 7.00E-30 tr|A0PJ47|A0PJ47_HUMAN SAFB2 protein (Fragment) SAFB2 2.00E-35
aug3.g12002 -1.01109994 6.43E-07 -0.3224259 0.042470395 -0.35880987 0.268887613 0.209738543 0.773502399 aug3.g12002 LOC107437058 sp|P27619|DYN_DROME Dynamin shi 4.00E-61 tr|Q59G96|Q59G96_HUMAN Dynamin 2 isoform 4 variant (Fragment)   6.00E-64
aug3.g24344 -1.80924649 1.50E-06 -0.7427561 0.027454754 -0.73572526 0.118161516 -0.2410484 0.910597252 aug3.g24344 LOC107443027 tr|D6W4U2|D6W4U2_DROME MIP22018p CG9317-RB 1.00E-65 tr|Q59FH6|Q59FH6_HUMAN Solute carrier family 22 member 5 variant (Fragment)   4.00E-51
aug3.g15882 -1.71564424 2.21E-06 -0.67753874 0.03515816 -0.31174619 0.52412913 NA NA aug3.g15882 LOC107441395 tr|C4XVL1|C4XVL1_DROME MIP10181p (Fragment) Oatp58Db-RA 5.00E-48 sp|Q96BD0|SO4A1_HUMAN Solute carrier organic anion transporter family member 4A1 SLCO4A1 9.00E-29
aug3.g26435 -1.85419109 2.31E-06 -1.20065062 0.002532134 -0.69784187 0.048806804 -0.40937447 0.486096666 aug3.g26435 LOC107438277 tr|Q9VZN4|Q9VZN4_DROME Dendritic arbor reduction 1 dar1 4.00E-57 tr|A2TJX0|A2TJX0_HUMAN Krueppel-like factor 5 KLF5 7.00E-56
aug3.g2826 -1.6418126 3.31E-06 -0.44086457 0.268870026 0.052237925 0.927933431 -0.17362998 0.85319278 aug3.g2826 LOC107449560 tr|M9PGF7|M9PGF7_DROME Tenascin major, isoform E Ten-m 5.00E-11 sp|P22105|TENX_HUMAN Tenascin-X TNXB 5.00E-13
aug3.g4009 -1.30836332 4.30E-06 -0.9813891 0.000236924 -0.31600207 0.348228107 -1.4295389 1.17E-22 aug3.g4009 LOC107451394 sp|Q9VVX3|FRIZ2_DROME Frizzled-2 fz2 0 sp|Q13467|FZD5_HUMAN Frizzled-5 FZD5 0
aug3.g9018 1.275942559 4.88E-06 0.467365839 0.345555809 0.311234432 0.330762768 -0.39470304 0.378156302 aug3.g9018 LOC107440438 sp|Q9V3J8|WDS_DROME Protein will die slowly wds 0.069 tr|A0JLP1|A0JLP1_HUMAN WSB1 protein (Fragment) WSB1 7.00E-21
aug3.g22987 1.431552081 4.88E-06 0.248877647 0.608921099 0.043483125 0.948956685 0.018885899 0.985967756 aug3.g22987 sp|P10987|ACT1_DROME Actin-5C Act5C 2.00E-47 tr|Q96DE1|Q96DE1_HUMAN Putative uncharacterized protein (Fragment)   2.00E-48
aug3.g10783 1.169768158 8.66E-06 0.342458118 0.322599515 0.015703388 0.980578121 0.00980283 0.990862205 aug3.g10783 LOC107454166 sp|P10987|ACT1_DROME Actin-5C Act5C 0 sp|P60709|ACTB_HUMAN Actin, cytoplasmic 1 ACTB 0
aug3.g13538 1.319613488 1.29E-05 0.056587886 0.906970807 0.475689216 0.050694839 -1.41875465 1.97E-12 aug3.g13538 LOC107439046 NA NA NA NA sp|P40426|PBX3_HUMAN Pre-B-cell leukemia transcription factor 3 PBX3 9.00E-07
aug3.g4653 0.792771749 1.33E-05 0.0910647 0.72598401 0.276523966 0.200746866 0.067718317 0.898008331 aug3.g4653 LOC107452299 sp|P29310|1433Z_DROME 14-3-3 protein zeta 14-3-3zeta 2.00E-155 sp|P63104|1433Z_HUMAN 14-3-3 protein zeta/delta YWHAZ 1.00E-143
aug3.g15280 -1.33339365 4.04E-05 -0.62971777 0.456318264 -0.42151012 0.375986776 -0.226286 0.911500609 aug3.g15280 LOC107448293 tr|A8DYV6|A8DYV6_DROME No mechanoreceptor potential C, isoform D nompC 0 sp|P16157|ANK1_HUMAN Ankyrin-1 ANK1 3.00E-75
aug3.g16926 -1.10866515 6.44E-05 -0.7113313 0.00791749 -0.2759659 0.451400524 -0.38044227 0.039497157 aug3.g16926 LOC107442925 sp|P07713|DECA_DROME Protein decapentaplegic dpp 7.00E-71 sp|P12644|BMP4_HUMAN Bone morphogenetic protein 4 BMP4 3.00E-99
aug3.g12570 -0.97553896 8.33E-05 -0.33589787 0.111413128 -0.38979631 0.093471824 -0.57036041 0.002449871 aug3.g12570 LOC107437772 tr|Q9VU34|Q9VU34_DROME LD45758p MICAL-like 1.00E-37 sp|Q8IY33|MILK2_HUMAN MICAL-like protein 2 MICALL2 3.00E-38
aug3.g12531 -1.98213004 8.33E-05 -1.79971026 0.005936297 -0.29621985 0.704555129 NA NA aug3.g12531 LOC107437738 sp|Q95078|CP18A_DROME Cytochrome P450 18a1 Cyp18a1 4.00E-52 sp|P10632|CP2C8_HUMAN Cytochrome P450 2C8 CYP2C8 5.00E-54
aug3.g27206 -0.95912561 8.33E-05 -0.63912854 0.004029303 -0.45034479 0.029168361 -1.68156723 0.068447279 aug3.g27206 LOC107441129 sp|P09774|AST3_DROME Achaete-scute complex protein T3 l(1)sc 1.00E-07 sp|P50553|ASCL1_HUMAN Achaete-scute homolog 1 ASCL1 3.00E-18
aug3.g5172 -1.30254414 8.67E-05 0.383923966 0.801183768 -0.67692957 0.068209461 NA NA aug3.g5172 sp|P10083|AST5_DROME Achaete-scute complex protein T5 ac 1.00E-07 sp|P50553|ASCL1_HUMAN Achaete-scute homolog 1 ASCL1 6.00E-09
aug3.g15179 0.898998554 0.000102608 0.343685296 0.211371181 0.508148079 0.068231482 -0.03129227 0.962976112 aug3.g15179 LOC107447405 sp|Q9XZU1|XPO2_DROME Exportin-2 Cas 0 sp|P55060|XPO2_HUMAN Exportin-2 CSE1L 0
aug3.g18316 -3.65948248 0.000111745 NA NA -0.62719472 0.447583256 -0.19963578 0.918010654 aug3.g18316 LOC107445125 tr|Q9W1L8|Q9W1L8_DROME CG5428 St1 3.00E-23 sp|O00338|ST1C2_HUMAN Sulfotransferase 1C2 SULT1C2 2.00E-32
aug3.g1787 -1.53396118 0.000113276 -0.6985747 0.0206592 -0.74708571 0.029184854 -0.16419563 0.626005928 aug3.g1787 LOC107447504 sp|P02833|ANTP_DROME Homeotic protein antennapedia Antp 2.00E-30 sp|P31268|HXA7_HUMAN Homeobox protein Hox-A7 HOXA7 7.00E-32
aug3.g11348 -1.68525811 0.000127617 -0.82498306 0.026570408 0.321580931 0.70068513 NA NA aug3.g11348 LOC107436135 tr|B7TB45|B7TB45_DROME Neurotrophin 1 long isoform (Precursor) NT1 3.00E-32 NA NA NA NA
aug3.g10648 -1.09127426 0.000136568 -0.1905016 0.357267654 -0.45273578 0.087125135 0.559710505 0.306423161 aug3.g10648 LOC107452229 tr|Q9V396|Q9V396_DROME Carbonic anhydrase 1 CAH1 4.00E-47 sp|P00915|CAH1_HUMAN Carbonic anhydrase 1 CA1 4.00E-42
aug3.g15722 -1.86648691 0.000136568 0.314747179 0.659594338 0.209765425 0.686683889 -1.03543615 0.000583603 aug3.g15722 LOC107451419 sp|P05031|DDC_DROME Aromatic-L-amino-acid decarboxylase Ddc 0 sp|P20711|DDC_HUMAN Aromatic-L-amino-acid decarboxylase DDC 0
aug3.g21059 -1.17003458 0.000223175 -1.12415645 0.00012247 -0.34000425 0.460199051 -0.61538485 0.415074897 aug3.g21059 LOC107450073 sp|Q27421|OSP_DROME Protein outspread osp 4.00E-40 tr|J3KSK7|J3KSK7_HUMAN Myosin phosphatase Rho-interacting protein (Fragment) MPRIP 1.00E-26
aug3.g12683 1.301219552 0.000287979 0.267106391 0.457830627 0.6969265 0.029429817 0.01415995 0.988943533 aug3.g12683 LOC107437936 sp|Q9V8K2|EXOC3_DROME Exocyst complex component 3 sec6 9.00E-54 tr|B2RE06|B2RE06_HUMAN cDNA, FLJ96859   1.00E-59
aug3.g23128 -4.09154374 0.000340517 0.067833322 0.963586726 -2.06498939 0.052030009 NA NA aug3.g23128 sp|Q27571|NOS_DROME Nitric oxide synthase Nos 4.5 sp|P43686|PRS6B_HUMAN 26S protease regulatory subunit 6B PSMC4 6.6
aug3.g1960 -2.23850887 0.000556573 -0.98300556 0.008827682 -0.83394442 0.017673953 -0.02855377 0.974824631 aug3.g1960 LOC107447872 tr|Q961E9|Q961E9_DROME GH28016p CG12305 9.00E-14 sp|Q96MI9|CBPC4_HUMAN Cytosolic carboxypeptidase 4 AGBL1 1.8
aug3.g6923 -1.75696754 0.000656211 -0.61137322 0.45077023 -0.66379915 0.325885726 -0.75013807 0.007537702 aug3.g6923 LOC107455230 NA NA NA NA sp|Q92954|PRG4_HUMAN Proteoglycan 4 PRG4 0.2
aug3.g17109 -1.96893586 0.000673599 NA NA -1.27218764 0.023978351 NA NA aug3.g17109 LOC107443218 tr|Q6NR19|Q6NR19_DROME RE27764p CG5195 4.00E-19 sp|O75093|SLIT1_HUMAN Slit homolog 1 protein SLIT1 3.00E-24
aug3.g2117 -0.70339786 0.000679715 -0.64094291 5.45E-05 -0.52024632 0.017927699 -0.19142939 0.539748925 aug3.g2117 LOC107448180 tr|Q6IH63|Q6IH63_DROME HDC03201 HDC03201 2.3 sp|Q9UPY3|DICER_HUMAN Endoribonuclease Dicer DICER1 2
aug3.g6763 -2.20953776 0.000685761 -0.31889037 0.662935315 -0.40055545 0.727980774 0.15377137 0.958826031 aug3.g6763 LOC110282216 sp|P10552|FMRF_DROME FMRFamide-related peptides Fmrf 3.00E-05 sp|Q9Y2G7|ZFP30_HUMAN Zinc finger protein 30 homolog ZFP30 0.005
aug3.g6100 0.733147031 0.000691267 -0.20972796 0.390665087 0.179226033 0.631438377 -0.23125253 0.464166912 aug3.g6100 LOC107454202 NA NA NA NA NA NA NA NA
aug3.g12593 0.757743626 0.000896259 0.602149489 0.002532134 0.069632356 0.858673437 0.55344576 0.006358937 aug3.g12593 LOC107437818 sp|Q24188|LBM_DROME Protein late bloomer lbm 1.2 sp|Q9BSY4|CHCH5_HUMAN Coiled-coil-helix-coiled-coil-helix domain-containing protein 5 CHCHD5 1.00E-14
aug3.g11865 -1.23116388 0.000904212 -0.06808011 0.926989526 -0.44139253 0.191049444 -1.92280484 6.62E-29 aug3.g11865 LOC107436847 tr|Q9VMR2|Q9VMR2_DROME LP04777p mid 1.00E-92 sp|Q9UMR3|TBX20_HUMAN T-box transcription factor TBX20 TBX20 2.00E-107
aug3.g279 0.739003728 0.000939987 0.352225252 0.144178735 0.434260874 0.016388281 -0.67024437 0.000189418 aug3.g279 LOC107452617 sp|P32866|GPRK2_DROME G protein-coupled receptor kinase 2 Gprk2 0 sp|P34947|GRK5_HUMAN G protein-coupled receptor kinase 5 GRK5 0
aug3.g2431 -0.74371353 0.00100569 -0.34919556 0.110177605 -0.42882568 0.124798429 -0.18255954 0.568518552 aug3.g2431 LOC107448795 tr|Q9VEC5|Q9VEC5_DROME Cadmus cdm 3.00E-136 sp|O94829|IPO13_HUMAN Importin-13 IPO13 5.00E-167
aug3.g6549 -1.64093184 0.001037147 -0.94656339 0.031306012 -1.05465048 0.061049002 NA NA aug3.g6549 LOC107454808 tr|Q9VV45|Q9VV45_DROME Cuticular protein 72Eb Cpr72Eb 0.41 sp|Q9UP79|ATS8_HUMAN A disintegrin and metalloproteinase with thrombospondin motifs 8 ADAMTS8 3.2
aug3.g27649 -1.38253753 0.001143683 -0.10157542 0.906978253 -0.50968635 0.201839685 NA NA aug3.g27649 LOC107442448 sp|P25931|NPYR_DROME Neuropeptide Y receptor RYa-R 8.00E-29 sp|O43614|OX2R_HUMAN Orexin receptor type 2 HCRTR2 1.00E-33
aug3.g15881 -1.79490289 0.001191984 -0.18636787 0.830811507 -0.00348923 0.997449698 NA NA aug3.g15881 LOC107441394 tr|C4XVL1|C4XVL1_DROME MIP10181p (Fragment) Oatp58Db-RA 2.00E-43 sp|Q9H2Y9|SO5A1_HUMAN Solute carrier organic anion transporter family member 5A1 SLCO5A1 2.00E-29
aug3.g16407 0.860339884 0.001215429 0.202537962 0.601614293 0.159201533 0.575189817 -0.58028269 0.73758572 aug3.g16407 LOC107442185 sp|A1ZAI5|FACR1_DROME Putative fatty acyl-CoA reductase CG5065 CG5065 1.00E-106 sp|Q8WVX9|FACR1_HUMAN Fatty acyl-CoA reductase 1 FAR1 8.00E-108
aug3.g4513 2.621595577 0.001278117 0.82763697 0.126223515 -0.91910902 0.427388236 -0.27612028 0.886480723 aug3.g4513 LOC107452092 tr|H9ZYQ1|H9ZYQ1_DROME FI19927p1 CG8907-RB 1.9 NA NA NA NA
aug3.g2115 1.31610049 0.001390959 0.583003942 0.059661951 0.622221856 0.040094104 0.000135075 0.999902583 aug3.g2115 LOC107448187 tr|Q95TJ1|Q95TJ1_DROME CG31033, isoform A Atg16 1.00E-71 tr|Q53SV2|Q53SV2_HUMAN Putative uncharacterized protein FLJ10035 FLJ10035 2.00E-77
aug3.g2915 -1.27556099 0.001417002 -0.2888928 0.733295449 -0.45738618 0.211572824 1.62837825 0.000402059 aug3.g2915 LOC107449746 sp|P16375|7UP1_DROME Steroid receptor seven-up, isoforms B/C svp 0 sp|P24468|COT2_HUMAN COUP transcription factor 2 NR2F2 0
aug3.g27419 -3.68146513 0.001495594 NA NA NA NA NA NA aug3.g27419 sp|P20829|ENV2_DROME Retrovirus-related Env polyprotein from transposon 297 env 2.3 sp|O00468|AGRIN_HUMAN Agrin AGRN 1.00E-11
aug3.g6760 -0.55133546 0.001501266 -0.1790156 0.255617196 -0.4244377 0.126524804 -0.09804699 0.927555281 aug3.g6760 LOC107455030 sp|P07140|ACES_DROME Acetylcholinesterase Ace 4.00E-100 tr|F8WF14|F8WF14_HUMAN Cholinesterase BCHE 4.00E-102
aug3.g10607 -1.79707393 0.001501266 -1.64010133 0.000362212 -0.37302397 0.694055588 -0.62973779 0.676482448 aug3.g10607 LOC107451618 tr|Q9V3E0|Q9V3E0_DROME CG3706 EG:BACR7A4.20 1.00E-06 tr|B4DF11|B4DF11_HUMAN cDNA FLJ51970, highly similar to Homo sapiens cordon-bleu homolog (COBL), mRNA   0.49
aug3.g5544 -1.94502286 0.001501266 NA NA NA NA NA NA aug3.g5544 LOC107453523 tr|Q7K1D7|Q7K1D7_DROME CG1358, isoform A CG1358-RB 2.00E-101 sp|Q9UPI3|FLVC2_HUMAN Feline leukemia virus subgroup C receptor-related protein 2 FLVCR2 3.00E-94
aug3.g5306 -0.82139439 0.001543954 0.197603825 0.616644846 -0.59435874 0.012051727 -0.54756374 0.669337401 aug3.g5306 LOC107453200 tr|Q9VHT6|Q9VHT6_DROME CG9626 CG9626 2.00E-09 sp|Q6AHZ1|Z518A_HUMAN Zinc finger protein 518A ZNF518A 4.4
aug3.g11022 -0.98181502 0.001599792 -0.11148384 0.80481522 0.344230066 0.156619499 0.52335508 0.188527299 aug3.g11022 LOC107457247 sp|P17671|E75BC_DROME Ecdysone-induced protein 75B, isoforms C/D Eip75B 2.00E-146 sp|Q07869|PPARA_HUMAN Peroxisome proliferator-activated receptor alpha PPARA 3.00E-65
aug3.g19565 -2.18188718 0.001640861 -1.07613493 0.00979165 -0.3683151 0.571888577 NA NA aug3.g19565 LOC107450073 sp|Q27421|OSP_DROME Protein outspread osp 2.00E-10 tr|A8MZF8|A8MZF8_HUMAN Myosin phosphatase Rho-interacting protein MPRIP 2.00E-06
aug3.g11686 1.189816989 0.001676628 0.515153527 0.289209738 0.309089707 0.211572824 1.454552611 3.63E-07 aug3.g11686 LOC107436593 sp|Q9BIR7|HSP75_DROME Major heat shock 70 kDa protein Bc Hsp70Bc 0 sp|P08107|HSP71_HUMAN Heat shock 70 kDa protein 1A/1B HSPA1A 0
aug3.g5516 0.827226499 0.001676628 -0.41470898 0.382291443 -0.07087473 0.889844832 -0.16857995 0.749385131 aug3.g5516 LOC107453461 sp|O97069|ASSY_DROME Argininosuccinate synthase CG1315 7.00E-88 sp|P00966|ASSY_HUMAN Argininosuccinate synthase ASS1 3.00E-105
aug3.g6893 -2.08592524 0.001867714 -0.60367239 0.675201624 -0.19436427 0.862350685 -0.46215639 0.02658088 aug3.g6893 LOC107455200 tr|Q9W2I6|Q9W2I6_DROME CG10069, isoform A MFS16 3.00E-125 sp|Q8TED4|SPX2_HUMAN Sugar phosphate exchanger 2 SLC37A2 1.00E-133
aug3.g23805 -0.81818387 0.001867714 0.001799485 0.997461367 -0.43878281 0.089330311 -0.100406 0.916161315 aug3.g23805 LOC107453363 tr|Q8MS48|Q8MS48_DROME RE06730p CG3822 0 sp|Q13003|GRIK3_HUMAN Glutamate receptor ionotropic, kainate 3 GRIK3 0
aug3.g19406 -0.79135696 0.002012837 -0.23574949 0.382707568 -0.34043275 0.140737197 0.18241042 0.525663822 aug3.g19406 LOC107446816 sp|Q9VLR5|TCP4_DROME RNA polymerase II transcriptional coactivator Ssb-c31a 5.00E-12 sp|P53999|TCP4_HUMAN Activated RNA polymerase II transcriptional coactivator p15 SUB1 2.00E-26
aug3.g3715 0.998784825 0.002135277 0.018067695 0.96507386 0.069338736 0.886138288 -0.24190226 0.65554858 aug3.g3715 LOC107450943 tr|Q9VZJ1|Q9VZJ1_DROME Dpy-30-like 2, isoform A Dpy-30L2 4.00E-09 tr|B4DIS3|B4DIS3_HUMAN Dpy-30-like protein, isoform CRA_b LOC84661 2.00E-09
aug3.g2848 2.382064566 0.002165422 0.537853864 0.485004919 0.370975766 0.473935847 -0.89233364 0.002487434 aug3.g2848 LOC107449580 tr|Q9VV38|Q9VV38_DROME CG4998, isoform A CG4998 7.00E-76 tr|F8W8D0|F8W8D0_HUMAN Tryptase beta-2 TPSB2 5.00E-39
aug3.g5251 0.643936919 0.002179941 0.221204495 0.323333964 0.471101749 0.016045466 -0.18620955 0.566746815 aug3.g5251 LOC107453143 tr|Q9VSE9|Q9VSE9_DROME Estrogen-related receptor ERR 9.00E-99 sp|O95718|ERR2_HUMAN Steroid hormone receptor ERR2 ESRRB 2.00E-102
aug3.g6251 0.886926849 0.002427073 0.060971394 0.903073087 0.509906416 0.122999032 -0.06751095 0.919068278 aug3.g6251 LOC107454413 tr|Q9VDK5|Q9VDK5_DROME Bonus, isoform A bon 2.00E-38 sp|Q9UPN9|TRI33_HUMAN E3 ubiquitin-protein ligase TRIM33 TRIM33 4.00E-35
aug3.g27060 1.035671091 0.002491363 0.681864942 0.191028537 0.587069243 0.022665476 -0.05113531 0.964219772 aug3.g27060 LOC107440438 sp|Q9V3J8|WDS_DROME Protein will die slowly wds 1.00E-18 sp|Q9Y6I7|WSB1_HUMAN WD repeat and SOCS box-containing protein 1 WSB1 6.00E-73
aug3.g762 -1.81980074 0.002635873 -0.25013309 0.727274339 -0.54246136 0.22712167 0.379984027 0.321906773 aug3.g762 LOC107444558 tr|D1YSG9|D1YSG9_DROME Shaven, isoform I sv 2.00E-77 tr|Q5SZP1|Q5SZP1_HUMAN Paired box protein Pax-2 (Fragment) PAX2 1.00E-79
aug3.g17181 -0.62098502 0.002687093 -0.28085463 0.091792198 -0.32929514 0.079186748 -0.09578953 0.799099722 aug3.g17181 LOC107443368 tr|Q8IQH4|Q8IQH4_DROME CG10948, isoform D CG10948 2.00E-14 tr|B1AKF7|B1AKF7_HUMAN Hydroquinone [NADH] oxidase (Fragment) ENOX2 3.00E-18
aug3.g5807 -0.76617296 0.002755025 0.04686714 0.906970807 -0.43617609 0.053212841 NA NA aug3.g5807 LOC107453841 tr|Q95V23|Q95V23_DROME Flavin-containing monooxygenase FMO-2 Fmo-2 9.00E-32 sp|P49326|FMO5_HUMAN Dimethylaniline monooxygenase [N-oxide-forming] 5 FMO5 6.00E-164
aug3.g3675 -1.20716033 0.002851982 -0.20631362 0.679341066 0.050947382 0.919198848 -0.14482424 0.725225982 aug3.g3675 LOC107450899 sp|P39770|SALM_DROME Homeotic protein spalt-major salm 2.00E-51 sp|Q9NSC2|SALL1_HUMAN Sal-like protein 1 SALL1 3.00E-56
aug3.g15579 -1.34330149 0.00289 0.060292383 0.941959857 -0.21054727 0.63199259 -0.31391734 0.70051927 aug3.g15579 LOC107450275 sp|Q9W1L5|PAL2_DROME Peptidyl-alpha-hydroxyglycine alpha-amidating lyase 2 Pal2 0.1 sp|P22413|ENPP1_HUMAN Ectonucleotide pyrophosphatase/phosphodiesterase family member 1 ENPP1 3.00E-122
aug3.g24601 -2.00112092 0.003052575 -1.15470678 0.154112411 -1.11425538 0.050851449 NA NA aug3.g24601 LOC107443027 tr|Q961J5|Q961J5_DROME CG3790 CG3790 3.00E-58 sp|O76082|S22A5_HUMAN Solute carrier family 22 member 5 SLC22A5 9.00E-41
aug3.g17562 -1.30282695 0.003052575 0.111451205 0.872247247 -0.22062056 0.561952825 NA NA aug3.g17562 sp|P35122|UCHL_DROME Ubiquitin carboxyl-terminal hydrolase Uch 7.00E-48 sp|P15374|UCHL3_HUMAN Ubiquitin carboxyl-terminal hydrolase isozyme L3 UCHL3 7.00E-53
aug3.g27113 0.641866169 0.003052575 0.095596206 0.754482895 0.407571958 0.022304865 0.099794197 0.810835429 aug3.g27113 sp|P62152|CALM_DROME Calmodulin Cam 3.00E-94 tr|H0Y7A7|H0Y7A7_HUMAN Calmodulin (Fragment) CALM2 4.00E-93
aug3.g13122 0.870286989 0.00309575 0.220042191 0.472563306 0.182452051 0.431787377 0.311388628 0.28275907 aug3.g13122 LOC107438476 tr|Q9W2J6|Q9W2J6_DROME Glycogenin, isoform B Glycogenin 5.00E-125 tr|Q8N5Y3|Q8N5Y3_HUMAN GYG1 protein (Fragment) GYG1 8.00E-106
aug3.g1963 -1.42497099 0.00309575 -0.30549548 0.711764068 0.001379279 0.99883006 -0.49268203 0.646026287 aug3.g1963 LOC107447859 sp|Q9VFP2|RDX_DROME Protein roadkill rdx 2.00E-23 sp|O43791|SPOP_HUMAN Speckle-type POZ protein SPOP 8.00E-31
aug3.g14905 -0.75282201 0.003142696 -0.64324026 0.000362212 -0.42740491 0.088539106 0.379736364 0.17032347 aug3.g14905 LOC107440967 tr|Q9VHK5|Q9VHK5_DROME CG8379, isoform A CG8379 0 sp|Q5T2E6|CJ076_HUMAN UPF0668 protein C10orf76 C10orf76 0
aug3.g3010 -0.88873138 0.003226898 0.014260256 0.979033664 -0.2890886 0.190453402 1.552737127 4.99E-10 aug3.g3010 LOC107449871 sp|Q9VTI8|CHRB_DROME Protein charybde chrb 8.00E-25 sp|Q96D03|DDT4L_HUMAN DNA damage-inducible transcript 4-like protein DDIT4L 5.00E-23
aug3.g2628 -0.85564256 0.003226898 -0.39763582 0.121927949 -0.11146068 0.753718597 0.125223481 0.780252681 aug3.g2628 LOC110281931 tr|Q95U36|Q95U36_DROME GH10594p siz 1.00E-79 sp|Q6DN90|IQEC1_HUMAN IQ motif and SEC7 domain-containing protein 1 IQSEC1 5.00E-52
aug3.g17540 -1.46102322 0.003226898 -0.71997129 0.327846767 -0.49341855 0.046249079 NA NA aug3.g17540 LOC107443900 tr|Q7KSX8|Q7KSX8_DROME CG15186, isoform B CG15186 1.2 sp|O94901|SUN1_HUMAN SUN domain-containing protein 1 SUN1 1
aug3.g2244 -1.32541899 0.003411128 0.050841376 0.934101175 -0.6073548 0.075487252 -0.27095207 0.655393687 aug3.g2244 LOC107448481 tr|A8DQW8|A8DQW8_DROME CG42600 clos 2.00E-20 sp|Q8WU66|TSEAR_HUMAN Thrombospondin-type laminin G domain and EAR repeat-containing protein TSPEAR 4.00E-12
aug3.g20599 0.724113147 0.003432915 0.446704736 0.021789635 0.038081793 0.928454871 0.020564664 0.982681468 aug3.g20599 LOC107449083 sp|Q26365|ADT_DROME ADP,ATP carrier protein sesB 2.00E-167 sp|P05141|ADT2_HUMAN ADP/ATP translocase 2 SLC25A5 9.00E-168
aug3.g2879 0.648487286 0.003553519 0.014505324 0.973920071 0.403764428 0.023662586 -0.32550056 0.225461666 aug3.g2879 LOC107449657 sp|Q9NBK5|TRC_DROME Serine/threonine-protein kinase tricorner trc 0 sp|Q9Y2H1|ST38L_HUMAN Serine/threonine-protein kinase 38-like STK38L 0
