Differentially expressed genes identified in Pt-hh pRNAi and RNA-seq at late stage 5

Data file S3.2. Differentially expressed genes identified in Pt-hh pRNAi and RNA-seq at late stage 5
adapted from Akiyama-Oda and Oda, Sci. Adv. 6, eaba7261 (2020)
under a Creative Commons Attribution License 4.0 (CC BY 4.0)
aug3 gene model logFC(hh5) FDR(hh5) logFC(ptc5) FDR(ptc5) logFC(gfp5) FDR(gfp5) logFC(hh3) FDR(hh3) link to Genome Browser NCBI Gene ID (link to NCBI) Accession Protein Symbol E-value Accession Protein Symbol E-value
aug3.g9172 -6.03043061 2.14E-181 0.662800139 0.002937319 0.21244296 0.375875137 -1.41470001 0.061895626 aug3.g9172 LOC107457189 sp|P22810|HMOC_DROME Homeotic protein ocelliless oc 6.00E-30 sp|P32242|OTX1_HUMAN Homeobox protein OTX1 OTX1 2.00E-34
aug3.g5611 -3.93711302 2.25E-132 0.641164992 9.70E-07 0.029443382 0.941196037 -0.29551629 0.658614267 aug3.g5611 LOC107453597 tr|Q6Q7I9|Q6Q7I9_DROME Thisbe ths 0.004 sp|P55075|FGF8_HUMAN Fibroblast growth factor 8 FGF8 1.00E-17
aug3.g12202 -4.18006133 8.76E-130 1.11798055 5.25E-19 0.104549121 0.693328589 -0.22859202 0.722117365 aug3.g12202 LOC107437305 sp|P39768|OPA_DROME Pair-rule protein odd-paired opa 6.00E-94 sp|O95409|ZIC2_HUMAN Zinc finger protein ZIC 2 ZIC2 3.00E-95
aug3.g8250 -2.70203876 8.84E-81 1.008019893 8.77E-10 0.15605118 0.574882608 0.092418115 0.876248515 aug3.g8250 LOC107456035 tr|M9PHF0|M9PHF0_DROME BarH2, isoform B B-H2 6.00E-46 sp|Q9BZE3|BARH1_HUMAN BarH-like 1 homeobox protein BARHL1 2.00E-44
aug3.g9493 -2.71024253 5.26E-80 0.541775827 0.000227932 0.292694671 0.150250644 -0.65770823 0.037846785 aug3.g9493 LOC107437002 sp|A1Z7G7|LPHN_DROME Latrophilin Cirl Cirl 3.00E-66 sp|O94910|LPHN1_HUMAN Latrophilin-1 LPHN1 7.00E-81
aug3.g14374 -2.49966155 1.05E-64 0.213562471 0.342441775 0.189608564 0.342128751 -0.23871314 0.603687669 aug3.g14374 LOC107440240 sp|P18502|PTC_DROME Protein patched ptc 1.00E-131 tr|Q59FG5|Q59FG5_HUMAN Patched variant (Fragment)   4.00E-135
aug3.g4322 -4.01002286 1.02E-53 0.36946923 0.157881057 0.292933117 0.309005485 -2.03760048 3.80E-09 aug3.g4322 LOC107451809 sp|Q02936|HH_DROME Protein hedgehog hh 1.00E-113 sp|Q14623|IHH_HUMAN Indian hedgehog protein IHH 2.00E-120
aug3.g417 -2.62706341 1.08E-39 0.628193545 0.005004845 0.178799292 0.640065764 -1.35787055 0.045864465 aug3.g417 LOC107443696 tr|Q9GQM8|Q9GQM8_DROME Clathrin-associated adaptor complex AP-1 small chain sigma1 AP-1sigma 3.4 NA NA NA NA
aug3.g13903 3.991424676 6.72E-39 -0.6797863 0.116009294 -0.14347161 0.862177807 NA NA aug3.g13903 LOC107439606 tr|Q9VSG7|Q9VSG7_DROME CG7201, isoform A CG7201 0.79 sp|P16591|FER_HUMAN Tyrosine-protein kinase Fer FER 2
aug3.g15550 -1.85524912 3.85E-37 0.472625774 0.032777928 0.461892971 0.0004312 -0.63718786 0.079868396 aug3.g15550 LOC107450101 tr|Q9VZN4|Q9VZN4_DROME Dendritic arbor reduction 1 dar1 2.00E-51 tr|A2TJX0|A2TJX0_HUMAN Krueppel-like factor 5 KLF5 5.00E-49
aug3.g12543 -1.99219976 2.77E-31 0.51375398 0.000414963 0.095228793 0.711030607 -0.84346602 0.02430922 aug3.g12543 LOC107437748 sp|P29742|CLH_DROME Clathrin heavy chain Chc 3 sp|Q4G0M1|F132B_HUMAN Protein FAM132B FAM132B 5.00E-23
aug3.g7954 -1.79689617 6.03E-31 1.204917029 6.92E-18 0.306425987 0.070009385 -0.42980957 0.167899807 aug3.g7954 LOC107455686 sp|P10105|LAB_DROME Homeotic protein labial lab 3.00E-24 sp|P49639|HXA1_HUMAN Homeobox protein Hox-A1 HOXA1 9.00E-26
aug3.g3016 5.539798955 6.03E-31 NA NA -1.18544512 0.659339889 NA NA aug3.g3016 LOC107449920 sp|P41375|IF2B_DROME Eukaryotic translation initiation factor 2 subunit 2 eIF-2beta 2.00E-71 sp|P20042|IF2B_HUMAN Eukaryotic translation initiation factor 2 subunit 2 EIF2S2 4.00E-72
aug3.g11337 -7.13442974 4.78E-30 1.193832967 1.03E-10 0.262637065 0.36436188 -0.51731379 0.726552488 aug3.g11337 LOC107436125 sp|P09083|GSBN_DROME Protein gooseberry-neuro gsb-n 3.00E-94 sp|P23760|PAX3_HUMAN Paired box protein Pax-3 PAX3 5.00E-90
aug3.g11765 -1.72650167 4.02E-29 -0.59890803 2.54E-06 0.107583783 0.705346489 -0.70634926 0.377619606 aug3.g11765 LOC107436691 tr|Q9VDB7|Q9VDB7_DROME CG16791 CG16791 4.00E-08 tr|G5E959|G5E959_HUMAN CDC-like kinase 3, isoform CRA_d CLK3 1.00E-04
aug3.g11865 -1.92280484 6.62E-29 0.672562902 3.62E-06 0.147038302 0.564867723 -1.23116388 0.000904212 aug3.g11865 LOC107436847 tr|Q9VMR2|Q9VMR2_DROME LP04777p mid 1.00E-92 sp|Q9UMR3|TBX20_HUMAN T-box transcription factor TBX20 TBX20 2.00E-107
aug3.g7077 -1.70114142 8.47E-29 0.129587601 0.699994573 -0.00978306 0.979976618 -0.67002611 0.34567605 aug3.g7077 LOC107437681 sp|P12080|ITA2_DROME Integrin alpha-PS2 if 5.00E-111 sp|P06756|ITAV_HUMAN Integrin alpha-V ITGAV 2.00E-132
aug3.g27568 2.188391644 9.70E-29 -3.73337589 3.45E-64 0.271634136 0.454625977 -0.51518059 0.526102036 aug3.g27568 LOC107442208 tr|X2JCU9|X2JCU9_DROME Shifted, isoform D shf 9.00E-47 sp|Q9Y5W5|WIF1_HUMAN Wnt inhibitory factor 1 WIF1 4.00E-28
aug3.g5391 -2.10714429 4.24E-28 0.432897002 0.004945991 0.135460849 0.611437134 0.011605786 0.985849554 aug3.g5391 LOC107453313 sp|Q9VVV9|NKD_DROME Protein naked cuticle nkd 6.00E-07 sp|Q969F2|NKD2_HUMAN Protein naked cuticle homolog 2 NKD2 1.00E-09
aug3.g8856 -1.83214978 9.26E-28 0.488386065 0.000572473 0.113666561 0.650260732 -0.16689876 0.807658949 aug3.g8856 LOC107456830 NA NA NA NA sp|Q5VSG8|MANEL_HUMAN Glycoprotein endo-alpha-1,2-mannosidase-like protein MANEAL 0.56
aug3.g3782 3.100747592 5.80E-26 -0.52686336 0.125965371 1.100015875 0.03623843 0.004714601 0.997982689 aug3.g3782 LOC107451091 tr|Q8SYH4|Q8SYH4_DROME RE59356p sage 2.00E-09 sp|Q02575|HEN1_HUMAN Helix-loop-helix protein 1 NHLH1 1.00E-06
aug3.g9827 -2.19270743 1.54E-24 -0.95034906 1.20E-05 -0.04830072 0.939845762 -1.33517814 0.014955424 aug3.g9827 LOC107441380 sp|Q9VVX3|FRIZ2_DROME Frizzled-2 fz2 6.00E-110 sp|Q9ULV1|FZD4_HUMAN Frizzled-4 FZD4 6.00E-166
aug3.g25573 2.591646658 8.61E-24 -0.23162049 0.803579618 -0.65135097 0.038178606 -1.29556933 4.86E-05 aug3.g25573 LOC107444682 tr|Q9GZ10|Q9GZ10_DROME E23 E23 6.00E-99 sp|Q9H221|ABCG8_HUMAN ATP-binding cassette sub-family G member 8 ABCG8 2.00E-53
aug3.g4009 -1.4295389 1.17E-22 0.228958817 0.433115947 0.403090394 0.004921386 -1.30836332 4.30E-06 aug3.g4009 LOC107451394 sp|Q9VVX3|FRIZ2_DROME Frizzled-2 fz2 0 sp|Q13467|FZD5_HUMAN Frizzled-5 FZD5 0
aug3.g416 -2.39849292 1.37E-22 0.545964982 0.001551436 0.286894392 0.2331318 -1.5116796 0.019541025 aug3.g416 LOC107443696 tr|Q9U7P8|Q9U7P8_DROME Zinc finger protein Worniu wor 9.00E-73 sp|O43623|SNAI2_HUMAN Zinc finger protein SNAI2 SNAI2 2.00E-74
aug3.g10841 -1.62988005 1.37E-22 0.014994395 0.978963713 0.257864756 0.266689301 -0.50415797 0.332046365 aug3.g10841 LOC107454978 sp|P16425|Y2R2_DROME Putative 115 kDa protein in type-1 retrotransposable element R1DM R1A1-element\ORF2 3.7 sp|Q641Q3|METRL_HUMAN Meteorin-like protein METRNL 2.00E-27
aug3.g1487 -1.57117256 1.44E-22 -0.54654484 0.000121436 -0.10232373 0.668523535 -0.05532206 0.906409942 aug3.g1487 LOC107446842 tr|Q9VZX4|Q9VZX4_DROME CG43444, isoform C CG43444 1.00E-70 sp|Q6N021|TET2_HUMAN Methylcytosine dioxygenase TET2 TET2 1.00E-63
aug3.g27670 1.77599101 3.24E-22 -2.30933027 1.53E-07 0.100975138 0.80286974 -0.57194885 0.25073713 aug3.g27670 LOC107442497 NA NA NA NA sp|Q8IW36|ZN695_HUMAN Zinc finger protein 695 ZNF695 0.81
aug3.g25252 2.254170031 6.19E-21 0.241616441 0.404278713 -0.01914937 0.974677471 -0.06098469 0.912472142 aug3.g25252 LOC107456512 sp|Q9W0P5|GALE_DROME Probable UDP-glucose 4-epimerase Gale 1.00E-98 sp|Q14376|GALE_HUMAN UDP-glucose 4-epimerase GALE 7.00E-101
aug3.g26944 4.447251802 8.10E-21 -1.24802212 0.008490353 -2.16880578 0.05704492 NA NA aug3.g26944 LOC107439963 tr|Q8I725|Q8I725_DROME CG1236 CG1236 3.00E-102 sp|Q9UBQ7|GRHPR_HUMAN Glyoxylate reductase/hydroxypyruvate reductase GRHPR 1.00E-98
aug3.g8629 1.972865189 1.52E-20 -0.85294974 4.61E-05 -0.92746088 0.002042021 0.111554764 0.855187127 aug3.g8629 LOC107456506 NA NA NA NA NA NA NA NA
aug3.g4601 -1.52727651 1.73E-20 -0.31858987 0.201562286 -0.12110107 0.68785491 -0.307008 0.645336761 aug3.g4601 LOC107452215 tr|Q9W1W2|Q9W1W2_DROME CG9895 CG34209 2.00E-44 sp|O95600|KLF8_HUMAN Krueppel-like factor 8 KLF8 1.00E-44
aug3.g8903 3.380356859 2.29E-20 -0.26576932 0.527541413 -0.65092191 0.095555755 -0.33914746 0.297006332 aug3.g8903 LOC107456875 sp|Q9VVW5|DUSK3_DROME Dual specificity protein phosphatase Mpk3 Mkp3 3.00E-29 sp|Q9BY84|DUS16_HUMAN Dual specificity protein phosphatase 16 DUSP16 8.00E-101
aug3.g10244 4.014886639 3.81E-20 0.108053278 0.928025871 0.410875049 0.673465566 -0.85191887 0.268923965 aug3.g10244 tr|Q9W3H4|Q9W3H4_DROME LD36273p sni 7.00E-34 sp|Q9BPW9|DHRS9_HUMAN Dehydrogenase/reductase SDR family member 9 DHRS9 7.00E-17
aug3.g20966 3.080490834 6.35E-20 0.272040841 0.735357012 0.603059472 0.43028961 -0.84995465 0.015700162 aug3.g20966 LOC107449845 sp|Q4V5A3|UNPG_DROME Homeobox protein unplugged unpg 5.6 sp|Q96NH3|BROMI_HUMAN Protein broad-minded TBC1D32 2.6
aug3.g16547 3.323085633 8.84E-20 -0.77085049 0.791404858 0.624122401 0.782394511 NA NA aug3.g16547 LOC107442359 tr|Q9V3C2|Q9V3C2_DROME Chrowded RabX1 1.00E-35 sp|Q9UL26|RB22A_HUMAN Ras-related protein Rab-22A RAB22A 2.00E-33
aug3.g12685 -2.21980222 8.96E-20 0.296690267 0.329219944 -0.04817903 0.937264748 -0.07786561 0.932683598 aug3.g12685 LOC107437937 sp|Q24423|NOC_DROME Zinc finger protein Noc noc 1.00E-32 sp|Q96F45|ZN503_HUMAN Zinc finger protein 503 ZNF503 2.00E-13
aug3.g4286 -1.59855473 1.18E-19 0.238910411 0.397425499 0.300614346 0.309403141 0.129083672 0.893744436 aug3.g4286 LOC107451770 tr|Q9VFH9|Q9VFH9_DROME Stumps, isoform B stumps 8.00E-40 sp|Q6ZUJ8|BCAP_HUMAN Phosphoinositide 3-kinase adapter protein 1 PIK3AP1 1.00E-20
aug3.g6176 2.383083427 1.62E-19 -0.27733743 0.594376671 -0.63524354 0.29000635 0.286126453 0.770949777 aug3.g6176 LOC107454317 sp|P25455|PIP1_DROME 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase classes I and II Plc21C 1.9 NA NA NA NA
aug3.g12734 -1.3566164 3.25E-19 0.547906491 0.005426773 0.26297459 0.084715675 0.144480788 0.801835774 aug3.g12734 LOC107438011 sp|P10041|DL_DROME Neurogenic locus protein delta Dl 7.00E-138 sp|O00548|DLL1_HUMAN Delta-like protein 1 DLL1 4.00E-119
aug3.g4604 3.14989609 9.78E-19 -0.30319448 0.788094044 -0.10885531 0.966384844 -0.17177862 0.674687102 aug3.g4604 LOC107452230 tr|Q9VYG7|Q9VYG7_DROME FI19708p1 MFS10 9.00E-115 sp|Q9NRA2|S17A5_HUMAN Sialin SLC17A5 2.00E-93
aug3.g4121 -1.53565559 1.24E-18 -0.78709702 5.12E-07 -0.30874239 0.137170733 0.142922046 0.762956171 aug3.g4121 LOC107451579 tr|Q9VCV3|Q9VCV3_DROME CG4813 CG4813 2.00E-28 sp|Q5VTB9|RN220_HUMAN E3 ubiquitin-protein ligase RNF220 RNF220 2.00E-42
aug3.g10974 1.91911079 1.27E-18 -0.04673715 0.937624333 0.149366505 0.72754213 0.237142992 0.75095114 aug3.g10974 LOC107456526 tr|Q8IH55|Q8IH55_DROME GH11992p (Fragment) CG9898 0.28 sp|Q96B70|LENG9_HUMAN Leukocyte receptor cluster member 9 LENG9 4.00E-24
aug3.g12644 1.786321095 1.73E-18 -1.32467904 3.00E-34 0.269580054 0.127890721 -0.08722474 0.880266769 aug3.g12644 LOC107437911 tr|E1JIW3|E1JIW3_DROME CG11836, isoform D (Fragment) CG11836 3.00E-39 sp|Q6UWB4|PRS55_HUMAN Serine protease 55 PRSS55 5.00E-37
aug3.g1733 3.298567877 5.76E-18 0.107006097 0.835752685 -0.42148326 0.708959436 0.085362484 0.929104727 aug3.g1733 LOC107447382 tr|Q9VWG1|Q9VWG1_DROME CG14207, isoform A HspB8 3.00E-14 sp|P04792|HSPB1_HUMAN Heat shock protein beta-1 HSPB1 4.00E-09
aug3.g14027 -2.80955067 7.07E-18 1.374926362 4.36E-09 0.519107258 0.070009385 -0.20382494 0.798435383 aug3.g14027 LOC107439765 tr|Q95S62|Q95S62_DROME GM08240p CG8775 1.00E-127 tr|B0BCY9|B0BCY9_HUMAN Glutamyl aminopeptidase (Aminopeptidase A) ENPEP 2.00E-111
aug3.g14808 2.53738384 1.76E-17 -0.28126591 0.848530726 -0.12001669 0.933542301 NA NA aug3.g14808 LOC107440771 sp|Q9V4U7|C6A14_DROME Probable cytochrome P450 6a14 Cyp6a14 8.00E-45 sp|P08684|CP3A4_HUMAN Cytochrome P450 3A4 CYP3A4 6.00E-53
aug3.g1025 2.484481977 2.10E-17 -0.12281574 0.840547254 -0.2875849 0.824422693 -0.06956533 0.898971933 aug3.g1025 LOC107445363 tr|Q9VCI9|Q9VCI9_DROME CG10365, isoform A CG10365-RD 9.00E-53 sp|Q9BUX1|CHAC1_HUMAN Cation transport regulator-like protein 1 CHAC1 7.00E-49
aug3.g5600 -1.66472285 2.10E-17 -0.2174246 0.642140143 -0.26296903 0.446139516 -0.24032869 0.739140311 aug3.g5600 LOC107453587 tr|M9WPY0|M9WPY0_DROME CG9503-PA CG9503 3.00E-165 sp|Q8NE62|CHDH_HUMAN Choline dehydrogenase, mitochondrial CHDH 5.00E-95
aug3.g12971 1.366352785 7.62E-17 -0.11109048 0.74898475 -0.33981102 0.119536961 -0.0328356 0.971880084 aug3.g12971 LOC107438307 sp|Q2PE14|ZCHC8_DROME Zinc finger CCHC domain-containing protein 8 homolog CG4622 2.3 tr|D6RAH5|D6RAH5_HUMAN DNA-directed primase/polymerase protein PRIMPOL 1.00E-43
aug3.g15092 1.601836821 1.00E-16 -0.30817979 0.278687893 -0.52783033 0.003649475 0.301032653 0.882921147 aug3.g15092 LOC107441148 tr|Q8IRE5|Q8IRE5_DROME CG32280, isoform A CG32280-RA 1.00E-09 sp|Q99732|LITAF_HUMAN Lipopolysaccharide-induced tumor necrosis factor-alpha factor LITAF 1.00E-10
aug3.g7547 -1.67513576 2.61E-16 0.64782564 0.004153744 0.232913522 0.33528134 -0.6371325 0.445908483 aug3.g7547 LOC107446306 sp|P51022|PNT1_DROME ETS-like protein pointed, isoform P1 pnt 4.00E-59 sp|P14921|ETS1_HUMAN Protein C-ets-1 ETS1 5.00E-104
aug3.g11708 1.874341997 3.00E-16 0.029601177 0.978118586 -0.55742849 0.209278441 -0.89497379 0.134477227 aug3.g11708 LOC107436622 sp|P18168|SERR_DROME Protein serrate Ser 0 sp|P78504|JAG1_HUMAN Protein jagged-1 JAG1 0
aug3.g12073 1.281212482 6.78E-16 -0.20293658 0.625395064 -0.00222665 0.996934875 -0.04204296 0.931955312 aug3.g12073 LOC107437154 sp|Q9VVI9|CHMP5_DROME Charged multivesicular body protein 5 CG6259 8.00E-87 sp|Q9NZZ3|CHMP5_HUMAN Charged multivesicular body protein 5 CHMP5 2.00E-90
aug3.g9095 2.276134207 1.09E-15 0.068614372 0.956972973 -0.0680887 0.942117638 0.275166126 0.775077149 aug3.g9095 LOC107457100 sp|Q8MSU3|FRRS1_DROME Putative ferric-chelate reductase 1 homolog CG8399 2.00E-82 sp|Q6ZNA5|FRRS1_HUMAN Ferric-chelate reductase 1 FRRS1 3.00E-57
aug3.g2519 4.825154864 2.45E-15 0.175857599 0.537548233 NA NA 0.338756872 0.886896688 aug3.g2519 LOC107449023 tr|Q9W0J2|Q9W0J2_DROME Multiple wing hairs, isoform A mwh 7.00E-30 sp|Q86T65|DAAM2_HUMAN Disheveled-associated activator of morphogenesis 2 DAAM2 2.00E-07
aug3.g10417 2.060113321 5.22E-15 -0.51075459 0.064822561 -0.28384749 0.696804774 -1.00045096 0.072763021 aug3.g10417 LOC107449031 sp|Q95078|CP18A_DROME Cytochrome P450 18a1 Cyp18a1 8.00E-72 tr|B4E3H5|B4E3H5_HUMAN cDNA FLJ51612, highly similar to Homo sapiens cytochrome P450, family 2, subfamily U, polypeptide 1 (CYP2U1), mRNA   6.00E-77
aug3.g1486 -1.4113939 5.29E-15 -0.43199692 0.042012418 -0.0294265 0.945743546 -0.08285937 0.856612938 aug3.g1486 LOC107446842 tr|M9NEY8|M9NEY8_DROME CG43444, isoform A CG43444 4.00E-13 tr|K9JJH7|K9JJH7_HUMAN Putative methylcytosine dioxygenase TET3 3.00E-11
aug3.g25115 3.226220649 7.76E-15 0.167263476 0.826093712 -0.60433653 0.413881801 NA NA aug3.g25115 LOC107455634 tr|Q0E8K8|Q0E8K8_DROME FI21816p1 Vdup1 4.00E-131 sp|Q96B67|ARRD3_HUMAN Arrestin domain-containing protein 3 ARRDC3 9.00E-29
aug3.g9684 3.020821898 7.76E-15 -0.38513958 0.780389044 0.391530162 0.721084224 0.835329899 0.547169597 aug3.g9684 LOC107439667 sp|Q9I7U4|TITIN_DROME Titin sls 0 sp|Q8WZ42|TITIN_HUMAN Titin TTN 2.00E-151
aug3.g2505 2.116347831 1.19E-14 -0.41035357 0.022632752 -0.76286075 5.43E-06 0.162141617 0.749983463 aug3.g2505 LOC107448970 sp|P18289|JRA_DROME Transcription factor AP-1 Jra 1.00E-27 sp|P05412|JUN_HUMAN Transcription factor AP-1 JUN 9.00E-53
aug3.g6985 -1.16419376 1.21E-14 0.16341065 0.507356608 0.110556226 0.702627695 -0.61269808 0.214177861 aug3.g6985 LOC107455300 sp|P14734|FKH_DROME Protein fork head fkh 1.00E-66 sp|P55317|FOXA1_HUMAN Hepatocyte nuclear factor 3-alpha FOXA1 6.00E-63
aug3.g3353 4.244115697 1.37E-14 NA NA NA NA -0.04875232 0.963612512 aug3.g3353 LOC107450460 sp|P46824|KLC_DROME Kinesin light chain Klc 2.00E-17 sp|Q7Z494|NPHP3_HUMAN Nephrocystin-3 NPHP3 3.00E-19
aug3.g11833 -1.17435876 2.28E-14 0.470269144 0.002769536 0.430481224 0.020630044 -0.03506318 0.975181094 aug3.g11833 LOC107436350 tr|Q9VUG1|Q9VUG1_DROME Dally-like, isoform A dlp 3.00E-55 tr|B4E2M1|B4E2M1_HUMAN cDNA FLJ58478, highly similar to Glypican-6   7.00E-67
aug3.g7668 1.720952447 2.98E-14 -0.31304872 0.205698051 -0.28918722 0.375681543 0.129570561 0.755528578 aug3.g7668 LOC107455324 tr|Q9V3Z1|Q9V3Z1_DROME RH69304p trbl 1.00E-46 sp|Q92519|TRIB2_HUMAN Tribbles homolog 2 TRIB2 2.00E-92
aug3.g8044 1.460628673 3.34E-14 0.141386457 0.689935422 0.276436738 0.331016444 -0.34538068 0.442199651 aug3.g8044 sp|Q9W0T5|PYX_DROME Transient receptor potential channel pyrexia pyx 8.00E-07 sp|O95271|TNKS1_HUMAN Tankyrase-1 TNKS 1.00E-05
aug3.g14296 -1.18530335 4.44E-14 0.592806676 5.40E-05 0.035742098 0.928941863 0.25620215 0.571756178 aug3.g14296 LOC107440157 sp|A1Z9R4|ZN423_DROME Zinc finger protein 423 homolog Oaz 4.00E-49 tr|B7Z9C7|B7Z9C7_HUMAN cDNA FLJ55885, highly similar to Homo sapiens zinc finger protein 423 (ZNF423), mRNA   3.00E-164
aug3.g5044 1.471117715 5.65E-14 -0.18590384 0.451328811 -0.30327431 0.285265678 0.30713655 0.387814671 aug3.g5044 LOC107452875 tr|Q86BS2|Q86BS2_DROME CG2017, isoform B CG2017 4.00E-179 sp|Q9BX10|GTPB2_HUMAN GTP-binding protein 2 GTPBP2 0
aug3.g9882 3.642151041 9.60E-14 NA NA -0.7920452 0.177927984 -0.23154501 0.912472142 aug3.g9882 tr|Q9W1W4|Q9W1W4_DROME CG9896 CG9896 4.00E-05 sp|Q14624|ITIH4_HUMAN Inter-alpha-trypsin inhibitor heavy chain H4 ITIH4 0.86
aug3.g1467 1.79078517 1.05E-13 0.263241857 0.655861925 -0.06007248 0.92698398 0.041198512 0.952131184 aug3.g1467 LOC107446777 tr|Q961X0|Q961X0_DROME CG10082, isoform B CG10082 3.00E-51 sp|Q92551|IP6K1_HUMAN Inositol hexakisphosphate kinase 1 IP6K1 2.00E-57
aug3.g7260 1.837807227 1.16E-13 -0.28206722 0.473644469 -0.37750216 0.418059899 -0.61843438 0.2593898 aug3.g7260 LOC107442005 NA NA NA NA sp|Q9NX46|ARHL2_HUMAN Poly(ADP-ribose) glycohydrolase ARH3 ADPRHL2 6.00E-51
aug3.g9683 2.420177855 1.90E-13 0.536879492 0.419396609 0.98812696 0.047244716 0.158255005 0.876405528 aug3.g9683 LOC107439667 sp|Q9I7U4|TITIN_DROME Titin sls 0 sp|Q8WZ42|TITIN_HUMAN Titin TTN 3.00E-95
aug3.g8623 1.81452197 2.21E-13 -0.20946301 0.663478376 -0.10463277 0.852617216 0.401165492 0.58979935 aug3.g8623 LOC107456502 sp|P47949|TNNC3_DROME Troponin C, isoform 3 TpnC73F 0.52 sp|Q9P0G3|KLK14_HUMAN Kallikrein-14 KLK14 0.87
aug3.g6481 2.594090451 2.80E-13 -0.50431831 0.371783216 -0.55882784 0.500718699 0.723325226 0.451560456 aug3.g6481 LOC107454714 tr|Q9W1H0|Q9W1H0_DROME CG5591 Lpt 0.94 sp|Q86X24|HORM1_HUMAN HORMA domain-containing protein 1 HORMAD1 6.00E-40
aug3.g12903 1.170589735 3.17E-13 -0.36438171 0.091470188 -0.3188429 0.173954233 0.171257469 0.741137462 aug3.g12903 LOC107438199 tr|A1Z7S1|A1Z7S1_DROME FI09421p ltd 2.00E-49 sp|Q13637|RAB32_HUMAN Ras-related protein Rab-32 RAB32 4.00E-51
aug3.g4792 1.310468068 5.95E-13 0.070684863 0.859997807 0.111004596 0.763361079 0.404310031 0.654186767 aug3.g4792 LOC107452510 sp|P10981|ACT5_DROME Actin-87E Act87E 3.00E-46 sp|P63261|ACTG_HUMAN Actin, cytoplasmic 2 ACTG1 1.00E-44
aug3.g26043 1.16161978 6.95E-13 -6.09122296 8.54E-106 -0.05843088 0.871123918 -1.95929379 0.003966207 aug3.g26043 LOC107436465 tr|Q494J4|Q494J4_DROME LD11946p CG9650 1.00E-56 tr|L8B862|L8B862_HUMAN ATL1-delta zinc finger protein ATL1-delta 2.00E-41
aug3.g16317 -1.01376615 7.81E-13 -1.01844906 1.30E-13 -0.07300623 0.808090766 -0.18275148 0.709214681 aug3.g16317 LOC107442050 tr|Q8IP51|Q8IP51_DROME Wing blister, isoform B wb 0 sp|P25391|LAMA1_HUMAN Laminin subunit alpha-1 LAMA1 0
aug3.g15195 4.18916923 8.74E-13 NA NA 0.304138805 0.814264171 0.928911109 0.59249392 aug3.g15195 LOC107447680 sp|Q09024|IMPL2_DROME Neural/ectodermal development factor IMP-L2 ImpL2 1.00E-16 sp|P0C6S8|LIGO3_HUMAN Leucine-rich repeat and immunoglobulin-like domain-containing nogo receptor-interacting protein 3 LINGO3 5.00E-14
aug3.g25912 2.469038961 1.27E-12 0.051070067 0.960311271 0.425229639 0.440093334 -1.05262879 0.462355294 aug3.g25912 LOC107457482 tr|Q9VUN0|Q9VUN0_DROME FI02055p Toll-6 0 tr|Q5T0V4|Q5T0V4_HUMAN Slit homolog 1 protein (Fragment) SLIT1 1.00E-34
aug3.g981 -1.04517318 1.36E-12 0.102452483 0.728516897 0.107419306 0.6488013 -0.12635839 0.753922698 aug3.g981 LOC107445246 tr|M9NEY8|M9NEY8_DROME CG43444, isoform A CG43444 2.00E-14 sp|Q8NFU7|TET1_HUMAN Methylcytosine dioxygenase TET1 TET1 3.00E-10
aug3.g9057 1.133876901 1.89E-12 -0.58884136 0.004348824 -0.29032429 0.214183868 0.01538937 0.97654255 aug3.g9057 LOC107457068 sp|Q8IQG1|MOB2_DROME MOB kinase activator-like 2 Mob2 4.00E-89 sp|Q70IA6|MOB2_HUMAN MOB kinase activator 2 MOB2 5.00E-60
aug3.g13538 -1.41875465 1.97E-12 0.032678454 0.947044162 0.2016009 0.368548443 1.319613488 1.29E-05 aug3.g13538 LOC107439046 NA NA NA NA sp|P40426|PBX3_HUMAN Pre-B-cell leukemia transcription factor 3 PBX3 9.00E-07
aug3.g2920 1.905199301 2.96E-12 -0.32523387 0.787957176 0.391180552 0.56576205 0.919431061 0.408086684 aug3.g2920 LOC107449755 tr|Q059B4|Q059B4_DROME IP06582p CG14301 4.00E-29 sp|Q9BYG3|MK67I_HUMAN MKI67 FHA domain-interacting nucleolar phosphoprotein NIFK 6.2
aug3.g13305 -1.80209507 3.67E-12 -0.10712703 0.799363586 0.008114836 0.99250331 NA NA aug3.g13305 LOC107438702 tr|Q8SYC4|Q8SYC4_DROME CG13893 CG13893 1.00E-43 sp|O76054|S14L2_HUMAN SEC14-like protein 2 SEC14L2 5.00E-67
aug3.g5496 4.540948994 4.82E-12 NA NA NA NA -1.60064056 0.101996926 aug3.g5496 LOC107453449 tr|Q95U32|Q95U32_DROME CG31344 Rpb7 1.00E-30 sp|Q711Q0|CJ071_HUMAN Uncharacterized protein C10orf71 C10orf71 5.3
aug3.g3504 3.090585557 5.43E-12 -0.37338226 0.703374826 -0.77239873 0.309005485 -0.59549243 0.138133677 aug3.g3504 LOC107450648 tr|Q7KSK2|Q7KSK2_DROME Kif19A Kif19A 1.00E-57 sp|Q2TAC6|KIF19_HUMAN Kinesin-like protein KIF19 KIF19 8.00E-121
