Differentially expressed genes identified in Pt-ptc pRNAi and RNA-seq at early stage 3

Data file S4.1. Differentially expressed genes identified in Pt-ptc pRNAi and RNA-seq at early stage 3
adapted from Akiyama-Oda and Oda, Sci. Adv. 6, eaba7261 (2020)
under a Creative Commons Attribution License 4.0 (CC BY 4.0)
aug3 gene model logFC(ptc3) FDR(ptc3) logFC(hh3) FDR(hh3) logFC(gfp3) FDR(gfp3) logFC(ptc5) FDR(ptc5) link to Genome Browser NCBI Gene ID (link to NCBI) Accession Protein Symbol E-value Accession Protein Symbol E-value
aug3.g143 -1.6449786 7.19E-16 -1.20069979 0.003639774 -0.42388541 0.316460921 0.13265598 0.711111984 aug3.g143 LOC107445939 tr|Q94540|Q94540_DROME Zinc-finger protein Zn72D Zn72D 1.00E-05 sp|Q9UPR6|ZFR2_HUMAN Zinc finger RNA-binding protein 2 ZFR2 6.00E-05
aug3.g21432 -0.92225377 2.65E-11 -0.56635505 0.074146594 -0.27375317 0.247405943 -0.33835785 0.142034388 aug3.g21432 LOC107451223 tr|O46070|O46070_DROME CG2865, isoform A EG:25E8.4 1.00E-04 sp|Q9NUC0|SRTD4_HUMAN SERTA domain-containing protein 4 SERTAD4 2.00E-05
aug3.g6651 -3.79004756 4.50E-11 NA NA -1.43396253 0.214884833 NA NA aug3.g6651 LOC107454889 sp|Q9VB11|UNC80_DROME Protein unc-80 homolog CG18437 1.3 sp|Q8TDF5|NETO1_HUMAN Neuropilin and tolloid-like protein 1 NETO1 0.84
aug3.g8414 -0.7656848 4.50E-11 -0.34878404 0.195212872 -0.13770505 0.726719152 0.162406457 0.507743854 aug3.g8414 LOC107456233 sp|P14599|A4_DROME Beta-amyloid-like protein Appl 2.00E-62 sp|P05067|A4_HUMAN Amyloid beta A4 protein APP 3.00E-41
aug3.g13010 -1.42351134 1.03E-08 -0.30257913 0.780679701 -0.20675161 0.849072178 -0.23517394 0.774140185 aug3.g13010 LOC107438335 sp|Q95078|CP18A_DROME Cytochrome P450 18a1 Cyp18a1 1.00E-57 sp|P11509|CP2A6_HUMAN Cytochrome P450 2A6 CYP2A6 4.00E-61
aug3.g27356 -2.47296476 1.18E-08 -0.40130786 0.777931732 0.780944428 0.505240269 -0.78711724 0.565578997 aug3.g27356 LOC107441638 tr|Q9VJQ0|Q9VJQ0_DROME CG4168, isoform B CG4168 5.00E-102 sp|P35858|ALS_HUMAN Insulin-like growth factor-binding protein complex acid labile subunit IGFALS 2.00E-28
aug3.g9792 -1.06998403 1.85E-08 -0.95665333 0.00715161 -0.43274682 0.262548033 0.077351288 0.905619041 aug3.g9792 LOC107441054 tr|Q9V4B2|Q9V4B2_DROME ADP ribosylation factor-like 4, isoform A Arl4 1.00E-68 sp|P40617|ARL4A_HUMAN ADP-ribosylation factor-like protein 4A ARL4A 2.00E-71
aug3.g10373 2.88516365 2.32E-07 NA NA NA NA NA NA aug3.g10373 LOC107448577 tr|A1Z8L7|A1Z8L7_DROME CG7763 CG7763 3.00E-09 tr|B4DLK9|B4DLK9_HUMAN cDNA FLJ56855, highly similar to Macrophage mannose receptor 1   1.00E-55
aug3.g1698 0.777574669 1.34E-06 0.485871115 0.208141577 0.479422683 0.012062362 -0.25406156 0.483920766 aug3.g1698 LOC107447337 sp|Q9XTL9|PYG_DROME Glycogen phosphorylase GlyP 0 sp|P11217|PYGM_HUMAN Glycogen phosphorylase, muscle form PYGM 0
aug3.g11398 -2.36006434 1.58E-06 -1.25240782 0.462355294 NA NA NA NA aug3.g11398 LOC107436214 tr|Q9W098|Q9W098_DROME CG12035 CG12035-RA 5.2 tr|B2RNG4|B2RNG4_HUMAN Protein TRIM6-TRIM34 TRIM6-TRIM34 2.9
aug3.g27423 -1.61738739 1.58E-06 -0.82785691 0.166279268 0.585139875 0.312212771 -0.69738865 0.32658285 aug3.g27423 tr|Q9NFS9|Q9NFS9_DROME Perlecan domain V (Fragment) trol 2.00E-65 sp|O00468|AGRIN_HUMAN Agrin AGRN 7.00E-153
aug3.g23699 0.894045123 1.58E-06 0.166743751 0.792642243 0.536123467 0.020954262 0.245214686 0.870745161 aug3.g23699 LOC107452987 tr|C9QP26|C9QP26_DROME RE22750p (Fragment) CG17082-RC 7.00E-19 sp|Q6P4F7|RHGBA_HUMAN Rho GTPase-activating protein 11A ARHGAP11A 3.00E-28
aug3.g16902 -1.99733029 1.58E-06 -0.89473873 0.472302099 -0.65848949 0.499129313 NA NA aug3.g16902 LOC107442899 tr|Q8SYC4|Q8SYC4_DROME CG13893 CG13893 6.00E-39 sp|Q9UDX3|S14L4_HUMAN SEC14-like protein 4 SEC14L4 1.00E-63
aug3.g19284 -1.20067575 1.77E-06 -0.67999565 0.463058518 -0.36015043 0.652396997 0.562093423 0.321254919 aug3.g19284 LOC107446577 tr|Q9VKT9|Q9VKT9_DROME Lipase Lip4 3.00E-85 sp|P38571|LICH_HUMAN Lysosomal acid lipase/cholesteryl ester hydrolase LIPA 6.00E-107
aug3.g15284 -2.04326119 3.99E-06 -1.71754779 0.008439036 0.345376187 0.433734483 NA NA aug3.g15284 LOC107448349 tr|Q7KSK2|Q7KSK2_DROME Kif19A Kif19A 2 NA NA NA NA
aug3.g12067 -0.90478948 6.91E-06 -0.59632954 0.281680452 -0.61823499 0.018413575 -0.17959137 0.471690651 aug3.g12067 LOC107437146 tr|Q9VN82|Q9VN82_DROME Canoe, isoform E cno 5.00E-04 sp|P55196|AFAD_HUMAN Afadin MLLT4 0.088
aug3.g7052 3.777016713 8.54E-06 -0.45275298 0.845948978 NA NA NA NA aug3.g7052 LOC107436947 sp|P17972|KCNAW_DROME Potassium voltage-gated channel protein Shaw Shaw 0 sp|P48547|KCNC1_HUMAN Potassium voltage-gated channel subfamily C member 1 KCNC1 1.00E-114
aug3.g25919 -2.07743428 8.90E-06 -2.94871222 0.006696257 -2.05260676 0.117948981 NA NA aug3.g25919 LOC107457480 tr|F0JAM7|F0JAM7_DROME RT10265p (Fragment) rdo-RA 3.00E-58 sp|O15335|CHAD_HUMAN Chondroadherin CHAD 8.00E-18
aug3.g11206 1.465610531 1.02E-05 NA NA NA NA -2.23661046 1.51E-08 aug3.g11206 LOC107457468 sp|Q9VC44|ALLS_DROME Allatostatin-A AstA 0.002 sp|O95613|PCNT_HUMAN Pericentrin PCNT 1.2
aug3.g5813 -0.92817114 1.35E-05 0.173174714 0.829886028 0.584450852 0.05928384 0.764805705 0.357014502 aug3.g5813 LOC107453838 tr|I0C0N0|I0C0N0_DROME FI19819p1 RhoGAP100F-RB 2.00E-145 sp|Q5VT97|SYDE2_HUMAN Rho GTPase-activating protein SYDE2 SYDE2 1.00E-73
aug3.g14374 -0.9128412 2.26E-05 -0.23871314 0.603687669 -0.20631926 0.356422271 0.213562471 0.342441775 aug3.g14374 LOC107440240 sp|P18502|PTC_DROME Protein patched ptc 1.00E-131 tr|Q59FG5|Q59FG5_HUMAN Patched variant (Fragment)   4.00E-135
aug3.g24001 -1.52254334 3.11E-05 -0.53689324 0.469119197 -0.23645433 0.604912012 NA NA aug3.g24001 LOC107454280 tr|Q9VMV3|Q9VMV3_DROME AT05339p SP555 1.00E-91 sp|Q6PJ21|SPSB3_HUMAN SPRY domain-containing SOCS box protein 3 SPSB3 4.00E-34
aug3.g17284 -3.15933304 3.31E-05 NA NA -1.7549675 0.439800623 NA NA aug3.g17284 LOC107443518 sp|P27780|CUP8_DROME Pupal cuticle protein Edg-84A Edg84A 5.00E-05 sp|Q8TEA7|TBCK_HUMAN TBC domain-containing protein kinase-like protein TBCK 4.4
aug3.g2117 -0.64094291 5.45E-05 -0.70339786 0.000679715 -0.52024632 0.017927699 -0.08034592 0.847992841 aug3.g2117 LOC107448180 tr|Q6IH63|Q6IH63_DROME HDC03201 HDC03201 2.3 sp|Q9UPY3|DICER_HUMAN Endoribonuclease Dicer DICER1 2
aug3.g11089 -3.09880996 6.52E-05 NA NA NA NA NA NA aug3.g11089 LOC107457331 tr|Q9VFS9|Q9VFS9_DROME Acid-sensitive two pore domain K+ channel dTASK-6 Task6 3.00E-133 sp|Q9NPC2|KCNK9_HUMAN Potassium channel subfamily K member 9 KCNK9 2.00E-117
aug3.g13385 0.909489965 0.000106976 0.116579329 0.861557437 0.203235143 0.588580649 0.112110818 0.815551194 aug3.g13385 LOC107438797 tr|Q8IGV3|Q8IGV3_DROME CG12746, isoform B CG12746 4.00E-56 sp|Q5VZY2|PPC1A_HUMAN Phosphatidate phosphatase PPAPDC1A PPAPDC1A 3.00E-67
aug3.g21059 -1.12415645 0.00012247 -1.17003458 0.000223175 -0.34000425 0.460199051 -0.06371003 0.967738251 aug3.g21059 LOC107450073 sp|Q27421|OSP_DROME Protein outspread osp 4.00E-40 tr|J3KSK7|J3KSK7_HUMAN Myosin phosphatase Rho-interacting protein (Fragment) MPRIP 1.00E-26
aug3.g10444 -0.59690078 0.00012247 -0.57098828 0.035795456 -0.20898085 0.348404975 -0.04584893 0.907975809 aug3.g10444 LOC107449275 sp|Q9V427|INX2_DROME Innexin inx2 Inx2 5.00E-143 sp|Q8NA58|PNDC1_HUMAN Poly(A)-specific ribonuclease PARN-like domain-containing protein 1 PNLDC1 2.3
aug3.g25362 0.728040968 0.00016614 0.251139588 0.565188338 0.508877575 0.032646525 0.063533262 0.921400944 aug3.g25362 LOC107457129 tr|Q7K3V3|Q7K3V3_DROME GH10905p peb 2.00E-27 sp|Q92766|RREB1_HUMAN Ras-responsive element-binding protein 1 RREB1 3.00E-49
aug3.g7925 -1.53689924 0.000173404 NA NA -0.33096631 0.664424396 NA NA aug3.g7925 LOC107455671 sp|P20351|T23O_DROME Tryptophan 2,3-dioxygenase v 2.00E-134 sp|P48775|T23O_HUMAN Tryptophan 2,3-dioxygenase TDO2 3.00E-113
aug3.g12807 1.993909581 0.000197238 0.322041052 0.868949313 0.416157101 0.585809215 2.498547527 0.000173269 aug3.g12807 LOC107438084 sp|Q94918|VEIN_DROME Protein vein vn 4.00E-17 tr|F5H0N2|F5H0N2_HUMAN Neuregulin-2 NRG2 1.00E-25
aug3.g6356 0.769131191 0.000197238 -0.00171494 0.998847492 0.420586781 0.17495813 0.207183207 0.644529427 aug3.g6356 LOC107454535 sp|Q95RR8|PAN3_DROME PAB-dependent poly(A)-specific ribonuclease subunit PAN3 CG11486 1.8 sp|Q86SP6|GP149_HUMAN Probable G-protein coupled receptor 149 GPR149 0.62
aug3.g7611 -1.09618828 0.000214802 -0.10251728 0.945275467 -0.5322516 0.258876054 NA NA aug3.g7611 LOC107447004 tr|Q9VJQ7|Q9VJQ7_DROME LD27791p mol 2.00E-34 sp|Q1HG43|DOXA1_HUMAN Dual oxidase maturation factor 1 DUOXA1 1.00E-32
aug3.g4009 -0.9813891 0.000236924 -1.30836332 4.30E-06 -0.31600207 0.348228107 0.228958817 0.433115947 aug3.g4009 LOC107451394 sp|Q9VVX3|FRIZ2_DROME Frizzled-2 fz2 0 sp|Q13467|FZD5_HUMAN Frizzled-5 FZD5 0
aug3.g3879 -0.67492773 0.000268462 -0.0888513 0.875017798 0.091448028 0.806572172 -0.42463231 0.004007159 aug3.g3879 LOC107451211 tr|Q9V4E5|Q9V4E5_DROME Eph receptor tyrosine kinase, isoform C Eph 0 sp|P54764|EPHA4_HUMAN Ephrin type-A receptor 4 EPHA4 0
aug3.g22238 1.422113835 0.000268462 -0.56882809 0.211733263 -0.57816891 0.044488425 -0.4323447 0.633268883 aug3.g22238 LOC107454999 tr|Q8T5S7|Q8T5S7_DROME Prolyl 4-hydroxylase alpha-related protein PH4[alpha]SG1 PH4alphaSG1 2.00E-11 sp|O15460|P4HA2_HUMAN Prolyl 4-hydroxylase subunit alpha-2 P4HA2 2.00E-12
aug3.g8067 1.089553986 0.000284553 -0.29924981 0.643298642 0.186802671 0.792595779 1.812538761 1.16E-06 aug3.g8067 LOC107455837 tr|Q9VQ47|Q9VQ47_DROME Weary, isoform D wry 2.00E-17 sp|Q14517|FAT1_HUMAN Protocadherin Fat 1 FAT1 8.00E-21
aug3.g5320 -1.02393385 0.000300249 -0.64338551 0.608406991 0.005902505 0.996818777 NA NA aug3.g5320 LOC107453218 sp|Q9VLJ6|ACER_DROME Angiotensin-converting enzyme-related protein Acer 7.00E-70 tr|L7MUH0|L7MUH0_HUMAN Angiotensin-converting enzyme ACE 3.00E-83
aug3.g12112 0.530811987 0.000356478 0.176316262 0.646532115 0.401751355 0.062145386 -0.20571817 0.336412222 aug3.g12112 LOC107437200 sp|Q07152|IMDH_DROME Inosine-5'-monophosphate dehydrogenase ras 1.00E-139 tr|B7Z1G4|B7Z1G4_HUMAN cDNA FLJ61601, highly similar to Inosine-5'-monophosphate dehydrogenase 2 (EC 1.1.1.205)   3.00E-150
aug3.g2552 -1.63026169 0.000362212 NA NA 0.654253701 0.462193062 0.054016348 0.938604052 aug3.g2552 LOC107449057 sp|P91938|TRXR1_DROME Thioredoxin reductase 1, mitochondrial Trxr-1 0.008 sp|Q96MW7|TIGD1_HUMAN Tigger transposable element-derived protein 1 TIGD1 2.3
aug3.g23767 2.265376932 0.000362212 1.331503219 0.508107683 1.521197858 0.013266282 NA NA aug3.g23767 LOC107453210 tr|E1JJA9|E1JJA9_DROME CG8916, isoform C CG8916 3.00E-152 sp|Q16445|GBRA6_HUMAN Gamma-aminobutyric acid receptor subunit alpha-6 GABRA6 1.00E-119
aug3.g14905 -0.64324026 0.000362212 -0.75282201 0.003142696 -0.42740491 0.088539106 -0.09574924 0.84185624 aug3.g14905 LOC107440967 tr|Q9VHK5|Q9VHK5_DROME CG8379, isoform A CG8379 0 sp|Q5T2E6|CJ076_HUMAN UPF0668 protein C10orf76 C10orf76 0
aug3.g21392 -2.3489633 0.000362212 NA NA NA NA NA NA aug3.g21392 sp|A8DYE2|TRPCG_DROME Transient receptor potential cation channel trpm Trpm 2.6 sp|P41218|MNDA_HUMAN Myeloid cell nuclear differentiation antigen MNDA 5.4
aug3.g10607 -1.64010133 0.000362212 -1.79707393 0.001501266 -0.37302397 0.694055588 -0.52948734 0.319655624 aug3.g10607 LOC107451618 tr|Q9V3E0|Q9V3E0_DROME CG3706 EG:BACR7A4.20 1.00E-06 tr|B4DF11|B4DF11_HUMAN cDNA FLJ51970, highly similar to Homo sapiens cordon-bleu homolog (COBL), mRNA   0.49
aug3.g16261 -2.22625027 0.000388108 -0.9678352 0.347301583 -0.63753613 0.419848586 NA NA aug3.g16261 LOC107441918 tr|B7Z0N2|B7Z0N2_DROME CG42322, isoform K CG15690 2.00E-82 sp|Q8IY50|S35F3_HUMAN Solute carrier family 35 member F3 SLC35F3 1.00E-55
aug3.g15211 2.239579213 0.000388108 1.459741978 0.042454168 1.319813459 0.023490872 NA NA aug3.g15211 LOC107447967 sp|P36975|SNP25_DROME Synaptosomal-associated protein 25 Snap25 6.00E-96 sp|P60880|SNP25_HUMAN Synaptosomal-associated protein 25 SNAP25 3.00E-67
aug3.g5391 -1.02952042 0.000388108 0.011605786 0.985849554 -0.1970858 0.428254823 0.432897002 0.004945991 aug3.g5391 LOC107453313 sp|Q9VVV9|NKD_DROME Protein naked cuticle nkd 6.00E-07 sp|Q969F2|NKD2_HUMAN Protein naked cuticle homolog 2 NKD2 1.00E-09
aug3.g14055 0.620666374 0.000388108 0.350905594 0.51411962 0.449293685 0.070090378 0.156339886 0.682163678 aug3.g14055 LOC107439791 tr|Q9W3V9|Q9W3V9_DROME Nuclear factor Y-box C Nf-YC 3.00E-42 tr|E9PI99|E9PI99_HUMAN Nuclear transcription factor Y subunit gamma (Fragment) NFYC 6.00E-65
aug3.g27004 -2.00474057 0.000404261 NA NA -0.32889421 0.630448012 -0.42541147 0.732857902 aug3.g27004 LOC107440186 tr|A1ZBA8|A1ZBA8_DROME CG5493 CG5493-RA 3.00E-71 sp|Q16878|CDO1_HUMAN Cysteine dioxygenase type 1 CDO1 3.00E-74
aug3.g15724 1.450757513 0.000428998 1.243182961 0.077326055 0.466297142 0.532392165 -0.2656745 0.571845653 aug3.g15724 LOC107451426 tr|A2VEE9|A2VEE9_DROME IP12305p (Fragment) CG6448 0.61 NA NA NA NA
aug3.g5427 -1.4756487 0.000483813 -0.09589574 0.94468371 0.358176481 0.537577139 0.088240416 0.938243362 aug3.g5427 LOC107453350 sp|Q00748|MDR65_DROME Multidrug resistance protein homolog 65 Mdr65 0 sp|P08183|MDR1_HUMAN Multidrug resistance protein 1 ABCB1 0
aug3.g26055 -1.43798476 0.000500853 -0.2290358 0.8344104 -0.40542301 0.398727024 1.090298258 0.084557593 aug3.g26055 LOC107436533 tr|Q8MR37|Q8MR37_DROME HL07808p luna 8.00E-39 sp|Q9Y5W3|KLF2_HUMAN Krueppel-like factor 2 KLF2 4.00E-46
aug3.g18597 3.160546983 0.000536877 1.834992905 0.020693621 1.129148154 0.02528445 NA NA aug3.g18597 LOC107445538 sp|P00522|ABL_DROME Tyrosine-protein kinase Abl Abl 0.036 sp|Q9NY15|STAB1_HUMAN Stabilin-1 STAB1 0.12
aug3.g11267 2.719571802 0.000568487 NA NA 1.286874782 0.155276135 NA NA aug3.g11267 LOC107457540 sp|P28167|ZFH2_DROME Zinc finger protein 2 zfh2 0.42 sp|Q86UP3|ZFHX4_HUMAN Zinc finger homeobox protein 4 ZFHX4 0.002
aug3.g1260 -0.55461709 0.000568487 -0.10484485 0.781318552 -0.3040632 0.147310715 -0.04959003 0.967372421 aug3.g1260 tr|Q9TVX6|Q9TVX6_DROME Makorin 1 Mkrn1 1.00E-07 sp|Q13434|MKRN4_HUMAN Putative E3 ubiquitin-protein ligase makorin-4 MKRN4P 2.00E-10
aug3.g839 -1.71120699 0.000632616 -1.62740722 0.01092552 -1.00635063 0.020385738 -1.22698081 8.17E-09 aug3.g839 LOC107444844 sp|Q00805|GIL_DROME Protein giant-lens aos 4.00E-43 tr|E9PRH3|E9PRH3_HUMAN Rho GTPase-activating protein 32 (Fragment) ARHGAP32 2.3
aug3.g6555 -2.72527115 0.000649357 NA NA -0.3152547 0.807018841 NA NA aug3.g6555 LOC107454813 tr|E4NKJ4|E4NKJ4_DROME GH11752p wupA-RB 3.00E-31 sp|P19237|TNNI1_HUMAN Troponin I, slow skeletal muscle TNNI1 6.00E-15
aug3.g14196 -2.49007543 0.000649357 -1.05660793 0.418851006 -1.13078704 0.121014305 NA NA aug3.g14196 LOC107440000 tr|Q24241|Q24241_DROME Ankyrin Ank 2.00E-68 sp|O15084|ANR28_HUMAN Serine/threonine-protein phosphatase 6 regulatory ankyrin repeat subunit A ANKRD28 8.00E-75
aug3.g21218 -0.67276752 0.00067712 -0.65068996 0.013529369 -0.19117434 0.525481436 -0.19405862 0.470889899 aug3.g21218 LOC107450518 sp|P07207|NOTCH_DROME Neurogenic locus Notch protein N 0 sp|Q04721|NOTC2_HUMAN Neurogenic locus notch homolog protein 2 NOTCH2 0
aug3.g1701 0.587674228 0.000690427 0.120688286 0.830514743 0.258837862 0.28123237 0.198342722 0.452976912 aug3.g1701 LOC107447336 tr|Q8IGN0|Q8IGN0_DROME RE59368p Past1 0 sp|Q9H4M9|EHD1_HUMAN EH domain-containing protein 1 EHD1 0
aug3.g18737 -1.61517182 0.000769018 NA NA 0.085921728 0.953302383 0.30372315 0.93101744 aug3.g18737 NA NA NA NA NA NA NA NA
aug3.g13614 1.036237752 0.000890074 0.433749995 0.319734387 0.343874878 0.219039597 0.471428266 0.0622471 aug3.g13614 LOC107439167 sp|Q4V516|CC135_DROME Coiled-coil domain-containing protein lobo lobo 5.2 sp|Q9UPY3|DICER_HUMAN Endoribonuclease Dicer DICER1 0.74
aug3.g15673 -0.73371121 0.000934896 -0.66559106 0.100017986 -0.15329797 0.608489546 -0.25302949 0.436094154 aug3.g15673 LOC107451054 sp|P51521|OVO_DROME Protein ovo ovo 1.00E-75 tr|G3V1B0|G3V1B0_HUMAN Ovo-like 1(Drosophila) OVOL1 6.00E-58
aug3.g19308 -2.8301634 0.000976515 NA NA NA NA 0.060432027 0.966871708 aug3.g19308 tr|Q9VWP9|Q9VWP9_DROME CG7058 CG7058 5.00E-07 sp|Q6IQ16|SPOPL_HUMAN Speckle-type POZ protein-like SPOPL 1.00E-08
aug3.g11579 -0.94066024 0.000976515 -0.47555895 0.52844687 -0.42310217 0.444945978 -0.03681656 0.979170589 aug3.g11579 LOC107436476 tr|Q7K380|Q7K380_DROME SD01238p vis 2.00E-33 tr|F8VYL4|F8VYL4_HUMAN Homeobox protein TGIF1 (Fragment) TGIF1 3.00E-36
aug3.g9226 0.629866715 0.000976515 0.604108948 0.062754553 0.145147268 0.699771904 0.049947747 0.890117092 aug3.g9226 LOC107443618 sp|P23573|CDC2C_DROME Cell division control protein 2 cognate cdc2c 3.00E-122 sp|P24941|CDK2_HUMAN Cyclin-dependent kinase 2 CDK2 8.00E-137
aug3.g16317 -0.57795343 0.001014115 -0.18275148 0.709214681 -0.24988596 0.345110879 -1.01844906 1.30E-13 aug3.g16317 LOC107442050 tr|Q8IP51|Q8IP51_DROME Wing blister, isoform B wb 0 sp|P25391|LAMA1_HUMAN Laminin subunit alpha-1 LAMA1 0
aug3.g26708 -0.53539304 0.001027236 -0.22993659 0.643298642 -0.46711448 0.056044694 -0.57444967 0.550238476 aug3.g26708 LOC107439180 sp|O61267|LOK_DROME Ovarian-specific serine/threonine-protein kinase Lok lok 0.26 NA NA NA NA
aug3.g11255 -0.90999279 0.001027236 -0.4069532 0.589147183 -0.46461518 0.18049749 -0.09945046 0.831946735 aug3.g11255 LOC107457524 tr|A1ZAD7|A1ZAD7_DROME AT22563p2 CG42372-RA 8.00E-34 sp|Q9H3J6|CL065_HUMAN Probable peptide chain release factor C12orf65, mitochondrial C12orf65 3.00E-26
aug3.g26383 -1.06575714 0.001027236 -0.18082227 0.84638718 -0.34134935 0.437075382 0.043824513 0.977604298 aug3.g26383 LOC107437949 tr|Q9V4A1|Q9V4A1_DROME GH04118p Kif3C 2.00E-132 sp|Q9P2E2|KIF17_HUMAN Kinesin-like protein KIF17 KIF17 0
aug3.g17014 -1.85272803 0.001124284 -0.24131662 0.84689754 0.78959402 0.091684677 0.39184377 0.253526807 aug3.g17014 LOC107443054 tr|Q95SB7|Q95SB7_DROME GM03781p CG31886 0.003 sp|Q9P246|STIM2_HUMAN Stromal interaction molecule 2 STIM2 0.082
aug3.g9829 -0.52299225 0.00151332 -0.39583819 0.337291996 -0.36793579 0.131507375 0.128665569 0.745332364 aug3.g9829 LOC107441411 tr|Q4AB30|Q4AB30_DROME GUK-holder, isoform C gukh 0.047 sp|P25398|RS12_HUMAN 40S ribosomal protein S12 RPS12 2.6
aug3.g9371 0.458472 0.001587306 0.15817211 0.680608797 0.289749445 0.223332739 0.218938001 0.415492483 aug3.g9371 LOC107457389 sp|Q27421|OSP_DROME Protein outspread osp 2.00E-28 sp|Q6WCQ1|MPRIP_HUMAN Myosin phosphatase Rho-interacting protein MPRIP 2.00E-16
aug3.g15369 0.583345182 0.001589161 -0.12330654 0.809500713 -0.09949315 0.753723684 0.021217962 0.963608511 aug3.g15369 LOC107448899 sp|A8JR14|APLF_DROME Aprataxin and PNK-like factor CG6171 6.00E-10 tr|F8WET0|F8WET0_HUMAN Aprataxin and PNK-like factor APLF 4.00E-20
aug3.g8928 1.106365829 0.001589161 0.444773061 0.657225341 0.499727774 0.289841081 -0.04329713 0.945873556 aug3.g8928 LOC107456902 tr|Q8MLT6|Q8MLT6_DROME Defective proventriculus, isoform B dve 3.00E-33 tr|B3KPQ9|B3KPQ9_HUMAN Homeobox protein cut-like   4.00E-20
aug3.g146 0.490479066 0.001809418 0.122611703 0.787563298 0.266500051 0.218768205 0.027136911 0.950504212 aug3.g146 LOC107445917 sp|Q02645|HTS_DROME Protein hu-li tai shao hts 0 tr|E7EV99|E7EV99_HUMAN Alpha-adducin ADD1 3.00E-142
aug3.g13490 0.64562737 0.001955003 0.112501751 0.798151033 0.202580239 0.625864131 0.634444277 0.002634253 aug3.g13490 LOC107438959 sp|P17133|RU17_DROME U1 small nuclear ribonucleoprotein 70 kDa snRNP-U1-70K 4.00E-82 sp|P08621|RU17_HUMAN U1 small nuclear ribonucleoprotein 70 kDa SNRNP70 8.00E-71
aug3.g8065 0.516383133 0.002037173 0.417901033 0.20781804 0.432746956 0.141858821 0.160529585 0.610214449 aug3.g8065 LOC107455827 NA NA NA NA tr|B7Z2R9|B7Z2R9_HUMAN Lysosome-associated membrane glycoprotein 2 LAMP2 2.00E-06
aug3.g4207 0.521794668 0.002053877 0.15055991 0.759071504 -0.06756791 0.812707211 -0.09983086 0.76953519 aug3.g4207 LOC107451669 sp|O77460|IPYR_DROME Inorganic pyrophosphatase Nurf-38 8.00E-127 sp|Q15181|IPYR_HUMAN Inorganic pyrophosphatase PPA1 7.00E-113
aug3.g83 0.815201566 0.002059001 0.620652664 0.387814671 0.333689828 0.203958609 -0.12754321 0.947657596 aug3.g83 sp|Q9VVR6|SGF11_DROME SAGA-associated factor 11 homolog Sgf11 1.00E-06 sp|Q14CW9|AT7L3_HUMAN Ataxin-7-like protein 3 ATXN7L3 4.00E-04
aug3.g11498 -1.83605024 0.002140072 -0.85530812 0.497486745 -0.58562907 0.547958411 NA NA aug3.g11498 LOC107436365 tr|Q8SZV2|Q8SZV2_DROME GH07181p CG10116 0.48 tr|H7C1S2|H7C1S2_HUMAN Phosphoribosylaminoimidazolecarboxamide formyltransferase (Fragment) ATIC 0.008
aug3.g26685 0.55264683 0.002140072 0.188379674 0.64865253 0.095992302 0.778798995 0.104565834 0.789047397 aug3.g26685 LOC107439108 sp|Q00963|SPTCB_DROME Spectrin beta chain beta-Spec 0 sp|Q01082|SPTB2_HUMAN Spectrin beta chain, non-erythrocytic 1 SPTBN1 0
aug3.g16233 -1.42375948 0.002142157 -0.49364231 0.575376349 -0.39719213 0.516402956 NA NA aug3.g16233 LOC107441892 tr|Q9NFS9|Q9NFS9_DROME Perlecan domain V (Fragment) trol 3.00E-66 sp|O00468|AGRIN_HUMAN Agrin AGRN 4.00E-141
aug3.g12757 2.177221469 0.002156495 0.62319394 0.645336761 0.364075839 0.634530275 NA NA aug3.g12757 LOC107438028 tr|Q9VDU8|Q9VDU8_DROME CG7432 CG7432 6.00E-37 tr|V9QHE7|V9QHE7_HUMAN Enterokinase catalytic subunit (Fragment)   4.00E-30
aug3.g11551 -0.9175028 0.002244915 -0.0614898 0.930972751 0.33143815 0.249889518 0.200133758 0.707372745 aug3.g11551 LOC107436423 tr|M9MRX4|M9MRX4_DROME Ankyrin 2, isoform U Ank2 4.5 tr|E9PJC6|E9PJC6_HUMAN Neuroblast differentiation-associated protein AHNAK AHNAK 0.005
aug3.g13250 -0.81895323 0.002434565 -0.88907304 0.132999356 -0.47275682 0.052305252 0.19496452 0.602090055 aug3.g13250 LOC107438641 tr|Q6NNT9|Q6NNT9_DROME LD16247p Sox102F 4.00E-60 tr|Q6IBT9|Q6IBT9_HUMAN SOX5 protein SOX5 3.00E-55
aug3.g26454 0.611372608 0.002493537 0.129951665 0.845948978 0.609644763 0.02845461 0.185258269 0.774140185 aug3.g26454 LOC107438289 tr|X2JBV9|X2JBV9_DROME Glucose transporter 1, isoform Z Glut1 7.00E-34 sp|Q96QE2|MYCT_HUMAN Proton myo-inositol cotransporter SLC2A13 7.00E-160
aug3.g602 -1.86974955 0.002493537 -1.07730161 0.331617217 -0.36846721 0.648865369 NA NA aug3.g602 LOC107443984 sp|Q9V5Z7|AQP_DROME Aquaporin Drip 1.00E-65 sp|P55087|AQP4_HUMAN Aquaporin-4 AQP4 4.00E-70
aug3.g4769 -0.80181796 0.002512992 -0.86967618 0.068036794 -0.65258978 0.034151111 -0.15016958 0.683374598 aug3.g4769 LOC107452474 NA NA NA NA NA NA NA NA
