Differentially expressed genes identified in Pt-ptc pRNAi and RNA-seq at late stage 5

Data file S4.2. Differentially expressed genes identified in Pt-ptc pRNAi and RNA-seq at late stage 5
adapted from Akiyama-Oda and Oda, Sci. Adv. 6, eaba7261 (2020)
under a Creative Commons Attribution License 4.0 (CC BY 4.0)
aug3 gene model logFC(ptc5) FDR(ptc5) logFC(hh5) FDR(hh5) logFC(gfp5) FDR(gfp5) logFC(ptc3) FDR(ptc3) link to Genome Browser NCBI Gene ID (link to NCBI) Accession Protein Symbol E-value Accession Protein Symbol E-value
aug3.g15189 -5.95839575 1.47E-198 1.071367859 9.46E-11 -0.10622436 0.695200188 0.063634266 0.939297633 aug3.g15189 LOC107447678 sp|Q03372|HMSH_DROME Muscle segmentation homeobox Dr 2.00E-28 sp|P35548|MSX2_HUMAN Homeobox protein MSX-2 MSX2 7.00E-29
aug3.g9575 -4.06161243 2.86E-197 0.612531341 0.001975041 -0.20032929 0.606358515 -0.81717438 0.063497673 aug3.g9575 LOC107438015 sp|P24014|SLIT_DROME Protein slit sli 0.69 sp|P54826|GAS1_HUMAN Growth arrest-specific protein 1 GAS1 3.00E-15
aug3.g2333 -3.79277897 2.34E-154 -0.57612197 0.003894139 -0.0428442 0.916368652 -0.34502282 0.052888919 aug3.g2333 LOC107448645 tr|Q8IRM5|Q8IRM5_DROME Sp1, isoform B Sp1 6.00E-100 sp|P0CG40|SP9_HUMAN Transcription factor Sp9 SP9 1.00E-95
aug3.g1787 -6.8071895 7.05E-149 -0.16419563 0.626005928 -0.27199144 0.124801695 -0.6985747 0.0206592 aug3.g1787 LOC107447504 sp|P02833|ANTP_DROME Homeotic protein antennapedia Antp 2.00E-30 sp|P31268|HXA7_HUMAN Homeobox protein Hox-A7 HOXA7 7.00E-32
aug3.g13482 -4.63024116 7.05E-149 -0.81908423 0.000162587 0.061471174 0.875161063 0.101254044 0.747011562 aug3.g13482 LOC107438948 tr|Q9W0F1|Q9W0F1_DROME RE60377p stet 2.00E-62 sp|Q9NX52|RHBL2_HUMAN Rhomboid-related protein 2 RHBDL2 3.00E-41
aug3.g762 -5.43430866 6.20E-123 0.379984027 0.321906773 0.122356974 0.715855636 -0.25013309 0.727274339 aug3.g762 LOC107444558 tr|D1YSG9|D1YSG9_DROME Shaven, isoform I sv 2.00E-77 tr|Q5SZP1|Q5SZP1_HUMAN Paired box protein Pax-2 (Fragment) PAX2 1.00E-79
aug3.g26043 -6.09122296 8.54E-106 1.16161978 6.95E-13 -0.05843088 0.871123918 0.759302178 0.243296318 aug3.g26043 LOC107436465 tr|Q494J4|Q494J4_DROME LD11946p CG9650 1.00E-56 tr|L8B862|L8B862_HUMAN ATL1-delta zinc finger protein ATL1-delta 2.00E-41
aug3.g23531 -2.87123355 8.07E-95 1.234052192 1.76E-11 0.054128429 0.878620354 0.365179781 0.415086664 aug3.g23531 LOC107452006 tr|M9PG57|M9PG57_DROME Transcription factor AP-2, isoform C TfAP-2 4.00E-93 sp|Q92481|AP2B_HUMAN Transcription factor AP-2-beta TFAP2B 2.00E-105
aug3.g1632 -4.1459763 8.19E-79 0.47672887 0.048234938 -0.10793996 0.820182302 0.243389594 0.787806469 aug3.g1632 LOC107447180 sp|P28465|WNT2_DROME Protein Wnt-2 Wnt2 1.00E-69 sp|P41221|WNT5A_HUMAN Protein Wnt-5a WNT5A 9.00E-157
aug3.g18397 -3.14193409 7.30E-66 0.555261514 0.01235854 -0.25270399 0.252357391 -0.16589869 0.898056038 aug3.g18397 LOC107445228 sp|P09083|GSBN_DROME Protein gooseberry-neuro gsb-n 8.00E-113 sp|P23760|PAX3_HUMAN Paired box protein Pax-3 PAX3 2.00E-110
aug3.g27568 -3.73337589 3.45E-64 2.188391644 9.70E-29 0.271634136 0.454625977 -0.23804432 0.639172745 aug3.g27568 LOC107442208 tr|X2JCU9|X2JCU9_DROME Shifted, isoform D shf 9.00E-47 sp|Q9Y5W5|WIF1_HUMAN Wnt inhibitory factor 1 WIF1 4.00E-28
aug3.g4198 -5.80587768 3.91E-64 0.450581078 0.311984492 -0.53898124 0.249610564 NA NA aug3.g4198 LOC107451660 tr|A8JNS0|A8JNS0_DROME CG10663, isoform B CG10663 2.00E-34 tr|V9QHE7|V9QHE7_HUMAN Enterokinase catalytic subunit (Fragment)   5.00E-24
aug3.g8295 -2.54543962 7.85E-50 -0.72187909 8.75E-05 -0.0306427 0.937692774 0.507955059 0.042470395 aug3.g8295 LOC107456088 sp|Q24248|ARA_DROME Homeobox protein araucan ara 2.00E-33 sp|P78412|IRX6_HUMAN Iroquois-class homeodomain protein IRX-6 IRX6 8.00E-34
aug3.g10820 -4.40761505 1.61E-43 0.359016315 0.352408168 -0.23941112 0.555119808 NA NA aug3.g10820 LOC107447180 tr|Q9VQ97|Q9VQ97_DROME IP02082p Ser12 1.1 sp|Q86SY8|KTAS1_HUMAN Putative uncharacterized protein KTN1-AS1 KTN1-AS1 0.29
aug3.g407 -3.49699876 3.17E-40 0.747022887 0.001355861 -0.10862311 0.714670464 -0.47274455 0.030677863 aug3.g407 LOC107440074 NA NA NA NA NA NA NA NA
aug3.g17640 -5.4264864 4.40E-40 0.916637714 0.009679329 -0.11609785 0.837160884 NA NA aug3.g17640 LOC107447507 sp|P09077|SCR_DROME Homeotic protein Sex combs reduced Scr 1.00E-38 sp|P20719|HXA5_HUMAN Homeobox protein Hox-A5 HOXA5 3.00E-32
aug3.g1396 -1.67884352 7.89E-39 0.650503315 0.020808852 -0.26573252 0.270253321 -0.34952693 0.103228996 aug3.g1396 LOC107446595 NA NA NA NA sp|Q9UNE0|EDAR_HUMAN Tumor necrosis factor receptor superfamily member EDAR EDAR 5.5
aug3.g12644 -1.32467904 3.00E-34 1.786321095 1.73E-18 0.269580054 0.127890721 0.232200435 0.332870157 aug3.g12644 LOC107437911 tr|E1JIW3|E1JIW3_DROME CG11836, isoform D (Fragment) CG11836 3.00E-39 sp|Q6UWB4|PRS55_HUMAN Serine protease 55 PRSS55 5.00E-37
aug3.g23966 -1.64632739 7.19E-31 -0.20721343 0.437586354 0.233494114 0.296670233 0.365702771 0.358541628 aug3.g23966 LOC107454167 sp|Q24025|SOG_DROME Dorsal-ventral patterning protein Sog sog 7.00E-113 sp|Q9H2X0|CHRD_HUMAN Chordin CHRD 3.00E-80
aug3.g18939 -1.17113431 3.49E-28 0.375056892 0.176245493 -0.13182779 0.615613685 0.006886245 0.985663539 aug3.g18939 LOC107446115 sp|Q9VEX0|SULF1_DROME Extracellular sulfatase SULF-1 homolog Sulf1 1.00E-179 sp|Q8IWU5|SULF2_HUMAN Extracellular sulfatase Sulf-2 SULF2 2.00E-175
aug3.g581 -2.56745504 8.86E-26 -0.66255629 0.32070235 -0.64756555 0.058680504 -0.95500274 0.323333964 aug3.g581 LOC107443946 sp|P54360|FOJO_DROME Protein four-jointed fj 4.00E-91 sp|Q86VR8|FJX1_HUMAN Four-jointed box protein 1 FJX1 2.00E-63
aug3.g16493 -5.52893338 1.32E-24 0.757161943 0.00291547 -0.32674538 0.700607687 NA NA aug3.g16493 LOC107442300 sp|P83949|UBX_DROME Homeotic protein ultrabithorax Ubx 1.00E-09 sp|P31273|HXC8_HUMAN Homeobox protein Hox-C8 HOXC8 2.00E-11
aug3.g3963 -2.22837757 5.41E-24 0.481945762 0.279253556 -0.47656223 0.221753968 0.515028038 0.24494789 aug3.g3963 LOC107451332 sp|P29776|ETS6_DROME DNA-binding protein D-ETS-6 Ets21C 6.00E-37 sp|Q01543|FLI1_HUMAN Friend leukemia integration 1 transcription factor FLI1 9.00E-30
aug3.g3273 -1.16124768 1.90E-23 1.007612124 9.73E-08 0.060637606 0.861703213 -0.0809078 0.861052632 aug3.g3273 LOC107450335 sp|P23792|DISC_DROME Protein disconnected disco 2.00E-40 tr|Q06HB9|Q06HB9_HUMAN Basonuclin 2 (Fragment) BNC2 6.00E-52
aug3.g1786 -5.90370241 1.89E-21 -0.70840846 0.357887248 0.107756037 0.886138641 -0.36484702 0.793089862 aug3.g1786 NA NA NA NA NA NA NA NA
aug3.g11993 2.802677823 9.23E-21 NA NA 0.620707659 0.496305079 0.551307582 0.219930742 aug3.g11993 sp|Q9VFP2|RDX_DROME Protein roadkill rdx 4.00E-14 sp|O43791|SPOP_HUMAN Speckle-type POZ protein SPOP 3.00E-16
aug3.g13321 -1.08344986 1.10E-19 1.170441018 3.38E-11 0.180585072 0.444833223 0.18608305 0.367620556 aug3.g13321 LOC107438714 sp|P19538|CI_DROME Transcriptional activator cubitus interruptus ci 2.00E-90 tr|B4DRK1|B4DRK1_HUMAN cDNA FLJ50841, highly similar to Zinc finger protein GLI3   3.00E-99
aug3.g2762 2.559968648 2.71E-19 -3.51767181 0.001173752 0.063407251 0.958510497 -1.07647406 0.074550697 aug3.g2762 LOC107449413 tr|C7LAA9|C7LAA9_DROME FI12301p (Fragment) CG42267-RB 2.00E-58 tr|A8MZI9|A8MZI9_HUMAN Runt-related transcription factor 1 (Fragment) RUNX1 3.00E-60
aug3.g12202 1.11798055 5.25E-19 -4.18006133 8.76E-130 0.104549121 0.693328589 -0.07633071 0.860582842 aug3.g12202 LOC107437305 sp|P39768|OPA_DROME Pair-rule protein odd-paired opa 6.00E-94 sp|O95409|ZIC2_HUMAN Zinc finger protein ZIC 2 ZIC2 3.00E-95
aug3.g7954 1.204917029 6.92E-18 -1.79689617 6.03E-31 0.306425987 0.070009385 -0.06316899 0.856074823 aug3.g7954 LOC107455686 sp|P10105|LAB_DROME Homeotic protein labial lab 3.00E-24 sp|P49639|HXA1_HUMAN Homeobox protein Hox-A1 HOXA1 9.00E-26
aug3.g13939 -3.45165554 2.08E-16 0.739794203 0.00117057 0.068366203 0.878620354 0.121868685 0.912039202 aug3.g13939 sp|Q9VFD5|FEM1A_DROME Protein fem-1 homolog CG6966 CG6966 9.00E-10 sp|Q7Z6K4|NRARP_HUMAN Notch-regulated ankyrin repeat-containing protein NRARP 1.00E-29
aug3.g15243 -1.16347452 1.18E-15 0.893501965 6.75E-08 0.495033781 0.001103901 -0.16298234 0.815358484 aug3.g15243 LOC107447988 tr|Q9VEA3|Q9VEA3_DROME CG18599 CG18599 4.00E-21 sp|Q04743|EMX2_HUMAN Homeobox protein EMX2 EMX2 2.00E-17
aug3.g10604 -1.08262898 4.94E-15 0.907747336 5.58E-06 0.068754892 0.808090766 -0.17663561 0.763121562 aug3.g10604 LOC107451685 tr|M9PCI6|M9PCI6_DROME Echinoid, isoform C ed 0 sp|Q96RW7|HMCN1_HUMAN Hemicentin-1 HMCN1 4.00E-35
aug3.g13521 -3.36530734 7.69E-15 NA NA -0.83010774 0.214183868 1.576235931 0.094114236 aug3.g13521 LOC107439026 tr|Q0KIE7|Q0KIE7_DROME Ankyrin, isoform B Ank 1.00E-32 sp|P53355|DAPK1_HUMAN Death-associated protein kinase 1 DAPK1 2.00E-148
aug3.g16317 -1.01844906 1.30E-13 -1.01376615 7.81E-13 -0.07300623 0.808090766 -0.57795343 0.001014115 aug3.g16317 LOC107442050 tr|Q8IP51|Q8IP51_DROME Wing blister, isoform B wb 0 sp|P25391|LAMA1_HUMAN Laminin subunit alpha-1 LAMA1 0
aug3.g15983 1.466040994 3.97E-12 -6.49013429 6.44E-08 0.160351336 0.814389029 0.066401241 0.948911576 aug3.g15983 LOC107441561 sp|P02836|HMEN_DROME Segmentation polarity homeobox protein engrailed en 3.00E-32 sp|P19622|HME2_HUMAN Homeobox protein engrailed-2 EN2 1.00E-27
aug3.g17723 -0.88819709 4.64E-12 0.075428702 0.862182609 0.049132469 0.8725857 NA NA aug3.g17723 LOC107444253 sp|Q26263|DPN_DROME Protein deadpan dpn 5.00E-54 sp|Q14469|HES1_HUMAN Transcription factor HES-1 HES1 4.00E-52
aug3.g21549 -1.06876585 6.54E-12 -0.83971509 0.000812917 0.056151831 0.920061723 0.081211117 0.862119288 aug3.g21549 LOC107451631 sp|Q9VQS7|SOB_DROME Protein sister of odd and bowel sob 2.00E-85 sp|Q8N2R0|OSR2_HUMAN Protein odd-skipped-related 2 OSR2 3.00E-85
aug3.g19033 1.427431104 8.22E-12 -1.9537899 0.000604491 -0.55053553 0.14601591 0.055459226 0.934807069 aug3.g19033 LOC110282040 tr|C7LAF6|C7LAF6_DROME RE09961p rdx-RA 4.00E-25 sp|O43791|SPOP_HUMAN Speckle-type POZ protein SPOP 5.00E-34
aug3.g2549 -1.43468121 8.89E-12 0.361480139 0.368988202 -0.21883688 0.55352073 0.071380571 0.877312279 aug3.g2549 LOC107449043 tr|Q9V477|Q9V477_DROME Cell surface receptor TOLLO Tollo 0 sp|O75094|SLIT3_HUMAN Slit homolog 3 protein SLIT3 2.00E-42
aug3.g4413 -1.07633449 1.15E-11 -0.68752117 0.000190986 -0.06188974 0.860170013 0.457002335 0.233963338 aug3.g4413 LOC107451942 tr|E3CTS6|E3CTS6_DROME RT10255p (Fragment) nord-RA 7.00E-06 sp|Q8TB73|NDNF_HUMAN Protein NDNF NDNF 1.00E-41
aug3.g3675 -0.91898304 1.63E-11 -0.14482424 0.725225982 -0.29219525 0.120103117 -0.20631362 0.679341066 aug3.g3675 LOC107450899 sp|P39770|SALM_DROME Homeotic protein spalt-major salm 2.00E-51 sp|Q9NSC2|SALL1_HUMAN Sal-like protein 1 SALL1 3.00E-56
aug3.g27457 -0.9273005 7.82E-11 -0.44155815 0.066428953 0.10127676 0.747516145 -0.15224694 0.709040247 aug3.g27457 LOC107441868 tr|Q8MY02|Q8MY02_DROME FI14518p pxb 0.19 NA NA NA NA
aug3.g11337 1.193832967 1.03E-10 -7.13442974 4.78E-30 0.262637065 0.36436188 0.044318578 0.963925299 aug3.g11337 LOC107436125 sp|P09083|GSBN_DROME Protein gooseberry-neuro gsb-n 3.00E-94 sp|P23760|PAX3_HUMAN Paired box protein Pax-3 PAX3 5.00E-90
aug3.g9318 -5.54062846 1.73E-10 0.014253507 0.991608757 -0.20970301 0.704385011 NA NA aug3.g9318 LOC107453167 sp|P07247|KRUP_DROME Protein krueppel Kr 1.00E-79 sp|Q3ZCX4|ZN568_HUMAN Zinc finger protein 568 ZNF568 5.00E-39
aug3.g24611 -3.86158735 4.55E-10 1.836721122 5.21E-07 0.508944207 0.304015033 -0.16634427 0.893129492 aug3.g24611 LOC107442208 sp|Q9W3W5|WIF1_DROME Protein shifted shf 2.00E-24 sp|Q8N2E2|VWDE_HUMAN von Willebrand factor D and EGF domain-containing protein VWDE 1.00E-13
aug3.g11541 1.7963715 6.29E-10 1.532995095 1.22E-06 -1.11296375 0.001104611 0.006692997 0.992795717 aug3.g11541 sp|Q9VFD5|FEM1A_DROME Protein fem-1 homolog CG6966 CG6966 3.3 NA NA NA NA
aug3.g8250 1.008019893 8.77E-10 -2.70203876 8.84E-81 0.15605118 0.574882608 0.164856652 0.496433175 aug3.g8250 LOC107456035 tr|M9PHF0|M9PHF0_DROME BarH2, isoform B B-H2 6.00E-46 sp|Q9BZE3|BARH1_HUMAN BarH-like 1 homeobox protein BARHL1 2.00E-44
aug3.g15599 -3.46012682 4.36E-09 0.589868411 0.303022291 -0.62194618 0.143519041 NA NA aug3.g15599 LOC107450670 sp|Q23978|MY31D_DROME Myosin-IA Myo31DF 3.5 sp|Q9C091|GRB1L_HUMAN GREB1-like protein GREB1L 4
aug3.g14027 1.374926362 4.36E-09 -2.80955067 7.07E-18 0.519107258 0.070009385 0.133128103 0.838081295 aug3.g14027 LOC107439765 tr|Q95S62|Q95S62_DROME GM08240p CG8775 1.00E-127 tr|B0BCY9|B0BCY9_HUMAN Glutamyl aminopeptidase (Aminopeptidase A) ENPEP 2.00E-111
aug3.g839 -1.22698081 8.17E-09 -0.38968501 0.092451803 0.072774701 0.886482262 -1.71120699 0.000632616 aug3.g839 LOC107444844 sp|Q00805|GIL_DROME Protein giant-lens aos 4.00E-43 tr|E9PRH3|E9PRH3_HUMAN Rho GTPase-activating protein 32 (Fragment) ARHGAP32 2.3
aug3.g15506 -0.79772967 1.39E-08 0.109925126 0.765064166 -0.04791883 0.896133363 0.233430584 0.901041135 aug3.g15506 LOC107449884 tr|M9NFZ0|M9NFZ0_DROME Myosin binding subunit, isoform P Mbs 1.00E-12 sp|Q7Z6K4|NRARP_HUMAN Notch-regulated ankyrin repeat-containing protein NRARP 1.00E-38
aug3.g15216 -1.21337706 1.48E-08 -0.53860151 0.596136507 -0.41234148 0.266689301 -0.00948042 0.993953048 aug3.g15216 LOC107447958 tr|Q9VGY8|Q9VGY8_DROME CG14688 CG14688 9.00E-71 sp|Q5SRE7|PHYD1_HUMAN Phytanoyl-CoA dioxygenase domain-containing protein 1 PHYHD1 2.00E-76
aug3.g11206 -2.23661046 1.51E-08 NA NA 0.853218781 0.195684802 1.465610531 1.02E-05 aug3.g11206 LOC107457468 sp|Q9VC44|ALLS_DROME Allatostatin-A AstA 0.002 sp|O95613|PCNT_HUMAN Pericentrin PCNT 1.2
aug3.g22741 -2.60716411 2.20E-08 1.286151363 0.000280792 0.202495752 0.751091663 -0.20588029 0.741827978 aug3.g22741 LOC107449165 sp|Q9W1X7|MED23_DROME Mediator of RNA polymerase II transcription subunit 23 MED23 0.92 sp|Q9BQQ7|RTP3_HUMAN Receptor-transporting protein 3 RTP3 2.00E-05
aug3.g11991 1.715538774 2.91E-08 -0.16709889 0.908388135 0.037717791 0.964029422 -0.08136363 0.916622763 aug3.g11991 LOC107437048 tr|Q59E65|Q59E65_DROME Unc-89, isoform B Unc-89 0 sp|Q15772|SPEG_HUMAN Striated muscle preferentially expressed protein kinase SPEG 7.00E-102
aug3.g5842 -0.81534073 4.15E-08 0.197213722 0.622776387 0.031337611 0.941636414 -0.52300683 0.00819318 aug3.g5842 LOC107453863 tr|Q9VTD3|Q9VTD3_DROME FI01015p klu 9.00E-72 sp|Q9NQZ8|ZNF71_HUMAN Endothelial zinc finger protein induced by tumor necrosis factor alpha ZNF71 8.00E-24
aug3.g1983 1.2562635 6.94E-08 0.094625936 0.951160609 0.071587077 0.9343194 -0.20759472 0.244638193 aug3.g1983 LOC107447904 sp|A8DYY5|RPAP2_DROME Putative RNA polymerase II subunit B1 CTD phosphatase RPAP2 homolog CG34183 0.15 sp|Q07075|AMPE_HUMAN Glutamyl aminopeptidase ENPEP 2
aug3.g18649 -1.08701711 1.27E-07 -0.3027357 0.623337813 -0.2276719 0.693616969 -0.70391975 0.074094866 aug3.g18649 LOC107445619 sp|Q95TU8|UNC5_DROME Netrin receptor unc-5 unc-5 3.00E-48 sp|O95185|UNC5C_HUMAN Netrin receptor UNC5C UNC5C 1.00E-86
aug3.g4422 1.165322372 1.44E-07 0.977402402 7.19E-06 0.393999195 0.519207841 -0.2844117 0.319014482 aug3.g4422 LOC107451948 tr|C0PVA5|C0PVA5_DROME MIP08801p CG14607-RA 3.00E-17 tr|D3DT71|D3DT71_HUMAN Collagen, type XI, alpha 1, isoform CRA_b COL11A1 2.3
aug3.g27670 -2.30933027 1.53E-07 1.77599101 3.24E-22 0.100975138 0.80286974 -0.29739772 0.333728499 aug3.g27670 LOC107442497 NA NA NA NA sp|Q8IW36|ZN695_HUMAN Zinc finger protein 695 ZNF695 0.81
aug3.g12585 -1.14729759 1.72E-07 -0.74357408 0.001488847 -0.40148627 0.033693286 -0.30711115 0.621690718 aug3.g12585 LOC107437786 tr|Q9VM55|Q9VM55_DROME Uninflatable, isoform B uif 0 sp|Q04721|NOTC2_HUMAN Neurogenic locus notch homolog protein 2 NOTCH2 1.00E-113
aug3.g9270 -1.82592731 2.34E-07 -1.47061476 4.40E-05 -0.59088628 0.041964267 -0.47002962 0.364242244 aug3.g9270 LOC107447606 tr|Q9VUX3|Q9VUX3_DROME Notum Notum 5.00E-117 sp|Q6P988|NOTUM_HUMAN Protein notum homolog NOTUM 3.00E-118
aug3.g15968 -2.94650481 2.55E-07 NA NA -0.14882907 0.941269733 -0.35067813 0.813517204 aug3.g15968 LOC107441546 tr|Q9VP87|Q9VP87_DROME CG10585, isoform A CG10585 2.00E-13 sp|Q86YH6|DLP1_HUMAN Decaprenyl-diphosphate synthase subunit 2 PDSS2 3.00E-14
aug3.g5569 -0.68425914 3.31E-07 0.076759668 0.88770506 -0.02194212 0.955545322 -0.05491981 0.886360261 aug3.g5569 LOC107453559 sp|Q9VW60|ADCY2_DROME Adenylate cyclase type 2 Ac76E 1.4 sp|Q58EX2|SDK2_HUMAN Protein sidekick-2 SDK2 6.8
aug3.g26535 -0.80912499 4.29E-07 -0.34781079 0.283660853 -0.39932293 0.057022138 0.236275994 0.524711103 aug3.g26535 LOC107438732 tr|Q9VZ43|Q9VZ43_DROME CG42339, isoform B CG12626 6.00E-57 sp|Q8IVN8|SBSPO_HUMAN Somatomedin-B and thrombospondin type-1 domain-containing protein SBSPON 3.00E-26
aug3.g17638 -2.00071347 5.12E-07 -1.67153064 0.001245988 0.230377964 0.814951326 NA NA aug3.g17638 LOC107444121 sp|Q9W3J8|DRC1_DROME Dynein regulatory complex protein 1 homolog CG10958 3.2 sp|Q9BW61|DDA1_HUMAN DET1- and DDB1-associated protein 1 DDA1 0.54
aug3.g4121 -0.78709702 5.12E-07 -1.53565559 1.24E-18 -0.30874239 0.137170733 -0.2539377 0.148320281 aug3.g4121 LOC107451579 tr|Q9VCV3|Q9VCV3_DROME CG4813 CG4813 2.00E-28 sp|Q5VTB9|RN220_HUMAN E3 ubiquitin-protein ligase RNF220 RNF220 2.00E-42
aug3.g27196 -0.86559188 6.90E-07 0.236255074 0.81967375 -0.03228553 0.961557456 0.524689739 0.151939723 aug3.g27196 LOC107441035 sp|Q01819|CONN_DROME Connectin Con 4.00E-31 sp|Q7L0X0|TRIL_HUMAN TLR4 interactor with leucine rich repeats TRIL 3.00E-24
aug3.g5611 0.641164992 9.70E-07 -3.93711302 2.25E-132 0.029443382 0.941196037 -0.72206539 0.020622163 aug3.g5611 LOC107453597 tr|Q6Q7I9|Q6Q7I9_DROME Thisbe ths 0.004 sp|P55075|FGF8_HUMAN Fibroblast growth factor 8 FGF8 1.00E-17
aug3.g14946 0.876370404 1.03E-06 1.209447071 7.05E-07 0.305640016 0.425899378 -0.21979558 0.240204075 aug3.g14946 LOC107441014 tr|Q6IKP5|Q6IKP5_DROME HDC11908 HDC11908 4 NA NA NA NA
aug3.g25686 -2.28525597 1.11E-06 1.231282803 0.187551937 -0.40520984 0.572654089 0.106807158 0.925048104 aug3.g25686 LOC107449509 tr|Q5BHV4|Q5BHV4_DROME AT09010p (Fragment) eyg 1.00E-62 sp|P26367|PAX6_HUMAN Paired box protein Pax-6 PAX6 1.00E-47
aug3.g8067 1.812538761 1.16E-06 1.00345286 0.225461666 0.140401564 0.886272097 1.089553986 0.000284553 aug3.g8067 LOC107455837 tr|Q9VQ47|Q9VQ47_DROME Weary, isoform D wry 2.00E-17 sp|Q14517|FAT1_HUMAN Protocadherin Fat 1 FAT1 8.00E-21
aug3.g14998 -0.65671091 1.25E-06 -0.22233416 0.505961598 -0.12305069 0.659454154 -0.31333071 0.358541628 aug3.g14998 LOC107441076 tr|M9PHS3|M9PHS3_DROME Autophagy-specific gene 18, isoform F Atg18a 2.00E-143 sp|Q9Y4P8|WIPI2_HUMAN WD repeat domain phosphoinositide-interacting protein 2 WIPI2 3.00E-163
aug3.g12662 1.087429928 1.88E-06 -0.03470352 0.96945607 -0.41830517 0.042437257 0.41389334 0.099615984 aug3.g12662 LOC107437922 sp|P02255|H1_DROME Histone H1 His1 5.00E-28 sp|P07305|H10_HUMAN Histone H1.0 H1F0 3.00E-13
aug3.g11765 -0.59890803 2.54E-06 -1.72650167 4.02E-29 0.107583783 0.705346489 -0.28711937 0.621690718 aug3.g11765 LOC107436691 tr|Q9VDB7|Q9VDB7_DROME CG16791 CG16791 4.00E-08 tr|G5E959|G5E959_HUMAN CDC-like kinase 3, isoform CRA_d CLK3 1.00E-04
aug3.g20967 -0.95853226 2.59E-06 0.114770593 0.87309266 -0.04537042 0.931248465 -0.03465066 0.954204662 aug3.g20967 tr|Q7KRT4|Q7KRT4_DROME GH07253p stops 0.022 sp|Q96NS5|ASB16_HUMAN Ankyrin repeat and SOCS box protein 16 ASB16 0.1
aug3.g11119 1.17713288 2.72E-06 -1.22457167 0.007117368 0.013509274 0.989893334 -0.01675559 0.968976368 aug3.g11119 LOC107457388 sp|A1Z7Z9|CP131_DROME Centrosomal protein of 131 kDa cep131 0.13 sp|P24386|RAE1_HUMAN Rab proteins geranylgeranyltransferase component A 1 CHM 6.3
aug3.g11865 0.672562902 3.62E-06 -1.92280484 6.62E-29 0.147038302 0.564867723 -0.06808011 0.926989526 aug3.g11865 LOC107436847 tr|Q9VMR2|Q9VMR2_DROME LP04777p mid 1.00E-92 sp|Q9UMR3|TBX20_HUMAN T-box transcription factor TBX20 TBX20 2.00E-107
aug3.g1960 -0.83001469 3.62E-06 -0.02855377 0.974824631 -0.14732311 0.713198942 -0.98300556 0.008827682 aug3.g1960 LOC107447872 tr|Q961E9|Q961E9_DROME GH28016p CG12305 9.00E-14 sp|Q96MI9|CBPC4_HUMAN Cytosolic carboxypeptidase 4 AGBL1 1.8
aug3.g362 -0.81777566 3.97E-06 -0.72797402 0.003848513 -0.43769235 0.206005257 0.525356791 0.405340005 aug3.g362 LOC107456167 tr|T1W043|T1W043_DROME FI24493p1 (Fragment) CG5653-RA 2.00E-06 sp|P27338|AOFB_HUMAN Amine oxidase [flavin-containing] B MAOB 0
aug3.g17729 -0.67284319 4.23E-06 -0.87160599 0.004856503 0.063601618 0.858287882 -0.64458151 0.115335035 aug3.g17729 LOC107444265 sp|Q24155|TRUNK_DROME Protein trunk trk 0.03 sp|Q13253|NOGG_HUMAN Noggin NOG 2.00E-17
aug3.g18851 0.705105992 4.89E-06 0.215974964 0.48178768 0.392051945 0.013464444 0.011683915 0.984172917 aug3.g18851 LOC107445973 tr|Q7KUN4|Q7KUN4_DROME IP16275p obst-H 0.001 sp|Q15075|EEA1_HUMAN Early endosome antigen 1 EEA1 4.4
aug3.g8490 0.729068498 4.94E-06 -0.19211849 0.456732262 0.004123374 0.993754746 0.191452229 0.409924437 aug3.g8490 LOC107456312 sp|P91682|SMO_DROME Protein smoothened smo 1.00E-125 sp|Q99835|SMO_HUMAN Smoothened homolog SMO 8.00E-136
aug3.g21760 -2.83857087 5.64E-06 NA NA -0.45581406 0.848078776 NA NA aug3.g21760 sp|Q9VQU9|BOWEL_DROME Protein bowel bowl 3.00E-08 sp|Q6P2D0|ZFP1_HUMAN Zinc finger protein 1 homolog ZFP1 1.00E-09
aug3.g14285 -2.58708702 6.27E-06 NA NA 0.863117282 0.586337257 -0.77761031 0.285752762 aug3.g14285 LOC107440132 tr|Q9VYU8|Q9VYU8_DROME Miniature m 6.00E-96 sp|Q6ZSG2|F196A_HUMAN Protein FAM196A FAM196A 5.7
aug3.g5047 -2.42274519 6.83E-06 0.009587766 0.994874051 -0.36125235 0.42856127 -0.71056794 0.407170826 aug3.g5047 LOC107452883 sp|P09775|AST8_DROME Achaete-scute complex protein T8 ase 5.00E-07 sp|P50553|ASCL1_HUMAN Achaete-scute homolog 1 ASCL1 3.00E-06
aug3.g1961 1.144573416 6.94E-06 -0.67073989 0.615504093 -0.19910632 0.824422693 -0.12363881 0.852029981 aug3.g1961 sp|Q9VFP2|RDX_DROME Protein roadkill rdx 7.00E-23 sp|O43791|SPOP_HUMAN Speckle-type POZ protein SPOP 3.00E-30
aug3.g10400 -3.30685541 7.34E-06 0.310229352 0.865913225 0.571976666 0.583997027 -0.45997687 0.3918469 aug3.g10400 LOC107441868 NA NA NA NA NA NA NA NA
