Differentially expressed genes identified in Pt-msx1 pRNAi and RNA-seq at late stage 5

Data file S6.1. Differentially expressed genes identified in Pt-msx1 pRNAi and RNA-seq at late stage 5
adapted from Akiyama-Oda and Oda, Sci. Adv. 6, eaba7261 (2020)
under a Creative Commons Attribution License 4.0 (CC BY 4.0)
aug3 gene model logFC(msx5) FDR(msx5) logFC(hh5) FDR(hh5) logFC(ptc5) FDR(ptc5) logFC(gfp5) FDR(gfp5) logFC(msx6) FDR(msx6) link to Genome browser NCBI Gene ID (link to NCBI) Accession Protein Symbol E-value Accession Protein Symbol E-value
aug3.g20540 -4.17492208 6.31E-33 3.460588806 8.65E-18 2.753212136 0.094580418 3.206656586 8.49E-11 -1.47015404 0.393065412 aug3.g20540 sp|P58958|G39AC_DROME Gustatory and pheromone receptor 39a, isoform D Gr39a 3.6 tr|I7HPB4|I7HPB4_HUMAN Fukutin (Fragment) FKTN 1.4
aug3.g1120 -2.17490019 8.97E-15 -1.16546478 0.087417633 -0.25177105 0.631171504 -0.77151786 0.01254865 -1.64716562 6.66E-08 aug3.g1120 LOC107445673 tr|Q9W2S2|Q9W2S2_DROME Autophagy-specific gene 8a, isoform A Atg8a 4.00E-15 sp|Q9BXW4|MLP3C_HUMAN Microtubule-associated proteins 1A/1B light chain 3C MAP1LC3C 2.00E-22
aug3.g3016 -5.74691468 8.16E-09 5.539798955 6.03E-31 NA NA -1.18544512 0.659339889 -1.61792064 0.593970065 aug3.g3016 LOC107449920 sp|P41375|IF2B_DROME Eukaryotic translation initiation factor 2 subunit 2 eIF-2beta 2.00E-71 sp|P20042|IF2B_HUMAN Eukaryotic translation initiation factor 2 subunit 2 EIF2S2 4.00E-72
aug3.g16171 -2.16705199 2.14E-07 -1.51728121 0.004166502 0.711743873 0.166919191 -0.7779588 0.013344082 -2.10265298 1.19E-06 aug3.g16171 LOC107441837 tr|Q7KRT4|Q7KRT4_DROME GH07253p stops 3.00E-04 sp|Q8WXJ9|ASB17_HUMAN Ankyrin repeat and SOCS box protein 17 ASB17 0.007
aug3.g18439 -1.61194406 4.50E-07 -0.77722623 0.521280477 -0.36634325 0.378097408 -0.47244732 0.200454206 -1.35278794 0.000362701 aug3.g18439 LOC107445281 tr|Q9W2S2|Q9W2S2_DROME Autophagy-specific gene 8a, isoform A Atg8a 2.00E-16 sp|Q9BXW4|MLP3C_HUMAN Microtubule-associated proteins 1A/1B light chain 3C MAP1LC3C 2.00E-23
aug3.g18441 -1.9879967 5.51E-07 -1.0728794 0.160430818 -0.03971893 0.979776149 -0.63017302 0.176958665 -1.17869641 0.201095563 aug3.g18441 LOC107445279 tr|C4XVF5|C4XVF5_DROME MIP10388p (Fragment) CG10559-RB 6.3 sp|Q9HC84|MUC5B_HUMAN Mucin-5B MUC5B 2.4
aug3.g15216 -1.46756353 1.62E-06 -0.53860151 0.596136507 -1.21337706 1.48E-08 -0.41234148 0.266689301 -0.85131495 0.005677334 aug3.g15216 LOC107447958 tr|Q9VGY8|Q9VGY8_DROME CG14688 CG14688 9.00E-71 sp|Q5SRE7|PHYD1_HUMAN Phytanoyl-CoA dioxygenase domain-containing protein 1 PHYHD1 2.00E-76
aug3.g11206 1.417372346 3.32E-06 NA NA -2.23661046 1.51E-08 0.853218781 0.195684802 1.998297826 2.04E-07 aug3.g11206 LOC107457468 sp|Q9VC44|ALLS_DROME Allatostatin-A AstA 0.002 sp|O95613|PCNT_HUMAN Pericentrin PCNT 1.2
aug3.g1121 -1.42097419 5.37E-05 -0.6997623 0.359220287 0.387978547 0.348591712 0.058548679 0.938236204 -1.03952266 0.048984154 aug3.g1121 sp|Q0KHU5|PCAT1_DROME 1-acylglycerophosphocholine O-acyltransferase 1 CG32699 1.3 sp|O14646|CHD1_HUMAN Chromodomain-helicase-DNA-binding protein 1 CHD1 3.4
aug3.g8877 3.38377195 6.49E-05 NA NA NA NA NA NA 2.997567724 2.03E-05 aug3.g8877 LOC107456846 sp|Q24048|ATPB2_DROME Sodium/potassium-transporting ATPase subunit beta-2 nrv2 5.00E-30 sp|P05026|AT1B1_HUMAN Sodium/potassium-transporting ATPase subunit beta-1 ATP1B1 9.00E-13
aug3.g12949 1.131801157 0.0001773 4.207083427 4.23E-10 0.055110744 0.920932058 -0.24177878 0.717758319 0.693532753 0.129247029 aug3.g12949 LOC107438252 tr|Q9GNE3|Q9GNE3_DROME Hexokinase-C Hex-C 1.00E-05 sp|P19367|HXK1_HUMAN Hexokinase-1 HK1 6.00E-09
aug3.g25064 -1.36329465 0.000311979 -0.62210792 0.318825027 -0.28826903 0.520371326 0.410959661 0.586337257 -1.20436903 0.00354935 aug3.g25064 LOC107455476 tr|Q9VR28|Q9VR28_DROME CG15629 CG15629-RA 9.00E-79 sp|Q8N3Y7|RDHE2_HUMAN Epidermal retinol dehydrogenase 2 SDR16C5 4.00E-88
aug3.g1123 -1.91393404 0.000652526 -0.74727563 0.012587057 -0.43662391 0.386412421 -0.33506558 0.548095917 -1.87845686 1.09E-05 aug3.g1123 LOC107445674 sp|P45447|E78C_DROME Ecdysone-induced protein 78C Eip78C 3.1 sp|P09923|PPBI_HUMAN Intestinal-type alkaline phosphatase ALPI 0.23
aug3.g6266 -2.17204463 0.000652526 NA NA -0.53013352 0.488826623 -0.02111883 0.983844352 -1.67809421 0.073032935 aug3.g6266 LOC107454440 sp|P92177|1433E_DROME 14-3-3 protein epsilon 14-3-3epsilon 0.07 sp|P0C628|O5AC1_HUMAN Olfactory receptor 5AC1 OR5AC1 0.49
aug3.g16372 -1.1608335 0.000652526 -1.2203872 0.000492398 -0.27680034 0.540400776 -0.29275333 0.464031121 -1.48825212 5.48E-08 aug3.g16372 LOC107442125 sp|P48596|GCH1_DROME GTP cyclohydrolase 1 Pu 1.00E-86 sp|P30793|GCH1_HUMAN GTP cyclohydrolase 1 GCH1 4.00E-96
aug3.g11669 -1.09292607 0.0010407 -1.1754411 7.39E-06 -1.18893136 7.02E-06 -0.77880066 0.039151912 -1.23108604 3.03E-05 aug3.g11669 LOC107436573 sp|P02255|H1_DROME Histone H1 His1 9.00E-26 sp|P07305|H10_HUMAN Histone H1.0 H1F0 6.00E-11
aug3.g16806 1.023415029 0.0010407 1.57598302 0.0641466 0.052947279 0.925239227 -0.33142541 0.561534182 0.6391059 0.243731233 aug3.g16806 LOC110283236 NA NA NA NA sp|Q9Y2G0|EFR3B_HUMAN Protein EFR3 homolog B EFR3B 4.8
aug3.g23934 1.462945082 0.001330517 1.091824222 0.212451483 -0.03868329 0.970056931 0.869848284 0.05776313 1.74112658 2.02E-07 aug3.g23934 sp|Q24592|JAK_DROME Tyrosine-protein kinase hopscotch hop 1 sp|Q17RR3|LIPR3_HUMAN Pancreatic lipase-related protein 3 PNLIPRP3 1.4
aug3.g11804 -0.83248306 0.001475607 -0.45711929 0.095131747 -0.16542368 0.472262992 -0.00648739 0.990004651 -0.73910545 0.003050507 aug3.g11804 LOC107436745 sp|Q9XZJ4|PSA6_DROME Proteasome subunit alpha type-6 Prosalpha1 7.00E-69 sp|P60900|PSA6_HUMAN Proteasome subunit alpha type-6 PSMA6 5.00E-80
aug3.g24345 -4.94143645 0.001916575 3.386291722 0.010317846 NA NA NA NA -2.931492 0.08005103 aug3.g24345 tr|Q8T043|Q8T043_DROME CG3409, isoform A CG3409-RA 3.00E-04 tr|I3L431|I3L431_HUMAN Monocarboxylate transporter 11 (Fragment) SLC16A11 8.00E-04
aug3.g24992 -1.92672879 0.003616313 1.288112339 0.009456321 0.530240587 0.325364788 0.024850476 0.978855169 -2.46301967 0.001502663 aug3.g24992 LOC107455075 sp|P18502|PTC_DROME Protein patched ptc 3.9 sp|Q96AT9|RPE_HUMAN Ribulose-phosphate 3-epimerase RPE 0.057
aug3.g7139 0.846092187 0.005095448 -0.20680566 0.661366558 0.350977447 0.09680972 0.334630293 0.372126053 0.550428199 0.041575291 aug3.g7139 LOC107439252 tr|Q9W4X4|Q9W4X4_DROME Phosphatidylinositol 4-kinase III alpha, isoform C PI4KIIIalpha 0 sp|P42356|PI4KA_HUMAN Phosphatidylinositol 4-kinase alpha PI4KA 0
aug3.g13148 -1.84074396 0.005095448 0.657983917 0.277612654 0.196438273 0.901508516 0.043992312 0.969035949 -1.55919524 0.018193562 aug3.g13148 LOC107438505 tr|Q9VNK5|Q9VNK5_DROME CG10280 CG10280 1.00E-34 sp|O43897|TLL1_HUMAN Tolloid-like protein 1 TLL1 2.00E-39
aug3.g12244 -1.32576859 0.005095448 0.370041209 0.18679354 0.70487897 0.068145987 0.039707746 0.947703133 -0.66741196 0.024583135 aug3.g12244 LOC107437364 sp|Q24560|TBB1_DROME Tubulin beta-1 chain betaTub56D 0 sp|Q9BVA1|TBB2B_HUMAN Tubulin beta-2B chain TUBB2B 0
aug3.g25735 1.021218604 0.005095448 -0.28351597 0.796990641 -0.83167208 0.013040798 -0.19408689 0.709345371 1.216370381 7.77E-08 aug3.g25735 LOC107452633 tr|Q24413|Q24413_DROME Na/Ca exchange protein Calx 0 sp|P57103|NAC3_HUMAN Sodium/calcium exchanger 3 SLC8A3 0
aug3.g13305 -1.26157687 0.005095448 -1.80209507 3.67E-12 -0.10712703 0.799363586 0.008114836 0.99250331 -0.73163251 0.216777897 aug3.g13305 LOC107438702 tr|Q8SYC4|Q8SYC4_DROME CG13893 CG13893 1.00E-43 sp|O76054|S14L2_HUMAN SEC14-like protein 2 SEC14L2 5.00E-67
aug3.g3010 -1.25627127 0.005664323 1.552737127 4.99E-10 0.134040263 0.711456449 -0.42495537 0.111906229 -0.57495736 0.059767899 aug3.g3010 LOC107449871 sp|Q9VTI8|CHRB_DROME Protein charybde chrb 8.00E-25 sp|Q96D03|DDT4L_HUMAN DNA damage-inducible transcript 4-like protein DDIT4L 5.00E-23
aug3.g19881 -3.7615866 0.007958406 -0.47061528 0.852647776 NA NA -1.28040046 0.211159953 -2.02490328 3.59E-05 aug3.g19881 LOC107447639 tr|L0MPR7|L0MPR7_DROME Twin of eyeless, isoform C toy 4.00E-34 sp|P26367|PAX6_HUMAN Paired box protein Pax-6 PAX6 8.00E-29
aug3.g17399 -1.17916362 0.007958406 0.032240452 0.967654993 1.154737366 0.00051566 0.049979137 0.950365329 -1.28193545 4.43E-06 aug3.g17399 LOC107443684 sp|P84051|H2A_DROME Histone H2A His2A 4.00E-53 sp|Q96QV6|H2A1A_HUMAN Histone H2A type 1-A HIST1H2AA 2.00E-48
aug3.g8813 -1.34618833 0.00972 0.791851687 0.086803393 -0.14370999 0.843885806 0.002348399 0.998153464 0.099029131 0.975939789 aug3.g8813 LOC107456767 tr|A4K7U3|A4K7U3_DROME Ctr1B (Fragment) Ctr1B 2.00E-09 sp|O15431|COPT1_HUMAN High affinity copper uptake protein 1 SLC31A1 7.00E-09
aug3.g2708 -1.52677421 0.00016388 -2.39828366 1.97E-09 0.309078214 0.711111984 -0.72699802 0.0087767 -1.33467254 0.00423427 aug3.g2708 LOC107449344 tr|E3CTP3|E3CTP3_DROME RT10042p (Fragment) CG14351-RA 2.00E-13 sp|O75093|SLIT1_HUMAN Slit homolog 1 protein SLIT1 9.00E-11
aug3.g9963 -1.26946222 0.0010407 0.877955361 0.058154924 1.083477114 8.22E-05 -0.84622722 6.23E-07 -1.53370134 0.001290904 aug3.g9963 LOC107443270 tr|Q9W0L6|Q9W0L6_DROME CG13907, isoform A CG13907 1.00E-155 sp|Q6ZSM3|MOT12_HUMAN Monocarboxylate transporter 12 SLC16A12 5.00E-41
aug3.g27619 1.293258755 0.003773214 2.162155611 7.15E-09 0.610302696 0.016819886 0.880338806 0.008166134 1.08110734 4.11E-05 aug3.g27619 LOC107442388 tr|Q8MRF2|Q8MRF2_DROME GH04568p CG8312 8.00E-67 sp|Q8N2R8|FA43A_HUMAN Protein FAM43A FAM43A 8.00E-32
aug3.g18713 0.810391577 0.008019216 -0.79491709 0.310193191 0.745997246 0.044259238 1.180120685 0.009443317 0.968737422 0.001206358 aug3.g18713 LOC107445741 tr|Q7KJ08|Q7KJ08_DROME Alk Alk 4.00E-07 sp|Q7Z304|MAMC2_HUMAN MAM domain-containing protein 2 MAMDC2 1.00E-23
aug3.g25139 -1.27839769 0.009477215 -1.16983044 0.001792179 -0.35434259 0.522655401 -0.74283269 0.00384649 -1.13038479 0.000430782 aug3.g25139 LOC110283034 sp|P98163|YL_DROME Putative vitellogenin receptor yl 0.088 sp|P98164|LRP2_HUMAN Low-density lipoprotein receptor-related protein 2 LRP2 0.011
aug3.g2785 -1.8342941 1.95E-06 -0.24000104 0.803260326 -0.18111079 0.855194006 -0.97390683 5.43E-06 -1.44683522 0.077764526 aug3.g2785 LOC107449457 tr|Q7KRT4|Q7KRT4_DROME GH07253p stops 7.00E-04 sp|Q96NS5|ASB16_HUMAN Ankyrin repeat and SOCS box protein 16 ASB16 0.006
  FDR < 0.01 in the gfp pRNAi experiment at late stage 5