Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Dataset ID: sn1_st5l | GeneID(LOC) list: cluster_3


word count=71
Gene/Transcript Records
query No.NCBI geneID (-> UMAP)stage 5lstage 7stage 5lstage 7Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
1 LOC107447180 Ptep1.0/2.0 NW_024969738.1 599279 704963 + protein Wnt-5b-like aug3.g1632 LOC107447180 0
2 LOC107436465 Ptep1.0/2.0 NW_024969927.1 663375 752696 - B-cell lymphoma/leukemia 11A aug3.g26043 LOC107436465 0
3 LOC107451685 Ptep1.0/2.0 NW_024969853.1 177887 310356 - roundabout homolog 3 aug3.g10604 LOC107451685 0
4 LOC107445228 Ptep1.0/2.0 NW_024970111.1 88004 113931 - protein gooseberry aug3.g18397 LOC107445228 0
5 LOC107450899 Ptep1.0/2.0 NW_024969598.1 1524043 1618053 + sal-like protein 1 aug3.g3675 LOC107450899 0
6 LOC107444253 Ptep1.0/2.0 NW_024970103.1 404502 414936 - transcription factor HES-1-A aug3.g17723 LOC107444253 0
7 LOC107452006 Ptep1.0/2.0 NW_024969863.1 833764 911467 - transcription factor AP-2-beta aug3.g23531 LOC107452006 0
8 LOC107444844 Ptep1.0/2.0 NW_024969601.1 520078 548512 - protein giant-lens aug3.g839 LOC107444844 0
9 LOC107446115 Ptep1.0/2.0 NW_024970281.1 10697 82354 - extracellular sulfatase Sulf-1 aug3.g18939 LOC107446115 0
10 LOC107438015 Ptep1.0/2.0 NW_024970324.1 150825 183689 - growth arrest-specific protein 1 aug3.g9575 LOC107438015 0
11 LOC107447678 Ptep1.0/2.0 NW_024969609.1 2445589 2461432 + homeobox protein MSH-D aug3.g15189 LOC107447678 0
12 LOC107447504 Ptep1.0/2.0 NW_024969702.1 638301 654680 - homeobox protein Hox-B5b aug3.g1787,aug3.g1786 LOC107447504 0
13 LOC107446595 Ptep1.0/2.0 NW_024971095.1 21390 66611 + uncharacterized LOC107446595 aug3.g1396 LOC107446595 0
14 LOC107443647 Ptep1.0/2.0 NW_024969633.1 2459596 2538273 + plexin-B aug3.g17369 LOC107443647 0
15 LOC107451332 Ptep1.0/2.0 NW_024970574.1 30477 76012 + uncharacterized LOC107451332 aug3.g3963,aug3.g15729 LOC110283199,LOC107451332 0
16 LOC107451464 Ptep1.0/2.0 NW_024970103.1 528261 530087 + transcription factor HES-4-A-like aug3.g4026 LOC107451464 0
17 LOC107441660 Ptep1.0/2.0 NW_024970650.1 7267 100342 - unconventional myosin-Ie aug3.g9845,aug3.g9846,aug3.g22123 LOC107441660 0
18 LOC107446080 Ptep1.0/2.0 NW_024969727.1 155592 168820 - cyclin-dependent kinase 20 aug3.g1238 LOC107446080 0
19 LOC107456088 Ptep1.0/2.0 NW_024971649.1 3049 50280 + iroquois-class homeodomain protein IRX-6 aug3.g8295 LOC107456088 0
20 LOC107447307 Ptep1.0/2.0 NW_024971214.1 14262 18868 + uncharacterized LOC107447307 aug3.g21167 LOC107447307 0
21 LOC107442050 Ptep1.0/2.0 NW_024970088.1 426101 534623 - laminin subunit alpha-1 aug3.g16317 LOC107442050 0
22 LOC107443364 Ptep1.0/2.0 NW_024970254.1 5297 27059 + uncharacterized LOC107443364 aug3.g17172 LOC107443364 0
23 LOC107455285 Ptep1.0/2.0 NW_024970111.1 152980 173757 + abhydrolase domain-containing protein C22H12.03 aug3.g6972 LOC107455285 0
24 LOC107447970 Ptep1.0/2.0 NW_024969607.1 782992 812236 + aurora kinase C aug3.g15230 LOC107447970 0
25 LOC107439672 Ptep1.0/2.0 NW_024972112.1 142331 148829 - serine/threonine-protein kinase pim-3 aug3.g13957 LOC107439672 0
26 LOC107450335 Ptep1.0/2.0 NW_024969819.1 2114835 2277923 + zinc finger protein basonuclin-2 aug3.g3273 LOC107450335 0
27 LOC107454926 Ptep1.0/2.0 NW_024970708.1 205351 232208 + bcl-2-like protein 1 aug3.g23010,aug3.g6695,aug3.g6694 LOC107454925,LOC107454926 0
28 LOC107441688 Ptep1.0/2.0 NW_024969976.1 310836 354704 - recombining binding protein suppressor of hairless aug3.g27389 LOC107441688 0
29 LOC107436894 Ptep1.0/2.0 NW_024969612.1 1030321 1221533 + zinc finger protein rotund aug3.g394 LOC107436894 0
30 LOC107454821 Ptep1.0/2.0 NW_024970050.1 685673 711049 + uncharacterized LOC107454821 aug3.g23640 LOC107454821 2e-50
31 LOC107450465 Ptep1.0/2.0 NW_024969917.1 59508 180280 + recombining binding protein suppressor of hairless aug3.g15584 LOC107450465 0
32 LOC107444558 Ptep1.0/2.0 NW_024969661.1 1338004 1430226 - paired box protein Pax-5 aug3.g762 LOC107444558 0
33 LOC107438301 Ptep1.0/2.0 NW_024970082.1 78025 165064 + zinc finger protein 236 aug3.g12961 LOC107438301 0
34 LOC107450518 Ptep1.0/2.0 NW_024969639.1 22366 91049 + neurogenic locus Notch protein aug3.g21218 LOC107450518 0
35 LOC107456960 Ptep1.0/2.0 NW_024969952.1 625314 668845 + suppressor of cytokine signaling 2 aug3.g25340,aug3.g25341 LOC107456960 0
36 LOC107447988 Ptep1.0/2.0 NW_024969607.1 1626712 1632663 - homeobox protein engrailed-like ceh-16 aug3.g15243 LOC107447988 0
37 LOC107444955 Ptep1.0/2.0 NW_024969713.1 1085101 1212180 - uncharacterized LOC107444955 aug3.g887,aug3.g886 LOC107444955 0
38 LOC107440707 Ptep1.0/2.0 NW_024969921.1 967259 1043762 - homeobox protein Mix.2-like aug3.g27124 LOC107440707 0
39 LOC107457517 Ptep1.0/2.0 NW_024971257.1 13855 51591 + G1/S-specific cyclin-D2 aug3.g11246,aug3.g11247 LOC107457517 0
40 LOC107440619 Ptep1.0/2.0 NW_024970318.1 289854 377527 - ETS domain-containing protein Elk-1 aug3.g9766 LOC107440619 0
41 LOC107438714 Ptep1.0/2.0 NW_024970015.1 652540 747387 + transcriptional activator cubitus interruptus-like aug3.g13321 LOC107438714 0
42 LOC110283330 Ptep1.0/2.0 NW_024972665.1 10652 15547 + uncharacterized LOC110283330 aug3.g21167,aug3.g11138 LOC110283330 0
43 LOC110281924 Ptep1.0/2.0 NW_024969777.1 469843 612682 + triadin aug3.g6466,aug3.g6465 LOC110281924 0
44 LOC107448645 Ptep1.0/2.0 NW_024969804.1 48527 119773 - transcription factor Sp9 aug3.g2333 LOC107448645 0
45 LOC107445428 Ptep1.0/2.0 NW_024969822.1 115253 166067 - BMP and activin membrane-bound inhibitor homolog aug3.g18541 LOC107445428 0
46 LOC107438732 Ptep1.0/2.0 NW_024969622.1 1361500 1374934 + somatomedin-B and thrombospondin type-1 domain-containing protein aug3.g26535 LOC107438732 0
47 LOC107442485 Ptep1.0/2.0 NW_024970178.1 423546 524727 - partitioning defective 3 homolog aug3.g27669 LOC107442485 0
48 LOC107439278 Ptep1.0/2.0 NW_024969646.1 3785604 3897855 - uncharacterized LOC107439278 aug3.g13670 LOC107439278 0
49 LOC107451441 Ptep1.0/2.0 NW_024969892.1 818486 854129 - uncharacterized LOC107451441 aug3.g4013 LOC107451441 0
50 LOC107453655 Ptep1.0/2.0 NW_024969696.1 1744520 1760772 - RNA-binding protein MEX3B aug3.g5665 LOC107453655 0
51 LOC107446220 Ptep1.0/2.0 NW_024971225.1 16884 19096 - transcription factor Sox-14-like aug3.g24914,aug3.g24896 LOC107446335,LOC107446220 0
52 LOC107448055 Ptep1.0/2.0 NW_024969602.1 294505 421644 - pro-epidermal growth factor aug3.g2047 LOC107448055 0
53 LOC107456521 Ptep1.0/2.0 NW_024969618.1 671428 785428 - ephrin-B2a aug3.g25262 LOC107456521 0
54 LOC107451344 Ptep1.0/2.0 NW_024970574.1 112405 178111 + protein c-ets-1-B aug3.g3965,aug3.g3964 LOC107451344 0
55 LOC107456104 Ptep1.0/2.0 NW_024970773.1 124949 140750 + uncharacterized LOC107456104 aug3.g10934,aug3.g18321 LOC107456104 0
56 LOC107452888 Ptep1.0/2.0 NW_024969945.1 216162 280847 - uncharacterized LOC107452888 aug3.g5060 LOC107452888 0
57 LOC107454259 Ptep1.0/2.0 NW_024969605.1 411780 811495 - protocadherin-like wing polarity protein stan aug3.g15160,aug3.g6142,aug3.g22281 LOC107454259 0
58 LOC107442208 Ptep1.0/2.0 NW_024969650.1 716694 755392 + protein shifted aug3.g27568 LOC107442208 0
59 LOC107440837 Ptep1.0/2.0 NW_024970477.1 211401 321962 - glutamate synthase [NADH] aug3.g14860,aug3.g14861 LOC107440837 0
60 LOC107443783 Ptep1.0/2.0 NW_024969706.1 2038945 2314643 - plexin-A2 aug3.g428 LOC107443783 0
61 LOC107457180 Ptep1.0/2.0 NW_024969714.1 1023351 1149707 - protein jagged-1 aug3.g9162,aug3.g9161 LOC107457180 0
62 LOC107451942 Ptep1.0/2.0 NW_024970461.1 153699 226970 + protein NDNF aug3.g4413 LOC107451942 0
63 LOC107450753 Ptep1.0/2.0 NW_024970882.1 88109 183364 - membrane-associated guanylate kinase, WW and PDZ domain-containing protein 1 aug3.g3592 LOC107450753 0
64 LOC107449700 Ptep1.0/2.0 NW_024969898.1 965052 1506590 - zinc finger protein rotund aug3.g20887,aug3.g1991 LOC107449700,LOC107456696 0
65 LOC107448298 Ptep1.0/2.0 NW_024971929.1 3124 49225 + transcriptional enhancer factor TEF-1 aug3.g15304 LOC107448298 0
66 LOC107447162 Ptep1.0/2.0 NW_024970416.1 126814 139358 - protein C-ets-1 aug3.g19580 LOC107447162 0
67 LOC107441035 Ptep1.0/2.0 NW_024970453.1 72509 141434 + connectin aug3.g27196,aug3.g27195 LOC107441035 0
68 LOC107448985 Ptep1.0/2.0 NW_024970718.1 139106 309402 + mucin-12 aug3.g2518 LOC107448985 0
69 LOC107437115 Ptep1.0/2.0 NW_024969780.1 1611276 1705234 - one cut domain family member 2 aug3.g26177 LOC107437115 0
70 LOC107437450 Ptep1.0/2.0 NW_024970351.1 290 56568 - cell adhesion molecule-related/down-regulated by oncogenes aug3.g12323 LOC107437450 0
71 LOC107453601 Ptep1.0/2.0 NW_024969989.1 171471 222480 + protein transport protein Sec24A aug3.g5615 LOC107453601 0
71 records were found.(Max.=1000)


References
1) Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis. Front. Cell Dev. Biol. 10:933220.
2) Takanori Akaiwa, Hiroki Oda, Yasuko Akiyama-Oda (2025) Genome-wide quantitative dissection of an arthropod segmented body plan at single-cell resolution Communications Biology 8:913.
[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by hiroki oda, 2025.6.12