Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Dataset ID: sn1_st7 | GeneID(LOC) list: cluster_17


word count=50
Gene/Transcript Records
query No.NCBI geneID (-> UMAP)stage 5lstage 7stage 5lstage 7Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
1 LOC107438084 Ptep1.0/2.0 NW_024970334.1 37561 142151 - pro-neuregulin-2, membrane-bound isoform aug3.g12807 LOC107438084 0
2 LOC107450741 Ptep1.0/2.0 NW_024969643.1 1267071 1297914 - homeobox protein SIX6-like aug3.g3570 LOC107450741 0
3 LOC107444665 Ptep1.0/2.0 NW_024970315.1 268279 295533 + nuclear receptor subfamily 2 group E member 1 aug3.g794 LOC107444665 0
4 LOC107452205 Ptep1.0/2.0 NW_024970225.1 272031 275599 - fork head domain-containing protein FD5-like aug3.g4586 LOC107452205 0
5 LOC107453701 Ptep1.0/2.0 NW_024969823.1 55411 148082 + matrix metalloproteinase-21 aug3.g5702 LOC107453701 0
6 LOC107451531 Ptep1.0/2.0 NW_024970841.1 49274 60976 + histidine-rich glycoprotein aug3.g4083 LOC107451531 0
7 LOC107457313 Ptep1.0/2.0 NW_024969787.1 743818 747270 - transcription factor Sox-2 aug3.g11061 LOC107457313 0
8 LOC107442497 Ptep1.0/2.0 NW_024970178.1 570255 583598 - uncharacterized LOC107442497 aug3.g27670,aug3.g20943 LOC107442497 0
9 LOC107457189 Ptep1.0/2.0 NW_024971022.1 57223 104397 + homeobox protein OTX2-A-like aug3.g9172 LOC107457189 0
10 LOC107447180 Ptep1.0/2.0 NW_024969738.1 599279 704963 + protein Wnt-5b-like aug3.g1632 LOC107447180 0
11 LOC107457243 Ptep1.0/2.0 NW_024969909.1 110141 237797 - protein Wnt-16-like aug3.g11009 LOC107457243 0
12 LOC107436783 Ptep1.0/2.0 NW_024969630.1 1302929 1514406 - teneurin-m aug3.g11824,aug3.g22153,aug3.g11825 LOC107436783,LOC107454543 0
13 LOC107446074 Ptep1.0/2.0 NW_024969638.1 486050 647375 - glypican-5 aug3.g1222 LOC107446074 0
14 LOC107442208 Ptep1.0/2.0 NW_024969650.1 716694 755392 + protein shifted aug3.g27568 LOC107442208 0
15 LOC107437986 Ptep1.0/2.0 NW_024969724.1 382922 386680 - inner centromere protein-like aug3.g25597,aug3.g12711 LOC107437986 0
16 LOC107436282 Ptep1.0/2.0 NW_024969872.1 97155 383029 + histone-lysine N-methyltransferase MECOM aug3.g11431 LOC107436282 0
17 LOC122269602 Ptep1.0/2.0 NW_024969872.1 385739 426840 + MDS1 and EVI1 complex locus protein EVI1-A-like aug3.g11431 LOC107436282 0
18 LOC107456960 Ptep1.0/2.0 NW_024969952.1 625314 668845 + suppressor of cytokine signaling 2 aug3.g25340,aug3.g25341 LOC107456960 0
19 LOC107445428 Ptep1.0/2.0 NW_024969822.1 115253 166067 - BMP and activin membrane-bound inhibitor homolog aug3.g18541 LOC107445428 0
20 LOC107456770 Ptep1.0/2.0 NW_024969698.1 1178494 1186019 + zinc finger protein 862 aug3.g13082 LOC107456770 0
21 LOC107456830 Ptep1.0/2.0 NW_024969653.1 33896 90683 - serine-rich adhesin for platelets aug3.g8856 LOC107456830 0
22 LOC107451817 Ptep1.0/2.0 NW_024971618.1 5263 26226 + splicing factor 3B subunit 2-like aug3.g4323 LOC107451817 0
23 LOC107453612 Ptep1.0/2.0 NW_024969989.1 108237 160230 + protein Wnt-8b-like aug3.g5617 LOC107453612 0
24 LOC107437748 Ptep1.0/2.0 NW_024969659.1 2396380 2411412 - adipolin aug3.g12543 LOC107437748 0
25 LOC107457180 Ptep1.0/2.0 NW_024969714.1 1023351 1149707 - protein jagged-1 aug3.g9162,aug3.g9161 LOC107457180 0
26 LOC107444808 Ptep1.0/2.0 NW_024971209.1 50287 82894 - uncharacterized LOC107444808 aug3.g18118 LOC107444808 0
27 LOC107438928 Ptep1.0/2.0 NW_024970078.1 97867 104578 + neurofilament heavy polypeptide aug3.g26590 LOC107438928 0
28 LOC107457539 Ptep1.0/2.0 NW_024969659.1 595765 831003 + zinc finger homeobox protein 3 aug3.g11268 LOC107457539 0
29 LOC107438376 Ptep1.0/2.0 NW_024969657.1 544238 613002 - cadherin-87A aug3.g13039 LOC107438376 0
30 LOC107456260 Ptep1.0/2.0 NW_024969794.1 1190038 1210678 + uncharacterized LOC107456260 aug3.g8434 LOC107456260 0
31 LOC107439655 Ptep1.0/2.0 NW_024969751.1 1353856 1375367 - metacaspase-2 aug3.g13932 LOC107439655 0
32 LOC107451147 Ptep1.0/2.0 NW_024970368.1 357542 383584 - uncharacterized LOC107451147 aug3.g3821 LOC107451147 0
33 LOC107436974 Ptep1.0/2.0 NW_024969768.1 64345 87153 - recombination repair protein 1 aug3.g26142 LOC107436974 0
34 LOC107441994 Ptep1.0/2.0 NW_024970032.1 665983 690162 + histone-lysine N-methyltransferase EHMT2 aug3.g7289 LOC107441994 0
35 LOC107454694 Ptep1.0/2.0 NW_024970806.1 205884 232143 + uncharacterized LOC107454694 aug3.g6462 LOC107454694 0
36 LOC107437962 Ptep1.0/2.0 NW_024970324.1 342455 425034 - calcium homeostasis modulator protein 6 aug3.g9571,aug3.g10115,aug3.g9570 LOC107445249,LOC107437962 0
37 LOC122271162 Ptep1.0/2.0 NW_024970611.1 204905 206436 + uncharacterized LOC122271162 aug3.g4696 NA 1e-29
38 LOC107441171 Ptep1.0/2.0 NW_024970630.1 57482 63119 - proliferating cell nuclear antigen aug3.g9805 LOC107441171 0
39 LOC107444476 Ptep1.0/2.0 NW_024969901.1 1253085 1260489 - uncharacterized LOC107444476 aug3.g10050 LOC107444476 0
40 LOC107450128 Ptep1.0/2.0 NW_024970833.1 16215 17943 + inactive selenide, water dikinase-like protein aug3.g3141 LOC107450128 0
41 LOC122272075 Ptep1.0/2.0 NW_024971466.1 87365 91629 + uncharacterized LOC122272075 aug3.g7904 LOC107455604 6e-115
42 LOC107452518 Ptep1.0/2.0 NW_024979534.1 1016 1777 - H/ACA ribonucleoprotein complex subunit 2-like protein aug3.g442 LOC107452518 0
43 LOC107456627 Ptep1.0/2.0 NW_024970536.1 208701 222288 + splicing factor 3B subunit 4 aug3.g8701 LOC107456627 0
44 LOC107436795 Ptep1.0/2.0 NW_024970327.1 107477 108617 - protein lethal(2)essential for life-like aug3.g11828 LOC107436795 0
45 LOC107456459 Ptep1.0/2.0 NW_024969832.1 470171 474390 - small nuclear ribonucleoprotein F aug3.g8583 LOC107456459 0
46 LOC107452952 Ptep1.0/2.0 NW_024971278.1 17914 28385 - uncharacterized LOC107452952 aug3.g10684 LOC107452952 0
47 LOC122269721 Ptep1.0/2.0 NW_024969906.1 227462 231218 + uncharacterized LOC122269721 aug3.g4283 LOC107451754 0
48 LOC107445639 Ptep1.0/2.0 NW_024969645.1 303019 307414 - DNA replication complex GINS protein PSF2 aug3.g1105 LOC107445639 0
49 LOC107436794 Ptep1.0/2.0 NW_024970327.1 112383 113390 + alpha-crystallin A chain aug3.g11829 LOC107436794 0
50 LOC107449423 Ptep1.0/2.0 NW_024969616.1 103428 109682 - U7 snRNA-associated Sm-like protein LSm10 aug3.g20745 LOC107449423 0
50 records were found.(Max.=1000)


References
1) Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis. Front. Cell Dev. Biol. 10:933220.
2) Takanori Akaiwa, Hiroki Oda, Yasuko Akiyama-Oda (2025) Genome-wide quantitative dissection of an arthropod segmented body plan at single-cell resolution Communications Biology 8:913.
[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by hiroki oda, 2025.6.12