Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107438566 Ptep1.0/2.0 NW_024969595.1 2256672 2270818 - uncharacterized LOC107438566 aug3.g13193 LOC107438566 0
LOC107438565 Ptep1.0/2.0 NW_024969595.1 2274026 2276353 + pre-miRNA 5'-monophosphate methyltransferase aug3.g13191 LOC107438565 0
LOC107438567 Ptep1.0/2.0 NW_024969595.1 2312699 2358328 - uncharacterized LOC107438567 aug3.g13188,aug3.g23468 LOC107438567 0
LOC107438562 Ptep1.0/2.0 NW_024969595.1 2360459 2379538 - uncharacterized LOC107438562 aug3.g13187 LOC107438563,LOC107438562 0
LOC107445925 Ptep1.0/2.0 NW_024969635.1 1981994 2012942 - uncharacterized LOC107445925 aug3.g131,aug3.g130 LOC107445925 0
LOC122268788 Ptep1.0/2.0 NW_024969677.1 49603 51417 + pseudogene aug3.g13144 NA 5e-144
LOC107445812 Ptep1.0/2.0 NW_024969680.1 2061476 2074906 - uncharacterized LOC107445812 aug3.g13168 LOC107445812 2e-118
LOC107447890 Ptep1.0/2.0 NW_024969695.1 24383 60128 - replication factor C subunit 1 aug3.g13178,aug3.g20043 LOC107447890 0
LOC107438550 Ptep1.0/2.0 NW_024969695.1 60378 108922 + PAS domain-containing serine/threonine-protein kinase aug3.g13177 LOC107438550 0
LOC107438549 Ptep1.0/2.0 NW_024969695.1 113092 138970 + ras-related protein Rab-20 aug3.g13176 LOC107438549 0
LOC107438548 Ptep1.0/2.0 NW_024969695.1 142644 280417 - uncharacterized LOC107438548 aug3.g13175 LOC107438547,LOC107438548 0
LOC107438545 Ptep1.0/2.0 NW_024969695.1 318602 425327 + dynein beta chain, ciliary aug3.g13174,aug3.g12775,aug3.g24795,aug3.g12774 LOC107438545 0
LOC107438534 Ptep1.0/2.0 NW_024969727.1 399822 442155 - bestrophin-2-like aug3.g13165 LOC107438534 0
LOC107438535 Ptep1.0/2.0 NW_024969727.1 449438 456507 + solute carrier family 25 member 44 aug3.g13164 LOC107438535 0
LOC110282812 Ptep1.0/2.0 NW_024969727.1 465369 596379 - uncharacterized LOC110282812 aug3.g13163 LOC110282812 0
LOC107438524 Ptep1.0/2.0 NW_024969735.1 19775 64337 - proton channel OtopLc-like aug3.g13153 LOC107438524 0
LOC107438525 Ptep1.0/2.0 NW_024969735.1 51566 106432 + protein melted aug3.g13154 LOC107438525 0
LOC107438527 Ptep1.0/2.0 NW_024969735.1 119030 135824 + transmembrane protease serine 3 aug3.g13156 LOC107438527 0
LOC107438529 Ptep1.0/2.0 NW_024969735.1 142054 210619 - serine proteinase stubble aug3.g13157 LOC107438529 0
LOC107438528 Ptep1.0/2.0 NW_024969735.1 223432 271631 - trypsin-3 aug3.g13159 LOC107438528 0
LOC107438531 Ptep1.0/2.0 NW_024969735.1 294566 328031 + serine-rich adhesin for platelets aug3.g13160 LOC107438531 0
LOC107438532 Ptep1.0/2.0 NW_024969735.1 387226 431138 + venom protease aug3.g13161 LOC107438532 0
LOC107438533 Ptep1.0/2.0 NW_024969735.1 435037 484706 - synaptic vesicle glycoprotein 2C aug3.g13162 LOC107438533 0
LOC107451004 Ptep1.0/2.0 NW_024969780.1 4279600 4280073 - uncharacterized LOC107451004 aug3.g13110 LOC107451004 0
LOC107438489 Ptep1.0/2.0 NW_024969790.1 196552 330492 + potassium voltage-gated channel protein Shab aug3.g13134,aug3.g1079 LOC107438489 0
LOC107438487 Ptep1.0/2.0 NW_024969790.1 337551 349309 - ubiquitin-conjugating enzyme E2 W aug3.g13133 LOC107438487 0
LOC107438486 Ptep1.0/2.0 NW_024969790.1 349485 366417 + inositol monophosphatase 3 aug3.g13132 LOC107438486 0
LOC107438485 Ptep1.0/2.0 NW_024969790.1 367223 388972 - serine/threonine-protein kinase dyf-5 aug3.g13131 LOC107438485 0
LOC107438554 Ptep1.0/2.0 NW_024969850.1 445340 845570 + muscleblind-like protein 2 aug3.g13179,aug3.g5153 LOC107438554 0
LOC107438555 Ptep1.0/2.0 NW_024969850.1 849977 868202 + 2-acylglycerol O-acyltransferase 1 aug3.g13180 LOC107438555 0
LOC107438557 Ptep1.0/2.0 NW_024969850.1 872000 893796 - uncharacterized LOC107438557 aug3.g13181 LOC107438557 0
LOC107438559 Ptep1.0/2.0 NW_024969942.1 1271352 1316856 + excitatory amino acid transporter aug3.g13185,aug3.g527 LOC107438559,LOC107443759 0
LOC107438560 Ptep1.0/2.0 NW_024969942.1 1317481 1339377 - abl interactor 2 aug3.g13184,aug3.g16341 LOC107438560 0
LOC107438556 Ptep1.0/2.0 NW_024969942.1 1339687 1369403 + twinfilin-2 aug3.g13182 LOC107438556 0
LOC107455994 Ptep1.0/2.0 NW_024970027.1 782674 798280 - uncharacterized LOC107455994 aug3.g14918,aug3.g13149 LOC107455994 9e-65
LOC107438505 Ptep1.0/2.0 NW_024970181.1 11424 24163 - astacin-like metalloprotease toxin 5 aug3.g13148 LOC107438505 0
LOC107438536 Ptep1.0/2.0 NW_024970229.1 65128 77781 + uncharacterized LOC107438536 aug3.g13166 LOC107438536 0
LOC122270540 Ptep1.0/2.0 NW_024970229.1 131363 140175 + uncharacterized LOC122270540 aug3.g13168 LOC107438537 0
LOC107438538 Ptep1.0/2.0 NW_024970229.1 147837 224878 - ATP-binding cassette sub-family A member 2 aug3.g13170,aug3.g13169 LOC107438538 0
LOC107438541 Ptep1.0/2.0 NW_024970229.1 225020 240366 + glutamate--cysteine ligase regulatory subunit aug3.g13171 LOC107438541 0
LOC107442335 Ptep1.0/2.0 NW_024970229.1 241910 281630 - rab-like protein 6 aug3.g13172,aug3.g9898 LOC107442335 0
LOC107446347 Ptep1.0/2.0 NW_024970274.1 51421 58858 + uncharacterized LOC107446347 aug3.g1316 LOC107446347 0
LOC107446357 Ptep1.0/2.0 NW_024970274.1 60741 80358 + thioredoxin-related transmembrane protein 4 aug3.g1315 LOC107446357 0
LOC107446359 Ptep1.0/2.0 NW_024970274.1 95345 105000 - uncharacterized LOC107446359 aug3.g1314 LOC107446359 0
LOC107446358 Ptep1.0/2.0 NW_024970274.1 105142 140166 + testis-expressed protein 10 aug3.g1313 LOC107446358 0
LOC107446356 Ptep1.0/2.0 NW_024970274.1 148143 157130 - cullin-4B aug3.g1312 LOC107446356 0
LOC107446363 Ptep1.0/2.0 NW_024970274.1 248149 259393 + insulinoma-associated protein 1b aug3.g1310 LOC107446363 0
LOC107438479 Ptep1.0/2.0 NW_024970293.1 94536 95209 + calcium and integrin-binding family member 2-like aug3.g13127 LOC107438479 0
LOC107438482 Ptep1.0/2.0 NW_024970293.1 137059 173419 - periodic tryptophan protein 2 homolog aug3.g13128 LOC107438482 0
LOC107438484 Ptep1.0/2.0 NW_024970293.1 181419 240443 + RNA polymerase II-associated protein 1 aug3.g13129 LOC107438484 0
LOC107438481 Ptep1.0/2.0 NW_024970293.1 280370 287231 - uncharacterized LOC107438481 aug3.g13130 LOC107438481 0
LOC122270638 Ptep1.0/2.0 NW_024970293.1 290820 347756 - uncharacterized LOC122270638 aug3.g13130 NA 1e-180
LOC107438446 Ptep1.0/2.0 NW_024970437.1 192149 196701 + protein Abitram aug3.g13100 LOC107438446 0
LOC107438450 Ptep1.0/2.0 NW_024970437.1 203401 217517 - protein phosphatase 1A aug3.g13101 LOC107438450 0
LOC107438449 Ptep1.0/2.0 NW_024970437.1 217649 226772 + uncharacterized LOC107438449 aug3.g13102 LOC107438449 0
LOC107438451 Ptep1.0/2.0 NW_024970437.1 234477 252229 + reticulon-3 aug3.g13103 LOC107438451 0
LOC107438452 Ptep1.0/2.0 NW_024970437.1 260397 286667 + peroxisomal acyl-coenzyme A oxidase 1 aug3.g13104 LOC107438452 0
LOC107438453 Ptep1.0/2.0 NW_024970437.1 287698 292236 - fidgetin-like protein 1 aug3.g13105 LOC107438453 0
LOC107438443 Ptep1.0/2.0 NW_024970437.1 292426 325921 + aspartyl/asparaginyl beta-hydroxylase aug3.g13107,aug3.g13106,aug3.g13108 LOC107438443 0
LOC107438454 Ptep1.0/2.0 NW_024970437.1 348713 354659 - inhibin beta chain aug3.g13108 LOC107438454 0
LOC107438149 Ptep1.0/2.0 NW_024970439.1 118398 124725 + uncharacterized LOC107438149 aug3.g12851,aug3.g3530,aug3.g26846,aug3.g13119,aug3.g12849 LOC107438149 0
LOC107438573 Ptep1.0/2.0 NW_024970520.1 4522 21836 + sequestosome-1 aug3.g13195 LOC107438573 0
LOC107438574 Ptep1.0/2.0 NW_024970520.1 29053 34639 - DDB1- and CUL4-associated factor 17 aug3.g13196 LOC107438574 0
LOC107438575 Ptep1.0/2.0 NW_024970520.1 34836 50916 + cysteine-rich protein 1-like aug3.g13197 LOC107438575 9e-161
LOC107437928 Ptep1.0/2.0 NW_024970527.1 98235 107756 - RAD50-interacting protein 1 aug3.g13126 LOC107437928 0
LOC107438477 Ptep1.0/2.0 NW_024970527.1 107739 123036 + GTP-binding protein 1 aug3.g13125 LOC107438477 0
LOC122271044 Ptep1.0/2.0 NW_024970527.1 128204 162345 - TSC22 domain family protein 1-like aug3.g13124 NA 0
LOC107438471 Ptep1.0/2.0 NW_024970527.1 173277 208643 + helicase SKI2W aug3.g13123 LOC107438471 0
LOC107438476 Ptep1.0/2.0 NW_024970527.1 214909 246661 + glycogenin-1 aug3.g13122 LOC107438476 0
LOC107442473 Ptep1.0/2.0 NW_024970527.1 255175 292464 + solute carrier family 41 member 1 aug3.g16608,aug3.g13121 LOC107442473 0
LOC107438458 Ptep1.0/2.0 NW_024970530.1 39228 42866 - uncharacterized LOC107438458 aug3.g13118 LOC107438458 0
LOC107438467 Ptep1.0/2.0 NW_024970530.1 51851 57781 - uncharacterized LOC107438467 aug3.g13118 LOC107438467 9e-109
LOC107438468 Ptep1.0/2.0 NW_024970530.1 61749 78887 - uncharacterized LOC107438468 aug3.g13117 LOC107438468 0
LOC107438466 Ptep1.0/2.0 NW_024970530.1 83611 91188 - uncharacterized LOC107438466 aug3.g13116 LOC107438466 0
LOC122271061 Ptep1.0/2.0 NW_024970530.1 98607 101709 - uncharacterized LOC122271061 aug3.g13115 NA 0
LOC107438465 Ptep1.0/2.0 NW_024970530.1 103996 109968 - uncharacterized LOC107438465 aug3.g13114 LOC107438465 0
LOC107438461 Ptep1.0/2.0 NW_024970530.1 121238 129311 - uncharacterized LOC107438461 aug3.g13113 LOC107438461 9e-168
LOC107438462 Ptep1.0/2.0 NW_024970530.1 148386 160290 + uncharacterized protein DDB_G0274171 aug3.g13112 LOC107438462 0
LOC107438456 Ptep1.0/2.0 NW_024970530.1 163740 167418 - uncharacterized LOC107438456 aug3.g13111 LOC107438456 0
LOC107438455 Ptep1.0/2.0 NW_024970530.1 185898 186914 + uncharacterized LOC107438455 aug3.g13110,aug3.g24884,aug3.g24505,aug3.g2890,aug3.g21257,aug3.g22565,aug3.g18708,aug3.g16605,aug3.g25397,aug3.g10779,aug3.g236,aug3.g26808 LOC107438455 0
LOC107438460 Ptep1.0/2.0 NW_024970530.1 188013 191155 - uncharacterized LOC107438460 aug3.g13109 LOC107438460 1e-170
LOC107447264 Ptep1.0/2.0 NW_024970619.1 213846 225608 + uncharacterized LOC107447264 aug3.g13151 LOC107447264 6e-149
LOC107436596 Ptep1.0/2.0 NW_024970702.1 45271 136247 + uncharacterized LOC107436596 aug3.g9447,aug3.g9446,aug3.g18684,aug3.g20031,aug3.g13166,aug3.g18034,aug3.g13168,aug3.g8230,aug3.g19472,aug3.g1173 LOC107436596 0
LOC122271356 Ptep1.0/2.0 NW_024970751.1 111217 111699 + uncharacterized LOC122271356 aug3.g13110 NA 0
LOC107438493 Ptep1.0/2.0 NW_024971138.1 5461 9118 - uncharacterized LOC107438493 aug3.g13135 LOC107438493 0
LOC107438494 Ptep1.0/2.0 NW_024971138.1 23489 28649 - uncharacterized LOC107438494 aug3.g13137 LOC107438494 0
LOC107438495 Ptep1.0/2.0 NW_024971138.1 29400 32974 + uncharacterized LOC107438495 aug3.g13138 LOC107438495 0
LOC107438496 Ptep1.0/2.0 NW_024971138.1 36550 40335 + uncharacterized LOC107438496 aug3.g13139 LOC107438496 0
LOC107438498 Ptep1.0/2.0 NW_024971138.1 41996 52908 + uncharacterized LOC107438498 aug3.g13139 LOC107438498 0
LOC107438499 Ptep1.0/2.0 NW_024971138.1 58034 64159 + uncharacterized LOC107438499 aug3.g13140 LOC107438499 0
LOC107438500 Ptep1.0/2.0 NW_024971138.1 67799 95138 - bromodomain-containing protein 2 aug3.g13141 LOC107438500 0
LOC107438501 Ptep1.0/2.0 NW_024971138.1 97327 114055 + bromodomain-containing protein 2 aug3.g13142 LOC107438501 0
LOC122272395 Ptep1.0/2.0 NW_024971949.1 13438 17672 + uncharacterized LOC122272395 aug3.g13168 NA 9e-18
LOC122272399 Ptep1.0/2.0 NW_024971950.1 40767 41394 - uncharacterized LOC122272399 aug3.g12918,aug3.g1317 NA 0
LOC122272678 Ptep1.0/2.0 NW_024972507.1 9564 17943 - uncharacterized LOC122272678 aug3.g13151 NA 0
LOC107455502 Ptep1.0/2.0 NW_024973641.1 3021 4694 + uncharacterized LOC107455502 aug3.g13109 LOC107455502 4e-140
LOC122273288 Ptep1.0/2.0 NW_024975194.1 422 5767 - uncharacterized LOC122273288 aug3.g13141 NA 8e-135
LOC122273689 Ptep1.0/2.0 NW_024978564.1 1311 2591 + uncharacterized LOC122273689 aug3.g13178 LOC107447890 2e-162
LOC122274053 Ptep1.0/2.0 NW_024989400.1 7 768 + uncharacterized LOC122274053 aug3.g1319 NA 0
99 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02