Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107444320 Ptep1.0/2.0 NW_024969763.1 3556 119096 - pseudogene aug3.g15563,aug3.g15255,aug3.g27001,aug3.g3606 LOC107444320 0
LOC122269247 Ptep1.0/2.0 NW_024969775.1 1068649 1069020 - uncharacterized LOC122269247 aug3.g12751,aug3.g16367,aug3.g15568 NA 0
LOC107450281 Ptep1.0/2.0 NW_024969781.1 2462516 2478600 + phospholipase A2 group XV aug3.g15560 LOC107450281 0
LOC107450283 Ptep1.0/2.0 NW_024969781.1 2496826 2523522 + diacylglycerol O-acyltransferase 1 aug3.g15562 LOC107450283 0
LOC122269277 Ptep1.0/2.0 NW_024969781.1 2653810 2660100 + uncharacterized LOC122269277 aug3.g15563 NA 0
LOC107450269 Ptep1.0/2.0 NW_024969781.1 3034274 3177103 + protein O-mannosyl-transferase Tmtc3 aug3.g15567 LOC107450269 0
LOC107450270 Ptep1.0/2.0 NW_024969781.1 3277284 3278024 + uncharacterized LOC107450270 aug3.g15569 LOC107450270 0
LOC107457550 Ptep1.0/2.0 NW_024969820.1 45188 61647 - uncharacterized LOC107457550 aug3.g15563,aug3.g4467,aug3.g9391,aug3.g17467,aug3.g24006 LOC107457550 0
LOC107444424 Ptep1.0/2.0 NW_024969834.1 292268 293181 + uncharacterized LOC107444424 aug3.g11589,aug3.g6444,aug3.g23739,aug3.g17869,aug3.g15569,aug3.g21698,aug3.g21456 LOC107444424 0
LOC122269768 Ptep1.0/2.0 NW_024969924.1 854807 855598 - uncharacterized LOC122269768 aug3.g15563 NA 0
LOC122270499 Ptep1.0/2.0 NW_024970210.1 37941 41617 - uncharacterized LOC122270499 aug3.g15563 NA 0
LOC122270663 Ptep1.0/2.0 NW_024970307.1 506067 510207 - uncharacterized LOC122270663 aug3.g15563 NA 0
LOC122270693 Ptep1.0/2.0 NW_024970320.1 829773 870777 + uncharacterized LOC122270693 aug3.g9818,aug3.g18193,aug3.g15566,aug3.g26714,aug3.g1097,aug3.g19330,aug3.g19261,aug3.g22403,aug3.g16329,aug3.g7403,aug3.g24358,aug3.g9152,aug3.g19188,aug3.g11063,aug3.g8790,aug3.g25600,aug3.g21923,aug3.g27165,aug3.g17253,aug3.g25298 NA 0
LOC122270932 Ptep1.0/2.0 NW_024970459.1 111601 116146 - uncharacterized LOC122270932 aug3.g19027,aug3.g15564,aug3.g13583,aug3.g21301,aug3.g8030 NA 0
LOC107446963 Ptep1.0/2.0 NW_024970994.1 20502 41530 + beta-ureidopropionase aug3.g1556,aug3.g18654 LOC107446963 0
LOC122272985 Ptep1.0/2.0 NW_024973599.1 197 1045 + uncharacterized LOC122272985 aug3.g15563 NA 0
LOC122273784 Ptep1.0/2.0 NW_024980243.1 576 1880 - uncharacterized LOC122273784 aug3.g15562 NA 2e-91
17 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02