Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107447211 Ptep1.0/2.0 NW_024969777.1 141677 150750 - heterogeneous nuclear ribonucleoprotein D-like aug3.g1657 LOC107447211 0
LOC107442082 Ptep1.0/2.0 NW_024969781.1 4524156 4676092 - 5'-AMP-activated protein kinase subunit gamma-1 aug3.g16356,aug3.g16577,aug3.g16355,aug3.g24320 LOC107442082 0
LOC107436518 Ptep1.0/2.0 NW_024969781.1 4711787 4760573 - Werner syndrome ATP-dependent helicase aug3.g11632,aug3.g16578 LOC107436518 0
LOC107442411 Ptep1.0/2.0 NW_024969832.1 66146 73980 + gastrula zinc finger protein XlCGF71.1 aug3.g16572 LOC107442411 0
LOC122269483 Ptep1.0/2.0 NW_024969832.1 78271 88882 + transcription factor IIIA-like aug3.g16572 LOC107442414 0
LOC122271573 Ptep1.0/2.0 NW_024970946.1 129891 143122 - Down syndrome cell adhesion molecule-like protein Dscam2 aug3.g16574 NA 0
LOC107452407 Ptep1.0/2.0 NW_024970946.1 146386 150764 - Down syndrome cell adhesion molecule-like protein Dscam2 aug3.g16574,aug3.g21733 LOC107452407 0
LOC107442419 Ptep1.0/2.0 NW_024970946.1 168109 170151 - interference hedgehog-like aug3.g16574 LOC107442419 9e-116
LOC107442409 Ptep1.0/2.0 NW_024971073.1 60494 122462 - stearoyl-CoA desaturase 5 aug3.g16570 LOC107442409 0
LOC107448617 Ptep1.0/2.0 NW_024971073.1 149273 167709 - acyl-CoA Delta-9 desaturase aug3.g10379,aug3.g16571 LOC107448617 0
LOC107442420 Ptep1.0/2.0 NW_024971232.1 21083 43642 - myelin transcription factor 1-like aug3.g16576,aug3.g16575 LOC107442420 0
LOC122271858 Ptep1.0/2.0 NW_024971232.1 91113 122572 + Down syndrome cell adhesion molecule-like protein Dscam2 aug3.g16574 NA 0
LOC122272059 Ptep1.0/2.0 NW_024971442.1 52427 59803 - uncharacterized LOC122272059 aug3.g16576 NA 0
LOC107442414 Ptep1.0/2.0 NW_024971987.1 29225 46372 - transcription factor IIIA aug3.g16572,aug3.g14006 LOC107442414 0
LOC122273308 Ptep1.0/2.0 NW_024975337.1 4497 5193 - uncharacterized LOC122273308 aug3.g1657 NA 2e-128
LOC122273904 Ptep1.0/2.0 NW_024983005.1 748 1772 - RNA-binding protein squid-like aug3.g1657 NA 0
16 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02