Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107442644 Ptep1.0/2.0 NW_024969608.1 366901 375498 - uncharacterized LOC107442644 aug3.g20295,aug3.g16715 LOC107442644 0
LOC107442642 Ptep1.0/2.0 NW_024969608.1 375666 391976 + cation-dependent mannose-6-phosphate receptor aug3.g16716 LOC107442642 0
LOC107437449 Ptep1.0/2.0 NW_024969617.1 93580 94352 - uncharacterized LOC107437449 aug3.g16731 LOC107437449 2e-164
LOC107453568 Ptep1.0/2.0 NW_024969617.1 97247 97944 - uncharacterized LOC107453568 aug3.g16731 LOC107453568 8e-178
LOC107442647 Ptep1.0/2.0 NW_024969632.1 1529435 1540369 + uncharacterized LOC107442647 aug3.g16721 LOC107442647 0
LOC107442646 Ptep1.0/2.0 NW_024969632.1 1548731 1553724 - sex-determining region Y protein-like aug3.g24902,aug3.g16722 LOC107442646 0
LOC107442650 Ptep1.0/2.0 NW_024969632.1 1567458 1578910 - peptide methionine sulfoxide reductase MsrB aug3.g16724 LOC107442650 0
LOC122270812 Ptep1.0/2.0 NW_024969632.1 1579010 1584307 + uncharacterized LOC122270812 aug3.g16724 NA 0
LOC107442649 Ptep1.0/2.0 NW_024969632.1 1584810 1599855 - NKAP family protein CG6066 aug3.g16725 LOC107442649 0
LOC107445912 Ptep1.0/2.0 NW_024969635.1 3003724 3004254 - ribonuclease H-like aug3.g113,aug3.g16713,aug3.g27121 LOC107445912 0
LOC107449140 Ptep1.0/2.0 NW_024969648.1 2139689 2156204 + serine/threonine-protein phosphatase 4 catalytic subunit aug3.g167 LOC107449140 0
LOC107437894 Ptep1.0/2.0 NW_024969781.1 1409006 1412090 + gastrula zinc finger protein XlCGF71.1-like aug3.g16799 LOC107437894 8e-60
LOC122269338 Ptep1.0/2.0 NW_024969791.1 272650 273021 + uncharacterized LOC122269338 aug3.g16367,aug3.g26851,aug3.g18653,aug3.g15757,aug3.g14342,aug3.g23728,aug3.g11654,aug3.g25539,aug3.g17572,aug3.g12129,aug3.g16760,aug3.g10418,aug3.g1935 NA 0
LOC107442605 Ptep1.0/2.0 NW_024969801.1 3984895 4029263 + coiled-coil and C2 domain-containing protein 2A aug3.g16707 LOC107442605 0
LOC107442598 Ptep1.0/2.0 NW_024969801.1 4033953 4051275 - inositol hexakisphosphate kinase 1 aug3.g16706 LOC107442598 0
LOC107442600 Ptep1.0/2.0 NW_024969801.1 4051184 4061359 + diphosphoinositol polyphosphate phosphohydrolase 1 aug3.g16705 LOC107442600 0
LOC107442595 Ptep1.0/2.0 NW_024969801.1 4064200 4077081 - ADP-ribosylation factor-related protein 1 aug3.g16704 LOC107442595 0
LOC107442601 Ptep1.0/2.0 NW_024969801.1 4077161 4098873 + tRNA (uracil-5-)-methyltransferase homolog A aug3.g16703 LOC107442601 0
LOC107442602 Ptep1.0/2.0 NW_024969801.1 4101517 4102550 - meiotic nuclear division protein 1 homolog aug3.g16702 LOC107442602 0
LOC107442603 Ptep1.0/2.0 NW_024969801.1 4102670 4107759 + uncharacterized LOC107442603 aug3.g16701 LOC107442603 0
LOC107442597 Ptep1.0/2.0 NW_024969801.1 4112959 4133729 - musculin aug3.g16700 LOC107442597 0
LOC110282990 Ptep1.0/2.0 NW_024969830.1 65890 66291 - uncharacterized LOC110282990 aug3.g23753,aug3.g10955,aug3.g17602,aug3.g16751 LOC110282990 0
LOC122269495 Ptep1.0/2.0 NW_024969840.1 20462 21928 - uncharacterized LOC122269495 aug3.g16731 NA 0
LOC107443006 Ptep1.0/2.0 NW_024969891.1 635818 654564 - tigger transposable element-derived protein 4-like aug3.g9934,aug3.g10105,aug3.g18192,aug3.g6186,aug3.g17788,aug3.g9969,aug3.g192,aug3.g12457,aug3.g22897,aug3.g1740,aug3.g20926,aug3.g19047,aug3.g14633,aug3.g5371,aug3.g25913,aug3.g21109,aug3.g9935,aug3.g1678,aug3.g15883,aug3.g21072,aug3.g10535,aug3.g13475, LOC107443006 0
LOC107448722 Ptep1.0/2.0 NW_024969909.1 420449 456551 + mitochondrial GTPase 1-like aug3.g1673 LOC107447265,LOC107448722 9e-154
LOC110282662 Ptep1.0/2.0 NW_024969909.1 500147 522554 + zinc finger protein ZIC 1-like aug3.g1674 LOC110282662 0
LOC122269728 Ptep1.0/2.0 NW_024969909.1 719262 724901 + G-protein coupled receptor dmsr-1-like aug3.g1675 NA 0
LOC107447266 Ptep1.0/2.0 NW_024969909.1 725047 726915 + G-protein coupled receptor dmsr-1-like aug3.g1676 LOC107447266 0
LOC107442748 Ptep1.0/2.0 NW_024969924.1 464699 473704 + zinc metalloproteinase nas-13-like aug3.g16795 LOC107442748 0
LOC107442746 Ptep1.0/2.0 NW_024969924.1 572854 683165 - neuropeptide Y receptor type 5-like aug3.g16797 LOC107442746 0
LOC107445182 Ptep1.0/2.0 NW_024969936.1 152049 152606 - uncharacterized LOC107445182 aug3.g11968,aug3.g6800,aug3.g27104,aug3.g15049,aug3.g16714,aug3.g22283,aug3.g1491,aug3.g23710,aug3.g13605,aug3.g17519,aug3.g24698,aug3.g24668 LOC107445182 0
LOC107442739 Ptep1.0/2.0 NW_024969955.1 164630 192515 + TBC1 domain family member 23 aug3.g16791 LOC107442739 0
LOC107442738 Ptep1.0/2.0 NW_024969955.1 199810 207876 - thymidylate synthase aug3.g16790 LOC107442738 0
LOC122269881 Ptep1.0/2.0 NW_024969967.1 642900 644981 + uncharacterized LOC122269881 aug3.g3802,aug3.g16782 NA 0
LOC122269904 Ptep1.0/2.0 NW_024969978.1 97327 100502 + uncharacterized LOC122269904 aug3.g16719 NA 0
LOC107442704 Ptep1.0/2.0 NW_024970008.1 29338 104138 + uncharacterized LOC107442704 aug3.g16756,aug3.g21544 LOC107455108,LOC107442704 0
LOC107442705 Ptep1.0/2.0 NW_024970008.1 127870 129339 - speckle-type POZ protein B aug3.g16757,aug3.g1967,aug3.g23170 LOC107442705 0
LOC107442703 Ptep1.0/2.0 NW_024970008.1 129989 133542 + PI-PLC X domain-containing protein 3 aug3.g16758 LOC107442703 0
LOC107442702 Ptep1.0/2.0 NW_024970008.1 136481 218853 - uncharacterized LOC107442702 aug3.g16759,aug3.g17446 LOC107442702 0
LOC122270194 Ptep1.0/2.0 NW_024970091.1 293471 294523 + uncharacterized LOC122270194 aug3.g16797 NA 0
LOC107442720 Ptep1.0/2.0 NW_024970209.1 4869 52252 - A-kinase anchor protein 7 aug3.g16783 LOC107442720 0
LOC107454784 Ptep1.0/2.0 NW_024970214.1 48326 73435 - myosin-9-like aug3.g10821,aug3.g16727 LOC107454784 0
LOC107446722 Ptep1.0/2.0 NW_024970216.1 64952 69436 - gastrula zinc finger protein XlCGF26.1-like aug3.g16744 LOC107446722 0.0000000000006
LOC122270614 Ptep1.0/2.0 NW_024970275.1 198 10232 + reticulon-4-interacting protein 1 homolog, mitochondrial-like aug3.g16794 NA 0
LOC107442741 Ptep1.0/2.0 NW_024970275.1 10544 15877 + uncharacterized LOC107442741 aug3.g16794 LOC107442741 3e-112
LOC107442742 Ptep1.0/2.0 NW_024970275.1 27584 50101 - mitochondrial import inner membrane translocase subunit TIM50 aug3.g16793 LOC107442742 0
LOC107442743 Ptep1.0/2.0 NW_024970275.1 43971 45365 + general transcription factor IIH subunit 2 aug3.g16792 LOC107442743 0
LOC107442698 Ptep1.0/2.0 NW_024970310.1 231842 254913 + protein kinase C and casein kinase substrate in neurons protein 2 aug3.g16755 LOC107442698 0
LOC107442697 Ptep1.0/2.0 NW_024970310.1 261779 278084 - DNA repair protein complementing XP-C cells homolog aug3.g16754,aug3.g2146 LOC107442697 0
LOC107439782 Ptep1.0/2.0 NW_024970310.1 317900 364630 - dopamine receptor 2 aug3.g16752 LOC107439782 0
LOC107442717 Ptep1.0/2.0 NW_024970333.1 391949 401093 - TD and POZ domain-containing protein 3 aug3.g16778 LOC107442717 0
LOC107442709 Ptep1.0/2.0 NW_024970333.1 401614 403339 - speckle-type POZ protein-like aug3.g16777,aug3.g16774,aug3.g16775,aug3.g20657,aug3.g16770,aug3.g20659,aug3.g20658,aug3.g16772,aug3.g16767,aug3.g16768 LOC107442709 0
LOC122270728 Ptep1.0/2.0 NW_024970333.1 422586 423311 - speckle-type POZ protein-like aug3.g16775 NA 0
LOC107442640 Ptep1.0/2.0 NW_024970381.1 101599 121202 + eukaryotic translation initiation factor 3 subunit M aug3.g16709,aug3.g20886 LOC107442640,LOC110283552 0
LOC107442641 Ptep1.0/2.0 NW_024970381.1 129443 169707 - tumor protein p53-inducible protein 11 aug3.g16710 LOC107442641 0
LOC107439425 Ptep1.0/2.0 NW_024970465.1 251779 341198 + thrombospondin type-1 domain-containing protein 7B aug3.g16717,aug3.g17634,aug3.g13768,aug3.g13005 LOC107439425,LOC107442645 0
LOC122270953 Ptep1.0/2.0 NW_024970471.1 386740 425692 - uncharacterized LOC122270953 aug3.g16784 NA 0.00000000006
LOC122271019 Ptep1.0/2.0 NW_024970515.1 322306 326725 - uncharacterized LOC122271019 aug3.g16750 LOC107442688 2e-160
LOC107438580 Ptep1.0/2.0 NW_024970577.1 383486 386492 - uncharacterized LOC107438580 aug3.g13206,aug3.g16787,aug3.g11562 LOC107438580 0
LOC107442653 Ptep1.0/2.0 NW_024970606.1 260632 270984 + fibulin-5-like aug3.g16726 LOC107442653 0
LOC107447234 Ptep1.0/2.0 NW_024970614.1 95740 159488 + uncharacterized LOC107447234 aug3.g1670 LOC107447234 0
LOC107447241 Ptep1.0/2.0 NW_024970614.1 162091 180309 - M-phase inducer phosphatase 1-B aug3.g1671,aug3.g22204 LOC107447241 0
LOC107447242 Ptep1.0/2.0 NW_024970614.1 216156 263280 + protein big brother aug3.g1672 LOC107447242 0
LOC107436443 Ptep1.0/2.0 NW_024970916.1 60984 86261 - pollen-specific leucine-rich repeat extensin-like protein 1 aug3.g11571,aug3.g11210,aug3.g26088,aug3.g16761,aug3.g25216,aug3.g18234 LOC107436443 0
LOC107442688 Ptep1.0/2.0 NW_024970927.1 1769 42309 - uncharacterized LOC107442688 aug3.g16750 LOC107442688 0
LOC107442687 Ptep1.0/2.0 NW_024970927.1 43320 83057 - uncharacterized LOC107442687 aug3.g16749,aug3.g10713,aug3.g16750,aug3.g22035 LOC107442687 0
LOC107442692 Ptep1.0/2.0 NW_024970927.1 91490 101238 - dehydrogenase/reductase SDR family member on chromosome X aug3.g16748 LOC107442692 0
LOC107442691 Ptep1.0/2.0 NW_024970927.1 101378 130592 + cyclin-dependent kinase 11B aug3.g16747 LOC107442691 0
LOC107442685 Ptep1.0/2.0 NW_024970927.1 132819 140582 - uncharacterized LOC107442685 aug3.g16746 LOC107442685 0
LOC107442686 Ptep1.0/2.0 NW_024970927.1 147318 153904 - gastrula zinc finger protein XlCGF49.1 aug3.g16745 LOC107442686 0
LOC107442693 Ptep1.0/2.0 NW_024970927.1 153612 162999 + zinc finger protein 271 aug3.g16744 LOC107442693 0
LOC107442689 Ptep1.0/2.0 NW_024970927.1 164286 178075 - tissue factor pathway inhibitor aug3.g16743 LOC107442689 0
LOC107442707 Ptep1.0/2.0 NW_024970962.1 13712 53081 + putative ammonium transporter 3 aug3.g16762,aug3.g22810,aug3.g19740 LOC107442707 0
LOC107456041 Ptep1.0/2.0 NW_024970962.1 62715 74403 + putative ammonium transporter 3 aug3.g16763 LOC107456041 0
LOC107442716 Ptep1.0/2.0 NW_024971000.1 593 1195 - speckle-type POZ protein-like aug3.g16774 LOC107442716 0
LOC107442715 Ptep1.0/2.0 NW_024971000.1 2330 10582 - TD and POZ domain-containing protein 3-like aug3.g20660,aug3.g16773 LOC107442715 0
LOC107442713 Ptep1.0/2.0 NW_024971000.1 38348 39169 - BTB and MATH domain-containing protein 42-like aug3.g16776 LOC107442713 0
LOC122271637 Ptep1.0/2.0 NW_024971000.1 43824 44831 + speckle-type POZ protein-like aug3.g16770 NA 0
LOC107442710 Ptep1.0/2.0 NW_024971000.1 53212 88640 + BTB/POZ and MATH domain-containing protein 3-like aug3.g16769,aug3.g16771,aug3.g5263 LOC107442710 0
LOC122271736 Ptep1.0/2.0 NW_024971106.1 141507 143590 - uncharacterized LOC122271736 aug3.g16787 NA 0
LOC122271746 Ptep1.0/2.0 NW_024971114.1 139534 145020 + uncharacterized LOC122271746 aug3.g16798 NA 2e-75
LOC107442723 Ptep1.0/2.0 NW_024971162.1 135728 139748 - uncharacterized LOC107442723 aug3.g19745,aug3.g16788,aug3.g2875,aug3.g17006,aug3.g22665 LOC107442723 0
LOC122271980 Ptep1.0/2.0 NW_024971367.1 66916 68940 + uncharacterized LOC122271980 aug3.g16731 NA 0
LOC107442656 Ptep1.0/2.0 NW_024971367.1 83643 100344 + fasciclin-2-like aug3.g16731 LOC107442656 2e-159
LOC122271979 Ptep1.0/2.0 NW_024971367.1 101574 113739 + neural cell adhesion molecule 1-like aug3.g16733 LOC107442656 0
LOC107442678 Ptep1.0/2.0 NW_024971609.1 26271 51766 - uncharacterized LOC107442678 aug3.g16740 LOC107442678 0
LOC107442683 Ptep1.0/2.0 NW_024971609.1 57541 68794 - apolipoprotein D-like aug3.g16741 LOC107442683 3e-147
LOC107456339 Ptep1.0/2.0 NW_024972068.1 18314 22664 - matrilin-3-like aug3.g16726 LOC107456339 0
LOC107442848 Ptep1.0/2.0 NW_024972274.1 24952 27219 + uncharacterized LOC107442848 aug3.g17371,aug3.g15852,aug3.g16734 LOC107442848 0
LOC122272722 Ptep1.0/2.0 NW_024972628.1 13169 15160 + uncharacterized LOC122272722 aug3.g10077,aug3.g16786 NA 0
LOC122272748 Ptep1.0/2.0 NW_024972724.1 12194 13784 + uncharacterized protein SYNPCC7002_A0175-like aug3.g16756 NA 7e-132
LOC122273090 Ptep1.0/2.0 NW_024974063.1 4594 8622 - uncharacterized LOC122273090 aug3.g16741 NA 1e-130
LOC122273186 Ptep1.0/2.0 NW_024974601.1 979 2730 - uncharacterized LOC122273186 aug3.g16709 NA 7e-103
LOC122273244 Ptep1.0/2.0 NW_024974915.1 442 5675 + putative ammonium transporter 3 aug3.g16762 NA 0
LOC107452740 Ptep1.0/2.0 NW_024977919.1 1994 2892 + speckle-type POZ protein B-like aug3.g4953,aug3.g21009,aug3.g16764 LOC107452740 0
LOC122273647 Ptep1.0/2.0 NW_024978118.1 55 3641 + myosin-9-like aug3.g16727 LOC107442652 0
LOC122273698 Ptep1.0/2.0 NW_024978712.1 1732 2269 + tRNA (uracil-5-)-methyltransferase homolog A-like aug3.g16703 LOC107442601 0
LOC122273952 Ptep1.0/2.0 NW_024984649.1 1 2085 + uncharacterized LOC122273952 aug3.g16746 NA 3e-28
LOC122274060 Ptep1.0/2.0 NW_024989819.1 209 551 - secreted RxLR effector protein 161-like aug3.g16736 NA 4e-153
LOC122268486 Ptep1.0/2.0 NW_024994304.1 166 752 - uncharacterized LOC122268486 aug3.g16731 NA 0
100 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02