Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107448232 Ptep1.0/2.0 NW_024969610.1 678849 694666 - uncharacterized LOC107448232 aug3.g2148 LOC107448232 0
LOC107444519 Ptep1.0/2.0 NW_024969974.1 568738 610803 - PDZ and LIM domain protein 2 aug3.g9231,aug3.g21484 LOC107444519,LOC107451444 0
LOC107441484 Ptep1.0/2.0 NW_024970134.1 500123 523391 - dermonecrotic toxin StSicTox-betaIB1i-like aug3.g27307,aug3.g21489 LOC107441484 0
LOC107451411 Ptep1.0/2.0 NW_024970717.1 140653 142184 - RNA pseudouridylate synthase domain-containing protein 2-like aug3.g19613,aug3.g21480 LOC107451411 0
LOC107449682 Ptep1.0/2.0 NW_024970717.1 142291 192440 + cysteine--tRNA ligase, cytoplasmic aug3.g20871,aug3.g21481,aug3.g14390 LOC107449682 0
LOC107451448 Ptep1.0/2.0 NW_024971413.1 465213 483302 - tudor domain-containing protein 3 aug3.g22223,aug3.g21485 LOC107451448 0
LOC107451449 Ptep1.0/2.0 NW_024971413.1 483401 491592 + uncharacterized LOC107451449 aug3.g21486 LOC107451449 0
LOC122272022 Ptep1.0/2.0 NW_024971413.1 494020 494303 - uncharacterized LOC122272022 aug3.g21487 NA 5e-66
LOC107451447 Ptep1.0/2.0 NW_024971413.1 496025 516081 - protein Red aug3.g21487 LOC107451447 0
LOC107451445 Ptep1.0/2.0 NW_024971413.1 516180 573363 + tuberin aug3.g21488,aug3.g17663,aug3.g24705 LOC107451445 0
10 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02