Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107441209 Ptep1.0/2.0 NW_024969792.1 753345 767345 + monocarboxylate transporter 2 aug3.g27220 LOC107441209 0
LOC107441187 Ptep1.0/2.0 NW_024969792.1 770487 821626 - calpain-D aug3.g27221 LOC107441187 0
LOC107441189 Ptep1.0/2.0 NW_024969792.1 821932 852094 + GRB2-associated-binding protein 1 aug3.g27222 LOC107441189 0
LOC107441190 Ptep1.0/2.0 NW_024969792.1 854350 868117 + uncharacterized LOC107441190 aug3.g27223 LOC107441190 0
LOC107441191 Ptep1.0/2.0 NW_024969792.1 885330 900965 + flocculation protein FLO11 aug3.g27224 LOC107441191 0
LOC107441193 Ptep1.0/2.0 NW_024969792.1 909105 921824 + ubiquitin-associated domain-containing protein 1 aug3.g27225 LOC107441193 0
LOC107441210 Ptep1.0/2.0 NW_024969792.1 927808 934337 - probable serine/threonine-protein kinase clkA aug3.g27226 LOC107441210 0
LOC107441194 Ptep1.0/2.0 NW_024969792.1 937593 951173 - tubulin alpha-1B chain aug3.g27227,aug3.g10572,aug3.g19712 LOC107441194 0
LOC107441195 Ptep1.0/2.0 NW_024969792.1 963306 1029532 + rab GTPase-activating protein 1 aug3.g27228 LOC107441195 0
LOC107441197 Ptep1.0/2.0 NW_024969792.1 1031886 1084581 - uncharacterized LOC107441197 aug3.g27229 LOC107441197 0
LOC107449381 Ptep1.0/2.0 NW_024970180.1 451521 490474 + pleiotrophin aug3.g2722 LOC107449381 0
11 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02