Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC110282966 Ptep1.0/2.0 NW_024969598.1 1706273 1707068 - uncharacterized LOC110282966 aug3.g2951 LOC110282966 0
LOC107445899 Ptep1.0/2.0 NW_024969636.1 625069 630372 + uncharacterized LOC107445899 aug3.g344,aug3.g18841,aug3.g21272,aug3.g2922,aug3.g21271 LOC107445899 0
LOC122271092 Ptep1.0/2.0 NW_024969636.1 673257 674183 + uncharacterized LOC122271092 aug3.g2922 NA 0
LOC107452616 Ptep1.0/2.0 NW_024969646.1 8826 22836 + SAGA-associated factor 29 aug3.g294 LOC107452616 0
LOC107452613 Ptep1.0/2.0 NW_024969646.1 42031 147767 + lysine-specific demethylase 3B aug3.g292 LOC107452613 0
LOC107452638 Ptep1.0/2.0 NW_024969646.1 150436 153542 - chymotrypsin inhibitor aug3.g291 LOC107452638 0
LOC107452620 Ptep1.0/2.0 NW_024969646.1 161204 418165 - homer protein homolog 2 aug3.g290 LOC107452620 0
LOC122268741 Ptep1.0/2.0 NW_024969666.1 1319527 1321193 - uncharacterized LOC122268741 aug3.g2922,aug3.g14491 NA 0
LOC107449764 Ptep1.0/2.0 NW_024969669.1 199526 431853 + nephrin-like aug3.g2926 LOC107449764 0
LOC107449864 Ptep1.0/2.0 NW_024969691.1 20485 58773 + putative polyketide hydroxylase aug3.g3000,aug3.g2998 LOC107449864 0
LOC122268886 Ptep1.0/2.0 NW_024969697.1 835321 836126 + uncharacterized LOC122268886 aug3.g2922 NA 0
LOC122268900 Ptep1.0/2.0 NW_024969700.1 45902 48567 - uncharacterized LOC122268900 aug3.g2999 NA 2e-33
LOC107449704 Ptep1.0/2.0 NW_024969700.1 1093746 1398733 + semaphorin-2A aug3.g2914 LOC107449704 0
LOC107449705 Ptep1.0/2.0 NW_024969700.1 1401696 1421131 - transcriptional repressor p66-alpha aug3.g2913 LOC107449705 0
LOC107449706 Ptep1.0/2.0 NW_024969700.1 1421270 1446977 + dentin sialophosphoprotein aug3.g2912 LOC107449706 0
LOC107449707 Ptep1.0/2.0 NW_024969700.1 1456116 1523099 + abnormal cell migration protein 10 aug3.g2910,aug3.g2911 LOC107449707 0
LOC122268898 Ptep1.0/2.0 NW_024969700.1 1523870 1526884 + uncharacterized LOC122268898 aug3.g2909 NA 0
LOC107449703 Ptep1.0/2.0 NW_024969700.1 1540296 1619035 - C-myc promoter-binding protein aug3.g2908 LOC107449703 0
LOC107449711 Ptep1.0/2.0 NW_024969700.1 1623730 1639360 + uncharacterized LOC107449711 aug3.g2907 LOC107449711 0
LOC107449708 Ptep1.0/2.0 NW_024969700.1 1643964 1647862 - tRNA (guanine(37)-N1)-methyltransferase aug3.g2906 LOC107449708 0
LOC107449709 Ptep1.0/2.0 NW_024969700.1 1673860 1710201 - uncharacterized LOC107449709 aug3.g2905,aug3.g22414 LOC107449709 0
LOC122268927 Ptep1.0/2.0 NW_024969703.1 657503 660759 - uncharacterized LOC122268927 aug3.g2932 NA 3e-23
LOC122268942 Ptep1.0/2.0 NW_024969704.1 20527 21505 - pseudogene aug3.g2942 NA 0
LOC107449821 Ptep1.0/2.0 NW_024969717.1 620451 866361 - Down syndrome cell adhesion molecule-like protein Dscam2 aug3.g2979 LOC110281920,LOC107449821 0
LOC107451617 Ptep1.0/2.0 NW_024969721.1 1327048 1338670 + UPF0545 protein C22orf39 homolog aug3.g29 LOC107451617 0
LOC107452261 Ptep1.0/2.0 NW_024969729.1 206020 462448 + cadherin-like and PC-esterase domain-containing protein 1 aug3.g9309,aug3.g2964,aug3.g2962 LOC107452261 0
LOC107454758 Ptep1.0/2.0 NW_024969730.1 881481 944167 + sister chromatid cohesion protein PDS5 homolog A aug3.g24114,aug3.g2952 LOC107454758 0
LOC107447389 Ptep1.0/2.0 NW_024969731.1 648462 663229 + uncharacterized LOC107447389 aug3.g2905 LOC107447389 0.00000000000002
LOC122269079 Ptep1.0/2.0 NW_024969731.1 697696 755328 - uncharacterized LOC122269079 aug3.g10938,aug3.g26216,aug3.g2968,aug3.g9411,aug3.g10468 NA 0
LOC107452614 Ptep1.0/2.0 NW_024969780.1 370784 418094 + uncharacterized LOC107452614 aug3.g295 LOC107452614 0
LOC107452606 Ptep1.0/2.0 NW_024969780.1 419953 437716 - uncharacterized LOC107452606 aug3.g296 LOC107452606 0
LOC107452634 Ptep1.0/2.0 NW_024969780.1 473029 527410 - uncharacterized LOC107452634 aug3.g297 LOC107452634 0
LOC107449771 Ptep1.0/2.0 NW_024969780.1 4360065 4526281 - E3 ubiquitin-protein ligase AMFR aug3.g2932,aug3.g2931 LOC107449771 0
LOC107446399 Ptep1.0/2.0 NW_024969784.1 783918 1105669 + nephrin aug3.g2903 LOC107446399 0
LOC107442826 Ptep1.0/2.0 NW_024969809.1 262003 270155 + protein phosphatase 1L aug3.g16847,aug3.g2995 LOC107442826 0
LOC107449835 Ptep1.0/2.0 NW_024969809.1 276894 310431 - serine/threonine-protein kinase Pak aug3.g2994 LOC107449835 0
LOC107449837 Ptep1.0/2.0 NW_024969809.1 316385 343129 + retinal dehydrogenase 2 aug3.g2993 LOC107449837 0
LOC107449834 Ptep1.0/2.0 NW_024969809.1 345370 370863 - aldehyde dehydrogenase, cytosolic 1 aug3.g2992 LOC107449834 0
LOC107449839 Ptep1.0/2.0 NW_024969809.1 374800 403776 - retinal dehydrogenase 1 aug3.g2991 LOC107449839 0
LOC107449841 Ptep1.0/2.0 NW_024969809.1 419334 426346 - protein kish-A aug3.g2990 LOC107449841 1e-158
LOC107449840 Ptep1.0/2.0 NW_024969809.1 426797 430871 + iron-sulfur cluster co-chaperone protein HscB aug3.g2989 LOC107449840 0
LOC107449842 Ptep1.0/2.0 NW_024969809.1 439359 595582 - insulin-like peptide receptor aug3.g2988 LOC107449842 0
LOC122269409 Ptep1.0/2.0 NW_024969809.1 662102 662400 + uncharacterized LOC122269409 aug3.g2986 NA 4e-27
LOC107449843 Ptep1.0/2.0 NW_024969809.1 663533 748284 - NAD(+) hydrolase sarm1 aug3.g2986 LOC107449843 0
LOC107449833 Ptep1.0/2.0 NW_024969809.1 752362 955228 - autism susceptibility gene 2 protein aug3.g2985,aug3.g22797,aug3.g21033 LOC107449833 0
LOC107449789 Ptep1.0/2.0 NW_024969836.1 154119 186589 + organic cation transporter protein aug3.g2954 LOC107449789 0
LOC107449793 Ptep1.0/2.0 NW_024969836.1 191198 229494 + organic cation transporter protein aug3.g2955 LOC107449793 0
LOC107449791 Ptep1.0/2.0 NW_024969836.1 233027 266858 + organic cation transporter protein aug3.g2956 LOC107449791 0
LOC107449792 Ptep1.0/2.0 NW_024969836.1 275280 313918 + organic cation transporter protein-like aug3.g2957 LOC107449792 0
LOC107449795 Ptep1.0/2.0 NW_024969836.1 308939 325922 - WD repeat-containing protein 61 aug3.g2958 LOC107449795 0
LOC107449799 Ptep1.0/2.0 NW_024969836.1 333196 339494 - palmitoyltransferase ZDHHC16-like aug3.g2959 LOC107449799 0
LOC107449790 Ptep1.0/2.0 NW_024969836.1 357666 751884 - glutamate-gated chloride channel-like aug3.g2960 LOC107449790 0
LOC122269522 Ptep1.0/2.0 NW_024969849.1 947917 948507 - uncharacterized LOC122269522 aug3.g6404,aug3.g4202,aug3.g21057,aug3.g27576,aug3.g4367,aug3.g2980 NA 0
LOC122269825 Ptep1.0/2.0 NW_024969946.1 25854 29101 + uncharacterized LOC122269825 aug3.g2951 NA 0
LOC107439422 Ptep1.0/2.0 NW_024969985.1 39160 83653 - palmitoyltransferase ZDHHC16 aug3.g9653,aug3.g2959 LOC107439422 0
LOC107446350 Ptep1.0/2.0 NW_024970064.1 316920 486458 + neither inactivation nor afterpotential protein C aug3.g1301,aug3.g2983,aug3.g20332 LOC107446350 0
LOC107439174 Ptep1.0/2.0 NW_024970106.1 1480198 1507433 - S-adenosylmethionine sensor upstream of mTORC1 aug3.g26701,aug3.g19126,aug3.g2982,aug3.g27260,aug3.g11936,aug3.g23713,aug3.g2296,aug3.g22406,aug3.g8408,aug3.g22914,aug3.g21080,aug3.g20545,aug3.g3761,aug3.g4881,aug3.g19704,aug3.g16522,aug3.g5565,aug3.g11212,aug3.g25515,aug3.g3769,aug3.g3195,aug3.g26523 LOC107439174 0
LOC122270501 Ptep1.0/2.0 NW_024970211.1 520800 522033 + pseudogene aug3.g2942,aug3.g24870,aug3.g1167,aug3.g16176,aug3.g8114 NA 0
LOC122270557 Ptep1.0/2.0 NW_024970242.1 7406 12550 + uncharacterized LOC122270557 aug3.g2977 NA 9e-121
LOC107449810 Ptep1.0/2.0 NW_024970242.1 11795 26053 - TIP41-like protein aug3.g2976,aug3.g2975 LOC107449810 0
LOC107449814 Ptep1.0/2.0 NW_024970242.1 26066 42517 + protein TFG aug3.g2975 LOC107449814 0
LOC107449813 Ptep1.0/2.0 NW_024970242.1 182027 288610 - forkhead box protein O aug3.g2974 LOC107449813 0
LOC107449812 Ptep1.0/2.0 NW_024970242.1 326498 335171 + outer dynein arm-docking complex subunit 4-like aug3.g2973 LOC107449812 0
LOC107449817 Ptep1.0/2.0 NW_024970242.1 346433 382026 + beta-arrestin-1 aug3.g2972 LOC107449817 0
LOC107449809 Ptep1.0/2.0 NW_024970242.1 397385 398824 + uncharacterized LOC107449809 aug3.g2971 LOC107449809 0
LOC107449815 Ptep1.0/2.0 NW_024970242.1 402253 409901 - uncharacterized LOC107449815 aug3.g2970 LOC107449815 0
LOC107449808 Ptep1.0/2.0 NW_024970242.1 410062 442266 + general transcription and DNA repair factor IIH helicase subunit XPD aug3.g2969,aug3.g23145 LOC107438576,LOC107449808 0
LOC107449746 Ptep1.0/2.0 NW_024970266.1 230577 312246 - nuclear receptor subfamily 2 group F member 1-A aug3.g2915 LOC107449746 0
LOC122270607 Ptep1.0/2.0 NW_024970272.1 317188 318058 - uncharacterized LOC122270607 aug3.g2951 NA 0
LOC107449773 Ptep1.0/2.0 NW_024970284.1 1237 2181 + uncharacterized LOC107449773 aug3.g2939 LOC107449773 0
LOC107449780 Ptep1.0/2.0 NW_024970284.1 4354 11125 + guanine nucleotide-binding protein subunit alpha homolog aug3.g2938 LOC107449780 0
LOC107449776 Ptep1.0/2.0 NW_024970284.1 22542 123404 + Golgi-associated PDZ and coiled-coil motif-containing protein aug3.g2934 LOC107449776 0
LOC107449777 Ptep1.0/2.0 NW_024970284.1 28059 64705 - uncharacterized LOC107449777 aug3.g2937 LOC107449777 0
LOC122270627 Ptep1.0/2.0 NW_024970284.1 71045 72023 + uncharacterized LOC122270627 aug3.g2936 NA 0
LOC107449779 Ptep1.0/2.0 NW_024970284.1 130990 165236 - PCNA-interacting partner aug3.g2933 LOC107449779 0
LOC107449778 Ptep1.0/2.0 NW_024970329.1 158658 310692 + homeobox protein unc-4 homolog aug3.g2943 LOC107449778 0
LOC107449774 Ptep1.0/2.0 NW_024970329.1 341624 342154 - uncharacterized LOC107449774 aug3.g2942 LOC107449774 0
LOC122270991 Ptep1.0/2.0 NW_024970491.1 195024 196045 + pseudogene aug3.g2942,aug3.g24758 NA 0
LOC107449765 Ptep1.0/2.0 NW_024970492.1 169139 190516 + graves disease carrier protein homolog aug3.g2929 LOC107449765 0
LOC122271045 Ptep1.0/2.0 NW_024970527.1 156675 157905 + pseudogene aug3.g2942 NA 0
LOC122271073 Ptep1.0/2.0 NW_024970536.1 40450 40851 - uncharacterized LOC122271073 aug3.g2942 NA 2e-176
LOC122271097 Ptep1.0/2.0 NW_024970560.1 283428 297679 + DENN domain-containing protein 4C-like aug3.g2908 NA 0
LOC107449754 Ptep1.0/2.0 NW_024970644.1 1976 52505 + mutS protein homolog 4 aug3.g2921 LOC107449754 0
LOC107449755 Ptep1.0/2.0 NW_024970644.1 53956 82663 - uncharacterized LOC107449755 aug3.g2920 LOC107449755 0
LOC107449752 Ptep1.0/2.0 NW_024970644.1 134132 174023 - guanylate kinase aug3.g2918 LOC107449752 0
LOC107449753 Ptep1.0/2.0 NW_024970644.1 217577 255175 + E3 UFM1-protein ligase 1 aug3.g2917 LOC107449753 0
LOC107444275 Ptep1.0/2.0 NW_024970658.1 215055 233051 + ctenidin-1-like aug3.g17738,aug3.g17740,aug3.g2997,aug3.g3000 LOC107444275 0
LOC122271578 Ptep1.0/2.0 NW_024970949.1 183255 188977 - uncharacterized LOC122271578 aug3.g2951 NA 0
LOC122271579 Ptep1.0/2.0 NW_024970949.1 187536 188077 - uncharacterized LOC122271579 aug3.g2951 NA 5e-142
LOC122271580 Ptep1.0/2.0 NW_024970949.1 187659 188962 + uncharacterized LOC122271580 aug3.g2951 NA 2e-118
LOC107452376 Ptep1.0/2.0 NW_024971390.1 49619 51912 + uncharacterized LOC107452376 aug3.g4715,aug3.g2963,aug3.g14240,aug3.g12590,aug3.g19641,aug3.g10210 LOC107452376 0
LOC122268318 Ptep1.0/2.0 NW_024971734.1 3103 23237 + collagen alpha-1(III) chain-like aug3.g2997 NA 0
LOC107449868 Ptep1.0/2.0 NW_024971734.1 35482 56675 + collagen alpha-1(III) chain aug3.g2997 LOC107449868 0
LOC107449800 Ptep1.0/2.0 NW_024971865.1 620 20165 - glutathione S-transferase Mu 1-like aug3.g2949 LOC107449800 0
LOC107449801 Ptep1.0/2.0 NW_024971865.1 11022 11992 - glutathione S-transferase Mu 1-like aug3.g2948 LOC107449801 0
LOC107449798 Ptep1.0/2.0 NW_024971865.1 23619 24935 - glutathione S-transferase Mu 1-like aug3.g2950 LOC107449798 0
LOC122268238 Ptep1.0/2.0 NW_024972047.1 1474 12900 - PE-PGRS family protein PE_PGRS26-like aug3.g2997 LOC107449868 0
LOC107449866 Ptep1.0/2.0 NW_024972047.1 16247 37935 - cuticle collagen 2-like aug3.g2997 LOC107449866 0
LOC122272493 Ptep1.0/2.0 NW_024972117.1 21567 23166 - pseudogene aug3.g2942 NA 0
LOC107449797 Ptep1.0/2.0 NW_024972374.1 11101 30726 - ran-binding protein 3 aug3.g2953 LOC107449797 0
LOC107444020 Ptep1.0/2.0 NW_024973003.1 2329 12405 + uncharacterized LOC107444020 aug3.g27088,aug3.g2940 LOC107444020 2e-71
LOC107449770 Ptep1.0/2.0 NW_024973057.1 3946 55196 + uncharacterized LOC107449770 aug3.g2930 LOC107449770 0
LOC122272856 Ptep1.0/2.0 NW_024973087.1 1370 11654 - uncharacterized LOC122272856 aug3.g2908 NA 9e-41
LOC122272955 Ptep1.0/2.0 NW_024973476.1 3079 12510 - graves disease carrier protein homolog aug3.g2929 NA 0
LOC122273099 Ptep1.0/2.0 NW_024974120.1 1207 6978 + uncharacterized LOC122273099 aug3.g2940 NA 0.00000002
LOC122273229 Ptep1.0/2.0 NW_024974838.1 810 5943 + TIP41-like protein aug3.g2976 LOC107449810 4e-119
LOC122273374 Ptep1.0/2.0 NW_024975700.1 36 4444 + uncharacterized LOC122273374 aug3.g2940 NA 3e-30
LOC107444884 Ptep1.0/2.0 NW_024976308.1 743 1446 + glutathione S-transferase Mu 1-like aug3.g18166,aug3.g2948,aug3.g2950,aug3.g2949 LOC107444884 0
LOC122273519 Ptep1.0/2.0 NW_024976853.1 2090 2440 + aldehyde dehydrogenase, cytosolic 1-like aug3.g2993 LOC107449837 8e-126
LOC122273529 Ptep1.0/2.0 NW_024976988.1 1421 3861 + uncharacterized LOC122273529 aug3.g2908 LOC107449703 2e-79
LOC122273938 Ptep1.0/2.0 NW_024984160.1 1392 3612 - uncharacterized LOC122273938 aug3.g2951 NA 0
LOC122268574 Ptep1.0/2.0 NW_025002014.1 648 1059 - uncharacterized LOC122268574 aug3.g2908 NA 1e-37
112 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02