Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107443979 Ptep1.0/2.0 NW_024969708.1 738085 941802 - cyclic AMP response element-binding protein A aug3.g608 LOC107443979 0
LOC107454187 Ptep1.0/2.0 NW_024969752.1 3240743 3450403 + uncharacterized LOC107454187 aug3.g6083 LOC107454187,LOC107438955 0
LOC107454189 Ptep1.0/2.0 NW_024969752.1 3451505 3483827 - CRISP/Allergen/PR-1 aug3.g6084 LOC107454189 0
LOC107454184 Ptep1.0/2.0 NW_024969752.1 3498333 3579021 - CRISP/Allergen/PR-1 aug3.g6085 LOC107454184 0
LOC107454186 Ptep1.0/2.0 NW_024969752.1 3580775 3607656 + jouberin aug3.g6086 LOC107454186 0
LOC122268332 Ptep1.0/2.0 NW_024969752.1 3608225 3613727 + uncharacterized LOC122268332 aug3.g6086 NA 0
LOC107443336 Ptep1.0/2.0 NW_024969752.1 3631075 3920034 + microtubule-actin cross-linking factor 1 aug3.g27926,aug3.g27927,aug3.g6087 LOC107443336,LOC107454188 0
LOC107438137 Ptep1.0/2.0 NW_024969793.1 699616 824568 + formin-J-like aug3.g26411,aug3.g15945,aug3.g16965,aug3.g18789,aug3.g3845,aug3.g20638,aug3.g27431,aug3.g11569,aug3.g26749,aug3.g13556,aug3.g568,aug3.g15812,aug3.g22828,aug3.g12149,aug3.g5637,aug3.g892,aug3.g8296,aug3.g18962,aug3.g6082,aug3.g24558,aug3.g9808,aug3.g2790,a LOC107438137 0
LOC122270794 Ptep1.0/2.0 NW_024970371.1 257013 257973 - trans-L-3-hydroxyproline dehydratase-like aug3.g6089 NA 0
LOC107454149 Ptep1.0/2.0 NW_024970400.1 278149 288245 + uncharacterized LOC107454149 aug3.g6080 LOC107454149 0
LOC107454144 Ptep1.0/2.0 NW_024970400.1 289821 348615 - uncharacterized LOC107454144 aug3.g6081 LOC107454144 0
LOC122270842 Ptep1.0/2.0 NW_024970400.1 348572 371513 - uncharacterized LOC122270842 aug3.g6081 NA 0
LOC122270841 Ptep1.0/2.0 NW_024970400.1 373669 409016 - uncharacterized LOC122270841 aug3.g6081,aug3.g21888 LOC107454144 0
LOC107454192 Ptep1.0/2.0 NW_024970673.1 8040 108661 + calpain-A aug3.g6088,aug3.g18301 LOC107454192 0
LOC107454194 Ptep1.0/2.0 NW_024970673.1 108511 124771 - trans-L-3-hydroxyproline dehydratase aug3.g6089 LOC107454194 0
15 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02