Pt_spiderBASE

[Home] [EST] [BlsresTxtSearch] [BLAST] [Info]

EST SEQ Blastx Results Text Search

BLASTX RESULTS
Clone IDProtein IDProteinTagE-value
At_eW_000_A03 ref|XP_310221.1 ENSANGP00000005501 [Anopheles gambiae] 01Ins_Ag 4e-57
At_eW_000_A03 emb|CAI20169.1 CUG triplet repeat RNA binding protein 2 [Homo sapiens] 90Ver_Hm 1e-55
At_eW_000_A03 gb|AAH26856.1 Cugbp2 protein [Mus musculus] 90Ver_Mm 1e-55
At_eW_000_A03 gb|AAD13760.1 apoptosis-related RNA binding protein [Homo sapiens] 90Ver_Hm 1e-55
At_eW_000_A03 gb|AAH36391.1 CUGBP2 protein [Homo sapiens] 90Ver_Hm 1e-55
At_eW_000_A03 ref|NP_006552.1 CUG triplet repeat, RNA binding protein 2 [Homo sapiens] 90Ver_Hm 1e-55
At_eW_000_A03 ref|NP_989591.1 CUG triplet repeat, RNA binding protein 2 [Gallus gallus] 90Ver_Gg 1e-55
At_eW_000_A03 gb|AAP57762.1 ELAV-type RNA-binding protein 3 variant L [Gallus gallus] 90Ver_Gg 1e-55
At_eW_000_A03 emb|CAI20168.1 CUG triplet repeat RNA binding protein 2 [Homo sapiens] 90Ver_Hm 1e-55
At_eW_000_A03 gb|AAL27627.1 neuroblastoma apoptosis-related RNA-binding protein isoform 4 [Homo 90Ver_Hm 1e-55
field: find:
field: find: E-value: lower than
[Home] [EST] [BlsresTxtSearch] [BLAST] [Info]
Last updated by hiroki oda, 2019.3.13