Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC122272477 Ptep1.0/2.0 NW_024969650.1 888374 888952 + histone-lysine N-methyltransferase SETMAR-like aug3.g11427 NA 0
LOC107443825 Ptep1.0/2.0 NW_024969789.1 590469 591011 - histone-lysine N-methyltransferase SETMAR-like aug3.g11427,aug3.g19937 LOC107443825 0
LOC122270082 Ptep1.0/2.0 NW_024970042.1 475813 476322 + histone-lysine N-methyltransferase SETMAR-like aug3.g11427 NA 0
LOC107436274 Ptep1.0/2.0 NW_024970184.1 23278 90606 - mediator of RNA polymerase II transcription subunit 23 aug3.g11427 LOC107436274 0
LOC122270914 Ptep1.0/2.0 NW_024970445.1 248153 248662 - histone-lysine N-methyltransferase SETMAR-like aug3.g11427 NA 0
LOC122271216 Ptep1.0/2.0 NW_024970641.1 76490 77134 - histone-lysine N-methyltransferase SETMAR-like aug3.g11427 NA 0
LOC122272087 Ptep1.0/2.0 NW_024971476.1 51001 51546 - histone-lysine N-methyltransferase SETMAR-like aug3.g11427 NA 0
LOC122273470 Ptep1.0/2.0 NW_024976371.1 2116 5397 + uncharacterized LOC122273470 aug3.g11427 LOC107436274 2e-58
LOC122274048 Ptep1.0/2.0 NW_024989221.1 1016 1446 - histone-lysine N-methyltransferase SETMAR-like aug3.g11427 NA 8e-121
LOC122268492 Ptep1.0/2.0 NW_024995687.1 17 458 - histone-lysine N-methyltransferase SETMAR-like aug3.g11427 NA 0
10 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02