Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107436426 Ptep1.0/2.0 NW_024969608.1 638200 800798 + otoferlin-like aug3.g11557,aug3.g13479,aug3.g22616,aug3.g22717 LOC107438945,LOC107436426 0
LOC107436425 Ptep1.0/2.0 NW_024969608.1 831949 881969 + insulin-like growth factor 2 mRNA-binding protein 1 aug3.g11556 LOC107436425 0
LOC107436424 Ptep1.0/2.0 NW_024969608.1 909898 1100900 - plasma membrane calcium-transporting ATPase 1 aug3.g11553 LOC107436424 0
LOC107436423 Ptep1.0/2.0 NW_024969608.1 1118885 1167411 - uncharacterized LOC107436423 aug3.g11551 LOC107436423 0
LOC107436422 Ptep1.0/2.0 NW_024969608.1 1183400 1215001 + thyroid peroxidase aug3.g11550 LOC107436422 0
LOC107436420 Ptep1.0/2.0 NW_024969608.1 1222070 1312358 - RNA-binding motif, single-stranded-interacting protein 2 aug3.g11549,aug3.g11550 LOC107436420 0
LOC107448695 Ptep1.0/2.0 NW_024969634.1 659638 660042 - uncharacterized LOC107448695 aug3.g11581 LOC107448695 8e-171
LOC107445719 Ptep1.0/2.0 NW_024969638.1 2889380 2897875 + uncharacterized LOC107445719 aug3.g1153 LOC107445719 1e-145
LOC107445726 Ptep1.0/2.0 NW_024969638.1 3023344 3221278 + neuroligin-4, X-linked aug3.g1157,aug3.g1155 LOC107445726 0
LOC122272037 Ptep1.0/2.0 NW_024969648.1 790733 791773 - uncharacterized LOC122272037 aug3.g11590 NA 0
LOC107436375 Ptep1.0/2.0 NW_024969650.1 61525 126487 - microtubule-associated serine/threonine-protein kinase 3 aug3.g11513,aug3.g11514 LOC107436375 0
LOC107436380 Ptep1.0/2.0 NW_024969650.1 126623 141381 + H/ACA ribonucleoprotein complex subunit 1 aug3.g11512 LOC107436380 0
LOC107436377 Ptep1.0/2.0 NW_024969650.1 132448 134942 + tigger transposable element-derived protein 6-like aug3.g11512 LOC107436377 0
LOC107436376 Ptep1.0/2.0 NW_024969650.1 141307 164770 - la-related protein 7 aug3.g11511 LOC107436376 0
LOC107436379 Ptep1.0/2.0 NW_024969650.1 164879 174976 + transforming growth factor beta regulator 1 aug3.g11510 LOC107436379 0
LOC107436373 Ptep1.0/2.0 NW_024969650.1 175650 219731 - uncharacterized LOC107436373 aug3.g11508,aug3.g11509 LOC107436373,LOC107436374 0
LOC122272465 Ptep1.0/2.0 NW_024969650.1 226432 226857 + uncharacterized LOC122272465 aug3.g11507 NA 0
LOC107436372 Ptep1.0/2.0 NW_024969650.1 227970 257479 - serine proteinase stubble-like aug3.g11506 LOC107436372 0
LOC107436371 Ptep1.0/2.0 NW_024969650.1 275036 291198 - scaffold protein salvador aug3.g11504 LOC107436371 0
LOC107436370 Ptep1.0/2.0 NW_024969650.1 291330 306574 + uncharacterized LOC107436370 aug3.g11503 LOC107436370 0
LOC107436368 Ptep1.0/2.0 NW_024969650.1 307160 313025 - uncharacterized LOC107436368 aug3.g11502 LOC107436368 0
LOC107436367 Ptep1.0/2.0 NW_024969650.1 316183 329053 - cyclin-dependent kinase 7 aug3.g11501,aug3.g11500 LOC107436367 0
LOC107456898 Ptep1.0/2.0 NW_024969708.1 2432417 2465465 - uncharacterized LOC107456898 aug3.g8917,aug3.g11572 LOC107456898 0
LOC107436448 Ptep1.0/2.0 NW_024969708.1 2626358 2721170 + uncharacterized LOC107436448 aug3.g11574 LOC107436448 0
LOC107436447 Ptep1.0/2.0 NW_024969708.1 2751037 3001531 + sex comb on midleg-like protein 4 aug3.g12472,aug3.g11575,aug3.g11576 LOC107436447 0
LOC107436484 Ptep1.0/2.0 NW_024969712.1 740633 879097 + CD109 antigen aug3.g11592 LOC107436484 0
LOC107436485 Ptep1.0/2.0 NW_024969712.1 878823 893316 - uncharacterized LOC107436485 aug3.g11591 LOC107436485 0
LOC122268991 Ptep1.0/2.0 NW_024969713.1 340592 341725 + uncharacterized LOC122268991 aug3.g11590 NA 0
LOC107436431 Ptep1.0/2.0 NW_024969716.1 915835 927521 - uncharacterized LOC107436431 aug3.g11560 LOC107436431 0
LOC107436434 Ptep1.0/2.0 NW_024969716.1 931273 937696 - mitochondrial ribonuclease P protein 1 homolog aug3.g11560 LOC107436434 0
LOC107436430 Ptep1.0/2.0 NW_024969716.1 937888 954302 + ras association domain-containing protein 1 homolog aug3.g11559 LOC107436430 0
LOC107436429 Ptep1.0/2.0 NW_024969716.1 961964 1170242 - uncharacterized LOC107436429 aug3.g11558 LOC107436429,LOC107443777 0
LOC107436428 Ptep1.0/2.0 NW_024969716.1 1157388 1210293 - uncharacterized LOC107436428 aug3.g11558,aug3.g12468 LOC107436428 0
LOC107436398 Ptep1.0/2.0 NW_024969724.1 8661 44794 + biorientation of chromosomes in cell division protein 1-like 1 aug3.g11517,aug3.g16506 LOC107436398,LOC110282453 0
LOC107436400 Ptep1.0/2.0 NW_024969724.1 45349 55173 - cilia- and flagella-associated protein 298 aug3.g11519 LOC107436400 0
LOC107436401 Ptep1.0/2.0 NW_024969724.1 70084 78826 + arrestin, lateral eye-like aug3.g11520 LOC107436401 0
LOC107437176 Ptep1.0/2.0 NW_024969724.1 85402 97905 - dehydrodolichyl diphosphate synthase complex subunit nus1 aug3.g11521 LOC107436402,LOC107437176 0
LOC107436396 Ptep1.0/2.0 NW_024969724.1 98371 130382 + palmitoyltransferase ZDHHC18 aug3.g11522,aug3.g21438 LOC107436396 0
LOC107436405 Ptep1.0/2.0 NW_024969724.1 134038 141763 - transmembrane protein 242 aug3.g11523 LOC107436405 0
LOC107436403 Ptep1.0/2.0 NW_024969724.1 141906 182825 + X-linked retinitis pigmentosa GTPase regulator aug3.g11524 LOC107436403 0
LOC107436406 Ptep1.0/2.0 NW_024969724.1 185414 190483 - transcriptional repressor CTCFL aug3.g11525 LOC107436406 0
LOC122269055 Ptep1.0/2.0 NW_024969724.1 196855 200800 - uncharacterized LOC122269055 aug3.g11527 NA 0
LOC107436397 Ptep1.0/2.0 NW_024969724.1 212446 213353 - zinc finger protein 120-like aug3.g11528 LOC107436397 5e-44
LOC122269051 Ptep1.0/2.0 NW_024969724.1 222228 228713 - zinc finger protein 69-like aug3.g11528 NA 8e-90
LOC107436407 Ptep1.0/2.0 NW_024969724.1 230944 242032 + dual specificity protein phosphatase 14 aug3.g11529 LOC107436407 0
LOC107436408 Ptep1.0/2.0 NW_024969724.1 256271 267385 + galactoside 2-alpha-L-fucosyltransferase Sec1 aug3.g11530 LOC107436408 0
LOC107436409 Ptep1.0/2.0 NW_024969724.1 284497 324971 + fatty-acid amide hydrolase 2-B aug3.g11531 LOC107436409 0
LOC107438137 Ptep1.0/2.0 NW_024969793.1 699616 824568 + formin-J-like aug3.g26411,aug3.g15945,aug3.g16965,aug3.g18789,aug3.g3845,aug3.g20638,aug3.g27431,aug3.g11569,aug3.g26749,aug3.g13556,aug3.g568,aug3.g15812,aug3.g22828,aug3.g12149,aug3.g5637,aug3.g892,aug3.g8296,aug3.g18962,aug3.g6082,aug3.g24558,aug3.g9808,aug3.g2790,a LOC107438137 0
LOC107439163 Ptep1.0/2.0 NW_024969800.1 788233 883835 - endoplasmic reticulum membrane sensor NFE2L1 aug3.g13609,aug3.g11581 LOC107439163 0
LOC107436472 Ptep1.0/2.0 NW_024969800.1 873621 875368 - polypeptide N-acetylgalactosaminyltransferase 2-like aug3.g11580 LOC107436472 0
LOC107436476 Ptep1.0/2.0 NW_024969800.1 1015923 1066587 + homeobox protein TGIF2LX aug3.g11579 LOC107436476 0
LOC122268338 Ptep1.0/2.0 NW_024969800.1 1081708 1088589 - triadin-like aug3.g11578 LOC107447326 0
LOC107444424 Ptep1.0/2.0 NW_024969834.1 292268 293181 + uncharacterized LOC107444424 aug3.g11589,aug3.g6444,aug3.g23739,aug3.g17869,aug3.g15569,aug3.g21698,aug3.g21456 LOC107444424 0
LOC107436492 Ptep1.0/2.0 NW_024969837.1 15539 90166 - colorectal mutant cancer protein aug3.g11597 LOC107436492 0
LOC107436488 Ptep1.0/2.0 NW_024969837.1 118103 310529 - chondroitin sulfate proteoglycan 4 aug3.g11598 LOC107436488 0
LOC122269664 Ptep1.0/2.0 NW_024969891.1 120705 141330 - degenerin mec-10-like aug3.g11533 NA 0
LOC107436412 Ptep1.0/2.0 NW_024969891.1 180853 200757 + nuclear cap-binding protein subunit 3 aug3.g11534 LOC107436412 0
LOC107436411 Ptep1.0/2.0 NW_024969891.1 213370 249429 + acid-sensing ion channel 1C-like aug3.g11535 LOC107436411,LOC107436410 0
LOC107436414 Ptep1.0/2.0 NW_024969891.1 313906 320418 - chymotrypsin inhibitor aug3.g11536 LOC107436414 0
LOC122269761 Ptep1.0/2.0 NW_024969920.1 1235067 1236170 + uncharacterized LOC122269761 aug3.g11590 NA 0
LOC122269805 Ptep1.0/2.0 NW_024969939.1 269560 270612 + uncharacterized LOC122269805 aug3.g11590 NA 0
LOC107446468 Ptep1.0/2.0 NW_024969965.1 193991 194395 - uncharacterized LOC107446468 aug3.g11581 LOC107446468 8e-166
LOC107452517 Ptep1.0/2.0 NW_024970069.1 619420 620181 - uncharacterized LOC107452517 aug3.g4800,aug3.g1152,aug3.g7569 LOC107452517 0
LOC122270148 Ptep1.0/2.0 NW_024970069.1 643523 643957 - uncharacterized LOC122270148 aug3.g11507,aug3.g15494,aug3.g1743 NA 0
LOC122270176 Ptep1.0/2.0 NW_024970079.1 341779 342233 - uncharacterized LOC122270176 aug3.g11589 NA 0
LOC107436419 Ptep1.0/2.0 NW_024970220.1 9562 36722 - nuclear receptor coactivator 5 aug3.g11547 LOC107436419 0
LOC107436418 Ptep1.0/2.0 NW_024970220.1 46900 67895 + hemocyanin B chain aug3.g11546 LOC107436418 0
LOC107436417 Ptep1.0/2.0 NW_024970220.1 71670 215458 + uncharacterized LOC107436417 aug3.g11544,aug3.g11545 LOC107436417 0
LOC122270667 Ptep1.0/2.0 NW_024970309.1 403156 403593 - uncharacterized LOC122270667 aug3.g11507 NA 0
LOC122270901 Ptep1.0/2.0 NW_024970439.1 126390 129445 + uncharacterized LOC122270901 aug3.g11590 NA 0
LOC122270998 Ptep1.0/2.0 NW_024970496.1 89326 92203 - uncharacterized LOC122270998 aug3.g11560 NA 2e-108
LOC107438653 Ptep1.0/2.0 NW_024970524.1 194320 195030 - tigger transposable element-derived protein 6-like aug3.g11512 LOC107438653 0
LOC122271106 Ptep1.0/2.0 NW_024970568.1 23346 25261 + uncharacterized LOC122271106 aug3.g11577 NA 5e-44
LOC122271113 Ptep1.0/2.0 NW_024970575.1 74012 74449 + zinc finger protein 821-like aug3.g17163,aug3.g14298,aug3.g11543 NA 0
LOC107438580 Ptep1.0/2.0 NW_024970577.1 383486 386492 - uncharacterized LOC107438580 aug3.g13206,aug3.g16787,aug3.g11562 LOC107438580 0
LOC122271118 Ptep1.0/2.0 NW_024970577.1 385948 389183 - uncharacterized LOC122271118 aug3.g11563 NA 7e-175
LOC122271357 Ptep1.0/2.0 NW_024970752.1 151979 153663 + ATP-dependent DNA helicase pif1-like aug3.g11566 NA 0
LOC107436486 Ptep1.0/2.0 NW_024970852.1 2348 51311 - voltage-dependent calcium channel subunit alpha-2/delta-3 aug3.g11593,aug3.g18012,aug3.g22148 LOC107436486 0
LOC107436440 Ptep1.0/2.0 NW_024970898.1 28971 30269 + uncharacterized LOC107436440 aug3.g11566,aug3.g6873,aug3.g9987,aug3.g3618,aug3.g19631,aug3.g11752 LOC107436440 0
LOC107436442 Ptep1.0/2.0 NW_024970898.1 77758 88365 + uncharacterized LOC107436442 aug3.g11565 LOC107436442 0
LOC107436441 Ptep1.0/2.0 NW_024970898.1 232120 256205 - uncharacterized LOC107436441 aug3.g11564 LOC107436441 8e-120
LOC107436443 Ptep1.0/2.0 NW_024970916.1 60984 86261 - pollen-specific leucine-rich repeat extensin-like protein 1 aug3.g11571,aug3.g11210,aug3.g26088,aug3.g16761,aug3.g25216,aug3.g18234 LOC107436443 0
LOC122271723 Ptep1.0/2.0 NW_024971094.1 3720 4772 + uncharacterized LOC122271723 aug3.g11590 NA 0
LOC107436437 Ptep1.0/2.0 NW_024971106.1 140304 140996 - uncharacterized LOC107436437 aug3.g11563 LOC107436437 0
LOC122271741 Ptep1.0/2.0 NW_024971112.1 34240 35391 - uncharacterized LOC122271741 aug3.g5229,aug3.g8174,aug3.g11518 NA 0
LOC107455141 Ptep1.0/2.0 NW_024971121.1 33013 149593 + pseudogene aug3.g6852,aug3.g6853,aug3.g5152,aug3.g13817,aug3.g27437,aug3.g2443,aug3.g815,aug3.g18721,aug3.g27682,aug3.g6591,aug3.g9034,aug3.g23308,aug3.g8240,aug3.g11539,aug3.g15522,aug3.g5586,aug3.g5083,aug3.g10191,aug3.g3609,aug3.g22834,aug3.g17162,aug3.g27259,aug LOC107455141 0
LOC110282665 Ptep1.0/2.0 NW_024971181.1 535 8370 - uncharacterized LOC110282665 aug3.g11596 LOC110282665 0
LOC107436490 Ptep1.0/2.0 NW_024971181.1 19383 58901 - histone acetyltransferase KAT6B aug3.g11595 LOC107436490 0
LOC107436489 Ptep1.0/2.0 NW_024971181.1 63899 65731 + serine--tRNA ligase, cytoplasmic aug3.g11594 LOC107436489 0
LOC122271814 Ptep1.0/2.0 NW_024971181.1 82684 124134 - voltage-dependent calcium channel subunit alpha-2/delta-3-like aug3.g11593 NA 0
LOC107436415 Ptep1.0/2.0 NW_024971277.1 2112 59088 + protein croquemort aug3.g11540 LOC107436415 0
LOC107436482 Ptep1.0/2.0 NW_024971295.1 13808 30236 + protein argonaute-2 aug3.g11588 LOC107436482 0
LOC107436481 Ptep1.0/2.0 NW_024971295.1 39410 67739 - phosphatidylinositol-glycan biosynthesis class W protein aug3.g11587 LOC107436481 0
LOC107436479 Ptep1.0/2.0 NW_024971295.1 78410 81630 + protein inturned aug3.g11585 LOC107436479 0
LOC107436478 Ptep1.0/2.0 NW_024971295.1 86295 102238 - uncharacterized LOC107436478 aug3.g11584 LOC107436478 0
LOC107436483 Ptep1.0/2.0 NW_024971366.1 91600 92925 + uncharacterized LOC107436483 aug3.g11590,aug3.g9654,aug3.g3834,aug3.g21684,aug3.g20907,aug3.g25957,aug3.g19795,aug3.g12714,aug3.g15155 LOC107436483 0
LOC122272202 Ptep1.0/2.0 NW_024971623.1 57363 57914 + tigger transposable element-derived protein 4-like aug3.g11512 NA 0
LOC122272336 Ptep1.0/2.0 NW_024971823.1 40982 44879 + nuclear receptor coactivator 5-like aug3.g11547 NA 0
LOC122272632 Ptep1.0/2.0 NW_024972408.1 2323 9616 - uncharacterized LOC122272632 aug3.g11582 NA 2e-68
LOC122272805 Ptep1.0/2.0 NW_024972888.1 12630 18437 - uncharacterized LOC122272805 aug3.g11583,aug3.g19779,aug3.g2113 NA 0
LOC122272952 Ptep1.0/2.0 NW_024973453.1 1844 15101 + uncharacterized LOC122272952 aug3.g11593 NA 8e-167
LOC122273022 Ptep1.0/2.0 NW_024973753.1 2371 4206 + uncharacterized LOC122273022 aug3.g11566 NA 0
LOC122268447 Ptep1.0/2.0 NW_024974528.1 2299 3285 - cilia- and flagella-associated protein 298-like aug3.g11519 LOC107436400 0
LOC122273325 Ptep1.0/2.0 NW_024975457.1 1642 2907 - uncharacterized LOC122273325 aug3.g11590 NA 0
LOC122273345 Ptep1.0/2.0 NW_024975598.1 618 5660 - uncharacterized LOC122273345 aug3.g11559 NA 5e-157
LOC107445496 Ptep1.0/2.0 NW_024975669.1 895 3147 + uncharacterized LOC107445496 aug3.g11558 LOC107445496 0
LOC122273438 Ptep1.0/2.0 NW_024976121.1 4532 5215 - mucin-2-like aug3.g21053,aug3.g11515,aug3.g11988 NA 0
LOC107450679 Ptep1.0/2.0 NW_024977223.1 3609 4013 - uncharacterized LOC107450679 aug3.g11581 LOC107450679 4e-174
LOC122273694 Ptep1.0/2.0 NW_024978649.1 579 1927 - uncharacterized LOC122273694 aug3.g11517 NA 7e-69
LOC122268570 Ptep1.0/2.0 NW_025001710.1 94 1057 - colorectal mutant cancer protein-like aug3.g11597 NA 0
LOC122268679 Ptep1.0/2.0 NW_025019688.1 8 550 - chondroitin sulfate proteoglycan 4-like aug3.g11598 NA 0
111 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02