Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107439543 Ptep1.0/2.0 NW_024969636.1 2786607 2791047 + zinc finger protein 271-like aug3.g12000 LOC107439543 6e-137
LOC122271323 Ptep1.0/2.0 NW_024969639.1 1324764 1327583 + zinc finger protein 271-like aug3.g12000 NA 4e-107
LOC107443460 Ptep1.0/2.0 NW_024969664.1 350359 352490 + zinc finger protein 271-like aug3.g12000 LOC107443460 6e-104
LOC107443316 Ptep1.0/2.0 NW_024969684.1 1161254 1166134 - zinc finger protein 271-like aug3.g12000 LOC107443316 3e-123
LOC107446991 Ptep1.0/2.0 NW_024969684.1 1180504 1184722 + zinc finger protein 271-like aug3.g12000 LOC107446991 8e-121
LOC122268841 Ptep1.0/2.0 NW_024969687.1 1635701 1637618 + zinc finger protein 271-like aug3.g12000 NA 2e-113
LOC107456765 Ptep1.0/2.0 NW_024969698.1 1097411 1100652 + zinc finger protein 271-like aug3.g12000 LOC107456765 2e-149
LOC107454761 Ptep1.0/2.0 NW_024969730.1 1520760 1527653 - zinc finger protein 271 aug3.g12000 LOC107454761 3e-140
LOC107454962 Ptep1.0/2.0 NW_024969750.1 841812 845437 + zinc finger protein OZF aug3.g12000 LOC107454962 2e-62
LOC122269211 Ptep1.0/2.0 NW_024969761.1 1459304 1465845 - zinc finger protein 208-like aug3.g12000 NA 9e-127
LOC122269331 Ptep1.0/2.0 NW_024969790.1 432843 437293 + zinc finger protein 271-like aug3.g12000 NA 7e-106
LOC122269626 Ptep1.0/2.0 NW_024969877.1 590604 593210 - zinc finger protein 271-like aug3.g12000 NA 3e-40
LOC122269713 Ptep1.0/2.0 NW_024969905.1 8485 10454 - zinc finger protein 271-like aug3.g12000 NA 6e-144
LOC107451461 Ptep1.0/2.0 NW_024969928.1 949147 953503 + zinc finger protein 271 aug3.g12000 LOC107451461 2e-132
LOC107451462 Ptep1.0/2.0 NW_024969928.1 954643 958904 + zinc finger protein 271-like aug3.g12000 LOC107451462 1e-114
LOC107448673 Ptep1.0/2.0 NW_024969928.1 963272 969045 + zinc finger protein 91-like aug3.g12000 LOC107448673 2e-133
LOC107443745 Ptep1.0/2.0 NW_024970081.1 2759 5262 - zinc finger protein 468-like aug3.g12000 LOC107443745 1e-122
LOC107443958 Ptep1.0/2.0 NW_024970094.1 352435 355233 - zinc finger protein 271-like aug3.g12000 LOC107443958 1e-127
LOC122270204 Ptep1.0/2.0 NW_024970094.1 366193 369805 - zinc finger protein 271-like aug3.g12000 NA 5e-107
LOC107452322 Ptep1.0/2.0 NW_024970271.1 285184 291483 - zinc finger protein 271-like aug3.g12000 LOC107452322 2e-133
LOC107442384 Ptep1.0/2.0 NW_024970386.1 530142 532968 + zinc finger protein 271-like aug3.g12000 LOC107442384 1e-137
LOC107440306 Ptep1.0/2.0 NW_024970424.1 12279 16675 - zinc finger protein 271-like aug3.g12000 LOC107440306 5e-98
LOC107440303 Ptep1.0/2.0 NW_024970424.1 40926 47774 + zinc finger protein 271-like aug3.g12000 LOC107440303 1e-98
LOC107438961 Ptep1.0/2.0 NW_024970440.1 435825 438326 + zinc finger protein 271-like aug3.g12000 LOC107438961 5e-111
LOC107451300 Ptep1.0/2.0 NW_024970517.1 211138 218181 - gastrula zinc finger protein xLCGF3.1-like aug3.g12000 LOC107451300 4e-85
LOC107453334 Ptep1.0/2.0 NW_024970596.1 56153 62243 - zinc finger protein 845 aug3.g12000 LOC107453334 2e-109
LOC107453557 Ptep1.0/2.0 NW_024970685.1 11299 13793 - zinc finger protein 271 aug3.g12000 LOC107453557 9e-128
LOC122271382 Ptep1.0/2.0 NW_024970767.1 44488 44888 - uncharacterized LOC122271382 aug3.g12000 NA 9e-54
LOC107437053 Ptep1.0/2.0 NW_024970846.1 191611 195700 + zinc finger protein 84-like aug3.g12000,aug3.g11996 LOC107437053 0
LOC107456314 Ptep1.0/2.0 NW_024970889.1 62121 74082 - zinc finger protein 84 aug3.g12000 LOC107456314 2e-35
LOC107455251 Ptep1.0/2.0 NW_024970968.1 43240 49632 - gastrula zinc finger protein XlCGF26.1-like aug3.g12000 LOC107455251 5e-135
LOC107437052 Ptep1.0/2.0 NW_024970970.1 49157 50679 + gastrula zinc finger protein XlCGF67.1 aug3.g12000 LOC107437052 3e-109
LOC110283435 Ptep1.0/2.0 NW_024970970.1 64322 69029 + zinc finger protein 271-like aug3.g12000 LOC110283435 0
LOC107437055 Ptep1.0/2.0 NW_024970970.1 128267 157222 + zinc finger protein 271 aug3.g12000 LOC107437055 0
LOC110283436 Ptep1.0/2.0 NW_024970970.1 151612 166541 + zinc finger protein 271-like aug3.g12000 LOC110283436 8e-46
LOC107436270 Ptep1.0/2.0 NW_024971037.1 85757 88997 - zinc finger protein 658B-like aug3.g12000 LOC107436270 5e-87
LOC107445473 Ptep1.0/2.0 NW_024971448.1 73033 77006 - zinc finger protein 271-like aug3.g12000 LOC107445473 1e-113
LOC107438783 Ptep1.0/2.0 NW_024971751.1 13523 14457 + gastrula zinc finger protein XlCGF49.1-like aug3.g12000 LOC107438783 2e-80
LOC107443524 Ptep1.0/2.0 NW_024972043.1 25847 37638 + gastrula zinc finger protein XlCGF71.1 aug3.g12000 LOC107443524 2e-83
LOC107443064 Ptep1.0/2.0 NW_024972255.1 4776 10467 - zinc finger protein 239-like aug3.g12000 LOC107443064 5e-128
LOC122272574 Ptep1.0/2.0 NW_024972277.1 26921 29453 - zinc finger protein 271-like aug3.g12000 NA 3e-73
LOC107455217 Ptep1.0/2.0 NW_024972335.1 15231 28843 + zinc finger protein 271 aug3.g12000 LOC107455217 2e-119
LOC107443957 Ptep1.0/2.0 NW_024972357.1 7055 10372 + zinc finger protein 271-like aug3.g12000 LOC107443957 1e-128
LOC110282994 Ptep1.0/2.0 NW_024974542.1 4106 6209 + zinc finger protein 271-like aug3.g12000 LOC110282994 1e-129
44 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02