Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107445844 Ptep1.0/2.0 NW_024969632.1 342445 741092 - two pore potassium channel protein sup-9 aug3.g1185,aug3.g13730 LOC107445844 0
LOC122271435 Ptep1.0/2.0 NW_024969640.1 1280993 1303503 - uncharacterized LOC122271435 aug3.g20241,aug3.g13731,aug3.g22421,aug3.g18489,aug3.g13732 NA 0
LOC107439377 Ptep1.0/2.0 NW_024969640.1 1313952 1336523 - HBS1-like protein aug3.g13733 LOC107439377 0
LOC107439378 Ptep1.0/2.0 NW_024969640.1 1336779 1341665 + exocyst complex component 4 aug3.g13734 LOC107439378 0
LOC107439379 Ptep1.0/2.0 NW_024969640.1 1343299 1363207 - tRNA wybutosine-synthesizing protein 4 aug3.g13735 LOC107439379 0
LOC107439380 Ptep1.0/2.0 NW_024969640.1 1363504 1388595 + general transcription and DNA repair factor IIH helicase subunit XPB aug3.g13736 LOC107439380 0
LOC107439383 Ptep1.0/2.0 NW_024969640.1 1389390 1405307 - acyl-CoA-binding protein homolog aug3.g13738,aug3.g13737 LOC107439383 0
LOC107439382 Ptep1.0/2.0 NW_024969640.1 1395243 1397965 + uncharacterized LOC107439382 aug3.g13736 LOC107439382 5e-131
LOC107439384 Ptep1.0/2.0 NW_024969640.1 1405403 1528044 + ecotropic viral integration site 5 ortholog aug3.g13739 LOC107439384 0
LOC122269770 Ptep1.0/2.0 NW_024969925.1 674459 676462 + uncharacterized LOC122269770 aug3.g13733 LOC107439377 1e-133
LOC107446557 Ptep1.0/2.0 NW_024970340.1 30650 74709 - probable assembly chaperone of rpl4 aug3.g1373 LOC107446557 0
11 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02