Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC122268809 Ptep1.0/2.0 NW_024969679.1 1332847 1336453 - uncharacterized LOC122268809 aug3.g1514 LOC107446921 0
LOC107446921 Ptep1.0/2.0 NW_024969679.1 1336984 1353885 - spindle assembly abnormal protein 6 homolog aug3.g1514 LOC107446921 0
LOC122270223 Ptep1.0/2.0 NW_024970101.1 607204 607335 + uncharacterized LOC122270223 aug3.g1514 NA 0
LOC107441218 Ptep1.0/2.0 NW_024970176.1 331284 347495 + protein ABHD11 aug3.g15140,aug3.g21101 LOC107441218 0
LOC107441237 Ptep1.0/2.0 NW_024970593.1 39569 40972 - probable E3 ubiquitin-protein ligase makorin-1 aug3.g15149 LOC107441237 0
LOC110283501 Ptep1.0/2.0 NW_024970593.1 48151 49095 + E3 ubiquitin-protein ligase makorin-1-like aug3.g15148,aug3.g21170,aug3.g15150 LOC110283501 0
LOC107441233 Ptep1.0/2.0 NW_024970593.1 112423 191040 + uncharacterized LOC107441233 aug3.g15147 LOC107441233 0
LOC107441234 Ptep1.0/2.0 NW_024970593.1 219231 219770 + uncharacterized LOC107441234 aug3.g15146 LOC107441234 0
LOC122271466 Ptep1.0/2.0 NW_024970840.1 205347 205754 - uncharacterized LOC122271466 aug3.g15145 NA 2e-137
LOC107441232 Ptep1.0/2.0 NW_024970943.1 1234 67449 + phytanoyl-CoA dioxygenase domain-containing protein 1 aug3.g15144 LOC107441232 0
LOC107441231 Ptep1.0/2.0 NW_024970943.1 76094 95176 + BTB/POZ domain-containing protein 6-A aug3.g15143 LOC107441231 0
LOC107441229 Ptep1.0/2.0 NW_024970943.1 131799 167333 + zinc finger CCCH-type with G patch domain-containing protein aug3.g15142 LOC107441229 0
LOC107441230 Ptep1.0/2.0 NW_024970943.1 167764 181524 - medium-chain specific acyl-CoA dehydrogenase, mitochondrial aug3.g15141 LOC107441230 0
LOC107440624 Ptep1.0/2.0 NW_024971559.1 48423 60581 - probable E3 ubiquitin-protein ligase makorin-1 aug3.g14678,aug3.g15151,aug3.g15149,aug3.g14677,aug3.g17113 LOC107440624 0
LOC107440463 Ptep1.0/2.0 NW_024971980.1 30641 31303 + uncharacterized LOC107440463 aug3.g14563,aug3.g17471,aug3.g2692,aug3.g15146,aug3.g15297,aug3.g9920 LOC107440463 0
LOC122273110 Ptep1.0/2.0 NW_024974171.1 4869 7895 - uncharacterized LOC122273110 aug3.g1514 NA 0
16 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02