Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC122268972 Ptep1.0/2.0 NW_024969601.1 895079 902647 + uncharacterized LOC122268972 aug3.g2663,aug3.g15238 NA 0
LOC107447970 Ptep1.0/2.0 NW_024969607.1 782992 812236 + aurora kinase C aug3.g15230 LOC107447970 0
LOC107447948 Ptep1.0/2.0 NW_024969607.1 817130 845320 - serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit delta isoform aug3.g15231 LOC107447948 0
LOC107447962 Ptep1.0/2.0 NW_024969607.1 853921 880811 + ribosomal protein S6 kinase delta-1 aug3.g15232 LOC107447962 0
LOC107447964 Ptep1.0/2.0 NW_024969607.1 880886 906465 - cap-specific mRNA (nucleoside-2'-O-)-methyltransferase 2 aug3.g15233 LOC107447964 0
LOC122269287 Ptep1.0/2.0 NW_024969607.1 882041 882144 - U6 spliceosomal RNA aug3.g15233 NA 3e-49
LOC107447959 Ptep1.0/2.0 NW_024969607.1 906673 947174 + serine-rich adhesin for platelets aug3.g15234 LOC107447959 0
LOC122268213 Ptep1.0/2.0 NW_024969607.1 1235316 1319368 - silk gland factor 3-like aug3.g15237 LOC107447961 0
LOC107446925 Ptep1.0/2.0 NW_024969679.1 1181641 1199875 + DNA replication complex GINS protein PSF1 aug3.g1523,aug3.g1522 LOC107446925,LOC107439284 0
LOC122268850 Ptep1.0/2.0 NW_024969687.1 1281764 1281825 - pseudogene aug3.g15233 NA 1e-21
LOC122270384 Ptep1.0/2.0 NW_024970156.1 471840 471946 + U6 spliceosomal RNA aug3.g15233 NA 2e-31
LOC122270383 Ptep1.0/2.0 NW_024970156.1 474566 474672 + U6 spliceosomal RNA aug3.g15233 NA 5e-33
LOC122271039 Ptep1.0/2.0 NW_024970524.1 86597 86703 + U6 spliceosomal RNA aug3.g15233 NA 5e-33
LOC122271035 Ptep1.0/2.0 NW_024970524.1 86962 87062 + pseudogene aug3.g15233 NA 4e-33
LOC122271038 Ptep1.0/2.0 NW_024970524.1 99478 99584 + U6 spliceosomal RNA aug3.g15233 NA 5e-33
LOC122271157 Ptep1.0/2.0 NW_024970606.1 21533 21638 + U6 spliceosomal RNA aug3.g15233 NA 8e-26
LOC122271379 Ptep1.0/2.0 NW_024970766.1 211978 212084 - U6 spliceosomal RNA aug3.g15233 NA 5e-33
LOC122272943 Ptep1.0/2.0 NW_024973419.1 11474 11577 + U6 spliceosomal RNA aug3.g15233 NA 5e-28
LOC122273628 Ptep1.0/2.0 NW_024977885.1 1220 1326 - U6 spliceosomal RNA aug3.g15233 NA 2e-27
19 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02