Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107447974 Ptep1.0/2.0 NW_024969607.1 1492245 1513790 - spermine synthase aug3.g15240,aug3.g15241 LOC107447974 0
LOC107447960 Ptep1.0/2.0 NW_024969607.1 1565358 1582628 + calmodulin aug3.g15242 LOC107447960 0
LOC107447988 Ptep1.0/2.0 NW_024969607.1 1626712 1632663 - homeobox protein engrailed-like ceh-16 aug3.g15243 LOC107447988 0
LOC107447973 Ptep1.0/2.0 NW_024969607.1 1654442 1655351 - E2F-associated phosphoprotein aug3.g15244 LOC107447973 0
LOC107447971 Ptep1.0/2.0 NW_024969607.1 1655515 1665594 + malate dehydrogenase, cytoplasmic aug3.g15245 LOC107447971 0
LOC107446918 Ptep1.0/2.0 NW_024969679.1 1180330 1181432 - molybdopterin synthase catalytic subunit aug3.g1524 LOC107446918 0
LOC107447979 Ptep1.0/2.0 NW_024969915.1 4062 28127 + multidrug resistance-associated protein 1 aug3.g15246,aug3.g24224 LOC107447979 0
LOC107447983 Ptep1.0/2.0 NW_024969915.1 49169 64869 + glycoprotein 3-alpha-L-fucosyltransferase A aug3.g15249 LOC107447983 0
LOC107445288 Ptep1.0/2.0 NW_024971805.1 2549 48014 - multidrug resistance-associated protein 1 aug3.g1000,aug3.g999,aug3.g15248,aug3.g998 LOC107445288 0
LOC122268610 Ptep1.0/2.0 NW_025006161.1 8 490 + uncharacterized LOC122268610 aug3.g15247 NA 0
10 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02