Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107447370 Ptep1.0/2.0 NW_024969731.1 345104 372009 - uncharacterized LOC107447370 aug3.g1718 LOC107447370 0
LOC107455412 Ptep1.0/2.0 NW_024969803.1 3586130 3595376 + glycine-rich cell wall structural protein-like aug3.g17186,aug3.g7745 LOC107455412 0
LOC107443365 Ptep1.0/2.0 NW_024969803.1 3627306 3640663 - uncharacterized LOC107443365 aug3.g17184 LOC107443365 0
LOC107443369 Ptep1.0/2.0 NW_024969803.1 3654191 3673099 + endoplasmic reticulum junction formation protein lunapark aug3.g17183 LOC107443369 0
LOC107443371 Ptep1.0/2.0 NW_024969803.1 3683375 3718423 - uncharacterized LOC107443371 aug3.g17182 LOC107443371 0
LOC107443368 Ptep1.0/2.0 NW_024969803.1 3718631 3722456 + uncharacterized LOC107443368 aug3.g17181 LOC107443368 0
LOC107443373 Ptep1.0/2.0 NW_024969803.1 3724545 3754127 - neuralized-like protein 2 aug3.g17180 LOC107443373 0
LOC107443380 Ptep1.0/2.0 NW_024969811.1 14764 45382 - CCR4-NOT transcription complex subunit 11 aug3.g17188,aug3.g22529 LOC107443380 0
LOC107439313 Ptep1.0/2.0 NW_024969811.1 67074 190673 - ankyrin repeat domain-containing protein SOWAHB aug3.g13697,aug3.g17187 LOC107439313 0
LOC107443385 Ptep1.0/2.0 NW_024969857.1 138401 160486 + choline/ethanolamine kinase aug3.g17189,aug3.g5863 LOC107443385 0
10 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02