Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107448241 Ptep1.0/2.0 NW_024969610.1 701561 714031 - serine/threonine-protein kinase STK11 aug3.g2147 LOC107448241 0
LOC107446094 Ptep1.0/2.0 NW_024969638.1 822106 843464 + uncharacterized LOC107446094 aug3.g1231,aug3.g21473 LOC107446094,LOC107451388 0
LOC107452244 Ptep1.0/2.0 NW_024969706.1 926314 1054479 + prolyl endopeptidase FAP aug3.g4630,aug3.g21476 LOC107451390,LOC107452244 0
LOC107451386 Ptep1.0/2.0 NW_024969744.1 739630 776534 + uncharacterized LOC107451386 aug3.g21470 LOC107451386,LOC107451384 0
LOC107451409 Ptep1.0/2.0 NW_024970092.1 566077 602363 - nuclear factor NF-kappa-B p100 subunit aug3.g5507,aug3.g21479 LOC107451409 0
LOC122270405 Ptep1.0/2.0 NW_024970168.1 475307 481319 + uncharacterized LOC122270405 aug3.g21479 NA 0
LOC107452456 Ptep1.0/2.0 NW_024970475.1 327327 338133 + gastrula zinc finger protein XlCGF7.1 aug3.g10035,aug3.g22962,aug3.g21471,aug3.g17555,aug3.g27741,aug3.g23456,aug3.g5478,aug3.g16507,aug3.g14632,aug3.g15597 LOC107452456 0
LOC107440828 Ptep1.0/2.0 NW_024982730.1 804 1392 + serine/threonine-protein kinase STK11-like aug3.g2147 LOC107440828 0
8 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02