Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107448481 Ptep1.0/2.0 NW_024969600.1 939995 984792 - uncharacterized LOC107448481 aug3.g2244,aug3.g5472 LOC107448481 0
LOC107448478 Ptep1.0/2.0 NW_024969600.1 992431 1134443 - WD repeat-containing protein 17 aug3.g2245 LOC107448482,LOC107448478 0
LOC107454490 Ptep1.0/2.0 NW_024969610.1 1995245 1999238 + leucine-rich repeat-containing protein 15-like aug3.g6328,aug3.g22304,aug3.g6329,aug3.g22479 LOC107454490 0
LOC107436888 Ptep1.0/2.0 NW_024969629.1 1168734 1191503 - vacuole membrane protein 1 aug3.g9479,aug3.g22407 LOC107436888,LOC107456299 0
LOC107436946 Ptep1.0/2.0 NW_024969633.1 759948 827163 + potassium voltage-gated channel protein Shaw aug3.g7050,aug3.g22433 LOC107436946 0
LOC107448436 Ptep1.0/2.0 NW_024969636.1 697782 698993 - probable glutamate receptor aug3.g2243 LOC107448436 0
LOC107448448 Ptep1.0/2.0 NW_024969636.1 713401 759472 + arginine-glutamic acid dipeptide repeats protein aug3.g2242 LOC107448448 0
LOC107448443 Ptep1.0/2.0 NW_024969636.1 769045 770959 - E3 ubiquitin-protein ligase RNF113A aug3.g2241 LOC107448443 0
LOC107448442 Ptep1.0/2.0 NW_024969636.1 771101 825897 + nucleolar pre-ribosomal-associated protein 1 aug3.g2240 LOC107448442 0
LOC122270999 Ptep1.0/2.0 NW_024969636.1 817726 852409 - uncharacterized LOC122270999 aug3.g2240 NA 9e-42
LOC122271435 Ptep1.0/2.0 NW_024969640.1 1280993 1303503 - uncharacterized LOC122271435 aug3.g20241,aug3.g13731,aug3.g22421,aug3.g18489,aug3.g13732 NA 0
LOC107441010 Ptep1.0/2.0 NW_024969678.1 1585691 1618009 - glucose dehydrogenase [FAD, quinone]-like aug3.g14943,aug3.g14944,aug3.g22454,aug3.g23508,aug3.g22027 LOC107441010 0
LOC122268839 Ptep1.0/2.0 NW_024969687.1 495990 532995 + uncharacterized LOC122268839 aug3.g22483 NA 2e-162
LOC107449709 Ptep1.0/2.0 NW_024969700.1 1673860 1710201 - uncharacterized LOC107449709 aug3.g2905,aug3.g22414 LOC107449709 0
LOC107447057 Ptep1.0/2.0 NW_024969723.1 553607 609584 - uncharacterized LOC107447057 aug3.g22470 LOC107456673,LOC107447057 1e-132
LOC107441770 Ptep1.0/2.0 NW_024969726.1 754621 784310 - inactive rhomboid protein 1 aug3.g16100,aug3.g22461 LOC107441770 0
LOC107451002 Ptep1.0/2.0 NW_024969755.1 1106884 1111284 - zinc finger protein 846-like aug3.g224 LOC107451002 0
LOC122269222 Ptep1.0/2.0 NW_024969764.1 1132373 1134847 - uncharacterized LOC122269222 aug3.g2249 NA 0
LOC122269286 Ptep1.0/2.0 NW_024969781.1 346115 346765 - salivary glue protein Sgs-3-like aug3.g4490,aug3.g22463 NA 0
LOC107443837 Ptep1.0/2.0 NW_024969786.1 1704581 1839956 + uncharacterized LOC107443837 aug3.g25568,aug3.g22480 LOC107443837,LOC107456755 0
LOC122269387 Ptep1.0/2.0 NW_024969805.1 793187 794944 - uncharacterized LOC122269387 aug3.g2249,aug3.g3436,aug3.g19998,aug3.g17146,aug3.g20089 NA 0
LOC107456006 Ptep1.0/2.0 NW_024969832.1 5408 24926 - uncharacterized LOC107456006 aug3.g22425 LOC107456006 0
LOC107451227 Ptep1.0/2.0 NW_024969845.1 482173 521377 + tyrosine-protein kinase SYK aug3.g15691,aug3.g22477 LOC107451227 0
LOC107453307 Ptep1.0/2.0 NW_024969861.1 326242 435596 + dynein axonemal heavy chain 3 aug3.g5399,aug3.g24308,aug3.g22434 LOC107442744,LOC107453307,LOC110282831 0
LOC107447277 Ptep1.0/2.0 NW_024969887.1 2095841 2096770 - uncharacterized LOC107447277 aug3.g19662,aug3.g22416 LOC107447277 0
LOC122269827 Ptep1.0/2.0 NW_024969946.1 332578 334345 - uncharacterized LOC122269827 aug3.g2249 NA 0
LOC107453346 Ptep1.0/2.0 NW_024970006.1 476291 500881 - coatomer subunit beta' aug3.g5422,aug3.g22460 LOC107453346,LOC107456628 0
LOC107456466 Ptep1.0/2.0 NW_024970051.1 596082 597513 + protein atonal-like aug3.g22432,aug3.g10385 LOC107456466 0
LOC122270112 Ptep1.0/2.0 NW_024970055.1 450164 451859 - uncharacterized LOC122270112 aug3.g2249 NA 0
LOC107439174 Ptep1.0/2.0 NW_024970106.1 1480198 1507433 - S-adenosylmethionine sensor upstream of mTORC1 aug3.g26701,aug3.g19126,aug3.g2982,aug3.g27260,aug3.g11936,aug3.g23713,aug3.g2296,aug3.g22406,aug3.g8408,aug3.g22914,aug3.g21080,aug3.g20545,aug3.g3761,aug3.g4881,aug3.g19704,aug3.g16522,aug3.g5565,aug3.g11212,aug3.g25515,aug3.g3769,aug3.g3195,aug3.g26523 LOC107439174 0
LOC107453528 Ptep1.0/2.0 NW_024970175.1 291061 481641 - spectrin beta chain, non-erythrocytic 1 aug3.g5550,aug3.g5549,aug3.g22473,aug3.g5551,aug3.g24763 LOC107456737,LOC107453528 0
LOC122270521 Ptep1.0/2.0 NW_024970224.1 133330 135067 - uncharacterized LOC122270521 aug3.g2249 NA 0
LOC107456738 Ptep1.0/2.0 NW_024970244.1 807 3594 - uncharacterized LOC107456738 aug3.g22475 LOC107456738 0
LOC122270560 Ptep1.0/2.0 NW_024970244.1 338870 350726 - uncharacterized LOC122270560 aug3.g555,aug3.g27021,aug3.g3303,aug3.g24086,aug3.g25561,aug3.g25737,aug3.g11378,aug3.g26737,aug3.g23862,aug3.g13207,aug3.g25176,aug3.g23432,aug3.g27815,aug3.g4200,aug3.g26053,aug3.g25031,aug3.g24630,aug3.g22423,aug3.g17890,aug3.g15308,aug3.g6826,aug3.g22 NA 0
LOC107445100 Ptep1.0/2.0 NW_024970285.1 349768 390193 + lithocholate 6-beta-hydroxylase aug3.g20404,aug3.g10095,aug3.g19024,aug3.g21098,aug3.g20405,aug3.g22410,aug3.g12839,aug3.g18814,aug3.g18813 LOC107445100 0
LOC107444446 Ptep1.0/2.0 NW_024970289.1 68076 171347 - dynein heavy chain, cytoplasmic aug3.g17874,aug3.g22575,aug3.g22468 LOC107444446,LOC107456659 0
LOC107442831 Ptep1.0/2.0 NW_024970292.1 85895 98783 - uncharacterized LOC107442831 aug3.g22484 LOC107442831 0
LOC122270668 Ptep1.0/2.0 NW_024970309.1 394675 396256 - uncharacterized LOC122270668 aug3.g2249 NA 0
LOC107456334 Ptep1.0/2.0 NW_024970317.1 2812 9927 + flavin-containing monooxygenase 5 aug3.g22413 LOC107456334,LOC107456333 0
LOC122270693 Ptep1.0/2.0 NW_024970320.1 829773 870777 + uncharacterized LOC122270693 aug3.g9818,aug3.g18193,aug3.g15566,aug3.g26714,aug3.g1097,aug3.g19330,aug3.g19261,aug3.g22403,aug3.g16329,aug3.g7403,aug3.g24358,aug3.g9152,aug3.g19188,aug3.g11063,aug3.g8790,aug3.g25600,aug3.g21923,aug3.g27165,aug3.g17253,aug3.g25298 NA 0
LOC107437287 Ptep1.0/2.0 NW_024970383.1 32839 327576 + tyrosine-protein phosphatase Lar aug3.g12186,aug3.g22417 LOC107437287 0
LOC107441644 Ptep1.0/2.0 NW_024970650.1 251293 263258 - glutamic acid-rich protein aug3.g9841,aug3.g22442 LOC107456510,LOC107441644 0
LOC107437348 Ptep1.0/2.0 NW_024970726.1 148989 169103 - TBC1 domain family member 30-like aug3.g12229,aug3.g22425 LOC107437348 0
LOC107442861 Ptep1.0/2.0 NW_024970790.1 96606 112190 - zinc finger protein 891-like aug3.g7912,aug3.g22445,aug3.g27777,aug3.g20039 LOC107442861 0
LOC122271748 Ptep1.0/2.0 NW_024971116.1 21691 23284 + uncharacterized LOC122271748 aug3.g2249 NA 0
LOC107456496 Ptep1.0/2.0 NW_024971141.1 16048 36823 - procathepsin L-like aug3.g22438 LOC107456496 0
LOC107456484 Ptep1.0/2.0 NW_024971212.1 3338 62862 + beta-1,4-N-acetylgalactosaminyltransferase bre-4 aug3.g22436 LOC107456484 0
LOC107445985 Ptep1.0/2.0 NW_024971266.1 72681 91775 + protein unc-93 homolog A aug3.g18861,aug3.g22495 LOC107445985 0
LOC122271985 Ptep1.0/2.0 NW_024971377.1 65755 67299 - uncharacterized LOC122271985 aug3.g2249 NA 0
LOC107456540 Ptep1.0/2.0 NW_024971510.1 7794 25942 + uncharacterized LOC107456540 aug3.g22450 LOC107456540 0
LOC107456542 Ptep1.0/2.0 NW_024971510.1 31360 48219 - uncharacterized LOC107456542 aug3.g22451 LOC107456542 0
LOC107456541 Ptep1.0/2.0 NW_024971510.1 55357 71450 - dolichyldiphosphatase 1 aug3.g22452 LOC107456541 0
LOC107444493 Ptep1.0/2.0 NW_024971956.1 58521 112197 - cubilin homolog aug3.g729,aug3.g22496 LOC107444493 0
LOC122272402 Ptep1.0/2.0 NW_024971956.1 255153 262699 - uncharacterized LOC122272402 aug3.g22437 LOC107456595 7e-166
LOC107446562 Ptep1.0/2.0 NW_024972975.1 4748 9647 + uncharacterized LOC107446562 aug3.g22443 LOC107446562 2e-25
LOC107456579 Ptep1.0/2.0 NW_024973728.1 1826 9392 + glucose dehydrogenase [FAD, quinone]-like aug3.g22454 LOC107456579 0
LOC107456600 Ptep1.0/2.0 NW_024974340.1 12 8018 - acetoacetyl-CoA synthetase aug3.g22456,aug3.g1093 LOC107456600 0
LOC122273353 Ptep1.0/2.0 NW_024975619.1 910 3678 - beta-1,4-N-acetylgalactosaminyltransferase bre-4-like aug3.g22436 LOC107456484 0
LOC122273437 Ptep1.0/2.0 NW_024976120.1 1372 2986 + TBC1 domain family member 30-like aug3.g22425 LOC107456415 5e-157
LOC107439158 Ptep1.0/2.0 NW_024977662.1 2237 2932 - flavin-containing monooxygenase 5-like aug3.g13603,aug3.g17612,aug3.g22413 LOC107439158 0
LOC122273986 Ptep1.0/2.0 NW_024985980.1 598 1220 + uncharacterized LOC122273986 aug3.g22428 NA 0
61 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02