Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107448683 Ptep1.0/2.0 NW_024969614.1 19434 106800 - uncharacterized LOC107448683 aug3.g2361,aug3.g2360 LOC107448683 0
LOC107452433 Ptep1.0/2.0 NW_024969789.1 672047 734192 + laminin subunit gamma-1 aug3.g23612,aug3.g21337 LOC107452433,LOC107450843 0
LOC107452438 Ptep1.0/2.0 NW_024969789.1 745621 813966 - nose resistant to fluoxetine protein 6-like aug3.g23613 LOC107452438 0
LOC107452450 Ptep1.0/2.0 NW_024969789.1 831622 879781 - structural maintenance of chromosomes protein 1A aug3.g23614 LOC107452450,LOC107450081 0
LOC107452434 Ptep1.0/2.0 NW_024969789.1 890473 916026 + organic cation transporter protein-like aug3.g23615 LOC107452434,LOC107452454 0
LOC107452453 Ptep1.0/2.0 NW_024969789.1 947516 974822 + carcinine transporter aug3.g23617 LOC107452453 0
LOC107452435 Ptep1.0/2.0 NW_024969789.1 1000084 1023425 + organic cation transporter protein-like aug3.g23618 LOC107452435 0
LOC107452436 Ptep1.0/2.0 NW_024969789.1 1022894 1038200 - alpha-latrotoxin-Lh1a-like aug3.g23619 LOC107452436 0
LOC107445259 Ptep1.0/2.0 NW_024970153.1 3004 19794 - alpha-latrotoxin-Lh1a-like aug3.g1194,aug3.g23619,aug3.g18419 LOC107445259 0
LOC107452452 Ptep1.0/2.0 NW_024970540.1 226638 231297 + 39S ribosomal protein L32, mitochondrial aug3.g23610 LOC107452452 0
LOC107452455 Ptep1.0/2.0 NW_024970540.1 237208 282741 - WD repeat-containing protein 7 aug3.g23611 LOC107452455 0
LOC122271080 Ptep1.0/2.0 NW_024970540.1 296228 296828 + laminin subunit gamma-1-like aug3.g23612 LOC107452433 0
LOC107439194 Ptep1.0/2.0 NW_024970656.1 11774 17295 - uncharacterized LOC107439194 aug3.g13618,aug3.g1555,aug3.g5180,aug3.g17008,aug3.g23416,aug3.g26451,aug3.g23618 LOC107439194 0
LOC122272198 Ptep1.0/2.0 NW_024971622.1 48340 57845 - uncharacterized LOC122272198 aug3.g23611 NA 3e-148
LOC122274035 Ptep1.0/2.0 NW_024988290.1 603 904 - laminin subunit gamma-1-like aug3.g23612 LOC107452433 5e-147
15 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02