Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC110282966 Ptep1.0/2.0 NW_024969598.1 1706273 1707068 - uncharacterized LOC110282966 aug3.g2951 LOC110282966 0
LOC107454758 Ptep1.0/2.0 NW_024969730.1 881481 944167 + sister chromatid cohesion protein PDS5 homolog A aug3.g24114,aug3.g2952 LOC107454758 0
LOC107452614 Ptep1.0/2.0 NW_024969780.1 370784 418094 + uncharacterized LOC107452614 aug3.g295 LOC107452614 0
LOC107449789 Ptep1.0/2.0 NW_024969836.1 154119 186589 + organic cation transporter protein aug3.g2954 LOC107449789 0
LOC107449793 Ptep1.0/2.0 NW_024969836.1 191198 229494 + organic cation transporter protein aug3.g2955 LOC107449793 0
LOC107449791 Ptep1.0/2.0 NW_024969836.1 233027 266858 + organic cation transporter protein aug3.g2956 LOC107449791 0
LOC107449792 Ptep1.0/2.0 NW_024969836.1 275280 313918 + organic cation transporter protein-like aug3.g2957 LOC107449792 0
LOC107449795 Ptep1.0/2.0 NW_024969836.1 308939 325922 - WD repeat-containing protein 61 aug3.g2958 LOC107449795 0
LOC107449799 Ptep1.0/2.0 NW_024969836.1 333196 339494 - palmitoyltransferase ZDHHC16-like aug3.g2959 LOC107449799 0
LOC122269825 Ptep1.0/2.0 NW_024969946.1 25854 29101 + uncharacterized LOC122269825 aug3.g2951 NA 0
LOC107439422 Ptep1.0/2.0 NW_024969985.1 39160 83653 - palmitoyltransferase ZDHHC16 aug3.g9653,aug3.g2959 LOC107439422 0
LOC122270607 Ptep1.0/2.0 NW_024970272.1 317188 318058 - uncharacterized LOC122270607 aug3.g2951 NA 0
LOC122271578 Ptep1.0/2.0 NW_024970949.1 183255 188977 - uncharacterized LOC122271578 aug3.g2951 NA 0
LOC122271579 Ptep1.0/2.0 NW_024970949.1 187536 188077 - uncharacterized LOC122271579 aug3.g2951 NA 5e-142
LOC122271580 Ptep1.0/2.0 NW_024970949.1 187659 188962 + uncharacterized LOC122271580 aug3.g2951 NA 2e-118
LOC107449798 Ptep1.0/2.0 NW_024971865.1 23619 24935 - glutathione S-transferase Mu 1-like aug3.g2950 LOC107449798 0
LOC107449797 Ptep1.0/2.0 NW_024972374.1 11101 30726 - ran-binding protein 3 aug3.g2953 LOC107449797 0
LOC107444884 Ptep1.0/2.0 NW_024976308.1 743 1446 + glutathione S-transferase Mu 1-like aug3.g18166,aug3.g2948,aug3.g2950,aug3.g2949 LOC107444884 0
LOC122273938 Ptep1.0/2.0 NW_024984160.1 1392 3612 - uncharacterized LOC122273938 aug3.g2951 NA 0
19 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02