Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107449174 Ptep1.0/2.0 NW_024969600.1 2439964 2441197 + uncharacterized LOC107449174 aug3.g3807,aug3.g6710,aug3.g23413,aug3.g10434,aug3.g9006,aug3.g18819,aug3.g7971,aug3.g4300,aug3.g21761,aug3.g7554,aug3.g24958 LOC107449174 0
LOC107451897 Ptep1.0/2.0 NW_024969659.1 1299745 1675799 + protein-L-histidine N-pros-methyltransferase aug3.g4382,aug3.g4385 LOC107451897 0
LOC107451898 Ptep1.0/2.0 NW_024969659.1 1672664 1707195 - uncharacterized LOC107451898 aug3.g4381 LOC107451898 0
LOC107451896 Ptep1.0/2.0 NW_024969659.1 1704644 1725132 + uncharacterized LOC107451896 aug3.g4380 LOC107451896 7e-130
LOC107451905 Ptep1.0/2.0 NW_024969677.1 3051 4884 + uncharacterized LOC107451905 aug3.g4386 LOC107451905 0
LOC107443624 Ptep1.0/2.0 NW_024969706.1 3197163 3204084 - uncharacterized LOC107443624 aug3.g433 LOC107443624 0
LOC110282427 Ptep1.0/2.0 NW_024969706.1 3213572 3227360 + nucleoside diphosphate kinase-like aug3.g434,aug3.g25748 LOC107443811,LOC110282427 0
LOC107457392 Ptep1.0/2.0 NW_024969721.1 7326 28158 + small nuclear ribonucleoprotein F aug3.g43 LOC107457392 0
LOC122269032 Ptep1.0/2.0 NW_024969723.1 309931 317966 - uncharacterized LOC122269032 aug3.g492,aug3.g2759,aug3.g24028,aug3.g2515,aug3.g25540,aug3.g27418,aug3.g18137,aug3.g4383,aug3.g18902,aug3.g10208 NA 0
LOC107455863 Ptep1.0/2.0 NW_024969764.1 176721 252116 + hormone receptor 4 aug3.g25144,aug3.g4305 LOC107455863 0
LOC107444870 Ptep1.0/2.0 NW_024969805.1 7210 11364 + probable serine/threonine-protein kinase DDB_G0284251 aug3.g18149,aug3.g4815,aug3.g18402,aug3.g4328,aug3.g14263 LOC107444870 0
LOC107451844 Ptep1.0/2.0 NW_024969816.1 23427 23958 - G kinase-anchoring protein 1-A aug3.g4379 LOC107451844 9e-81
LOC122269522 Ptep1.0/2.0 NW_024969849.1 947917 948507 - uncharacterized LOC122269522 aug3.g6404,aug3.g4202,aug3.g21057,aug3.g27576,aug3.g4367,aug3.g2980 NA 0
LOC107452499 Ptep1.0/2.0 NW_024969878.1 643077 662894 - N-acetylglucosamine-6-sulfatase aug3.g439 LOC107452499 0
LOC107452457 Ptep1.0/2.0 NW_024969878.1 662996 666019 + DNA-directed RNA polymerase III subunit RPC10 aug3.g438 LOC107452457 0
LOC107452491 Ptep1.0/2.0 NW_024969878.1 672908 677346 - importin subunit alpha-3 aug3.g437 LOC107452491 0
LOC107452418 Ptep1.0/2.0 NW_024969878.1 729478 730278 - uncharacterized LOC107452418 aug3.g436,aug3.g12152 LOC107452418 0
LOC107446157 Ptep1.0/2.0 NW_024969882.1 475093 475515 - uncharacterized LOC107446157 aug3.g10166,aug3.g4310,aug3.g5739,aug3.g1357 LOC107446157 0
LOC107451791 Ptep1.0/2.0 NW_024969937.1 28016 32533 - bis(5'-nucleosyl)-tetraphosphatase PrpE [asymmetrical]-like aug3.g4316 LOC107451791 0
LOC107451801 Ptep1.0/2.0 NW_024969937.1 34228 121757 + protein CBFA2T1 aug3.g4315 LOC107451801 0
LOC107451795 Ptep1.0/2.0 NW_024969937.1 129454 176013 - Golgi apparatus protein 1 aug3.g4314 LOC107451795 0
LOC107451796 Ptep1.0/2.0 NW_024969937.1 176216 201694 + uncharacterized LOC107451796 aug3.g4313 LOC107451796 0
LOC107451799 Ptep1.0/2.0 NW_024969937.1 202324 221782 - ruvB-like 2 aug3.g4312 LOC107451799 0
LOC107451800 Ptep1.0/2.0 NW_024969937.1 222149 258792 + carboxy-terminal kinesin 2 aug3.g4311 LOC107451800 0
LOC107451792 Ptep1.0/2.0 NW_024969937.1 275419 557576 + serine/threonine-protein kinase MRCK alpha aug3.g4309 LOC107451792 0
LOC107451793 Ptep1.0/2.0 NW_024969937.1 565384 592375 - uncharacterized LOC107451793 aug3.g4308 LOC107451793 0
LOC107451798 Ptep1.0/2.0 NW_024969937.1 592813 629081 + zinc finger C2HC domain-containing protein 1C aug3.g4307 LOC107451798 0
LOC122269857 Ptep1.0/2.0 NW_024969956.1 471287 472971 - uncharacterized LOC122269857 aug3.g431 NA 2e-46
LOC122269874 Ptep1.0/2.0 NW_024969965.1 335239 336852 - uncharacterized LOC122269874 aug3.g436 NA 0
LOC122269883 Ptep1.0/2.0 NW_024969969.1 18312 23530 - uncharacterized LOC122269883 aug3.g10430,aug3.g4330,aug3.g4329,aug3.g10431,aug3.g21786 NA 0
LOC107451807 Ptep1.0/2.0 NW_024970104.1 287461 418692 + FMRFamide-like neuropeptides 3 aug3.g4320 LOC107451807 0
LOC107451808 Ptep1.0/2.0 NW_024970104.1 426642 469581 - AFG3-like protein 2 aug3.g4321 LOC107451808 0
LOC107451809 Ptep1.0/2.0 NW_024970104.1 533940 595110 + sonic hedgehog protein-like aug3.g4322 LOC107451809 0
LOC107455046 Ptep1.0/2.0 NW_024970264.1 27971 28648 - protein ZBED8-like aug3.g4303 LOC107455046 0
LOC107455047 Ptep1.0/2.0 NW_024970264.1 166006 166377 + protein FAM200A-like aug3.g4303 LOC107455047 6e-162
LOC107451815 Ptep1.0/2.0 NW_024970342.1 458 22804 + coronin-2B aug3.g4331 LOC107451815 0
LOC107451814 Ptep1.0/2.0 NW_024970342.1 55095 56420 - serine/threonine-protein kinase 25-like aug3.g4328 LOC107451814 0
LOC122270745 Ptep1.0/2.0 NW_024970342.1 65264 67427 - uncharacterized LOC122270745 aug3.g4323 NA 3e-95
LOC107451836 Ptep1.0/2.0 NW_024970394.1 3288 21785 - DNA polymerase alpha subunit B-like aug3.g21188,aug3.g4332 LOC107451836 0
LOC107451841 Ptep1.0/2.0 NW_024970394.1 22069 35037 + protein FAM50 homolog aug3.g4333 LOC107451841 0
LOC107451832 Ptep1.0/2.0 NW_024970394.1 49057 111509 - potassium channel subfamily K member 15 aug3.g4334 LOC107451832 0
LOC107451831 Ptep1.0/2.0 NW_024970394.1 114241 121503 - heat shock factor protein-like aug3.g4335 LOC107451831 0
LOC107451830 Ptep1.0/2.0 NW_024970394.1 125431 149608 + spermatogenesis-associated protein 7 aug3.g4336 LOC107451830 0
LOC107451829 Ptep1.0/2.0 NW_024970394.1 150393 154089 - neurochondrin homolog aug3.g4337 LOC107451829 0
LOC107451833 Ptep1.0/2.0 NW_024970394.1 154278 163474 + RRP15-like protein aug3.g4338 LOC107451833 0
LOC107451835 Ptep1.0/2.0 NW_024970394.1 172232 208331 - RAC serine/threonine-protein kinase aug3.g4339 LOC107451835 0
LOC107451839 Ptep1.0/2.0 NW_024970394.1 240837 251648 - transcription factor Adf-1 aug3.g4344 LOC107451839 0
LOC107451823 Ptep1.0/2.0 NW_024970394.1 255438 328389 - peroxidase-like aug3.g4345 LOC107451825,LOC107451823 0
LOC107451842 Ptep1.0/2.0 NW_024970394.1 339193 388527 - peroxidase aug3.g4351,aug3.g21406 LOC107451842,LOC107451115 0
LOC107451826 Ptep1.0/2.0 NW_024970394.1 410306 421853 + peroxidase skpo-1-like aug3.g4354 LOC107451826 0
LOC107451797 Ptep1.0/2.0 NW_024970409.1 26886 93939 + uncharacterized LOC107451797 aug3.g4304 LOC107451797 0
LOC107451873 Ptep1.0/2.0 NW_024970553.1 4721 25694 + aftiphilin aug3.g4370 LOC107451873 0
LOC107451874 Ptep1.0/2.0 NW_024970553.1 42950 61971 - serine/threonine/tyrosine-interacting protein A aug3.g4369 LOC107451874 0
LOC107451871 Ptep1.0/2.0 NW_024970553.1 62030 64953 + tubulin-folding cofactor B aug3.g4368 LOC107451871 0
LOC110282138 Ptep1.0/2.0 NW_024970553.1 206522 265456 + GTP-binding protein GEM-like aug3.g4366,aug3.g4365 LOC110282138 0
LOC107451872 Ptep1.0/2.0 NW_024970553.1 308970 333565 + protein tumorous imaginal discs, mitochondrial aug3.g4364 LOC107451872 0
LOC107451884 Ptep1.0/2.0 NW_024970561.1 8523 23964 - G kinase-anchoring protein 1 aug3.g4379 LOC107451884 0
LOC107451887 Ptep1.0/2.0 NW_024970561.1 24119 29868 + 5-formyltetrahydrofolate cyclo-ligase aug3.g4378 LOC107451887 0
LOC107451891 Ptep1.0/2.0 NW_024970561.1 38229 54242 + serine/threonine-protein phosphatase PGAM5, mitochondrial aug3.g4377 LOC107451891 0
LOC122271099 Ptep1.0/2.0 NW_024970561.1 59477 68136 + uncharacterized LOC122271099 aug3.g4376 NA 2e-28
LOC107451892 Ptep1.0/2.0 NW_024970561.1 72702 97592 + P protein-like aug3.g4376 LOC107451892 0
LOC107451883 Ptep1.0/2.0 NW_024970561.1 106178 156618 + poly(A)-specific ribonuclease PARN aug3.g4375,aug3.g4374 LOC107451883 0
LOC107451885 Ptep1.0/2.0 NW_024970561.1 159664 195357 - adhesion G-protein coupled receptor G6 aug3.g4373 LOC107451885,LOC107451881 0
LOC107451886 Ptep1.0/2.0 NW_024970561.1 200536 219835 - hairy/enhancer-of-split related with YRPW motif protein aug3.g4372,aug3.g21564 LOC107451886 0
LOC107451888 Ptep1.0/2.0 NW_024970561.1 224582 308352 - dual oxidase aug3.g4371 LOC107451888 0
LOC122271593 Ptep1.0/2.0 NW_024970965.1 1672 10900 + protein tumorous imaginal discs, mitochondrial-like aug3.g4364 NA 0
LOC122271594 Ptep1.0/2.0 NW_024970965.1 26811 34946 + speckle-type POZ protein-like A aug3.g4362 NA 0
LOC122271628 Ptep1.0/2.0 NW_024970996.1 80026 81559 + uncharacterized LOC122271628 aug3.g4319 NA 9e-67
LOC107453153 Ptep1.0/2.0 NW_024971042.1 147905 148805 - protein FAM200A-like aug3.g24056,aug3.g4303,aug3.g8870 LOC107453153 0
LOC122268395 Ptep1.0/2.0 NW_024971069.1 27752 35173 + uncharacterized LOC122268395 aug3.g4359 LOC107451859 0
LOC107451859 Ptep1.0/2.0 NW_024971069.1 38444 100932 + VWFA and cache domain-containing protein 1 aug3.g4359,aug3.g4358 LOC107451859,LOC107451857,LOC107451862 0
LOC107451861 Ptep1.0/2.0 NW_024971069.1 112909 121622 - glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 aug3.g4357 LOC107451861 0
LOC107451907 Ptep1.0/2.0 NW_024971146.1 153544 163415 - general transcription factor II-I repeat domain-containing protein 2B-like aug3.g4390,aug3.g5353 LOC107451907 0
LOC107449332 Ptep1.0/2.0 NW_024971236.1 11833 55030 + SEC14-like protein 2 aug3.g20701,aug3.g18289,aug3.g4356 LOC107449332 0
LOC107451914 Ptep1.0/2.0 NW_024971268.1 19250 51749 + acyl-coenzyme A synthetase ACSM3, mitochondrial aug3.g4394 LOC107451914 0
LOC107451911 Ptep1.0/2.0 NW_024971268.1 54822 74942 + peroxisomal membrane protein PMP34 aug3.g4393 LOC107451911 0
LOC107451912 Ptep1.0/2.0 NW_024971268.1 89131 100198 + phospholipase A2 SSD387 aug3.g4392 LOC107451912 0
LOC107451910 Ptep1.0/2.0 NW_024971268.1 116484 150550 - diacylglycerol lipase-beta aug3.g4391 LOC107451910 0
LOC107451864 Ptep1.0/2.0 NW_024971353.1 13497 61893 + gonadotropin-releasing hormone II receptor aug3.g4360 LOC107451864 0
LOC107442805 Ptep1.0/2.0 NW_024971481.1 4843 43264 + peroxidase aug3.g4345,aug3.g16842,aug3.g4348 LOC107442805 0
LOC107451860 Ptep1.0/2.0 NW_024971485.1 45198 85406 - SEC14-like protein 2 aug3.g4356 LOC107451860 0
LOC107451817 Ptep1.0/2.0 NW_024971618.1 5263 26226 + splicing factor 3B subunit 2-like aug3.g4323 LOC107451817 0
LOC107451812 Ptep1.0/2.0 NW_024971618.1 39299 56026 - snake venom 5'-nucleotidase-like aug3.g4324 LOC107451812 0
LOC107448818 Ptep1.0/2.0 NW_024971658.1 1520 3716 + uncharacterized protein K02A2.6-like aug3.g20476,aug3.g23584,aug3.g4389 LOC107448818 0
LOC107451863 Ptep1.0/2.0 NW_024971785.1 4218 21104 + inversin aug3.g4355 LOC107451863 0
LOC122272486 Ptep1.0/2.0 NW_024972091.1 12412 22087 - uncharacterized LOC122272486 aug3.g4331 NA 0
LOC122268302 Ptep1.0/2.0 NW_024972095.1 1936 3779 - uncharacterized LOC122268302 aug3.g4388 NA 0
LOC107451906 Ptep1.0/2.0 NW_024972095.1 3729 5201 - uncharacterized LOC107451906 aug3.g4388 LOC107451906 0
LOC110283173 Ptep1.0/2.0 NW_024972379.1 9801 18328 - uncharacterized LOC110283173 aug3.g4318,aug3.g8273 LOC110283173 0
LOC107451827 Ptep1.0/2.0 NW_024972658.1 3171 18038 + peroxidase aug3.g4354 LOC107451827 0
LOC107438022 Ptep1.0/2.0 NW_024972990.1 102 3154 + splicing factor 3B subunit 2-like aug3.g12746,aug3.g4323,aug3.g17870 LOC107438022 0
LOC122273225 Ptep1.0/2.0 NW_024974813.1 4765 5291 - protein ZBED8-like aug3.g4303 NA 0
LOC122273275 Ptep1.0/2.0 NW_024975154.1 3757 4299 + protein ZBED8-like aug3.g4303 NA 0
LOC122273464 Ptep1.0/2.0 NW_024976305.1 6351 11582 + uncharacterized LOC122273464 aug3.g4331 NA 2e-95
LOC107451818 Ptep1.0/2.0 NW_024976358.1 79 4995 + transformation/transcription domain-associated protein-like aug3.g4327 LOC107451818 4e-118
LOC107440876 Ptep1.0/2.0 NW_024978216.1 197 3237 + transcription-associated protein 1-like aug3.g4327 LOC107440876 4e-57
LOC122273679 Ptep1.0/2.0 NW_024978476.1 1 1246 + uncharacterized LOC122273679 aug3.g4327 NA 1e-76
LOC122274099 Ptep1.0/2.0 NW_024992035.1 506 954 - FMRFamide-like neuropeptides 3 aug3.g4320 NA 0
LOC107451909 Ptep1.0/2.0 NW_025029433.1 62690 75099 - uncharacterized LOC107451909 aug3.g4398 LOC107451909 0
LOC107451913 Ptep1.0/2.0 NW_025029433.1 76648 107533 + acyl-coenzyme A synthetase ACSM3, mitochondrial aug3.g4397 LOC107451913 0
LOC107451908 Ptep1.0/2.0 NW_025029433.1 123334 152114 + uncharacterized LOC107451908 aug3.g4396 LOC107451908 0
LOC107451916 Ptep1.0/2.0 NW_025029433.1 154053 165284 - flavin-containing monooxygenase 5-like aug3.g4395 LOC107451916 0
LOC122268706 Ptep1.0/2.0 NW_025029433.1 167218 171513 + uncharacterized LOC122268706 aug3.g4394 LOC107451914 0
103 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02